Jamecia Jackson
gp
6
pts/g
0.7
fg %
25.0
3pt %
0.0
ft %
-
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | - | - |
| Minutes | 6 | - |
| Minutes per game | 1.0 | - |
| FG | 2-8 | 0-0 |
| FG Pct | 25.0 | - |
| 3PT | 0-4 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 0.5 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 2 | - |
| Turnovers | 7 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 6 | - |
| Blocks | 0 | - |
| Points | 4 | 0 |
| Points per game | 0.7 | - |
| Points per 40 min | 26.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Shelton State Community College | L, 82-50 |
| Feb 15 | Coastal Alabama - South | W, 87-62 |
| Feb 21 | Southern Union State Community College | W, 86-81 |
| Feb 25 | at Wallace State Community College-Hanceville | W, 69-66 |
| Mar 2 | at Wallace Community College-Selma | W, 68-49 |
| Mar 6 | vs. Shelton State Community College | L, 92-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Martin Methodist | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Oakwood University | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Volunteer State Community College | W, 72-60 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 6 | Cleveland State Community College | W, 82-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Chattanooga State Community College | W, 76-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | East Mississippi Community College | L, 78-76 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Northwest Mississippi Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northeast Mississippi Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Volunteer State Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cleveland State Community College | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at East Mississippi Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Itawamba Community College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Coastal Alabama - North | W, 89-56 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | Central Georgia Technical College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Itawamba Community College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Coastal Alabama - North | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Southern Crescent Technical College | W, 57-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Central Georgia Technical College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Lawson State Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gadsden State Community College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Shelton State Community College | L, 112-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Oakwood University | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Carver College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Union State Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wallace State Community College-Hanceville | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Chattanooga State Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lawson State Community College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gadsden State Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shelton State Community College | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Coastal Alabama - South | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southern Union State Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wallace State Community College-Hanceville | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Wallace Community College-Selma | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Shelton State Community College | L, 92-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Martin Methodist | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Oakwood University | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Volunteer State Community College | W, 72-60 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 6 | Cleveland State Community College | W, 82-47 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 9 | Chattanooga State Community College | W, 76-68 | - | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 12 | East Mississippi Community College | L, 78-76 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nov 15 | at Northwest Mississippi Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northeast Mississippi Community College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Volunteer State Community College | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Cleveland State Community College | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at East Mississippi Community College | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at Itawamba Community College | L, 61-50 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Coastal Alabama - North | W, 89-56 | - | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 0 |
| Dec 3 | Central Georgia Technical College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Itawamba Community College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Coastal Alabama - North | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Southern Crescent Technical College | W, 57-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | at Central Georgia Technical College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Lawson State Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Gadsden State Community College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Shelton State Community College | L, 112-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Oakwood University | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Carver College | W, 61-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern Union State Community College | L, 64-62 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Wallace State Community College-Hanceville | L, 87-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Chattanooga State Community College | L, 72-60 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Lawson State Community College | L, 73-71 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Gadsden State Community College | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Shelton State Community College | L, 82-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Coastal Alabama - South | W, 87-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Southern Union State Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Wallace State Community College-Hanceville | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Wallace Community College-Selma | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Shelton State Community College | L, 92-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Martin Methodist | W, 84-47 | - | - | - | - |
| Oct 20 # | vs. Atlanta Jamboree | - | - | - | - | |
| Oct 25 # | Oakwood University | W, 87-56 | - | - | - | - |
| Nov 2 | Volunteer State Community College | W, 72-60 | - | 1 | - | - |
| Nov 6 | Cleveland State Community College | W, 82-47 | - | 3 | - | 0.0 |
| Nov 9 | Chattanooga State Community College | W, 76-68 | - | 1 | - | 0.0 |
| Nov 12 | East Mississippi Community College | L, 78-76 | - | 1 | - | 1.0 |
| Nov 15 | at Northwest Mississippi Community College | W, 70-63 | - | - | - | - |
| Nov 16 | vs. Northeast Mississippi Community College | L, 64-56 | - | - | - | - |
| Nov 19 | at Volunteer State Community College | L, 66-61 | - | - | - | - |
| Nov 20 | at Cleveland State Community College | W, 67-54 | - | - | - | - |
| Nov 26 | at East Mississippi Community College | W, 82-73 | - | - | - | - |
| Nov 27 | at Itawamba Community College | L, 61-50 | - | - | - | - |
| Nov 30 | Coastal Alabama - North | W, 89-56 | - | 0 | - | 0.3 |
| Dec 3 | Central Georgia Technical College | W, 82-69 | - | - | - | - |
| Dec 6 | Itawamba Community College | L, 76-70 | - | - | - | - |
| Dec 8 | at Coastal Alabama - North | W, 83-80 | - | - | - | - |
| Dec 14 | at Southern Crescent Technical College | W, 57-51 | - | 0 | - | - |
| Dec 15 | at Central Georgia Technical College | L, 82-68 | - | - | - | - |
| Jan 8 | at Lawson State Community College | L, 74-67 | - | - | - | - |
| Jan 12 | Gadsden State Community College | L, 83-68 | - | - | - | - |
| Jan 14 | at Shelton State Community College | L, 112-71 | - | - | - | - |
| Jan 17 | at Oakwood University | - | - | - | - | |
| Jan 19 | Carver College | W, 61-55 | - | - | - | - |
| Jan 24 | at Southern Union State Community College | L, 64-62 | - | - | - | - |
| Jan 28 | Wallace State Community College-Hanceville | L, 87-67 | - | - | - | - |
| Jan 30 | vs. Chattanooga State Community College | L, 72-60 | - | - | - | - |
| Feb 4 | Lawson State Community College | L, 73-71 | - | - | - | - |
| Feb 9 | at Gadsden State Community College | W, 84-82 | - | - | - | - |
| Feb 11 | Shelton State Community College | L, 82-50 | - | - | - | - |
| Feb 15 | Coastal Alabama - South | W, 87-62 | - | - | - | - |
| Feb 21 | Southern Union State Community College | W, 86-81 | - | - | - | - |
| Feb 25 | at Wallace State Community College-Hanceville | W, 69-66 | - | - | - | - |
| Mar 2 | at Wallace Community College-Selma | W, 68-49 | - | - | - | - |
| Mar 6 | vs. Shelton State Community College | L, 92-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 6 | 1.0 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Total | 6 | 1.0 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 6 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Total | 6 | - | 6 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0.2 | 0.3 | 0.5 | 0.3 | 1.2 | 1.0 | 0.0 |
| Total | 6 | 0.2 | 0.3 | 0.5 | 0.3 | 1.2 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | - | 1 | 2 | 3 | 2 | 7 | 6 | 0 |
| Total | 6 | - | 1 | 2 | 3 | 2 | 7 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 1.0 | 0.3-1.3 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.4-1.6 | 0.0-0.8 | 0.0-0.0 | 0.8 |
| Away | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | 1.0 | 0.4-1.2 | 0.0-0.4 | 0.0-0.0 | 0.8 |
| Losses | 1 | 1.0 | 0.0-2.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| November | 5 | 1.0 | 0.4-1.6 | 0.0-0.8 | 0.0-0.0 | 0.8 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 6 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 5 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Away | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 5 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Losses | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 5 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 0.3 | 0.5 | 0.3 | 1.2 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 1.4 | 1.2 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.4 | 0.4 | 0.2 | 1.2 | 1.2 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 1.4 | 1.2 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 1 | 2 | 3 | 2 | 7 | 6 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 1 | 2 | 3 | 2 | 7 | 6 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 0 | 2 | 2 | 1 | 6 | 6 | 0 |
| Losses | 1 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| November | 5 | - | 1 | 2 | 3 | 2 | 7 | 6 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
