JeNya Wilder
gp
31
pts/g
5.4
fg %
35.0
3pt %
18.9
ft %
58.1
reb/g
2.7
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 10 |
| Games started | 4 | 1 |
| Minutes | 71 | 10 |
| Minutes per game | 2.3 | 1.0 |
| FG | 62-177 | 18-47 |
| FG Pct | 35.0 | 38.3 |
| 3PT | 7-37 | 4-10 |
| 3PT Pct | 18.9 | 40.0 |
| FT | 36-62 | 9-13 |
| FT Pct | 58.1 | 69.2 |
| Off rebounds | 37 | 11 |
| Def rebounds | 46 | 8 |
| Total rebounds | 83 | 19 |
| Rebounds per game | 2.7 | 1.9 |
| Personal fouls | 45 | 18 |
| Disqualifications | 0 | - |
| Assists | 34 | 11 |
| Turnovers | 43 | 12 |
| Assist to turnover ratio | 0.8 | 0.9 |
| Steals | 42 | 8 |
| Blocks | 0 | 0 |
| Points | 167 | 49 |
| Points per game | 5.4 | 4.9 |
| Points per 40 min | 93.8 | 196.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Shelton State Community College | L, 82-50 |
| Feb 15 | Coastal Alabama - South | W, 87-62 |
| Feb 21 | Southern Union State Community College | W, 86-81 |
| Feb 25 | at Wallace State Community College-Hanceville | W, 69-66 |
| Mar 2 | at Wallace Community College-Selma | W, 68-49 |
| Mar 6 | vs. Shelton State Community College | L, 92-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Martin Methodist | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Oakwood University | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Volunteer State Community College | W, 72-60 | - | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Nov 6 | Cleveland State Community College | W, 82-47 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 5-8 | 62.5 | 11 |
| Nov 9 | Chattanooga State Community College | W, 76-68 | - | 1 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 12 | East Mississippi Community College | L, 78-76 | - | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 15 | at Northwest Mississippi Community College | W, 70-63 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | vs. Northeast Mississippi Community College | L, 64-56 | 0 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 19 | at Volunteer State Community College | L, 66-61 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Cleveland State Community College | W, 67-54 | 1 | 1 | 3-13 | 23.1 | 0-2 | 0.0 | 2-6 | 33.3 | 8 |
| Nov 26 | at East Mississippi Community College | W, 82-73 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Nov 27 | at Itawamba Community College | L, 61-50 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 30 | Coastal Alabama - North | W, 89-56 | - | 1 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 3 | Central Georgia Technical College | W, 82-69 | - | 1 | 4-8 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 6 | Itawamba Community College | L, 76-70 | - | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | at Coastal Alabama - North | W, 83-80 | - | 1 | 6-12 | 50.0 | 0-0 | - | 1-2 | 50.0 | 13 |
| Dec 14 | at Southern Crescent Technical College | W, 57-51 | - | 20 | 1-10 | 10.0 | 1-4 | 25.0 | 2-6 | 33.3 | 5 |
| Dec 15 | at Central Georgia Technical College | L, 82-68 | - | 10 | 5-9 | 55.6 | 1-2 | 50.0 | 1-4 | 25.0 | 12 |
| Jan 8 | at Lawson State Community College | L, 74-67 | - | 1 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 12 | Gadsden State Community College | L, 83-68 | 1 | 1 | 5-12 | 41.7 | 1-2 | 50.0 | 3-5 | 60.0 | 14 |
| Jan 14 | at Shelton State Community College | L, 112-71 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 7 |
| Jan 17 | at Oakwood University | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Carver College | W, 61-55 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 24 | at Southern Union State Community College | L, 64-62 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Wallace State Community College-Hanceville | L, 87-67 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 30 | vs. Chattanooga State Community College | L, 72-60 | - | 1 | 1-3 | 33.3 | 0-0 | - | 5-8 | 62.5 | 7 |
| Feb 4 | Lawson State Community College | L, 73-71 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 9 | at Gadsden State Community College | W, 84-82 | - | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Feb 11 | Shelton State Community College | L, 82-50 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Feb 15 | Coastal Alabama - South | W, 87-62 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 21 | Southern Union State Community College | W, 86-81 | - | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 25 | at Wallace State Community College-Hanceville | W, 69-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 2 | at Wallace Community College-Selma | W, 68-49 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Shelton State Community College | L, 92-46 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Martin Methodist | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | vs. Atlanta Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | Oakwood University | W, 87-56 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Volunteer State Community College | W, 72-60 | - | 1 | 3 | 5 | 8 | 1 | 3 | 2 | 0 |
| Nov 6 | Cleveland State Community College | W, 82-47 | - | 1 | 4 | 3 | 7 | 1 | 3 | 2 | 0 |
| Nov 9 | Chattanooga State Community College | W, 76-68 | - | 1 | 1 | 4 | 5 | 2 | 0 | 2 | 0 |
| Nov 12 | East Mississippi Community College | L, 78-76 | - | 1 | 0 | 3 | 3 | 1 | 1 | 2 | 0 |
| Nov 15 | at Northwest Mississippi Community College | W, 70-63 | - | 9 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Nov 16 | vs. Northeast Mississippi Community College | L, 64-56 | 0 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Nov 19 | at Volunteer State Community College | L, 66-61 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Cleveland State Community College | W, 67-54 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 3 | 0 |
| Nov 26 | at East Mississippi Community College | W, 82-73 | - | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 |
| Nov 27 | at Itawamba Community College | L, 61-50 | - | 1 | 2 | 3 | 5 | 2 | 3 | 3 | 0 |
| Nov 30 | Coastal Alabama - North | W, 89-56 | - | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 0 |
| Dec 3 | Central Georgia Technical College | W, 82-69 | - | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 0 |
| Dec 6 | Itawamba Community College | L, 76-70 | - | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Dec 8 | at Coastal Alabama - North | W, 83-80 | - | 1 | 4 | 2 | 6 | 3 | 0 | 4 | 0 |
| Dec 14 | at Southern Crescent Technical College | W, 57-51 | - | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 15 | at Central Georgia Technical College | L, 82-68 | - | 10 | 3 | 1 | 4 | 1 | 2 | 3 | 0 |
| Jan 8 | at Lawson State Community College | L, 74-67 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 12 | Gadsden State Community College | L, 83-68 | 1 | 1 | 5 | 1 | 6 | 3 | 2 | 5 | 0 |
| Jan 14 | at Shelton State Community College | L, 112-71 | - | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Jan 17 | at Oakwood University | - | - | - | - | - | - | - | - | - | |
| Jan 19 | Carver College | W, 61-55 | 1 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 0 |
| Jan 24 | at Southern Union State Community College | L, 64-62 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jan 28 | Wallace State Community College-Hanceville | L, 87-67 | - | 1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| Jan 30 | vs. Chattanooga State Community College | L, 72-60 | - | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Feb 4 | Lawson State Community College | L, 73-71 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Feb 9 | at Gadsden State Community College | W, 84-82 | - | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 11 | Shelton State Community College | L, 82-50 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 15 | Coastal Alabama - South | W, 87-62 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 21 | Southern Union State Community College | W, 86-81 | - | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| Feb 25 | at Wallace State Community College-Hanceville | W, 69-66 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 2 | at Wallace Community College-Selma | W, 68-49 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Shelton State Community College | L, 92-46 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Martin Methodist | W, 84-47 | - | - | - | - |
| Oct 20 # | vs. Atlanta Jamboree | - | - | - | - | |
| Oct 25 # | Oakwood University | W, 87-56 | - | - | - | - |
| Nov 2 | Volunteer State Community College | W, 72-60 | - | 1 | - | 0.3 |
| Nov 6 | Cleveland State Community College | W, 82-47 | - | 0 | - | 0.3 |
| Nov 9 | Chattanooga State Community College | W, 76-68 | - | 2 | - | - |
| Nov 12 | East Mississippi Community College | L, 78-76 | - | 1 | - | 1.0 |
| Nov 15 | at Northwest Mississippi Community College | W, 70-63 | - | 1 | 0 | 2.0 |
| Nov 16 | vs. Northeast Mississippi Community College | L, 64-56 | 0 | 1 | - | 0.0 |
| Nov 19 | at Volunteer State Community College | L, 66-61 | - | 2 | - | - |
| Nov 20 | at Cleveland State Community College | W, 67-54 | 1 | 0 | - | 1.5 |
| Nov 26 | at East Mississippi Community College | W, 82-73 | - | 1 | - | 0.0 |
| Nov 27 | at Itawamba Community College | L, 61-50 | - | 1 | - | 0.7 |
| Nov 30 | Coastal Alabama - North | W, 89-56 | - | 2 | - | 0.3 |
| Dec 3 | Central Georgia Technical College | W, 82-69 | - | 2 | - | 1.0 |
| Dec 6 | Itawamba Community College | L, 76-70 | - | 0 | - | 0.5 |
| Dec 8 | at Coastal Alabama - North | W, 83-80 | - | 0 | - | - |
| Dec 14 | at Southern Crescent Technical College | W, 57-51 | - | 4 | - | - |
| Dec 15 | at Central Georgia Technical College | L, 82-68 | - | 2 | - | 0.5 |
| Jan 8 | at Lawson State Community College | L, 74-67 | - | 2 | - | - |
| Jan 12 | Gadsden State Community College | L, 83-68 | 1 | 4 | - | 1.5 |
| Jan 14 | at Shelton State Community College | L, 112-71 | - | 0 | - | - |
| Jan 17 | at Oakwood University | - | - | - | - | |
| Jan 19 | Carver College | W, 61-55 | 1 | 0 | - | 0.0 |
| Jan 24 | at Southern Union State Community College | L, 64-62 | - | 1 | - | 2.0 |
| Jan 28 | Wallace State Community College-Hanceville | L, 87-67 | - | 2 | - | 0.5 |
| Jan 30 | vs. Chattanooga State Community College | L, 72-60 | - | 4 | - | 1.0 |
| Feb 4 | Lawson State Community College | L, 73-71 | - | 0 | - | 0.5 |
| Feb 9 | at Gadsden State Community College | W, 84-82 | - | 3 | - | - |
| Feb 11 | Shelton State Community College | L, 82-50 | - | 1 | - | 0.0 |
| Feb 15 | Coastal Alabama - South | W, 87-62 | - | 0 | - | - |
| Feb 21 | Southern Union State Community College | W, 86-81 | - | 4 | - | 0.3 |
| Feb 25 | at Wallace State Community College-Hanceville | W, 69-66 | - | 1 | - | - |
| Mar 2 | at Wallace Community College-Selma | W, 68-49 | - | 0 | - | - |
| Mar 6 | vs. Shelton State Community College | L, 92-46 | 1 | 3 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 31 | 2.3 | 2.0-5.7 | 0.2-1.2 | 1.2-2.0 | 5.4 |
| Total | 31 | 2.3 | 2.0-5.7 | 0.2-1.2 | 1.2-2.0 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 4 | 71 | 62-177 | 35.0 | 7-37 | 18.9 | 36-62 | 58.1 | 167 |
| Total | 31 | 4 | 71 | 62-177 | 35.0 | 7-37 | 18.9 | 36-62 | 58.1 | 167 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 71 | 2.3 | 0.0-0.0 | 0.0-0.0 | 18.9 | 0.0-0.0 | 0.0 |
| Total | 31 | 71 | 2.3 | 0.0-0.0 | 0.0-0.0 | 18.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 1.2 | 1.5 | 2.7 | 1.1 | 1.4 | 1.4 | 0.0 |
| Total | 31 | 1.2 | 1.5 | 2.7 | 1.1 | 1.4 | 1.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 4 | 37 | 46 | 83 | 34 | 43 | 42 | 0 |
| Total | 31 | 4 | 37 | 46 | 83 | 34 | 43 | 42 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 2.3 | 2.0-5.7 | 0.2-1.2 | 1.2-2.0 | 5.4 |
| Conference | 10 | 1.0 | 1.8-4.7 | 0.4-1.0 | 0.9-1.3 | 4.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 2.2-6.0 | 0.2-1.4 | 1.1-1.6 | 5.7 |
| Away | 14 | 3.6 | 2.0-5.9 | 0.3-1.1 | 1.1-2.3 | 5.4 |
| Neutral | 3 | 2.3 | 1.0-3.7 | 0.0-1.0 | 1.7-2.7 | 3.7 |
| Wins | 16 | 2.7 | 2.2-6.4 | 0.2-1.4 | 1.2-2.2 | 5.9 |
| Losses | 15 | 1.9 | 1.7-5.0 | 0.3-0.9 | 1.1-1.8 | 4.8 |
| November | 11 | 2.1 | 2.1-6.7 | 0.1-1.3 | 1.3-2.3 | 5.5 |
| December | 5 | 6.6 | 3.6-8.4 | 0.4-1.8 | 1.2-2.8 | 8.8 |
| January | 7 | 1.0 | 1.6-5.1 | 0.3-0.6 | 1.9-2.7 | 5.3 |
| February | 6 | 1.0 | 1.5-3.3 | 0.3-1.2 | 0.5-0.7 | 3.8 |
| March | 2 | 1.0 | 0.5-2.5 | 0.0-1.5 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 71 | 62-177 | 35.0 | 7-37 | 18.9 | 36-62 | 58.1 | 167 |
| Conference | 10 | 1 | 10 | 18-47 | 38.3 | 4-10 | 40.0 | 9-13 | 69.2 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 2 | 14 | 31-84 | 36.9 | 3-19 | 15.8 | 15-22 | 68.2 | 80 |
| Away | 14 | 1 | 50 | 28-82 | 34.1 | 4-15 | 26.7 | 16-32 | 50.0 | 76 |
| Neutral | 3 | 1 | 7 | 3-11 | 27.3 | 0-3 | 0.0 | 5-8 | 62.5 | 11 |
| Wins | 16 | 2 | 43 | 36-102 | 35.3 | 3-23 | 13.0 | 20-35 | 57.1 | 95 |
| Losses | 15 | 2 | 28 | 26-75 | 34.7 | 4-14 | 28.6 | 16-27 | 59.3 | 72 |
| November | 11 | 1 | 23 | 23-74 | 31.1 | 1-14 | 7.1 | 14-25 | 56.0 | 61 |
| December | 5 | - | 33 | 18-42 | 42.9 | 2-9 | 22.2 | 6-14 | 42.9 | 44 |
| January | 7 | 2 | 7 | 11-36 | 30.6 | 2-4 | 50.0 | 13-19 | 68.4 | 37 |
| February | 6 | - | 6 | 9-20 | 45.0 | 2-7 | 28.6 | 3-4 | 75.0 | 23 |
| March | 2 | 1 | 2 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 71 | 2.3 | 0.0-0.0 | 0.0-0.0 | 18.9 | 0.0-0.0 | 0.0 |
| Conference | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| Away | 14 | 50 | 3.6 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 7 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 16 | 43 | 2.7 | 0.0-0.0 | 0.0-0.0 | 13.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 28 | 1.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| November | 11 | 23 | 2.1 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| December | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 1.2 | 1.5 | 2.7 | 1.1 | 1.4 | 1.4 | 0.0 |
| Conference | 10 | 1.1 | 0.8 | 1.9 | 1.1 | 1.2 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.4 | 1.7 | 3.1 | 1.1 | 1.9 | 1.4 | 0.0 |
| Away | 14 | 1.2 | 1.4 | 2.6 | 1.1 | 0.8 | 1.2 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 0.7 | 1.7 | 1.7 | 0.0 |
| Wins | 16 | 1.4 | 1.9 | 3.3 | 1.1 | 1.3 | 1.4 | 0.0 |
| Losses | 15 | 1.0 | 1.0 | 2.0 | 1.1 | 1.5 | 1.3 | 0.0 |
| November | 11 | 1.4 | 2.3 | 3.6 | 1.2 | 1.7 | 1.9 | 0.0 |
| December | 5 | 2.0 | 1.2 | 3.2 | 1.4 | 1.2 | 1.6 | 0.0 |
| January | 7 | 1.4 | 1.6 | 3.0 | 1.3 | 1.1 | 1.3 | 0.0 |
| February | 6 | 0.3 | 0.7 | 1.0 | 0.7 | 1.2 | 0.5 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 4 | 37 | 46 | 83 | 34 | 43 | 42 | 0 |
| Conference | 10 | 1 | 11 | 8 | 19 | 11 | 12 | 8 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 2 | 20 | 24 | 44 | 16 | 27 | 20 | 0 |
| Away | 14 | 1 | 17 | 19 | 36 | 16 | 11 | 17 | 0 |
| Neutral | 3 | 1 | 0 | 3 | 3 | 2 | 5 | 5 | 0 |
| Wins | 16 | 2 | 22 | 31 | 53 | 18 | 21 | 23 | 0 |
| Losses | 15 | 2 | 15 | 15 | 30 | 16 | 22 | 19 | 0 |
| November | 11 | 1 | 15 | 25 | 40 | 13 | 19 | 21 | 0 |
| December | 5 | - | 10 | 6 | 16 | 7 | 6 | 8 | 0 |
| January | 7 | 2 | 10 | 11 | 21 | 9 | 8 | 9 | 0 |
| February | 6 | - | 2 | 4 | 6 | 4 | 7 | 3 | 0 |
| March | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
