2018-19 Basketball Statistics Snead State Community College

  • Games
    31
  • Pts
    67.5
  • FG %
    39.7
  • 3PT %
    29.3
  • FT %
    62.6
  • Reb
    41.4
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2019 Wallace State Community College-Hanceville L, 87-67
1/30/2019 vs. Chattanooga State Community College L, 72-60
2/4/2019 Lawson State Community College L, 73-71
2/9/2019 at Gadsden State Community College W, 84-82
2/11/2019 Shelton State Community College L, 82-50
2/15/2019 Coastal Alabama - South W, 87-62
2/21/2019 Southern Union State Community College W, 86-81
2/25/2019 at Wallace State Community College-Hanceville W, 69-66
3/2/2019 at Wallace Community College-Selma W, 68-49
3/6/2019 vs. Shelton State Community College L, 92-46
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 17 # Martin Methodist W, 84-47 - - - - - - -
Oct 20 # vs. Atlanta Jamboree   - - - - - - -
Oct 25 # Oakwood University W, 87-56 - - - - - - -
Nov 2 Volunteer State Community College W, 72-60 27-69 39.1 6-18 33.3 12-23 52.2 72.0
Nov 6 Cleveland State Community College W, 82-47 30-81 37.0 5-22 22.7 17-25 68.0 82.0
Nov 9 Chattanooga State Community College W, 76-68 29-73 39.7 8-18 44.4 14-20 70.0 76.0
Nov 12 East Mississippi Community College L, 78-76 30-69 43.5 8-25 32.0 10-12 83.3 76.0
Nov 15 at Northwest Mississippi Community College W, 70-63 28-87 32.2 7-30 23.3 7-16 43.8 70.0
Nov 16 vs. Northeast Mississippi Community College L, 64-56 20-67 29.9 3-16 18.8 13-21 61.9 56.0
Nov 19 at Volunteer State Community College L, 66-61 24-56 42.9 4-11 36.4 9-11 81.8 61.0
Nov 20 at Cleveland State Community College W, 67-54 26-70 37.1 3-14 21.4 10-26 38.5 67.0
Nov 26 at East Mississippi Community College W, 82-73 30-67 44.8 6-15 40.0 16-23 69.6 82.0
Nov 27 at Itawamba Community College L, 61-50 17-70 24.3 2-17 11.8 14-22 63.6 50.0
Nov 30 Coastal Alabama - North W, 89-56 37-72 51.4 4-15 26.7 11-17 64.7 89.0
Dec 3 Central Georgia Technical College W, 82-69 30-61 49.2 5-20 25.0 17-24 70.8 82.0
Dec 6 Itawamba Community College L, 76-70 28-67 41.8 1-14 7.1 13-23 56.5 70.0
Dec 8 at Coastal Alabama - North W, 83-80 34-92 37.0 2-14 14.3 13-23 56.5 83.0
Dec 14 at Southern Crescent Technical College W, 57-51 16-71 22.5 4-21 19.0 21-31 67.7 57.0
Dec 15 at Central Georgia Technical College L, 82-68 24-64 37.5 8-22 36.4 12-25 48.0 68.0
Jan 8 at Lawson State Community College L, 74-67 26-68 38.2 5-15 33.3 10-15 66.7 67.0
Jan 12 Gadsden State Community College L, 83-68 25-57 43.9 5-14 35.7 13-23 56.5 68.0
Jan 14 at Shelton State Community College L, 112-71 25-59 42.4 10-23 43.5 11-16 68.8 71.0
Jan 17 at Oakwood University   - - - - - - -
Jan 19 Carver College W, 61-55 19-54 35.2 2-9 22.2 21-34 61.8 61.0
Jan 24 at Southern Union State Community College L, 64-62 24-69 34.8 3-14 21.4 11-17 64.7 62.0
Jan 28 Wallace State Community College-Hanceville L, 87-67 24-53 45.3 6-14 42.9 12-14 85.7 67.0
Jan 30 vs. Chattanooga State Community College L, 72-60 23-53 43.4 3-8 37.5 11-18 61.1 60.0
Feb 4 Lawson State Community College L, 73-71 26-62 41.9 7-17 41.2 12-14 85.7 71.0
Feb 9 at Gadsden State Community College W, 84-82 31-68 45.6 7-17 41.2 15-24 62.5 84.0
Feb 11 Shelton State Community College L, 82-50 20-54 37.0 1-13 7.7 9-15 60.0 50.0
Feb 15 Coastal Alabama - South W, 87-62 38-73 52.1 6-18 33.3 5-10 50.0 87.0
Feb 21 Southern Union State Community College W, 86-81 32-63 50.8 6-16 37.5 16-31 51.6 86.0
Feb 25 at Wallace State Community College-Hanceville W, 69-66 24-54 44.4 6-12 50.0 15-20 75.0 69.0
Mar 2 at Wallace Community College-Selma W, 68-49 0-0 - 0-0 - 0-0 - 68.0
Mar 6 vs. Shelton State Community College L, 92-46 18-54 33.3 4-19 21.1 6-8 75.0 46.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # Martin Methodist W, 84-47 - - - -
Oct 20 # vs. Atlanta Jamboree   - - - -
Oct 25 # Oakwood University W, 87-56 - - - -
Nov 2 Volunteer State Community College W, 72-60 16 30 46 7.0
Nov 6 Cleveland State Community College W, 82-47 17 21 38 -9.0
Nov 9 Chattanooga State Community College W, 76-68 24 61 85 38.0
Nov 12 East Mississippi Community College L, 78-76 9 27 36 -8.0
Nov 15 at Northwest Mississippi Community College W, 70-63 24 27 51 5.0
Nov 16 vs. Northeast Mississippi Community College L, 64-56 16 22 38 -25.0
Nov 19 at Volunteer State Community College L, 66-61 13 29 42 -1.0
Nov 20 at Cleveland State Community College W, 67-54 10 35 45 -2.0
Nov 26 at East Mississippi Community College W, 82-73 15 19 34 -9.0
Nov 27 at Itawamba Community College L, 61-50 15 29 44 17.0
Nov 30 Coastal Alabama - North W, 89-56 20 25 45 12.0
Dec 3 Central Georgia Technical College W, 82-69 15 35 50 12.0
Dec 6 Itawamba Community College L, 76-70 11 23 34 -9.0
Dec 8 at Coastal Alabama - North W, 83-80 13 27 40 11.0
Dec 14 at Southern Crescent Technical College W, 57-51 24 14 38 -10.0
Dec 15 at Central Georgia Technical College L, 82-68 21 27 48 -2.0
Jan 8 at Lawson State Community College L, 74-67 11 22 33 -10.0
Jan 12 Gadsden State Community College L, 83-68 22 27 49 13.0
Jan 14 at Shelton State Community College L, 112-71 11 20 31 -14.0
Jan 17 at Oakwood University   - - - -
Jan 19 Carver College W, 61-55 10 47 57 57.0
Jan 24 at Southern Union State Community College L, 64-62 15 33 48 -7.0
Jan 28 Wallace State Community College-Hanceville L, 87-67 14 26 40 -3.0
Jan 30 vs. Chattanooga State Community College L, 72-60 12 25 37 -1.0
Feb 4 Lawson State Community College L, 73-71 18 25 43 7.0
Feb 9 at Gadsden State Community College W, 84-82 16 34 50 16.0
Feb 11 Shelton State Community College L, 82-50 15 24 39 -5.0
Feb 15 Coastal Alabama - South W, 87-62 16 36 52 19.0
Feb 21 Southern Union State Community College W, 86-81 14 20 34 -6.0
Feb 25 at Wallace State Community College-Hanceville W, 69-66 11 25 36 3.0
Mar 2 at Wallace Community College-Selma W, 68-49 0 0 0 -29.0
Mar 6 vs. Shelton State Community College L, 92-46 8 12 20 -29.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # Martin Methodist W, 84-47 - - - -
Oct 20 # vs. Atlanta Jamboree   - - - -
Oct 25 # Oakwood University W, 87-56 - - - -
Nov 2 Volunteer State Community College W, 72-60 18 14 3 10
Nov 6 Cleveland State Community College W, 82-47 14 26 4 14
Nov 9 Chattanooga State Community College W, 76-68 22 11 1 13
Nov 12 East Mississippi Community College L, 78-76 16 12 2 18
Nov 15 at Northwest Mississippi Community College W, 70-63 12 14 2 15
Nov 16 vs. Northeast Mississippi Community College L, 64-56 11 9 2 17
Nov 19 at Volunteer State Community College L, 66-61 15 10 2 9
Nov 20 at Cleveland State Community College W, 67-54 12 15 5 19
Nov 26 at East Mississippi Community College W, 82-73 12 20 0 13
Nov 27 at Itawamba Community College L, 61-50 13 6 3 7
Nov 30 Coastal Alabama - North W, 89-56 16 15 3 11
Dec 3 Central Georgia Technical College W, 82-69 20 8 4 22
Dec 6 Itawamba Community College L, 76-70 11 11 1 11
Dec 8 at Coastal Alabama - North W, 83-80 6 16 4 20
Dec 14 at Southern Crescent Technical College W, 57-51 14 12 5 3
Dec 15 at Central Georgia Technical College L, 82-68 24 13 4 14
Jan 8 at Lawson State Community College L, 74-67 16 11 2 10
Jan 12 Gadsden State Community College L, 83-68 13 8 3 17
Jan 14 at Shelton State Community College L, 112-71 18 9 2 12
Jan 17 at Oakwood University   - - - -
Jan 19 Carver College W, 61-55 14 14 3 15
Jan 24 at Southern Union State Community College L, 64-62 20 11 6 20
Jan 28 Wallace State Community College-Hanceville L, 87-67 21 9 4 13
Jan 30 vs. Chattanooga State Community College L, 72-60 9 8 4 4
Feb 4 Lawson State Community College L, 73-71 18 16 5 17
Feb 9 at Gadsden State Community College W, 84-82 22 25 7 18
Feb 11 Shelton State Community College L, 82-50 30 10 4 11
Feb 15 Coastal Alabama - South W, 87-62 21 11 1 19
Feb 21 Southern Union State Community College W, 86-81 11 3 1 10
Feb 25 at Wallace State Community College-Hanceville W, 69-66 11 3 3 16
Mar 2 at Wallace Community College-Selma W, 68-49 0 0 0 0
Mar 6 vs. Shelton State Community College L, 92-46 15 7 4 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 17 # Martin Methodist W, 84-47 - - -
Oct 20 # vs. Atlanta Jamboree   - - -
Oct 25 # Oakwood University W, 87-56 - - -
Nov 2 Volunteer State Community College W, 72-60 19 0.873 -0.591
Nov 6 Cleveland State Community College W, 82-47 15 0.906 0.360
Nov 9 Chattanooga State Community College W, 76-68 46 0.938 0.174
Nov 12 East Mississippi Community College L, 78-76 18 0.927 0.070
Nov 15 at Northwest Mississippi Community College W, 70-63 21 0.843 0.075
Nov 16 vs. Northeast Mississippi Community College L, 64-56 16 0.772 -0.081
Nov 19 at Volunteer State Community College L, 66-61 9 0.961 -1.239
Nov 20 at Cleveland State Community College W, 67-54 19 0.788 0.134
Nov 26 at East Mississippi Community College W, 82-73 23 1.086 0.150
Nov 27 at Itawamba Community College L, 61-50 11 0.633 -0.343
Nov 30 Coastal Alabama - North W, 89-56 18 1.163 0.352
Dec 3 Central Georgia Technical College W, 82-69 18 1.051 -0.010
Dec 6 Itawamba Community College L, 76-70 10 0.892 -0.115
Dec 8 at Coastal Alabama - North W, 83-80 0 0.860 -0.243
Dec 14 at Southern Crescent Technical College W, 57-51 18 0.745 0.112
Dec 15 at Central Georgia Technical College L, 82-68 15 0.855 -0.163
Jan 8 at Lawson State Community College L, 74-67 16 0.832 -0.123
Jan 12 Gadsden State Community College L, 83-68 30 1.143 0.183
Jan 14 at Shelton State Community College L, 112-71 19 0.959 -0.524
Jan 17 at Oakwood University   - - -
Jan 19 Carver College W, 61-55 11 0.813 0.813
Jan 24 at Southern Union State Community College L, 64-62 11 0.752 -0.096
Jan 28 Wallace State Community College-Hanceville L, 87-67 13 1.000 -0.381
Jan 30 vs. Chattanooga State Community College L, 72-60 18 1.017 -0.027
Feb 4 Lawson State Community College L, 73-71 22 1.029 0.042
Feb 9 at Gadsden State Community College W, 84-82 25 0.977 0.055
Feb 11 Shelton State Community College L, 82-50 22 0.654 -0.334
Feb 15 Coastal Alabama - South W, 87-62 0 1.048 0.253
Feb 21 Southern Union State Community College W, 86-81 10 1.139 0.180
Feb 25 at Wallace State Community College-Hanceville W, 69-66 12 1.078 0.210
Mar 2 at Wallace Community College-Selma W, 68-49 0 - -0.710
Mar 6 vs. Shelton State Community College L, 92-46 11 0.708 -0.544
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 17 # Martin Methodist W, 84-47 - - - - -
Oct 20 # vs. Atlanta Jamboree   - - - - -
Oct 25 # Oakwood University W, 87-56 - - - - -
Nov 2 Volunteer State Community College W, 72-60 19-41 46.3 7-9 77.8 60.0
Nov 6 Cleveland State Community College W, 82-47 17-54 31.5 2-15 13.3 47.0
Nov 9 Chattanooga State Community College W, 76-68 25-73 34.2 4-18 22.2 68.0
Nov 12 East Mississippi Community College L, 78-76 28-63 44.4 3-12 25.0 78.0
Nov 15 at Northwest Mississippi Community College W, 70-63 22-52 42.3 6-19 31.6 63.0
Nov 16 vs. Northeast Mississippi Community College L, 64-56 25-71 35.2 4-12 33.3 64.0
Nov 19 at Volunteer State Community College L, 66-61 23-41 56.1 8-10 80.0 66.0
Nov 20 at Cleveland State Community College W, 67-54 16-63 25.4 5-15 33.3 54.0
Nov 26 at East Mississippi Community College W, 82-73 24-49 49.0 4-7 57.1 73.0
Nov 27 at Itawamba Community College L, 61-50 26-55 47.3 4-14 28.6 61.0
Nov 30 Coastal Alabama - North W, 89-56 22-55 40.0 2-13 15.4 56.0
Dec 3 Central Georgia Technical College W, 82-69 28-52 53.8 1-7 14.3 69.0
Dec 6 Itawamba Community College L, 76-70 35-75 46.7 3-14 21.4 76.0
Dec 8 at Coastal Alabama - North W, 83-80 32-52 61.5 2-10 20.0 80.0
Dec 14 at Southern Crescent Technical College W, 57-51 16-57 28.1 2-10 20.0 51.0
Dec 15 at Central Georgia Technical College L, 82-68 33-76 43.4 7-12 58.3 82.0
Jan 8 at Lawson State Community College L, 74-67 28-62 45.2 4-13 30.8 74.0
Jan 12 Gadsden State Community College L, 83-68 30-74 40.5 2-15 13.3 83.0
Jan 14 at Shelton State Community College L, 112-71 42-67 62.7 8-14 57.1 112.0
Jan 17 at Oakwood University   - - - - -
Jan 19 Carver College W, 61-55 0-0 - 0-0 - 55.0
Jan 24 at Southern Union State Community College L, 64-62 26-82 31.7 3-9 33.3 64.0
Jan 28 Wallace State Community College-Hanceville L, 87-67 33-66 50.0 7-19 36.8 87.0
Jan 30 vs. Chattanooga State Community College L, 72-60 25-61 41.0 7-22 31.8 72.0
Feb 4 Lawson State Community College L, 73-71 29-58 50.0 3-9 33.3 73.0
Feb 9 at Gadsden State Community College W, 84-82 25-67 37.3 9-30 30.0 82.0
Feb 11 Shelton State Community College L, 82-50 32-71 45.1 8-21 38.1 82.0
Feb 15 Coastal Alabama - South W, 87-62 20-50 40.0 0-8 0.0 62.0
Feb 21 Southern Union State Community College W, 86-81 32-80 40.0 3-12 25.0 81.0
Feb 25 at Wallace State Community College-Hanceville W, 69-66 29-65 44.6 2-11 18.2 66.0
Mar 2 at Wallace Community College-Selma W, 68-49 20-58 34.5 3-11 27.3 49.0
Mar 6 vs. Shelton State Community College L, 92-46 37-69 53.6 9-19 47.4 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 17 # Martin Methodist W, 84-47 - - - -
Oct 20 # vs. Atlanta Jamboree   - - - -
Oct 25 # Oakwood University W, 87-56 - - - -
Nov 2 Volunteer State Community College W, 72-60 13.0 26.0 39.0 7.0
Nov 6 Cleveland State Community College W, 82-47 14.0 33.0 47.0 -9.0
Nov 9 Chattanooga State Community College W, 76-68 21.0 26.0 47.0 38.0
Nov 12 East Mississippi Community College L, 78-76 10.0 34.0 44.0 -8.0
Nov 15 at Northwest Mississippi Community College W, 70-63 8.0 38.0 46.0 5.0
Nov 16 vs. Northeast Mississippi Community College L, 64-56 28.0 35.0 63.0 -25.0
Nov 19 at Volunteer State Community College L, 66-61 19.0 24.0 43.0 -1.0
Nov 20 at Cleveland State Community College W, 67-54 16.0 31.0 47.0 -2.0
Nov 26 at East Mississippi Community College W, 82-73 14.0 29.0 43.0 -9.0
Nov 27 at Itawamba Community College L, 61-50 10.0 17.0 27.0 17.0
Nov 30 Coastal Alabama - North W, 89-56 14.0 19.0 33.0 12.0
Dec 3 Central Georgia Technical College W, 82-69 16.0 22.0 38.0 12.0
Dec 6 Itawamba Community College L, 76-70 20.0 23.0 43.0 -9.0
Dec 8 at Coastal Alabama - North W, 83-80 6.0 23.0 29.0 11.0
Dec 14 at Southern Crescent Technical College W, 57-51 20.0 28.0 48.0 -10.0
Dec 15 at Central Georgia Technical College L, 82-68 23.0 27.0 50.0 -2.0
Jan 8 at Lawson State Community College L, 74-67 14.0 29.0 43.0 -10.0
Jan 12 Gadsden State Community College L, 83-68 15.0 21.0 36.0 13.0
Jan 14 at Shelton State Community College L, 112-71 16.0 29.0 45.0 -14.0
Jan 17 at Oakwood University   - - - -
Jan 19 Carver College W, 61-55 0.0 0.0 0.0 57.0
Jan 24 at Southern Union State Community College L, 64-62 26.0 29.0 55.0 -7.0
Jan 28 Wallace State Community College-Hanceville L, 87-67 24.0 19.0 43.0 -3.0
Jan 30 vs. Chattanooga State Community College L, 72-60 13.0 25.0 38.0 -1.0
Feb 4 Lawson State Community College L, 73-71 13.0 23.0 36.0 7.0
Feb 9 at Gadsden State Community College W, 84-82 15.0 19.0 34.0 16.0
Feb 11 Shelton State Community College L, 82-50 16.0 28.0 44.0 -5.0
Feb 15 Coastal Alabama - South W, 87-62 10.0 23.0 33.0 19.0
Feb 21 Southern Union State Community College W, 86-81 20.0 20.0 40.0 -6.0
Feb 25 at Wallace State Community College-Hanceville W, 69-66 7.0 26.0 33.0 3.0
Mar 2 at Wallace Community College-Selma W, 68-49 10.0 19.0 29.0 -29.0
Mar 6 vs. Shelton State Community College L, 92-46 12.0 37.0 49.0 -29.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 17 # Martin Methodist W, 84-47 - - - -
Oct 20 # vs. Atlanta Jamboree   - - - -
Oct 25 # Oakwood University W, 87-56 - - - -
Nov 2 Volunteer State Community College W, 72-60 0.0 5.0 0.0 10.0
Nov 6 Cleveland State Community College W, 82-47 37.0 2.0 2.0 8.0
Nov 9 Chattanooga State Community College W, 76-68 23.0 7.0 5.0 10.0
Nov 12 East Mississippi Community College L, 78-76 25.0 12.0 0.0 16.0
Nov 15 at Northwest Mississippi Community College W, 70-63 27.0 3.0 7.0 19.0
Nov 16 vs. Northeast Mississippi Community College L, 64-56 24.0 4.0 10.0 19.0
Nov 19 at Volunteer State Community College L, 66-61 0.0 5.0 1.0 18.0
Nov 20 at Cleveland State Community College W, 67-54 23.0 9.0 4.0 9.0
Nov 26 at East Mississippi Community College W, 82-73 27.0 8.0 1.0 13.0
Nov 27 at Itawamba Community College L, 61-50 13.0 5.0 3.0 14.0
Nov 30 Coastal Alabama - North W, 89-56 18.0 8.0 0.0 12.0
Dec 3 Central Georgia Technical College W, 82-69 16.0 30.0 3.0 21.0
Dec 6 Itawamba Community College L, 76-70 15.0 2.0 3.0 21.0
Dec 8 at Coastal Alabama - North W, 83-80 18.0 3.0 1.0 21.0
Dec 14 at Southern Crescent Technical College W, 57-51 32.0 8.0 3.0 3.0
Dec 15 at Central Georgia Technical College L, 82-68 17.0 12.0 10.0 21.0
Jan 8 at Lawson State Community College L, 74-67 18.0 3.0 0.0 10.0
Jan 12 Gadsden State Community College L, 83-68 11.0 11.0 4.0 21.0
Jan 14 at Shelton State Community College L, 112-71 11.0 8.0 4.0 23.0
Jan 17 at Oakwood University   - - - -
Jan 19 Carver College W, 61-55 0.0 0.0 0.0 0.0
Jan 24 at Southern Union State Community College L, 64-62 10.0 9.0 5.0 10.0
Jan 28 Wallace State Community College-Hanceville L, 87-67 10.0 7.0 2.0 21.0
Jan 30 vs. Chattanooga State Community College L, 72-60 11.0 4.0 3.0 8.0
Feb 4 Lawson State Community College L, 73-71 17.0 6.0 2.0 14.0
Feb 9 at Gadsden State Community College W, 84-82 20.0 8.0 5.0 13.0
Feb 11 Shelton State Community College L, 82-50 19.0 16.0 4.0 21.0
Feb 15 Coastal Alabama - South W, 87-62 22.0 9.0 1.0 8.0
Feb 21 Southern Union State Community College W, 86-81 12.0 13.0 2.0 18.0
Feb 25 at Wallace State Community College-Hanceville W, 69-66 13.0 7.0 5.0 13.0
Mar 2 at Wallace Community College-Selma W, 68-49 15.0 6.0 0.0 5.0
Mar 6 vs. Shelton State Community College L, 92-46 10.0 7.0 6.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 17 # Martin Methodist W, 84-47 - - -
Oct 20 # vs. Atlanta Jamboree   - - -
Oct 25 # Oakwood University W, 87-56 - - -
Nov 2 Volunteer State Community College W, 72-60 0.0 1.463 -0.591
Nov 6 Cleveland State Community College W, 82-47 21.0 0.547 0.360
Nov 9 Chattanooga State Community College W, 76-68 18.0 0.764 0.174
Nov 12 East Mississippi Community College L, 78-76 0.0 0.857 0.070
Nov 15 at Northwest Mississippi Community College W, 70-63 17.0 0.768 0.075
Nov 16 vs. Northeast Mississippi Community College L, 64-56 20.0 0.853 -0.081
Nov 19 at Volunteer State Community College L, 66-61 0.0 2.200 -1.239
Nov 20 at Cleveland State Community College W, 67-54 19.0 0.655 0.134
Nov 26 at East Mississippi Community College W, 82-73 0.0 0.936 0.150
Nov 27 at Itawamba Community College L, 61-50 18.0 0.976 -0.343
Nov 30 Coastal Alabama - North W, 89-56 14.0 0.812 0.352
Dec 3 Central Georgia Technical College W, 82-69 24.0 1.062 -0.010
Dec 6 Itawamba Community College L, 76-70 17.0 1.007 -0.115
Dec 8 at Coastal Alabama - North W, 83-80 16.0 1.103 -0.243
Dec 14 at Southern Crescent Technical College W, 57-51 24.0 0.634 0.112
Dec 15 at Central Georgia Technical College L, 82-68 15.0 1.019 -0.163
Jan 8 at Lawson State Community College L, 74-67 0.0 0.955 -0.123
Jan 12 Gadsden State Community College L, 83-68 20.0 0.960 0.183
Jan 14 at Shelton State Community College L, 112-71 11.0 1.483 -0.524
Jan 17 at Oakwood University   - - -
Jan 19 Carver College W, 61-55 0.0 - 0.813
Jan 24 at Southern Union State Community College L, 64-62 19.0 0.848 -0.096
Jan 28 Wallace State Community College-Hanceville L, 87-67 19.0 1.381 -0.381
Jan 30 vs. Chattanooga State Community College L, 72-60 11.0 1.043 -0.027
Feb 4 Lawson State Community College L, 73-71 12.0 0.986 0.042
Feb 9 at Gadsden State Community College W, 84-82 23.0 0.921 0.055
Feb 11 Shelton State Community College L, 82-50 16.0 0.988 -0.334
Feb 15 Coastal Alabama - South W, 87-62 16.0 0.795 0.253
Feb 21 Southern Union State Community College W, 86-81 25.0 0.959 0.180
Feb 25 at Wallace State Community College-Hanceville W, 69-66 16.0 0.868 0.210
Mar 2 at Wallace Community College-Selma W, 68-49 9.0 0.710 -0.710
Mar 6 vs. Shelton State Community College L, 92-46 8.0 1.252 -0.544
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 785-1977 39.7 147-501 29.3 376-601 62.6 67.5
Conference 10 257-607 42.3 56-155 36.1 124-189 65.6 69.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 395-908 43.5 70-233 30.0 182-285 63.9 74.4
Away 14 329-895 36.8 67-225 29.8 164-269 61.0 63.5
Neutral 3 61-174 35.1 10-43 23.3 30-47 63.8 54.0
 
Wins 16 431-1055 40.9 77-259 29.7 210-347 60.5 71.8
Losses 15 354-922 38.4 70-242 28.9 166-254 65.4 62.9
 
November 11 298-781 38.2 56-201 27.9 133-216 61.6 71.4
December 5 132-355 37.2 20-91 22.0 76-126 60.3 72.0
January 7 166-413 40.2 34-97 35.1 89-137 65.0 65.0
February 6 171-374 45.7 33-93 35.5 72-114 63.2 74.5
March 2 18-54 33.3 4-19 21.1 6-8 75.0 23.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.7 26.7 41.4 1.2
Conference 10 14.7 25.6 40.3 -0.6
Exhibition - - - - -
 
Home 14 15.8 30.5 46.3 8.9
Away 14 14.2 24.4 38.6 -2.3
Neutral 3 12.0 19.7 31.7 -18.3
 
Wins 16 15.3 28.5 43.8 7.2
Losses 15 14.1 24.7 38.8 -5.1
 
November 11 16.3 29.5 45.8 2.3
December 5 16.8 25.2 42.0 0.4
January 7 13.6 28.6 42.1 5.0
February 6 15.0 27.3 42.3 5.7
March 2 4.0 6.0 10.0 -29.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 15.3 7.6 3.1 13.1
Conference 10 18.0 8.8 3.3 14.4
Exhibition - - - - -
 
Home 14 17.5 9.1 2.0 14.4
Away 14 13.9 6.7 3.5 12.6
Neutral 3 11.7 5.0 6.3 9.7
 
Wins 16 14.1 7.9 2.4 13.6
Losses 15 16.7 7.4 3.8 12.5
 
November 11 14.6 6.2 3.0 13.3
December 5 15.0 11.0 4.0 14.0
January 7 15.9 6.0 2.6 13.0
February 6 18.8 9.8 3.2 15.2
March 2 7.5 6.5 3.0 4.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 16.0 0.911 -0.041
Conference 10 18.0 0.945 -0.080
Exhibition - - - -
 
Home 14 18.0 0.970 0.034
Away 14 14.2 0.867 -0.081
Neutral 3 15.0 0.824 -0.224
 
Wins 16 15.9 0.951 0.109
Losses 15 16.1 0.868 -0.200
 
November 11 19.5 0.901 0.023
December 5 12.2 0.880 -0.077
January 7 16.9 0.915 -0.186
February 6 15.2 0.985 0.064
March 2 5.5 0.708 -0.282
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 799-1859 43.0 132-410 32.2 68.6
Conference 10 306-692 44.2 49-153 32.0 80.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 350-812 43.1 45-172 26.2 65.9
Away 14 362-846 42.8 67-185 36.2 69.8
Neutral 3 87-201 43.3 20-53 37.7 76.0
 
Wins 16 347-868 40.0 52-195 26.7 60.1
Losses 15 452-991 45.6 80-215 37.2 77.7
 
November 11 247-617 40.0 49-144 34.0 62.7
December 5 144-312 46.2 15-53 28.3 71.6
January 7 184-412 44.7 31-92 33.7 70.3
February 6 167-391 42.7 25-91 27.5 74.3
March 2 57-127 44.9 12-30 40.0 70.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 14.9 25.2 40.2 1.2
Conference 10 16.6 24.3 40.9 -0.6
Exhibition - - - - -
 
Home 14 14.7 22.6 37.4 8.9
Away 14 14.6 26.3 40.9 -2.3
Neutral 3 17.7 32.3 50.0 -18.3
 
Wins 16 12.8 23.9 36.6 7.2
Losses 15 17.3 26.7 43.9 -5.1
 
November 11 15.2 28.4 43.5 2.3
December 5 17.0 24.6 41.6 0.4
January 7 15.4 21.7 37.1 5.0
February 6 13.5 23.2 36.7 5.7
March 2 11.0 28.0 39.0 -29.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 16.6 11.5 3.0 14.2
Conference 10 14.1 10.5 3.7 16.4
Exhibition - - - - -
 
Home 14 16.1 12.0 2.8 14.4
Away 14 17.4 11.8 3.2 13.7
Neutral 3 15.0 8.0 3.3 15.7
 
Wins 16 18.9 12.9 2.9 11.4
Losses 15 14.1 10.0 3.2 17.1
 
November 11 19.7 13.8 2.5 13.5
December 5 19.6 12.0 3.6 17.4
January 7 10.1 10.0 3.4 13.3
February 6 17.2 11.3 3.5 14.5
March 2 12.5 3.5 2.0 12.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 13.8 0.952 -0.041
Conference 10 16.1 1.025 -0.080
Exhibition - - - -
 
Home 14 14.4 0.936 0.034
Away 14 13.4 0.948 -0.081
Neutral 3 13.0 1.048 -0.224
 
Wins 16 15.1 0.842 0.109
Losses 15 12.4 1.068 -0.200
 
November 11 11.5 0.878 0.023
December 5 19.2 0.957 -0.077
January 7 11.4 1.101 -0.186
February 6 18.0 0.921 0.064
March 2 8.5 0.989 -0.282
Attendance Statistics
Date Opponent Score Attend
Oct 17 Martin Methodist 84-47 Win -
Oct 20 vs. Atlanta Jamboree   -
Oct 25 Oakwood University 87-56 Win -
Nov 2 Volunteer State Community College W, 72-60 0
Nov 6 Cleveland State Community College W, 82-47 0
Nov 9 Chattanooga State Community College W, 76-68 0
Nov 12 East Mississippi Community College L, 78-76 0
Nov 15 at Northwest Mississippi Community College W, 70-63 279
Nov 16 vs. Northeast Mississippi Community College L, 64-56 48
