2019-20 Basketball Statistics Snead State Community College

  • Games
    25
  • Pts
    63.6
  • FG %
    37.5
  • 3PT %
    24.6
  • FT %
    55.2
  • Reb
    35.5
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2020 Andrew College W, 64-61
1/25/2020 at Gadsden State Community College L, 72-68
1/27/2020 Lawson State Community College W, 76-66
1/30/2020 Wallace State Community College-Hanceville L, 85-58
2/5/2020 Carver Bible College -
2/8/2020 Gadsden State Community College L, 81-74
2/10/2020 at Southern Union State Community College L, 72-65
2/13/2020 Shelton State Community College L, 119-60
2/20/2020 at Wallace State Community College-Hanceville L, 82-71
2/24/2020 at Lawson State Community College L, 62-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 19 at Lakepoint Sports Complex (Jamboree)   - - - - - - -
Oct 23 at University of Montevallo (Scrimmage)   - - - - - - -
Nov 2 at Andrew College W, 57-50 17-67 25.4 2-21 9.5 21-35 60.0 57.0
Nov 5 at Cleveland State Community College W, 84-78 28-67 41.8 6-21 28.6 22-37 59.5 84.0
Nov 7 Southern Crescent Technical College W, 100-50 40-75 53.3 9-17 52.9 11-21 52.4 100.0
Nov 12 Cleveland State Community College W, 72-69 27-79 34.2 7-30 23.3 11-19 57.9 72.0
Nov 14 at Coastal Alabama - South W, 77-75 27-67 40.3 6-17 35.3 17-25 68.0 77.0
Nov 19 at Southern Crescent Technical College W, 91-45 37-89 41.6 10-29 34.5 7-16 43.8 91.0
Nov 21 vs. Northeast Mississippi Community College W, 77-69 26-74 35.1 8-25 32.0 17-36 47.2 77.0
Nov 22 at Northwest Mississippi Community College L, 89-71 25-78 32.1 4-28 14.3 17-33 51.5 71.0
Nov 26 at Chattanooga State Community College L, 71-63 27-63 42.9 1-17 5.9 8-12 66.7 63.0
Dec 2 at East Mississippi Community College L, 72-53 21-65 32.3 2-18 11.1 9-17 52.9 53.0
Dec 10 Roane State Community College W, 80-54 31-85 36.5 7-32 21.9 11-21 52.4 80.0
Dec 13 at Roane State Community College W, 77-65 27-79 34.2 11-36 30.6 12-19 63.2 77.0
Dec 16 East Mississippi Community College L, 62-59 22-62 35.5 5-28 17.9 10-19 52.6 59.0
Dec 19 Chattanooga State Community College L, 73-63 20-62 32.3 8-29 27.6 11-21 52.4 63.0
Jan 13 Southern Union State Community College L, 79-73 25-71 35.2 4-17 23.5 19-27 70.4 73.0
Jan 16 at Shelton State Community College L, 93-33 9-61 14.8 3-28 10.7 12-23 52.2 33.0
Jan 18 Andrew College W, 64-61 24-61 39.3 8-21 38.1 8-21 38.1 64.0
Jan 25 at Gadsden State Community College L, 72-68 27-51 52.9 6-12 50.0 8-13 61.5 68.0
Jan 27 Lawson State Community College W, 76-66 32-65 49.2 3-17 17.6 9-21 42.9 76.0
Jan 30 Wallace State Community College-Hanceville L, 85-58 18-67 26.9 1-13 7.7 21-27 77.8 58.0
Feb 5 Carver Bible College   - - - - - - -
Feb 8 Gadsden State Community College L, 81-74 29-77 37.7 4-21 19.0 12-25 48.0 74.0
Feb 10 at Southern Union State Community College L, 72-65 22-45 48.9 4-15 26.7 17-35 48.6 65.0
Feb 13 Shelton State Community College L, 119-60 24-52 46.2 9-29 31.0 3-8 37.5 60.0
Feb 20 at Wallace State Community College-Hanceville L, 82-71 0-0 - 0-0 - 0-0 - 71.0
Feb 24 at Lawson State Community College L, 62-49 0-0 - 0-0 - 0-0 - 49.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 at Lakepoint Sports Complex (Jamboree)   - - - -
Oct 23 at University of Montevallo (Scrimmage)   - - - -
Nov 2 at Andrew College W, 57-50 17 25 42 8.0
Nov 5 at Cleveland State Community College W, 84-78 20 19 39 -7.0
Nov 7 Southern Crescent Technical College W, 100-50 13 31 44 0.0
Nov 12 Cleveland State Community College W, 72-69 18 16 34 -11.0
Nov 14 at Coastal Alabama - South W, 77-75 14 25 39 7.0
Nov 19 at Southern Crescent Technical College W, 91-45 21 29 50 -6.0
Nov 21 vs. Northeast Mississippi Community College W, 77-69 25 31 56 10.0
Nov 22 at Northwest Mississippi Community College L, 89-71 21 22 43 -13.0
Nov 26 at Chattanooga State Community College L, 71-63 12 14 26 -13.0
Dec 2 at East Mississippi Community College L, 72-53 8 16 24 -23.0
Dec 10 Roane State Community College W, 80-54 28 26 54 21.0
Dec 13 at Roane State Community College W, 77-65 17 19 36 4.0
Dec 16 East Mississippi Community College L, 62-59 11 22 33 -11.0
Dec 19 Chattanooga State Community College L, 73-63 15 17 32 32.0
Jan 13 Southern Union State Community College L, 79-73 17 21 38 6.0
Jan 16 at Shelton State Community College L, 93-33 9 21 30 -30.0
Jan 18 Andrew College W, 64-61 20 24 44 44.0
Jan 25 at Gadsden State Community College L, 72-68 13 20 33 33.0
Jan 27 Lawson State Community College W, 76-66 20 23 43 12.0
Jan 30 Wallace State Community College-Hanceville L, 85-58 21 23 44 -6.0
Feb 5 Carver Bible College   - - - -
Feb 8 Gadsden State Community College L, 81-74 24 26 50 19.0
Feb 10 at Southern Union State Community College L, 72-65 12 20 32 -5.0
Feb 13 Shelton State Community College L, 119-60 8 13 21 -34.0
Feb 20 at Wallace State Community College-Hanceville L, 82-71 0 0 0 -46.0
Feb 24 at Lawson State Community College L, 62-49 0 0 0 -50.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 at Lakepoint Sports Complex (Jamboree)   - - - -
Oct 23 at University of Montevallo (Scrimmage)   - - - -
Nov 2 at Andrew College W, 57-50 13 13 0 12
Nov 5 at Cleveland State Community College W, 84-78 18 11 2 22
Nov 7 Southern Crescent Technical College W, 100-50 23 23 6 25
Nov 12 Cleveland State Community College W, 72-69 20 13 2 9
Nov 14 at Coastal Alabama - South W, 77-75 20 13 1 15
Nov 19 at Southern Crescent Technical College W, 91-45 18 16 3 21
Nov 21 vs. Northeast Mississippi Community College W, 77-69 24 16 5 19
Nov 22 at Northwest Mississippi Community College L, 89-71 9 11 3 14
Nov 26 at Chattanooga State Community College L, 71-63 18 12 4 11
Dec 2 at East Mississippi Community College L, 72-53 23 14 1 7
Dec 10 Roane State Community College W, 80-54 21 20 2 18
Dec 13 at Roane State Community College W, 77-65 14 15 0 9
Dec 16 East Mississippi Community College L, 62-59 15 12 0 10
Dec 19 Chattanooga State Community College L, 73-63 19 10 3 11
Jan 13 Southern Union State Community College L, 79-73 19 13 2 15
Jan 16 at Shelton State Community College L, 93-33 21 9 4 5
Jan 18 Andrew College W, 64-61 23 11 2 19
Jan 25 at Gadsden State Community College L, 72-68 11 8 3 8
Jan 27 Lawson State Community College W, 76-66 19 10 2 12
Jan 30 Wallace State Community College-Hanceville L, 85-58 22 12 4 8
Feb 5 Carver Bible College   - - - -
Feb 8 Gadsden State Community College L, 81-74 27 13 2 12
Feb 10 at Southern Union State Community College L, 72-65 19 7 2 7
Feb 13 Shelton State Community College L, 119-60 9 2 1 10
Feb 20 at Wallace State Community College-Hanceville L, 82-71 0 0 0 0
Feb 24 at Lawson State Community College L, 62-49 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 19 at Lakepoint Sports Complex (Jamboree)   - - -
Oct 23 at University of Montevallo (Scrimmage)   - - -
Nov 2 at Andrew College W, 57-50 19 - -
Nov 5 at Cleveland State Community College W, 84-78 28 - -
Nov 7 Southern Crescent Technical College W, 100-50 21 - -
Nov 12 Cleveland State Community College W, 72-69 23 - -
Nov 14 at Coastal Alabama - South W, 77-75 0 - -
Nov 19 at Southern Crescent Technical College W, 91-45 15 - -
Nov 21 vs. Northeast Mississippi Community College W, 77-69 23 - -
Nov 22 at Northwest Mississippi Community College L, 89-71 27 - -
Nov 26 at Chattanooga State Community College L, 71-63 21 - -
Dec 2 at East Mississippi Community College L, 72-53 12 - -
Dec 10 Roane State Community College W, 80-54 20 - -
Dec 13 at Roane State Community College W, 77-65 19 - -
Dec 16 East Mississippi Community College L, 62-59 16 - -
Dec 19 Chattanooga State Community College L, 73-63 15 - -
Jan 13 Southern Union State Community College L, 79-73 0 - -
Jan 16 at Shelton State Community College L, 93-33 18 - -
Jan 18 Andrew College W, 64-61 16 - -
Jan 25 at Gadsden State Community College L, 72-68 0 - -
Jan 27 Lawson State Community College W, 76-66 0 - -
Jan 30 Wallace State Community College-Hanceville L, 85-58 0 - -
Feb 5 Carver Bible College   - - -
Feb 8 Gadsden State Community College L, 81-74 0 - -
Feb 10 at Southern Union State Community College L, 72-65 0 - -
Feb 13 Shelton State Community College L, 119-60 0 - -
Feb 20 at Wallace State Community College-Hanceville L, 82-71 0 - -
Feb 24 at Lawson State Community College L, 62-49 0 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 19 at Lakepoint Sports Complex (Jamboree)   - - - - -
Oct 23 at University of Montevallo (Scrimmage)   - - - - -
Nov 2 at Andrew College W, 57-50 16-39 41.0 3-8 37.5 50.0
Nov 5 at Cleveland State Community College W, 84-78 26-62 41.9 1-13 7.7 78.0
Nov 7 Southern Crescent Technical College W, 100-50 19-35 54.3 2-10 20.0 50.0
Nov 12 Cleveland State Community College W, 72-69 21-58 36.2 6-20 30.0 69.0
Nov 14 at Coastal Alabama - South W, 77-75 25-60 41.7 7-19 36.8 75.0
Nov 19 at Southern Crescent Technical College W, 91-45 16-63 25.4 1-8 12.5 45.0
Nov 21 vs. Northeast Mississippi Community College W, 77-69 25-69 36.2 4-17 23.5 69.0
Nov 22 at Northwest Mississippi Community College L, 89-71 29-62 46.8 5-20 25.0 89.0
Nov 26 at Chattanooga State Community College L, 71-63 27-67 40.3 5-15 33.3 71.0
Dec 2 at East Mississippi Community College L, 72-53 29-66 43.9 7-19 36.8 72.0
Dec 10 Roane State Community College W, 80-54 15-48 31.3 5-15 33.3 54.0
Dec 13 at Roane State Community College W, 77-65 24-52 46.2 6-22 27.3 65.0
Dec 16 East Mississippi Community College L, 62-59 24-49 49.0 4-12 33.3 62.0
Dec 19 Chattanooga State Community College L, 73-63 0-0 - 0-0 - 73.0
Jan 13 Southern Union State Community College L, 79-73 29-61 47.5 5-15 33.3 79.0
Jan 16 at Shelton State Community College L, 93-33 38-72 52.8 5-19 26.3 93.0
Jan 18 Andrew College W, 64-61 0-0 - 0-0 - 61.0
Jan 25 at Gadsden State Community College L, 72-68 0-0 - 0-0 - 72.0
Jan 27 Lawson State Community College W, 76-66 23-60 38.3 2-15 13.3 66.0
Jan 30 Wallace State Community College-Hanceville L, 85-58 32-76 42.1 5-19 26.3 85.0
Feb 5 Carver Bible College   - - - - -
Feb 8 Gadsden State Community College L, 81-74 29-66 43.9 1-8 12.5 81.0
Feb 10 at Southern Union State Community College L, 72-65 28-71 39.4 0-7 0.0 72.0
Feb 13 Shelton State Community College L, 119-60 44-72 61.1 9-22 40.9 119.0
Feb 20 at Wallace State Community College-Hanceville L, 82-71 27-72 37.5 10-23 43.5 82.0
Feb 24 at Lawson State Community College L, 62-49 21-69 30.4 4-22 18.2 62.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 19 at Lakepoint Sports Complex (Jamboree)   - - - -
Oct 23 at University of Montevallo (Scrimmage)   - - - -
Nov 2 at Andrew College W, 57-50 8.0 26.0 34.0 8.0
Nov 5 at Cleveland State Community College W, 84-78 25.0 21.0 46.0 -7.0
Nov 7 Southern Crescent Technical College W, 100-50 12.0 32.0 44.0 0.0
Nov 12 Cleveland State Community College W, 72-69 14.0 31.0 45.0 -11.0
Nov 14 at Coastal Alabama - South W, 77-75 12.0 20.0 32.0 7.0
Nov 19 at Southern Crescent Technical College W, 91-45 24.0 32.0 56.0 -6.0
Nov 21 vs. Northeast Mississippi Community College W, 77-69 15.0 31.0 46.0 10.0
Nov 22 at Northwest Mississippi Community College L, 89-71 16.0 40.0 56.0 -13.0
Nov 26 at Chattanooga State Community College L, 71-63 22.0 17.0 39.0 -13.0
Dec 2 at East Mississippi Community College L, 72-53 19.0 28.0 47.0 -23.0
Dec 10 Roane State Community College W, 80-54 11.0 22.0 33.0 21.0
Dec 13 at Roane State Community College W, 77-65 10.0 22.0 32.0 4.0
Dec 16 East Mississippi Community College L, 62-59 11.0 33.0 44.0 -11.0
Dec 19 Chattanooga State Community College L, 73-63 0.0 0.0 0.0 32.0
Jan 13 Southern Union State Community College L, 79-73 11.0 21.0 32.0 6.0
Jan 16 at Shelton State Community College L, 93-33 14.0 46.0 60.0 -30.0
Jan 18 Andrew College W, 64-61 0.0 0.0 0.0 44.0
Jan 25 at Gadsden State Community College L, 72-68 0.0 0.0 0.0 33.0
Jan 27 Lawson State Community College W, 76-66 16.0 15.0 31.0 12.0
Jan 30 Wallace State Community College-Hanceville L, 85-58 18.0 32.0 50.0 -6.0
Feb 5 Carver Bible College   - - - -
Feb 8 Gadsden State Community College L, 81-74 12.0 19.0 31.0 19.0
Feb 10 at Southern Union State Community College L, 72-65 16.0 21.0 37.0 -5.0
Feb 13 Shelton State Community College L, 119-60 13.0 42.0 55.0 -34.0
Feb 20 at Wallace State Community College-Hanceville L, 82-71 22.0 24.0 46.0 -46.0
Feb 24 at Lawson State Community College L, 62-49 26.0 24.0 50.0 -50.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 19 at Lakepoint Sports Complex (Jamboree)   - - - -
Oct 23 at University of Montevallo (Scrimmage)   - - - -
Nov 2 at Andrew College W, 57-50 17.0 9.0 2.0 14.0
Nov 5 at Cleveland State Community College W, 84-78 20.0 11.0 8.0 12.0
Nov 7 Southern Crescent Technical College W, 100-50 37.0 9.0 2.0 9.0
Nov 12 Cleveland State Community College W, 72-69 30.0 8.0 1.0 6.0
Nov 14 at Coastal Alabama - South W, 77-75 22.0 11.0 8.0 11.0
Nov 19 at Southern Crescent Technical College W, 91-45 38.0 7.0 4.0 9.0
Nov 21 vs. Northeast Mississippi Community College W, 77-69 25.0 13.0 7.0 15.0
Nov 22 at Northwest Mississippi Community College L, 89-71 21.0 4.0 3.0 20.0
Nov 26 at Chattanooga State Community College L, 71-63 19.0 15.0 3.0 7.0
Dec 2 at East Mississippi Community College L, 72-53 31.0 15.0 3.0 17.0
Dec 10 Roane State Community College W, 80-54 24.0 8.0 0.0 7.0
Dec 13 at Roane State Community College W, 77-65 26.0 9.0 5.0 13.0
Dec 16 East Mississippi Community College L, 62-59 29.0 12.0 4.0 15.0
Dec 19 Chattanooga State Community College L, 73-63 0.0 0.0 0.0 0.0
Jan 13 Southern Union State Community College L, 79-73 26.0 18.0 7.0 22.0
Jan 16 at Shelton State Community College L, 93-33 15.0 15.0 6.0 25.0
Jan 18 Andrew College W, 64-61 0.0 0.0 0.0 0.0
Jan 25 at Gadsden State Community College L, 72-68 0.0 0.0 0.0 0.0
Jan 27 Lawson State Community College W, 76-66 15.0 6.0 2.0 9.0
Jan 30 Wallace State Community College-Hanceville L, 85-58 19.0 18.0 6.0 22.0
Feb 5 Carver Bible College   - - - -
Feb 8 Gadsden State Community College L, 81-74 24.0 13.0 9.0 7.0
Feb 10 at Southern Union State Community College L, 72-65 18.0 8.0 6.0 20.0
Feb 13 Shelton State Community College L, 119-60 12.0 9.0 3.0 21.0
Feb 20 at Wallace State Community College-Hanceville L, 82-71 9.0 9.0 4.0 19.0
Feb 24 at Lawson State Community College L, 62-49 15.0 12.0 4.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 19 at Lakepoint Sports Complex (Jamboree)   - - -
Oct 23 at University of Montevallo (Scrimmage)   - - -
Nov 2 at Andrew College W, 57-50 9.0 - -
Nov 5 at Cleveland State Community College W, 84-78 25.0 - -
Nov 7 Southern Crescent Technical College W, 100-50 19.0 - -
Nov 12 Cleveland State Community College W, 72-69 0.0 - -
Nov 14 at Coastal Alabama - South W, 77-75 18.0 - -
Nov 19 at Southern Crescent Technical College W, 91-45 11.0 - -
Nov 21 vs. Northeast Mississippi Community College W, 77-69 22.0 - -
Nov 22 at Northwest Mississippi Community College L, 89-71 24.0 - -
Nov 26 at Chattanooga State Community College L, 71-63 17.0 - -
Dec 2 at East Mississippi Community College L, 72-53 0.0 - -
Dec 10 Roane State Community College W, 80-54 16.0 - -
Dec 13 at Roane State Community College W, 77-65 19.0 - -
Dec 16 East Mississippi Community College L, 62-59 0.0 - -
Dec 19 Chattanooga State Community College L, 73-63 0.0 - -
Jan 13 Southern Union State Community College L, 79-73 23.0 - -
Jan 16 at Shelton State Community College L, 93-33 16.0 - -
Jan 18 Andrew College W, 64-61 0.0 - -
Jan 25 at Gadsden State Community College L, 72-68 0.0 - -
Jan 27 Lawson State Community College W, 76-66 18.0 - -
Jan 30 Wallace State Community College-Hanceville L, 85-58 23.0 - -
Feb 5 Carver Bible College   - - -
Feb 8 Gadsden State Community College L, 81-74 14.0 - -
Feb 10 at Southern Union State Community College L, 72-65 23.0 - -
Feb 13 Shelton State Community College L, 119-60 12.0 - -
Feb 20 at Wallace State Community College-Hanceville L, 82-71 16.0 - -
Feb 24 at Lawson State Community College L, 62-49 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 585-1562 37.5 128-521 24.6 293-531 55.2 63.6
Conference 10 186-489 38.0 34-152 22.4 101-179 56.4 50.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 292-756 38.6 65-254 25.6 126-230 54.8 70.5
Away 13 267-732 36.5 55-242 22.7 150-265 56.6 56.8
Neutral 1 26-74 35.1 8-25 32.0 17-36 47.2 77.0
 
Wins 11 316-808 39.1 77-266 28.9 146-271 53.9 77.7
Losses 14 269-754 35.7 51-255 20.0 147-260 56.5 52.6
 
November 9 254-659 38.5 53-205 25.9 131-234 56.0 76.9
December 5 121-353 34.3 33-143 23.1 53-97 54.6 65.6
January 6 135-376 35.9 25-108 23.1 77-132 58.3 62.0
February 5 75-174 43.1 17-65 26.2 32-68 47.1 39.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 15.4 20.1 35.5 -2.4
Conference 10 12.4 16.7 29.1 -10.1
Exhibition - - - - -
 
Home 11 17.7 22.0 39.7 6.5
Away 13 12.6 17.7 30.3 -10.8
Neutral 1 25.0 31.0 56.0 10.0
 
Wins 11 19.4 24.4 43.7 7.5
Losses 14 12.2 16.8 29.0 -10.1
 
November 9 17.9 23.6 41.4 -2.8
December 5 15.8 20.0 35.8 4.6
January 6 16.7 22.0 38.7 9.8
February 5 8.8 11.8 20.6 -23.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.0 9.6 3.9 12.0
Conference 10 14.7 10.8 4.7 7.7
Exhibition - - - - -
 
Home 11 19.7 9.2 3.1 13.5
Away 13 14.2 9.6 4.3 10.1
Neutral 1 24.0 13.0 7.0 19.0
 
Wins 11 19.4 8.3 3.5 16.5
Losses 14 15.1 10.6 4.1 8.4
 
November 9 18.1 9.7 4.2 16.4
December 5 18.4 8.8 2.4 11.0
January 6 19.2 9.5 3.5 11.2
February 5 11.0 10.2 5.2 5.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 11.7 0.993 -0.070
Conference 10 1.8 0.990 -0.194
Exhibition - - - -
 
Home 11 10.1 0.996 -0.071
Away 13 12.2 0.983 -0.096
Neutral 1 23.0 1.055 0.181
 
Wins 11 16.7 1.058 0.107
Losses 14 7.8 0.926 -0.224
 
November 9 19.7 1.047 0.047
December 5 16.4 0.896 -0.027
January 6 5.7 0.951 -0.182
February 5 0.0 1.076 -0.151
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 567-1349 42.0 97-348 27.9 63.5
Conference 10 271-619 43.8 41-150 27.3 73.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 236-525 45.0 39-136 28.7 60.5
Away 13 306-755 40.5 54-195 27.7 65.7
Neutral 1 25-69 36.2 4-17 23.5 69.0
 
Wins 11 210-546 38.5 37-147 25.2 56.5
Losses 14 357-803 44.5 60-201 29.9 69.1
 
November 9 204-515 39.6 34-130 26.2 66.2
December 5 92-215 42.8 22-68 32.4 50.6
January 6 122-269 45.4 17-68 25.0 53.8
February 5 149-350 42.6 24-82 29.3 83.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 13.9 24.0 37.8 -2.4
Conference 10 14.8 24.4 39.2 -10.1
Exhibition - - - - -
 
Home 11 10.7 22.5 33.2 6.5
Away 13 16.5 24.7 41.2 -10.8
Neutral 1 15.0 31.0 46.0 10.0
 
Wins 11 13.4 22.9 36.3 7.5
Losses 14 14.3 24.8 39.1 -10.1
 
November 9 16.4 27.8 44.2 -2.8
December 5 10.2 21.0 31.2 4.6
January 6 9.8 19.0 28.8 9.8
February 5 17.8 26.0 43.8 -23.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 19.7 11.4 2.2 12.4
Conference 10 15.3 7.4 2.0 15.5
Exhibition - - - - -
 
Home 11 19.6 12.6 2.4 10.7
Away 13 19.3 9.9 1.8 13.6
Neutral 1 25.0 16.0 5.0 15.0
 
Wins 11 23.1 14.6 2.3 9.5
Losses 14 17.0 8.8 2.1 14.6
 
November 9 25.4 14.2 2.9 11.4
December 5 22.0 14.2 1.2 10.4
January 6 12.5 10.5 2.8 13.0
February 5 15.6 4.4 1.0 15.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 13.5 1.063 -0.070
Conference 10 15.8 1.184 -0.194
Exhibition - - - -
 
Home 11 11.4 1.067 -0.071
Away 13 14.7 1.078 -0.096
Neutral 1 22.0 0.873 0.181
 
Wins 11 14.3 0.951 0.107
Losses 14 12.9 1.150 -0.224
 
November 9 16.1 1.000 0.047
December 5 7.0 0.923 -0.027
January 6 13.3 1.133 -0.182
February 5 15.6 1.227 -0.151
Attendance Statistics
Date Opponent Score Attend
Oct 19 at Lakepoint Sports Complex (Jamboree)   -
Oct 23 at University of Montevallo (Scrimmage)   -
Nov 2 at Andrew College W, 57-50 0
Nov 5 at Cleveland State Community College W, 84-78 0
Nov 7 Southern Crescent Technical College W, 100-50 0
Nov 12 Cleveland State Community College W, 72-69 0
Nov 14 at Coastal Alabama - South W, 77-75 0
Nov 19 at Southern Crescent Technical College W, 91-45 0
Nov 21 vs. Northeast Mississippi Community College W, 77-69 41
Nov 22 at Northwest Mississippi Community College L, 89-71 716
Nov 26 at Chattanooga State Community College L, 71-63 0
Dec 2 at East Mississippi Community College L, 72-53 0
Dec 10 Roane State Community College W, 80-54 0
Dec 13 at Roane State Community College W, 77-65 0
Dec 16 East Mississippi Community College L, 62-59 0
Dec 19 Chattanooga State Community College L, 73-63 0
Jan 13 Southern Union State Community College L, 79-73 0
Jan 16 at Shelton State Community College L, 93-33 0
Jan 18 Andrew College W, 64-61 0
Jan 25 at Gadsden State Community College L, 72-68 0
Jan 27 Lawson State Community College W, 76-66 0
Jan 30 Wallace State Community College-Hanceville L, 85-58 0
Feb 5 Carver Bible College   -
Feb 8 Gadsden State Community College L, 81-74 0
Feb 10 at Southern Union State Community College L, 72-65 0
Feb 13 Shelton State Community College L, 119-60 0
Feb 20 at Wallace State Community College-Hanceville L, 82-71 0
Feb 24 at Lawson State Community College L, 62-49 0