Bri Anderson
gp
26
pts/g
5.4
fg %
31.8
3pt %
23.6
ft %
67.6
reb/g
2.7
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Games started | 10 | 4 |
| Minutes | 414 | 229 |
| Minutes per game | 15.9 | 15.3 |
| FG | 49-154 | 23-75 |
| FG Pct | 31.8 | 30.7 |
| 3PT | 17-72 | 11-41 |
| 3PT Pct | 23.6 | 26.8 |
| FT | 25-37 | 12-14 |
| FT Pct | 67.6 | 85.7 |
| Off rebounds | 7 | 3 |
| Def rebounds | 62 | 29 |
| Total rebounds | 69 | 32 |
| Rebounds per game | 2.7 | 2.1 |
| Personal fouls | 26 | 16 |
| Disqualifications | 0 | - |
| Assists | 41 | 17 |
| Turnovers | 67 | 33 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 12 | 4 |
| Blocks | 1 | 1 |
| Points | 140 | 69 |
| Points per game | 5.4 | 4.6 |
| Points per 40 min | 13.5 | 12.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Coastal Alabama - South | W, 66-51 |
| Feb 7 | Lawson State Community College | W, 62-51 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 84-70 |
| Feb 16 | Gadsden State Community College | L, 86-57 |
| Feb 18 | Lurleen B. Wallace Community College | W, 79-49 |
| Feb 24 | Southern Union State Community College | W, 66-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Berry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | L, 69-63 | - | 9 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 3 | at Roane State Community College | L, 69-47 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 5 | Chattanooga State Community College | L, 62-29 | 1 | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 6 | Pearl River Community College | L, 92-43 | - | 1 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 9 | at Cleveland State Community College | L, 65-54 | - | 22 | 4-12 | 33.3 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 11 | at Pearl River Community College | L, 80-43 | 1 | 26 | 2-8 | 25.0 | 1-4 | 25.0 | 1-4 | 25.0 | 6 |
| Nov 12 | at Mississippi Gulf Coast Community College | L, 87-52 | - | 27 | 2-11 | 18.2 | 1-7 | 14.3 | 4-6 | 66.7 | 9 |
| Nov 15 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Wallace Community College-Selma | W, 61-60 | 1 | 17 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Coastal Alabama - North | W, 66-46 | 1 | 23 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 30 | Chattahoochee Valley Community College | L, 69-62 | 1 | 33 | 2-11 | 18.2 | 0-8 | 0.0 | 4-4 | 100.0 | 8 |
| Dec 2 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Chattanooga State Community College | L, 82-49 | 1 | 23 | 4-14 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Dec 8 | Roane State Community College | L, 80-61 | 1 | 26 | 3-8 | 37.5 | 0-4 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 10 | at Motlow State Community College | W, 74-43 | 1 | 21 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 6 | at Shelton State Community College | L, 95-33 | - | 19 | 3-6 | 50.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Jan 10 | vs. Lawson State Community College | W, 73-67 | - | 27 | 5-7 | 71.4 | 2-2 | 100.0 | 3-4 | 75.0 | 15 |
| Jan 11 | Motlow State Community College | W, 59-56 | 1 | 28 | 3-8 | 37.5 | 2-4 | 50.0 | 0-2 | 0.0 | 8 |
| Jan 17 | at Bishop State Community College | L, 89-70 | 1 | 25 | 3-10 | 30.0 | 2-5 | 40.0 | 3-4 | 75.0 | 11 |
| Jan 19 | Wallace State Community College-Hanceville | L, 70-62 | - | 20 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 21 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Gadsden State Community College | W, 92-84 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Enterprise State Community College | W, 74-62 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 31 | at Southern Union State Community College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Shelton State Community College | L, 109-51 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Coastal Alabama - South | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lawson State Community College | W, 62-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 84-70 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Gadsden State Community College | L, 86-57 | - | 11 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Lurleen B. Wallace Community College | W, 79-49 | - | 18 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Feb 24 | Southern Union State Community College | W, 66-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Berry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | L, 69-63 | - | 9 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Nov 3 | at Roane State Community College | L, 69-47 | - | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 0 |
| Nov 5 | Chattanooga State Community College | L, 62-29 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Nov 6 | Pearl River Community College | L, 92-43 | - | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| Nov 9 | at Cleveland State Community College | L, 65-54 | - | 22 | 2 | 4 | 6 | 2 | 3 | 0 | 0 |
| Nov 11 | at Pearl River Community College | L, 80-43 | 1 | 26 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Nov 12 | at Mississippi Gulf Coast Community College | L, 87-52 | - | 27 | 0 | 4 | 4 | 3 | 5 | 0 | 0 |
| Nov 15 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Wallace Community College-Selma | W, 61-60 | 1 | 17 | 0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Nov 22 | Coastal Alabama - North | W, 66-46 | 1 | 23 | 0 | 3 | 3 | 4 | 2 | 0 | 0 |
| Nov 30 | Chattahoochee Valley Community College | L, 69-62 | 1 | 33 | 1 | 6 | 7 | 2 | 6 | 1 | 0 |
| Dec 2 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Chattanooga State Community College | L, 82-49 | 1 | 23 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Dec 8 | Roane State Community College | L, 80-61 | 1 | 26 | 0 | 6 | 6 | 3 | 4 | 2 | 0 |
| Dec 10 | at Motlow State Community College | W, 74-43 | 1 | 21 | 1 | 5 | 6 | 4 | 3 | 4 | 0 |
| Jan 6 | at Shelton State Community College | L, 95-33 | - | 19 | 0 | 3 | 3 | 0 | 5 | 0 | 0 |
| Jan 10 | vs. Lawson State Community College | W, 73-67 | - | 27 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Jan 11 | Motlow State Community College | W, 59-56 | 1 | 28 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Jan 17 | at Bishop State Community College | L, 89-70 | 1 | 25 | 1 | 1 | 2 | 2 | 4 | 2 | 0 |
| Jan 19 | Wallace State Community College-Hanceville | L, 70-62 | - | 20 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Jan 21 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Gadsden State Community College | W, 92-84 | - | 15 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 29 | Enterprise State Community College | W, 74-62 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 31 | at Southern Union State Community College | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Shelton State Community College | L, 109-51 | - | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Feb 4 | at Coastal Alabama - South | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lawson State Community College | W, 62-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 84-70 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 16 | Gadsden State Community College | L, 86-57 | - | 11 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Feb 18 | Lurleen B. Wallace Community College | W, 79-49 | - | 18 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 24 | Southern Union State Community College | W, 66-63 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Georgia Highlands College | - | - | - | - | |
| Oct 30 # | at Berry College | - | - | - | - | |
| Nov 1 | Cleveland State Community College | L, 69-63 | - | 1 | - | - |
| Nov 3 | at Roane State Community College | L, 69-47 | - | 0 | - | 0.7 |
| Nov 5 | Chattanooga State Community College | L, 62-29 | 1 | 0 | - | 1.0 |
| Nov 6 | Pearl River Community College | L, 92-43 | - | 3 | - | 0.8 |
| Nov 9 | at Cleveland State Community College | L, 65-54 | - | 0 | 0 | 0.7 |
| Nov 11 | at Pearl River Community College | L, 80-43 | 1 | 0 | - | 0.3 |
| Nov 12 | at Mississippi Gulf Coast Community College | L, 87-52 | - | 1 | - | 0.6 |
| Nov 15 | at Southern Crescent Technical College | - | - | - | - | |
| Nov 18 | at Wallace Community College-Selma | W, 61-60 | 1 | 0 | - | 1.0 |
| Nov 22 | Coastal Alabama - North | W, 66-46 | 1 | 2 | - | 2.0 |
| Nov 30 | Chattahoochee Valley Community College | L, 69-62 | 1 | 1 | - | 0.3 |
| Dec 2 | Southern Crescent Technical College | - | - | - | - | |
| Dec 7 | at Chattanooga State Community College | L, 82-49 | 1 | 0 | - | 1.0 |
| Dec 8 | Roane State Community College | L, 80-61 | 1 | 2 | - | 0.8 |
| Dec 10 | at Motlow State Community College | W, 74-43 | 1 | 0 | - | 1.3 |
| Jan 6 | at Shelton State Community College | L, 95-33 | - | 2 | - | 0.0 |
| Jan 10 | vs. Lawson State Community College | W, 73-67 | - | 1 | - | 0.3 |
| Jan 11 | Motlow State Community College | W, 59-56 | 1 | 3 | - | 0.0 |
| Jan 17 | at Bishop State Community College | L, 89-70 | 1 | 1 | - | 0.5 |
| Jan 19 | Wallace State Community College-Hanceville | L, 70-62 | - | 4 | - | - |
| Jan 21 | Enterprise State Community College | - | - | - | - | |
| Jan 24 | at Gadsden State Community College | W, 92-84 | - | 0 | - | 1.0 |
| Jan 29 | Enterprise State Community College | W, 74-62 | - | 0 | - | 0.0 |
| Jan 31 | at Southern Union State Community College | L, 80-53 | - | - | - | - |
| Feb 2 | Shelton State Community College | L, 109-51 | - | 1 | - | 0.0 |
| Feb 4 | at Coastal Alabama - South | W, 66-51 | - | - | - | - |
| Feb 7 | Lawson State Community College | W, 62-51 | - | 0 | - | - |
| Feb 14 | at Wallace State Community College-Hanceville | L, 84-70 | - | 0 | - | - |
| Feb 16 | Gadsden State Community College | L, 86-57 | - | 2 | - | 0.3 |
| Feb 18 | Lurleen B. Wallace Community College | W, 79-49 | - | 2 | - | 1.0 |
| Feb 24 | Southern Union State Community College | W, 66-63 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 26 | 15.9 | 1.9-5.9 | 0.7-2.8 | 1.0-1.4 | 5.4 |
| Total | 26 | 15.9 | 1.9-5.9 | 0.7-2.8 | 1.0-1.4 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 10 | 414 | 49-154 | 31.8 | 17-72 | 23.6 | 25-37 | 67.6 | 140 |
| Total | 26 | 10 | 414 | 49-154 | 31.8 | 17-72 | 23.6 | 25-37 | 67.6 | 140 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 414 | 15.9 | 0.0-0.0 | 0.0-0.0 | 23.6 | 0.0-0.0 | 0.0 |
| Total | 26 | 414 | 15.9 | 0.0-0.0 | 0.0-0.0 | 23.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 0.3 | 2.4 | 2.7 | 1.6 | 2.6 | 0.5 | 0.0 |
| Total | 26 | 0.3 | 2.4 | 2.7 | 1.6 | 2.6 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 10 | 7 | 62 | 69 | 41 | 67 | 12 | 1 |
| Total | 26 | 10 | 7 | 62 | 69 | 41 | 67 | 12 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 15.9 | 1.9-5.9 | 0.7-2.8 | 1.0-1.4 | 5.4 |
| Conference | 15 | 15.3 | 1.5-5.0 | 0.7-2.7 | 0.8-0.9 | 4.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 13.1 | 1.5-4.3 | 0.5-2.5 | 0.6-0.7 | 4.1 |
| Away | 11 | 18.5 | 2.1-7.9 | 0.7-3.2 | 1.3-2.1 | 6.2 |
| Neutral | 1 | 27.0 | 5.0-7.0 | 2.0-2.0 | 3.0-4.0 | 15.0 |
| Wins | 10 | 15.7 | 2.0-5.1 | 0.7-2.3 | 0.3-0.6 | 5.0 |
| Losses | 16 | 16.1 | 1.8-6.4 | 0.6-3.1 | 1.4-1.9 | 5.6 |
| November | 10 | 16.0 | 2.0-6.6 | 0.6-3.1 | 1.3-1.9 | 5.9 |
| December | 3 | 23.3 | 3.3-10.3 | 0.0-3.3 | 1.3-2.0 | 8.0 |
| January | 7 | 19.9 | 2.3-6.1 | 1.4-3.1 | 1.1-1.7 | 7.1 |
| February | 6 | 7.5 | 0.5-2.3 | 0.2-1.5 | 0.0-0.0 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 414 | 49-154 | 31.8 | 17-72 | 23.6 | 25-37 | 67.6 | 140 |
| Conference | 15 | 4 | 229 | 23-75 | 30.7 | 11-41 | 26.8 | 12-14 | 85.7 | 69 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 184 | 21-60 | 35.0 | 7-35 | 20.0 | 8-10 | 80.0 | 57 |
| Away | 11 | 5 | 203 | 23-87 | 26.4 | 8-35 | 22.9 | 14-23 | 60.9 | 68 |
| Neutral | 1 | - | 27 | 5-7 | 71.4 | 2-2 | 100.0 | 3-4 | 75.0 | 15 |
| Wins | 10 | 4 | 157 | 20-51 | 39.2 | 7-23 | 30.4 | 3-6 | 50.0 | 50 |
| Losses | 16 | 6 | 257 | 29-103 | 28.2 | 10-49 | 20.4 | 22-31 | 71.0 | 90 |
| November | 10 | 5 | 160 | 20-66 | 30.3 | 6-31 | 19.4 | 13-19 | 68.4 | 59 |
| December | 3 | 3 | 70 | 10-31 | 32.3 | 0-10 | 0.0 | 4-6 | 66.7 | 24 |
| January | 7 | 2 | 139 | 16-43 | 37.2 | 10-22 | 45.5 | 8-12 | 66.7 | 50 |
| February | 6 | - | 45 | 3-14 | 21.4 | 1-9 | 11.1 | 0-0 | - | 7 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 414 | 15.9 | 0.0-0.0 | 0.0-0.0 | 23.6 | 0.0-0.0 | 0.0 |
| Conference | 15 | 229 | 15.3 | 0.0-0.0 | 0.0-0.0 | 26.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 184 | 13.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 203 | 18.5 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 27 | 27.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 157 | 15.7 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Losses | 16 | 257 | 16.1 | 0.0-0.0 | 0.0-0.0 | 20.4 | 0.0-0.0 | 0.0 |
| November | 10 | 160 | 16.0 | 0.0-0.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 0.0 |
| December | 3 | 70 | 23.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 139 | 19.9 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| February | 6 | 45 | 7.5 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.3 | 2.4 | 2.7 | 1.6 | 2.6 | 0.5 | 0.0 |
| Conference | 15 | 0.2 | 1.9 | 2.1 | 1.1 | 2.2 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.2 | 2.1 | 2.4 | 1.4 | 2.3 | 0.2 | 0.1 |
| Away | 11 | 0.4 | 2.6 | 3.0 | 1.8 | 2.9 | 0.8 | 0.0 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| Wins | 10 | 0.3 | 2.2 | 2.5 | 1.4 | 1.9 | 0.5 | 0.0 |
| Losses | 16 | 0.3 | 2.5 | 2.8 | 1.7 | 3.0 | 0.4 | 0.1 |
| November | 10 | 0.3 | 2.9 | 3.2 | 2.4 | 3.2 | 0.2 | 0.0 |
| December | 3 | 0.3 | 4.3 | 4.7 | 3.0 | 3.0 | 2.7 | 0.0 |
| January | 7 | 0.3 | 2.4 | 2.7 | 0.9 | 2.6 | 0.3 | 0.1 |
| February | 6 | 0.2 | 0.5 | 0.7 | 0.3 | 1.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 10 | 7 | 62 | 69 | 41 | 67 | 12 | 1 |
| Conference | 15 | 4 | 3 | 29 | 32 | 17 | 33 | 4 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 3 | 30 | 33 | 20 | 32 | 3 | 1 |
| Away | 11 | 5 | 4 | 29 | 33 | 20 | 32 | 9 | 0 |
| Neutral | 1 | - | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Wins | 10 | 4 | 3 | 22 | 25 | 14 | 19 | 5 | 0 |
| Losses | 16 | 6 | 4 | 40 | 44 | 27 | 48 | 7 | 1 |
| November | 10 | 5 | 3 | 29 | 32 | 24 | 32 | 2 | 0 |
| December | 3 | 3 | 1 | 13 | 14 | 9 | 9 | 8 | 0 |
| January | 7 | 2 | 2 | 17 | 19 | 6 | 18 | 2 | 1 |
| February | 6 | - | 1 | 3 | 4 | 2 | 8 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
