2021-22 Basketball Statistics Snead State Community College

  • Games
    28
  • Pts
    59.7
  • FG %
    36.1
  • 3PT %
    27.1
  • FT %
    63.4
  • Reb
    36.9
  • Ast
    13.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2022 at Gadsden State Community College W, 92-84
1/29/2022 Enterprise State Community College W, 74-62
1/31/2022 at Southern Union State Community College L, 80-53
2/2/2022 Shelton State Community College L, 109-51
2/4/2022 at Coastal Alabama - South W, 66-51
2/7/2022 Lawson State Community College W, 62-51
2/14/2022 at Wallace State Community College-Hanceville L, 84-70
2/16/2022 Gadsden State Community College L, 86-57
2/18/2022 Lurleen B. Wallace Community College W, 79-49
2/24/2022 Southern Union State Community College W, 66-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 10 # at Georgia Highlands College   - - - - - - -
Oct 30 # at Berry College   - - - - - - -
Nov 1 Cleveland State Community College L, 69-63 23-57 40.4 4-20 20.0 13-52 25.0 63.0
Nov 3 at Roane State Community College L, 69-47 16-26 61.5 0-0 - 11-17 64.7 47.0
Nov 5 Chattanooga State Community College L, 62-29 10-13 76.9 1-1 100.0 8-18 44.4 29.0
Nov 6 Pearl River Community College L, 92-43 14-25 56.0 5-6 83.3 10-10 100.0 43.0
Nov 9 at Cleveland State Community College L, 65-54 20-66 30.3 5-18 27.8 9-10 90.0 54.0
Nov 11 at Pearl River Community College L, 80-43 14-48 29.2 4-17 23.5 11-21 52.4 43.0
Nov 12 at Mississippi Gulf Coast Community College L, 87-52 17-66 25.8 8-28 28.6 10-16 62.5 52.0
Nov 15 at Southern Crescent Technical College   - - - - - - -
Nov 18 at Wallace Community College-Selma W, 61-60 25-71 35.2 6-23 26.1 5-10 50.0 61.0
Nov 22 Coastal Alabama - North W, 66-46 23-76 30.3 5-19 26.3 8-13 61.5 66.0
Nov 30 Chattahoochee Valley Community College L, 69-62 19-59 32.2 5-23 21.7 19-26 73.1 62.0
Dec 2 Southern Crescent Technical College   - - - - - - -
Dec 7 at Chattanooga State Community College L, 82-49 18-75 24.0 2-21 9.5 11-16 68.8 49.0
Dec 8 Roane State Community College L, 80-61 18-53 34.0 4-23 17.4 9-14 64.3 61.0
Dec 10 at Motlow State Community College W, 74-43 34-82 41.5 3-22 13.6 3-4 75.0 74.0
Jan 6 at Shelton State Community College L, 95-33 12-55 21.8 5-24 20.8 5-8 62.5 34.0
Jan 10 vs. Lawson State Community College W, 73-67 24-55 43.6 9-18 50.0 16-26 61.5 73.0
Jan 11 Motlow State Community College W, 59-56 22-67 32.8 5-20 25.0 10-16 62.5 59.0
Jan 17 at Bishop State Community College L, 89-70 24-65 36.9 8-23 34.8 14-19 73.7 70.0
Jan 19 Wallace State Community College-Hanceville L, 70-62 23-64 35.9 7-24 29.2 9-14 64.3 62.0
Jan 21 Enterprise State Community College   - - - - - - -
Jan 24 at Gadsden State Community College W, 92-84 33-76 43.4 5-21 23.8 21-26 80.8 92.0
Jan 29 Enterprise State Community College W, 74-62 22-49 44.9 4-11 36.4 26-36 72.2 74.0
Jan 31 at Southern Union State Community College L, 80-53 17-59 28.8 6-24 25.0 13-16 81.3 53.0
Feb 2 Shelton State Community College L, 109-51 20-62 32.3 7-33 21.2 8-13 61.5 55.0
Feb 4 at Coastal Alabama - South W, 66-51 22-54 40.7 5-21 23.8 14-23 60.9 66.0
Feb 7 Lawson State Community College W, 62-51 22-54 40.7 4-16 25.0 14-20 70.0 62.0
Feb 14 at Wallace State Community College-Hanceville L, 84-70 25-63 39.7 6-17 35.3 14-17 82.4 70.0
Feb 16 Gadsden State Community College L, 86-57 22-56 39.3 5-21 23.8 8-13 61.5 57.0
Feb 18 Lurleen B. Wallace Community College W, 79-49 28-71 39.4 16-39 41.0 7-13 53.8 79.0
Feb 24 Southern Union State Community College W, 66-63 22-65 33.8 7-24 29.2 13-16 81.3 66.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Georgia Highlands College   - - - -
Oct 30 # at Berry College   - - - -
Nov 1 Cleveland State Community College L, 69-63 11 25 36 -35.0
Nov 3 at Roane State Community College L, 69-47 4 18 22 -14.0
Nov 5 Chattanooga State Community College L, 62-29 10 13 23 -25.0
Nov 6 Pearl River Community College L, 92-43 23 23 46 11.0
Nov 9 at Cleveland State Community College L, 65-54 27 26 53 22.0
Nov 11 at Pearl River Community College L, 80-43 10 32 42 6.0
Nov 12 at Mississippi Gulf Coast Community College L, 87-52 8 26 34 -14.0
Nov 15 at Southern Crescent Technical College   - - - -
Nov 18 at Wallace Community College-Selma W, 61-60 13 26 39 14.0
Nov 22 Coastal Alabama - North W, 66-46 23 28 51 10.0
Nov 30 Chattahoochee Valley Community College L, 69-62 16 31 47 12.0
Dec 2 Southern Crescent Technical College   - - - -
Dec 7 at Chattanooga State Community College L, 82-49 18 23 41 -7.0
Dec 8 Roane State Community College L, 80-61 11 16 27 -10.0
Dec 10 at Motlow State Community College W, 74-43 18 31 49 20.0
Jan 6 at Shelton State Community College L, 95-33 8 19 27 -17.0
Jan 10 vs. Lawson State Community College W, 73-67 10 27 37 2.0
Jan 11 Motlow State Community College W, 59-56 10 16 26 -1.0
Jan 17 at Bishop State Community College L, 89-70 18 23 41 0.0
Jan 19 Wallace State Community College-Hanceville L, 70-62 11 27 38 5.0
Jan 21 Enterprise State Community College   - - - -
Jan 24 at Gadsden State Community College W, 92-84 17 31 48 13.0
Jan 29 Enterprise State Community College W, 74-62 8 33 41 14.0
Jan 31 at Southern Union State Community College L, 80-53 15 11 26 26.0
Feb 2 Shelton State Community College L, 109-51 7 15 22 -31.0
Feb 4 at Coastal Alabama - South W, 66-51 10 27 37 -3.0
Feb 7 Lawson State Community College W, 62-51 9 25 34 3.0
Feb 14 at Wallace State Community College-Hanceville L, 84-70 14 18 32 0.0
Feb 16 Gadsden State Community College L, 86-57 15 23 38 14.0
Feb 18 Lurleen B. Wallace Community College W, 79-49 13 30 43 13.0
Feb 24 Southern Union State Community College W, 66-63 13 20 33 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Georgia Highlands College   - - - -
Oct 30 # at Berry College   - - - -
Nov 1 Cleveland State Community College L, 69-63 25 9 6 17
Nov 3 at Roane State Community College L, 69-47 16 4 0 15
Nov 5 Chattanooga State Community College L, 62-29 13 0 0 11
Nov 6 Pearl River Community College L, 92-43 26 0 0 16
Nov 9 at Cleveland State Community College L, 65-54 26 7 2 15
Nov 11 at Pearl River Community College L, 80-43 33 4 0 4
Nov 12 at Mississippi Gulf Coast Community College L, 87-52 28 6 5 11
Nov 15 at Southern Crescent Technical College   - - - -
Nov 18 at Wallace Community College-Selma W, 61-60 14 8 4 17
Nov 22 Coastal Alabama - North W, 66-46 13 10 0 17
Nov 30 Chattahoochee Valley Community College L, 69-62 30 2 5 10
Dec 2 Southern Crescent Technical College   - - - -
Dec 7 at Chattanooga State Community College L, 82-49 11 7 3 7
Dec 8 Roane State Community College L, 80-61 13 7 3 12
Dec 10 at Motlow State Community College W, 74-43 18 14 10 15
Jan 6 at Shelton State Community College L, 95-33 26 3 3 7
Jan 10 vs. Lawson State Community College W, 73-67 22 3 3 13
Jan 11 Motlow State Community College W, 59-56 16 6 6 3
Jan 17 at Bishop State Community College L, 89-70 23 6 3 16
Jan 19 Wallace State Community College-Hanceville L, 70-62 13 4 3 14
Jan 21 Enterprise State Community College   - - - -
Jan 24 at Gadsden State Community College W, 92-84 19 10 4 19
Jan 29 Enterprise State Community College W, 74-62 24 7 2 14
Jan 31 at Southern Union State Community College L, 80-53 17 7 1 12
Feb 2 Shelton State Community College L, 109-51 19 7 2 10
Feb 4 at Coastal Alabama - South W, 66-51 15 5 4 19
Feb 7 Lawson State Community College W, 62-51 18 4 2 19
Feb 14 at Wallace State Community College-Hanceville L, 84-70 19 7 5 14
Feb 16 Gadsden State Community College L, 86-57 33 7 6 16
Feb 18 Lurleen B. Wallace Community College W, 79-49 14 12 1 25
Feb 24 Southern Union State Community College W, 66-63 15 1 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 10 # at Georgia Highlands College   - - -
Oct 30 # at Berry College   - - -
Nov 1 Cleveland State Community College L, 69-63 21 0.649 -0.105
Nov 3 at Roane State Community College L, 69-47 17 1.011 0.143
Nov 5 Chattanooga State Community College L, 62-29 12 1.160 0.221
Nov 6 Pearl River Community College L, 92-43 20 1.303 0.051
Nov 9 at Cleveland State Community College L, 65-54 15 0.771 -0.199
Nov 11 at Pearl River Community College L, 80-43 13 0.528 -0.485
Nov 12 at Mississippi Gulf Coast Community College L, 87-52 24 0.553 -0.398
Nov 15 at Southern Crescent Technical College   - - -
Nov 18 at Wallace Community College-Selma W, 61-60 15 0.792 -0.013
Nov 22 Coastal Alabama - North W, 66-46 10 0.910 0.310
Nov 30 Chattahoochee Valley Community College L, 69-62 23 0.721 -0.152
Dec 2 Southern Crescent Technical College   - - -
Dec 7 at Chattanooga State Community College L, 82-49 11 0.645 -0.441
Dec 8 Roane State Community College L, 80-61 18 0.984 -0.127
Dec 10 at Motlow State Community College W, 74-43 25 0.881 0.292
Jan 6 at Shelton State Community College L, 95-33 22 0.442 -0.769
Jan 10 vs. Lawson State Community College W, 73-67 18 0.912 0.075
Jan 11 Motlow State Community College W, 59-56 21 0.728 -0.299
Jan 17 at Bishop State Community College L, 89-70 13 0.881 -0.179
Jan 19 Wallace State Community College-Hanceville L, 70-62 20 0.849 -0.130
Jan 21 Enterprise State Community College   - - -
Jan 24 at Gadsden State Community College W, 92-84 12 1.011 0.034
Jan 29 Enterprise State Community College W, 74-62 16 0.892 -0.095
Jan 31 at Southern Union State Community College L, 80-53 11 0.768 0.768
Feb 2 Shelton State Community College L, 109-51 20 0.683 -0.592
Feb 4 at Coastal Alabama - South W, 66-51 15 0.936 0.233
Feb 7 Lawson State Community College W, 62-51 20 0.849 0.131
Feb 14 at Wallace State Community College-Hanceville L, 84-70 12 0.915 -0.348
Feb 16 Gadsden State Community College L, 86-57 20 0.708 -0.316
Feb 18 Lurleen B. Wallace Community College W, 79-49 14 1.006 0.296
Feb 24 Southern Union State Community College W, 66-63 18 0.880 0.005
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 10 # at Georgia Highlands College   - - - - -
Oct 30 # at Berry College   - - - - -
Nov 1 Cleveland State Community College L, 69-63 23-65 35.4 8-20 40.0 69.0
Nov 3 at Roane State Community College L, 69-47 28-63 44.4 3-11 27.3 69.0
Nov 5 Chattanooga State Community College L, 62-29 23-64 35.9 9-31 29.0 62.0
Nov 6 Pearl River Community College L, 92-43 33-74 44.6 12-31 38.7 92.0
Nov 9 at Cleveland State Community College L, 65-54 24-61 39.3 4-15 26.7 65.0
Nov 11 at Pearl River Community College L, 80-43 29-66 43.9 9-25 36.0 81.0
Nov 12 at Mississippi Gulf Coast Community College L, 87-52 28-71 39.4 5-15 33.3 87.0
Nov 15 at Southern Crescent Technical College   - - - - -
Nov 18 at Wallace Community College-Selma W, 61-60 23-58 39.7 4-10 40.0 60.0
Nov 22 Coastal Alabama - North W, 66-46 19-67 28.4 3-10 30.0 48.0
Nov 30 Chattahoochee Valley Community College L, 69-62 25-66 37.9 3-21 14.3 69.0
Dec 2 Southern Crescent Technical College   - - - - -
Dec 7 at Chattanooga State Community College L, 82-49 30-62 48.4 7-21 33.3 82.0
Dec 8 Roane State Community College L, 80-61 31-58 53.4 6-22 27.3 80.0
Dec 10 at Motlow State Community College W, 74-43 11-44 25.0 3-15 20.0 43.0
Jan 6 at Shelton State Community College L, 95-33 39-69 56.5 4-15 26.7 95.0
Jan 10 vs. Lawson State Community College W, 73-67 25-70 35.7 1-14 7.1 67.0
Jan 11 Motlow State Community College W, 59-56 18-43 41.9 3-10 30.0 56.0
Jan 17 at Bishop State Community College L, 89-70 38-86 44.2 3-14 21.4 89.0
Jan 19 Wallace State Community College-Hanceville L, 70-62 21-55 38.2 6-22 27.3 70.0
Jan 21 Enterprise State Community College   - - - - -
Jan 24 at Gadsden State Community College W, 92-84 36-83 43.4 6-25 24.0 84.0
Jan 29 Enterprise State Community College W, 74-62 27-64 42.2 8-18 44.4 72.0
Jan 31 at Southern Union State Community College L, 80-53 0-0 - 0-0 - 80.0
Feb 2 Shelton State Community College L, 109-51 45-82 54.9 5-18 27.8 109.0
Feb 4 at Coastal Alabama - South W, 66-51 19-63 30.2 4-16 25.0 51.0
Feb 7 Lawson State Community College W, 62-51 15-54 27.8 4-14 28.6 51.0
Feb 14 at Wallace State Community College-Hanceville L, 84-70 37-68 54.4 4-14 28.6 84.0
Feb 16 Gadsden State Community College L, 86-57 31-62 50.0 8-17 47.1 86.0
Feb 18 Lurleen B. Wallace Community College W, 79-49 17-52 32.7 2-11 18.2 49.0
Feb 24 Southern Union State Community College W, 66-63 21-66 31.8 4-15 26.7 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 10 # at Georgia Highlands College   - - - -
Oct 30 # at Berry College   - - - -
Nov 1 Cleveland State Community College L, 69-63 25.0 46.0 71.0 -35.0
Nov 3 at Roane State Community College L, 69-47 10.0 26.0 36.0 -14.0
Nov 5 Chattanooga State Community College L, 62-29 19.0 29.0 48.0 -25.0
Nov 6 Pearl River Community College L, 92-43 19.0 16.0 35.0 11.0
Nov 9 at Cleveland State Community College L, 65-54 14.0 17.0 31.0 22.0
Nov 11 at Pearl River Community College L, 80-43 7.0 29.0 36.0 6.0
Nov 12 at Mississippi Gulf Coast Community College L, 87-52 13.0 35.0 48.0 -14.0
Nov 15 at Southern Crescent Technical College   - - - -
Nov 18 at Wallace Community College-Selma W, 61-60 5.0 20.0 25.0 14.0
Nov 22 Coastal Alabama - North W, 66-46 14.0 27.0 41.0 10.0
Nov 30 Chattahoochee Valley Community College L, 69-62 13.0 22.0 35.0 12.0
Dec 2 Southern Crescent Technical College   - - - -
Dec 7 at Chattanooga State Community College L, 82-49 14.0 34.0 48.0 -7.0
Dec 8 Roane State Community College L, 80-61 12.0 25.0 37.0 -10.0
Dec 10 at Motlow State Community College W, 74-43 6.0 23.0 29.0 20.0
Jan 6 at Shelton State Community College L, 95-33 13.0 31.0 44.0 -17.0
Jan 10 vs. Lawson State Community College W, 73-67 14.0 21.0 35.0 2.0
Jan 11 Motlow State Community College W, 59-56 12.0 15.0 27.0 -1.0
Jan 17 at Bishop State Community College L, 89-70 21.0 20.0 41.0 0.0
Jan 19 Wallace State Community College-Hanceville L, 70-62 5.0 28.0 33.0 5.0
Jan 21 Enterprise State Community College   - - - -
Jan 24 at Gadsden State Community College W, 92-84 14.0 21.0 35.0 13.0
Jan 29 Enterprise State Community College W, 74-62 8.0 19.0 27.0 14.0
Jan 31 at Southern Union State Community College L, 80-53 0.0 0.0 0.0 26.0
Feb 2 Shelton State Community College L, 109-51 17.0 36.0 53.0 -31.0
Feb 4 at Coastal Alabama - South W, 66-51 11.0 29.0 40.0 -3.0
Feb 7 Lawson State Community College W, 62-51 9.0 22.0 31.0 3.0
Feb 14 at Wallace State Community College-Hanceville L, 84-70 12.0 20.0 32.0 0.0
Feb 16 Gadsden State Community College L, 86-57 6.0 18.0 24.0 14.0
Feb 18 Lurleen B. Wallace Community College W, 79-49 6.0 24.0 30.0 13.0
Feb 24 Southern Union State Community College W, 66-63 10.0 13.0 23.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 10 # at Georgia Highlands College   - - - -
Oct 30 # at Berry College   - - - -
Nov 1 Cleveland State Community College L, 69-63 39.0 18.0 3.0 12.0
Nov 3 at Roane State Community College L, 69-47 17.0 17.0 0.0 7.0
Nov 5 Chattanooga State Community College L, 62-29 17.0 9.0 2.0 14.0
Nov 6 Pearl River Community College L, 92-43 7.0 11.0 1.0 21.0
Nov 9 at Cleveland State Community College L, 65-54 12.0 14.0 0.0 13.0
Nov 11 at Pearl River Community College L, 80-43 11.0 20.0 0.0 15.0
Nov 12 at Mississippi Gulf Coast Community College L, 87-52 17.0 15.0 2.0 17.0
Nov 15 at Southern Crescent Technical College   - - - -
Nov 18 at Wallace Community College-Selma W, 61-60 15.0 2.0 0.0 13.0
Nov 22 Coastal Alabama - North W, 66-46 21.0 4.0 2.0 11.0
Nov 30 Chattahoochee Valley Community College L, 69-62 10.0 15.0 1.0 7.0
Dec 2 Southern Crescent Technical College   - - - -
Dec 7 at Chattanooga State Community College L, 82-49 16.0 5.0 2.0 12.0
Dec 8 Roane State Community College L, 80-61 15.0 10.0 1.0 20.0
Dec 10 at Motlow State Community College W, 74-43 21.0 8.0 0.0 8.0
Jan 6 at Shelton State Community College L, 95-33 13.0 24.0 7.0 22.0
Jan 10 vs. Lawson State Community College W, 73-67 13.0 10.0 1.0 10.0
Jan 11 Motlow State Community College W, 59-56 11.0 11.0 0.0 10.0
Jan 17 at Bishop State Community College L, 89-70 11.0 19.0 5.0 21.0
Jan 19 Wallace State Community College-Hanceville L, 70-62 8.0 10.0 1.0 14.0
Jan 21 Enterprise State Community College   - - - -
Jan 24 at Gadsden State Community College W, 92-84 12.0 9.0 1.0 8.0
Jan 29 Enterprise State Community College W, 74-62 10.0 8.0 0.0 4.0
Jan 31 at Southern Union State Community College L, 80-53 0.0 0.0 0.0 0.0
Feb 2 Shelton State Community College L, 109-51 13.0 10.0 5.0 29.0
Feb 4 at Coastal Alabama - South W, 66-51 13.0 6.0 0.0 12.0
Feb 7 Lawson State Community College W, 62-51 13.0 12.0 0.0 7.0
Feb 14 at Wallace State Community College-Hanceville L, 84-70 7.0 8.0 3.0 12.0
Feb 16 Gadsden State Community College L, 86-57 16.0 18.0 0.0 12.0
Feb 18 Lurleen B. Wallace Community College W, 79-49 14.0 7.0 0.0 7.0
Feb 24 Southern Union State Community College W, 66-63 5.0 5.0 3.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 10 # at Georgia Highlands College   - - -
Oct 30 # at Berry College   - - -
Nov 1 Cleveland State Community College L, 69-63 31.0 0.754 -0.105
Nov 3 at Roane State Community College L, 69-47 20.0 0.868 0.143
Nov 5 Chattanooga State Community College L, 62-29 19.0 0.939 0.221
Nov 6 Pearl River Community College L, 92-43 0.0 1.252 0.051
Nov 9 at Cleveland State Community College L, 65-54 11.0 0.970 -0.199
Nov 11 at Pearl River Community College L, 80-43 18.0 1.012 -0.485
Nov 12 at Mississippi Gulf Coast Community College L, 87-52 18.0 0.951 -0.398
Nov 15 at Southern Crescent Technical College   - - -
Nov 18 at Wallace Community College-Selma W, 61-60 12.0 0.805 -0.013
Nov 22 Coastal Alabama - North W, 66-46 15.0 0.600 0.310
Nov 30 Chattahoochee Valley Community College L, 69-62 22.0 0.873 -0.152
Dec 2 Southern Crescent Technical College   - - -
Dec 7 at Chattanooga State Community College L, 82-49 15.0 1.086 -0.441
Dec 8 Roane State Community College L, 80-61 16.0 1.111 -0.127
Dec 10 at Motlow State Community College W, 74-43 0.0 0.589 0.292
Jan 6 at Shelton State Community College L, 95-33 8.0 1.210 -0.769
Jan 10 vs. Lawson State Community College W, 73-67 21.0 0.838 0.075
Jan 11 Motlow State Community College W, 59-56 22.0 1.028 -0.299
Jan 17 at Bishop State Community College L, 89-70 16.0 1.060 -0.179
Jan 19 Wallace State Community College-Hanceville L, 70-62 15.0 0.979 -0.130
Jan 21 Enterprise State Community College   - - -
Jan 24 at Gadsden State Community College W, 92-84 22.0 0.977 0.034
Jan 29 Enterprise State Community College W, 74-62 0.0 0.986 -0.095
Jan 31 at Southern Union State Community College L, 80-53 0.0 - 0.768
Feb 2 Shelton State Community College L, 109-51 15.0 1.275 -0.592
Feb 4 at Coastal Alabama - South W, 66-51 22.0 0.703 0.233
Feb 7 Lawson State Community College W, 62-51 0.0 0.718 0.131
Feb 14 at Wallace State Community College-Hanceville L, 84-70 12.0 1.263 -0.348
Feb 16 Gadsden State Community College L, 86-57 9.0 1.024 -0.316
Feb 18 Lurleen B. Wallace Community College W, 79-49 0.0 0.710 0.296
Feb 24 Southern Union State Community College W, 66-63 13.0 0.875 0.005
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 589-1632 36.1 151-557 27.1 319-503 63.4 59.7
Conference 17 383-1054 36.3 110-381 28.9 214-309 69.3 64.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 288-771 37.4 79-280 28.2 162-274 59.1 59.6
Away 13 277-806 34.4 63-259 24.3 141-203 69.5 58.8
Neutral 1 24-55 43.6 9-18 50.0 16-26 61.5 73.0
 
Wins 11 277-720 38.5 69-234 29.5 137-203 67.5 70.2
Losses 17 312-912 34.2 82-323 25.4 182-300 60.7 52.9
 
November 10 181-507 35.7 43-155 27.7 104-193 53.9 52.0
December 3 70-210 33.3 9-66 13.6 23-34 67.6 61.3
January 8 177-490 36.1 49-165 29.7 114-161 70.8 64.6
February 7 161-425 37.9 50-171 29.2 78-115 67.8 64.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 13.2 23.7 36.9 1.4
Conference 17 12.9 24.4 37.3 5.0
Exhibition - - - - -
 
Home 14 12.9 23.2 36.1 -0.7
Away 13 13.8 23.9 37.8 3.5
Neutral 1 10.0 27.0 37.0 2.0
 
Wins 11 13.1 26.7 39.8 8.6
Losses 17 13.3 21.7 35.0 -3.4
 
November 10 14.5 24.8 39.3 -1.3
December 3 15.7 23.3 39.0 1.0
January 8 12.1 23.4 35.5 5.3
February 7 11.6 22.6 34.1 0.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 20.0 10.9 1.4 13.7
Conference 17 19.6 9.8 1.7 15.1
Exhibition - - - - -
 
Home 14 19.4 10.6 1.4 14.2
Away 13 20.4 11.3 1.5 13.2
Neutral 1 22.0 10.0 1.0 13.0
 
Wins 11 17.1 7.5 0.6 16.0
Losses 17 21.8 13.1 1.9 12.2
 
November 10 22.4 12.5 1.1 13.3
December 3 14.0 7.7 1.0 11.3
January 8 20.0 11.4 1.9 12.3
February 7 19.0 9.4 1.6 16.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.0 0.806 -0.169
Conference 17 16.4 0.829 -0.161
Exhibition - - - -
 
Home 14 18.1 0.834 -0.099
Away 13 15.8 0.770 -0.274
Neutral 1 18.0 0.912 0.075
 
Wins 11 16.7 0.892 0.092
Losses 17 17.2 0.745 -0.354
 
November 10 17.0 0.762 -0.131
December 3 18.0 0.829 -0.101
January 8 16.6 0.816 -0.327
February 7 17.0 0.844 -0.103
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 716-1736 41.2 138-470 29.4 71.4
Conference 17 438-1065 41.1 69-254 27.2 71.5
Exhibition - 0-0 - 0-0 - -
 
Home 14 349-872 40.0 81-260 31.2 69.5
Away 13 342-794 43.1 56-196 28.6 74.5
Neutral 1 25-70 35.7 1-14 7.1 67.0
 
Wins 11 231-664 34.8 42-158 26.6 58.5
Losses 17 485-1072 45.2 96-312 30.8 80.5
 
November 10 255-655 38.9 60-189 31.7 69.9
December 3 72-164 43.9 16-58 27.6 68.3
January 8 204-470 43.4 31-118 26.3 75.4
February 7 185-447 41.4 31-105 29.5 70.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 11.8 23.8 35.5 1.4
Conference 17 10.5 21.8 32.3 5.0
Exhibition - - - - -
 
Home 14 12.5 24.3 36.8 -0.7
Away 13 10.8 23.5 34.2 3.5
Neutral 1 14.0 21.0 35.0 2.0
 
Wins 11 9.9 21.3 31.2 8.6
Losses 17 12.9 25.4 38.4 -3.4
 
November 10 13.9 26.7 40.6 -1.3
December 3 10.7 27.3 38.0 1.0
January 8 10.9 19.4 30.3 5.3
February 7 10.1 23.1 33.3 0.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 13.5 6.0 3.0 12.5
Conference 17 11.4 6.1 2.9 11.8
Exhibition - - - - -
 
Home 14 14.2 5.4 2.7 12.9
Away 13 12.7 6.8 3.4 12.3
Neutral 1 13.0 3.0 3.0 10.0
 
Wins 11 13.5 7.3 3.5 9.3
Losses 17 13.5 5.1 2.8 14.6
 
November 10 16.6 5.0 2.2 13.0
December 3 17.3 9.3 5.3 13.3
January 8 9.8 5.8 3.1 11.1
February 7 11.6 6.1 3.1 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 13.3 0.975 -0.169
Conference 17 11.9 0.990 -0.161
Exhibition - - - -
 
Home 14 12.6 0.933 -0.099
Away 13 13.4 1.044 -0.274
Neutral 1 21.0 0.838 0.075
 
Wins 11 11.5 0.800 0.092
Losses 17 14.4 1.098 -0.354
 
November 10 16.6 0.893 -0.131
December 3 10.3 0.930 -0.101
January 8 13.0 1.143 -0.327
February 7 10.1 0.947 -0.103
Attendance Statistics
Date Opponent Score Attend
Oct 10 at Georgia Highlands College   -
Oct 30 at Berry College   -
Nov 1 Cleveland State Community College L, 69-63 0
Nov 3 at Roane State Community College L, 69-47 0
Nov 5 Chattanooga State Community College L, 62-29 0
Nov 6 Pearl River Community College L, 92-43 0
Nov 9 at Cleveland State Community College L, 65-54 150
Nov 11 at Pearl River Community College L, 80-43 0
Nov 12 at Mississippi Gulf Coast Community College L, 87-52 0
Nov 15 at Southern Crescent Technical College   -
Nov 18 at Wallace Community College-Selma W, 61-60 0
Nov 22 Coastal Alabama - North W, 66-46 0
Nov 30 Chattahoochee Valley Community College L, 69-62 0
Dec 2 Southern Crescent Technical College   -
Dec 7 at Chattanooga State Community College L, 82-49 0
Dec 8 Roane State Community College L, 80-61 0
Dec 10 at Motlow State Community College W, 74-43 0
Jan 6 at Shelton State Community College L, 95-33 0
Jan 10 vs. Lawson State Community College W, 73-67 0
Jan 11 Motlow State Community College W, 59-56 0
Jan 17 at Bishop State Community College L, 89-70 0
Jan 19 Wallace State Community College-Hanceville L, 70-62 0
Jan 21 Enterprise State Community College   -
Jan 24 at Gadsden State Community College W, 92-84 0
Jan 29 Enterprise State Community College W, 74-62 0
Jan 31 at Southern Union State Community College L, 80-53 0
Feb 2 Shelton State Community College L, 109-51 0
Feb 4 at Coastal Alabama - South W, 66-51 0
Feb 7 Lawson State Community College W, 62-51 0
Feb 14 at Wallace State Community College-Hanceville L, 84-70 0
Feb 16 Gadsden State Community College L, 86-57 0
Feb 18 Lurleen B. Wallace Community College W, 79-49 0
Feb 24 Southern Union State Community College W, 66-63 0