m
22
k/s
1.38
h %
.268
a/s
0.14
b/s
0.79
sa/s
0.02
d/s
0.35
Player Stats
  Overall Conference
Matches 22 14
Sets 63 44
Kills 87 73
Kills per set 1.38 1.66
Errors 30 23
Total Attacks 213 163
Total Attacks per set 3.38 3.70
Hitting Percentage .268 .307
Assists 9 8
Assists per set 0.14 0.18
Service Total Attempts - -
Service Aces 1 1
Service Errors 8 8
Service Aces per set 0.02 0.02
Receptions - -
Reception Errors 15 9
Digs 22 13
Digs per set 0.35 0.30
Block Solo 5 1
Block Assist 45 34
Block Total 50 35
Blocks per set 0.79 0.80
Block Errors 27 25
Ball Handling Errors 3 1
Points 115.5 92.0
Points per set 1.8 2.1
Matches started 20 13
Recent Results
Date Opponent Result
Oct 12 Wallace Community College-Selma W, 3-0
Oct 13 at Gadsden State Community College L, 3-2
Oct 18 Southern Union State Community College L, 3-1
Oct 20 Jefferson Davis Community College W, 3-0
Oct 24 at Lawson State Community College W, 3-0
Oct 28 Southern Union State Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 6 Faulkner State Community College L, 3-1 1 1 0 0 0 - 0 0.0
Sep 7 Wallace State Community College-Hanceville L, 3-0 1 3 2 3 10 -.100 0 3.5
Sep 9 vs. Andrew College W, 3-1 1 3 0 1 5 -.200 0 4.5
Sep 9 vs. Pensacola State College L, 3-0 1 3 1 1 2 .000 0 1.0
Sep 10 at Gulf Coast State College L, 3-0 1 1 0 0 0 - 0 1.5
Sep 13 Lawson State Community College W, 3-2 1 5 5 6 26 -.038 0 9.5
Sep 15 Gadsden State Community College L, 3-1 1 4 11 2 25 .360 4 16.5
Sep 16 at Faulkner State Community College L, 3-0 1 2 4 1 8 .375 1 5.5
Sep 17 vs. Pensacola State College L, 3-1 1 4 6 1 19 .263 0 7.5
Sep 17 Southern Union State Community College L, 3-2 - - - - - - - -
Sep 17 vs. Wallace Community College-Selma W, 3-0 - 1 0 2 6 -.333 0 0.0
Sep 20 at Wallace Community College-Selma W, 3-1 1 3 5 4 11 .091 2 7.0
Sep 24 at Jefferson Davis Community College W, 3-0 1 3 0 0 0 - 0 1.0
Sep 28 at Faulkner State Community College L, 3-0 - 3 2 0 12 .167 0 2.0
Sep 30 at Southern Union State Community College W, 3-2 1 1 0 0 0 - 0 1.5
Oct 5 at Wallace State Community College-Hanceville L, 3-0 1 3 2 0 5 .400 0 2.0
Oct 7 at Pensacola State College L, 3-1 1 3 2 1 6 .167 0 2.0
Oct 8 William Carey University L, 3-1 1 2 1 0 4 .250 0 1.5
Oct 12 Wallace Community College-Selma W, 3-0 1 3 7 1 15 .400 0 7.5
Oct 13 at Gadsden State Community College L, 3-2 1 5 9 4 22 .227 0 10.0
Oct 18 Southern Union State Community College L, 3-1 1 4 8 1 15 .467 0 8.5
Oct 20 Jefferson Davis Community College W, 3-0 1 3 12 2 20 .500 0 12.5
Oct 24 at Lawson State Community College W, 3-0 1 3 10 0 2 5.000 2 10.5
Oct 28 Southern Union State Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 Faulkner State Community College L, 3-1 1 1 0 0 0 0 0 0
Sep 7 Wallace State Community College-Hanceville L, 3-0 1 3 1 0 1 0 1 1
Sep 9 vs. Andrew College W, 3-1 1 3 0 4 1 1 5 0
Sep 9 vs. Pensacola State College L, 3-0 1 3 0 0 0 0 0 0
Sep 10 at Gulf Coast State College L, 3-0 1 1 0 0 3 0 3 1
Sep 13 Lawson State Community College W, 3-2 1 5 0 0 9 0 9 0
Sep 15 Gadsden State Community College L, 3-1 1 4 6 0 11 7 11 0
Sep 16 at Faulkner State Community College L, 3-0 1 2 4 0 3 0 3 1
Sep 17 vs. Pensacola State College L, 3-1 1 4 4 0 3 0 3 0
Sep 17 Southern Union State Community College L, 3-2 - - - - - - - -
Sep 17 vs. Wallace Community College-Selma W, 3-0 - 1 0 0 0 0 0 0
Sep 20 at Wallace Community College-Selma W, 3-1 1 3 0 0 4 1 4 0
Sep 24 at Jefferson Davis Community College W, 3-0 1 3 2 0 2 1 2 0
Sep 28 at Faulkner State Community College L, 3-0 - 3 0 0 0 0 0 0
Sep 30 at Southern Union State Community College W, 3-2 1 1 0 1 1 3 2 0
Oct 5 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 1 0 0
Oct 7 at Pensacola State College L, 3-1 1 3 1 0 0 0 0 0
Oct 8 William Carey University L, 3-1 1 2 0 0 1 1 1 0
Oct 12 Wallace Community College-Selma W, 3-0 1 3 0 0 1 0 1 0
Oct 13 at Gadsden State Community College L, 3-2 1 5 3 0 2 4 2 0
Oct 18 Southern Union State Community College L, 3-1 1 4 1 0 1 4 1 0
Oct 20 Jefferson Davis Community College W, 3-0 1 3 0 0 1 3 1 0
Oct 24 at Lawson State Community College W, 3-0 1 3 0 0 1 1 1 0
Oct 28 Southern Union State Community College L, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 6 Faulkner State Community College L, 3-1 1 1 - 0 0 - 0
Sep 7 Wallace State Community College-Hanceville L, 3-0 1 3 - 1 1 - 5
Sep 9 vs. Andrew College W, 3-1 1 3 - 0 0 - 1
Sep 9 vs. Pensacola State College L, 3-0 1 3 - 0 0 - 1
Sep 10 at Gulf Coast State College L, 3-0 1 1 - 0 0 - 0
Sep 13 Lawson State Community College W, 3-2 1 5 - 0 3 - 1
Sep 15 Gadsden State Community College L, 3-1 1 4 - 0 0 - 1
Sep 16 at Faulkner State Community College L, 3-0 1 2 - 0 0 - 1
Sep 17 vs. Pensacola State College L, 3-1 1 4 - 0 0 - 1
Sep 17 Southern Union State Community College L, 3-2 - - - - - - -
Sep 17 vs. Wallace Community College-Selma W, 3-0 - 1 - 0 0 - 0
Sep 20 at Wallace Community College-Selma W, 3-1 1 3 - 0 0 - 1
Sep 24 at Jefferson Davis Community College W, 3-0 1 3 - 0 2 - 1
Sep 28 at Faulkner State Community College L, 3-0 - 3 - 0 0 - 0
Sep 30 at Southern Union State Community College W, 3-2 1 1 - 0 0 - 0
Oct 5 at Wallace State Community College-Hanceville L, 3-0 1 3 - 0 0 - 0
Oct 7 at Pensacola State College L, 3-1 1 3 - 0 0 - 2
Oct 8 William Carey University L, 3-1 1 2 - 0 0 - 0
Oct 12 Wallace Community College-Selma W, 3-0 1 3 - 0 0 - 0
Oct 13 at Gadsden State Community College L, 3-2 1 5 - 0 0 - 0
Oct 18 Southern Union State Community College L, 3-1 1 4 - 0 2 - 0
Oct 20 Jefferson Davis Community College W, 3-0 1 3 - 0 0 - 0
Oct 24 at Lawson State Community College W, 3-0 1 3 - 0 0 - 0
Oct 28 Southern Union State Community College L, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 22 63 87 1.38 30 213 3.38 .268 9 0.14 115.5 1.8
Total 22 63 87 1.38 30 213 3.38 .268 9 0.14 115.5 1.8
  m s digs d/s bs ba tot b/s
2016-17 22 63 22 0.35 5 45 50 0.79
Total 22 63 22 0.35 5 45 50 0.79
  m s ta sa sa/s se r re
2016-17 22 63 - 1 0.02 8 - 15
Total 22 63 - 1 0.02 8 - 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 63 87 1.38 30 213 3.38 .268 9 0.14 115.5 1.8
Conference 14 44 73 1.66 23 163 3.70 .307 8 0.18 92.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 8 25 46 1.84 15 115 4.60 .270 4 0.16 59.5 2.4
Away 10 27 34 1.26 10 66 2.44 .364 5 0.19 43.0 1.6
Neutral 4 11 7 0.64 5 32 2.91 .063 0 0.00 13.0 1.2
                         
Wins 9 25 39 1.56 16 85 3.40 .271 4 0.16 54.0 2.2
Losses 13 38 48 1.26 14 128 3.37 .266 5 0.13 61.5 1.6
                         
September 14 37 36 0.97 21 124 3.35 .121 7 0.19 61.0 1.6
October 8 26 51 1.96 9 89 3.42 .472 2 0.08 54.5 2.1
  m s digs d/s bs ba tot b/s
Total 22 63 22 0.35 5 45 50 0.79
Conference 14 44 13 0.30 1 34 35 0.80
Exhibition - - - - - - - -
                 
Home 8 25 8 0.32 0 25 25 1.00
Away 10 27 10 0.37 1 16 17 0.63
Neutral 4 11 4 0.36 4 4 8 0.73
                 
Wins 9 25 2 0.08 5 20 25 1.00
Losses 13 38 20 0.53 0 25 25 0.66
                 
September 14 37 17 0.46 5 38 43 1.16
October 8 26 5 0.19 0 7 7 0.27
  m s ta sa sa/s se r re
Total 22 63 - 1 0.02 8 - 15
Conference 14 44 - 1 0.02 8 - 9
Exhibition - - - - - - - -
                 
Home 8 25 - 1 0.04 6 - 7
Away 10 27 - 0 0.00 2 - 5
Neutral 4 11 - 0 0.00 0 - 3
                 
Wins 9 25 - 0 0.00 5 - 4
Losses 13 38 - 1 0.03 3 - 11
                 
September 14 37 - 1 0.03 6 - 13
October 8 26 - 0 0.00 2 - 2