2016-17 Volleyball Statistics Snead State Community College

  • Matches
    24
  • Kills per set
    8.27
  • Hitting %
    .187
  • Assists per set
    9.16
  • Blocks per set
    2.63
  • Service Aces per set
    1.22
  • Digs per set
    7.74
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/30/2016 at Southern Union State Community College W, 3-2
10/5/2016 at Wallace State Community College-Hanceville L, 3-0
10/7/2016 at Pensacola State College L, 3-1
10/8/2016 William Carey University L, 3-1
10/12/2016 Wallace Community College-Selma W, 3-0
10/13/2016 at Gadsden State Community College L, 3-2
10/18/2016 Southern Union State Community College L, 3-1
10/20/2016 Jefferson Davis Community College W, 3-0
10/24/2016 at Lawson State Community College W, 3-0
10/28/2016 Southern Union State Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Sep 6 Faulkner State Community College L, 3-1 4 24 17 87 .080 28 43.0
Sep 7 Wallace State Community College-Hanceville L, 3-0 3 19 19 80 .000 19 36.5
Sep 9 vs. Andrew College W, 3-1 4 29 23 97 .062 35 56.0
Sep 9 vs. Pensacola State College L, 3-0 3 9 4 33 .152 6 12.5
Sep 10 at Gulf Coast State College L, 3-0 3 0 0 0 - 0 11.0
Sep 13 Lawson State Community College W, 3-2 5 37 49 238 -.050 0 66.0
Sep 15 Gadsden State Community College L, 3-1 4 40 16 128 .188 62 76.0
Sep 16 at Faulkner State Community College L, 3-0 3 31 15 95 .168 55 42.0
Sep 17 vs. Pensacola State College L, 3-1 4 27 10 87 .195 59 41.0
Sep 17 Southern Union State Community College L, 3-2 5 48 18 139 .216 76 69.5
Sep 17 vs. Wallace Community College-Selma W, 3-0 3 38 11 93 .290 62 52.5
Sep 20 at Wallace Community College-Selma W, 3-1 4 42 10 104 .308 43 58.5
Sep 24 at Jefferson Davis Community College W, 3-0 3 28 5 57 .404 33 45.0
Sep 28 at Faulkner State Community College L, 3-0 3 17 11 74 .081 18 21.5
Sep 30 at Southern Union State Community College W, 3-2 5 64 17 148 .318 62 89.5
Oct 5 at Wallace State Community College-Hanceville L, 3-0 3 17 9 67 .119 15 21.0
Oct 7 at Pensacola State College L, 3-1 4 26 10 66 .242 21 31.5
Oct 8 William Carey University L, 3-1 4 40 15 110 .227 33 49.5
Oct 12 Wallace Community College-Selma W, 3-0 3 43 14 87 .333 37 51.0
Oct 13 at Gadsden State Community College L, 3-2 5 42 21 133 .158 39 56.0
Oct 18 Southern Union State Community College L, 3-1 4 32 15 108 .157 37 41.0
Oct 20 Jefferson Davis Community College W, 3-0 3 45 10 99 .354 41 56.5
Oct 24 at Lawson State Community College W, 3-0 3 38 7 64 .484 34 52.0
Oct 28 Southern Union State Community College L, 3-1 4 0 0 0 - 0 0.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Sep 6 Faulkner State Community College L, 3-1 4 46 8 18 4 17 6
Sep 7 Wallace State Community College-Hanceville L, 3-0 3 30 1 7 6 5 4
Sep 9 vs. Andrew College W, 3-1 4 42 14 14 22 21 0
Sep 9 vs. Pensacola State College L, 3-0 3 12 0 3 0 2 2
Sep 10 at Gulf Coast State College L, 3-0 3 27 2 18 10 11 5
Sep 13 Lawson State Community College W, 3-2 5 20 0 50 0 25 2
Sep 15 Gadsden State Community College L, 3-1 4 36 4 56 22 32 11
Sep 16 at Faulkner State Community College L, 3-0 3 42 0 18 1 9 3
Sep 17 vs. Pensacola State College L, 3-1 4 35 4 16 5 12 0
Sep 17 Southern Union State Community College L, 3-2 5 49 2 35 2 20 1
Sep 17 vs. Wallace Community College-Selma W, 3-0 3 22 2 1 1 3 0
Sep 20 at Wallace Community College-Selma W, 3-1 4 6 5 13 4 12 0
Sep 24 at Jefferson Davis Community College W, 3-0 3 37 2 16 9 10 2
Sep 28 at Faulkner State Community College L, 3-0 3 10 1 7 6 5 4
Sep 30 at Southern Union State Community College W, 3-2 5 17 4 15 16 12 2
Oct 5 at Wallace State Community College-Hanceville L, 3-0 3 29 1 0 8 1 3
Oct 7 at Pensacola State College L, 3-1 4 27 1 5 10 4 5
Oct 8 William Carey University L, 3-1 4 29 3 5 14 6 6
Oct 12 Wallace Community College-Selma W, 3-0 3 35 0 4 2 2 1
Oct 13 at Gadsden State Community College L, 3-2 5 43 3 12 17 9 7
Oct 18 Southern Union State Community College L, 3-1 4 27 4 4 13 6 1
Oct 20 Jefferson Davis Community College W, 3-0 3 29 2 7 7 6 4
Oct 24 at Lawson State Community College W, 3-0 3 39 6 6 8 9 2
Oct 28 Southern Union State Community College L, 3-1 4 0 0 0 0 0 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Sep 6 Faulkner State Community College L, 3-1 4 - 2 7 - 23
Sep 7 Wallace State Community College-Hanceville L, 3-0 3 - 13 6 - 27
Sep 9 vs. Andrew College W, 3-1 4 - 6 19 - 13
Sep 9 vs. Pensacola State College L, 3-0 3 - 2 2 - 12
Sep 10 at Gulf Coast State College L, 3-0 3 - 0 0 - 1
Sep 13 Lawson State Community College W, 3-2 5 - 4 8 - 12
Sep 15 Gadsden State Community College L, 3-1 4 - 4 2 - 8
Sep 16 at Faulkner State Community College L, 3-0 3 - 2 0 - 8
Sep 17 vs. Pensacola State College L, 3-1 4 - 2 4 - 9
Sep 17 Southern Union State Community College L, 3-2 5 - 2 0 - 8
Sep 17 vs. Wallace Community College-Selma W, 3-0 3 - 12 4 - 3
Sep 20 at Wallace Community College-Selma W, 3-1 4 - 5 9 - 8
Sep 24 at Jefferson Davis Community College W, 3-0 3 - 7 6 - 9
Sep 28 at Faulkner State Community College L, 3-0 3 - 0 9 - 7
Sep 30 at Southern Union State Community College W, 3-2 5 - 14 4 - 3
Oct 5 at Wallace State Community College-Hanceville L, 3-0 3 - 3 4 - 8
Oct 7 at Pensacola State College L, 3-1 4 - 2 4 - 11
Oct 8 William Carey University L, 3-1 4 - 4 4 - 10
Oct 12 Wallace Community College-Selma W, 3-0 3 - 6 5 - 1
Oct 13 at Gadsden State Community College L, 3-2 5 - 5 8 - 13
Oct 18 Southern Union State Community College L, 3-1 4 - 3 7 - 6
Oct 20 Jefferson Davis Community College W, 3-0 3 - 6 3 - 5
Oct 24 at Lawson State Community College W, 3-0 3 - 5 3 - 2
Oct 28 Southern Union State Community College L, 3-1 4 - 0 0 - 0
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 24 89 736 8.27 326 2194 .187 815 9.16 1079.0 12.1
Conference 14 52 488 9.38 220 1474 .182 468 9.00 713.5 13.7
Exhibition - - - - - - - - - - -
 
Home 10 39 328 8.41 173 1076 .144 333 8.54 489.0 12.5
Away 10 36 305 8.47 105 808 .248 320 8.89 428.0 11.9
Neutral 4 14 103 7.36 48 310 .177 162 11.57 162.0 11.6
 
Wins 9 33 364 11.03 146 987 .221 347 10.52 527.0 16.0
Losses 15 56 372 6.64 180 1207 .159 468 8.36 552.0 9.9
 
September 15 56 453 8.09 225 1460 .156 558 9.96 720.5 12.9
October 9 33 283 8.58 101 734 .248 257 7.79 358.5 10.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 24 89 689 7.74 69 330 234 2.63
Conference 14 52 404 7.77 41 215 149 2.86
Exhibition - - - - - - - -
 
Home 10 39 301 7.72 24 186 117 3.00
Away 10 36 277 7.69 25 110 80 2.22
Neutral 4 14 111 7.93 20 34 37 2.64
 
Wins 9 33 247 7.48 35 126 98 2.97
Losses 15 56 442 7.89 34 204 136 2.43
 
September 15 56 431 7.70 49 287 193 3.44
October 9 33 258 7.82 20 43 42 1.26
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 24 89 - 109 1.22 118 - 207
Conference 14 52 - 77 1.48 81 - 132
Exhibition - - - - - - - -
 
Home 10 39 - 44 1.13 42 - 100
Away 10 36 - 43 1.19 47 - 70
Neutral 4 14 - 22 1.57 29 - 37
 
Wins 9 33 - 65 1.97 61 - 56
Losses 15 56 - 44 0.79 57 - 151
 
September 15 56 - 75 1.34 80 - 151
October 9 33 - 34 1.03 38 - 56
Attendance Statistics
Date Opponent Score Attend
Sep 6 Faulkner State Community College L, 3-1 0
Sep 7 Wallace State Community College-Hanceville L, 3-0 0
Sep 9 vs. Andrew College W, 3-1 0
Sep 9 vs. Pensacola State College L, 3-0 0
Sep 10 at Gulf Coast State College L, 3-0 0
Sep 13 Lawson State Community College W, 3-2 0
Sep 15 Gadsden State Community College L, 3-1 0
Sep 16 at Faulkner State Community College L, 3-0 0
Sep 17 vs. Pensacola State College L, 3-1 0
Sep 17 Southern Union State Community College L, 3-2 0
Sep 17 vs. Wallace Community College-Selma W, 3-0 0
Sep 20 at Wallace Community College-Selma W, 3-1 0
Sep 24 at Jefferson Davis Community College W, 3-0 0
Sep 28 at Faulkner State Community College L, 3-0 0
Sep 30 at Southern Union State Community College W, 3-2 0
Oct 5 at Wallace State Community College-Hanceville L, 3-0 0
Oct 7 at Pensacola State College L, 3-1 0
Oct 8 William Carey University L, 3-1 0
Oct 12 Wallace Community College-Selma W, 3-0 0
Oct 13 at Gadsden State Community College L, 3-2 0
Oct 18 Southern Union State Community College L, 3-1 0
Oct 20 Jefferson Davis Community College W, 3-0 0
Oct 24 at Lawson State Community College W, 3-0 0
Oct 28 Southern Union State Community College L, 3-1 0