m
37
k/s
1.65
h %
.221
a/s
0.04
b/s
0.85
sa/s
0.25
d/s
0.46
Player Stats
  Overall Conference
Matches 37 16
Sets 114 49
Kills 188 87
Kills per set 1.65 1.78
Errors 80 35
Total Attacks 489 224
Total Attacks per set 4.29 4.57
Hitting Percentage .221 .232
Assists 5 2
Assists per set 0.04 0.04
Service Total Attempts 13 0
Service Aces 29 11
Service Errors 25 9
Service Aces per set 0.25 0.22
Receptions 10 1
Reception Errors 3 0
Digs 52 25
Digs per set 0.46 0.51
Block Solo 16 7
Block Assist 81 36
Block Total 97 43
Blocks per set 0.85 0.88
Block Errors 23 10
Ball Handling Errors 1 0
Points 273.5 123.0
Points per set 2.4 2.5
Matches started 34 14
Recent Results
Date Opponent Result
Oct 17 at Reinhardt University JV W, 3-0
Oct 18 vs. Lawson State Community College W, 3-2
Oct 18 vs. Gadsden State Community College W, 3-0
Oct 23 Wallace State Community College-Hanceville L, 3-0
Nov 1 Monroe College L, 3-0
Nov 2 Wallace State Community College-Hanceville L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Marshalltown CC L, 3-1 1 4 5 2 18 .167 0 7.5
Aug 23 Pensacola State College W, 3-0 1 2 1 2 5 -.200 1 3.0
Aug 24 vs. Marshalltown CC W, 3-1 1 4 5 4 11 .091 0 6.5
Aug 24 vs. Andrew College W, 3-0 1 1 2 0 3 .667 1 3.0
Aug 24 Bevill State Community College W, 3-0 1 2 1 0 3 .333 0 4.0
Aug 27 Cleveland State Community College W, 3-0 1 2 4 0 6 .667 0 6.0
Aug 29 at Coastal Alabama - East W, 3-0 1 2 8 0 11 .727 0 9.0
Aug 30 vs. Hillsborough Community College L, 3-0 1 3 5 3 14 .143 0 6.0
Aug 30 at Pensacola State College L, 3-1 1 4 5 2 15 .200 0 9.0
Aug 31 vs. Florida Gateway College W, 3-0 1 3 5 2 12 .250 0 8.5
Aug 31 at Gulf Coast State College L, 3-2 1 5 5 7 20 -.100 0 8.0
Sep 4 at Bevill State Community College W, 3-1 1 4 13 6 30 .233 0 17.0
Sep 9 at Gadsden State Community College L, 3-0 1 3 2 3 9 -.111 0 2.0
Sep 11 Lawson State Community College L, 3-1 - 1 1 0 1 1.000 0 1.5
Sep 12 at Cleveland State Community College W, 3-0 - 1 0 1 2 -.500 0 0.5
Sep 17 at Wallace Community College-Selma W, 3-0 - 2 4 2 8 .250 0 4.0
Sep 18 Reinhardt University JV W, 3-0 1 3 9 1 13 .615 0 10.0
Sep 20 Coastal Alabama-South L, 3-1 1 4 5 1 14 .286 0 9.5
Sep 23 Southern Union State Community College W, 3-0 1 2 4 2 13 .154 0 5.0
Sep 25 at Wallace State Community College-Hanceville L, 3-1 1 4 6 2 17 .235 0 8.0
Sep 27 Coastal Alabama - East W, 3-1 1 4 7 3 15 .267 1 13.0
Oct 1 Gadsden State Community College L, 3-0 1 3 5 0 13 .385 1 9.0
Oct 2 at Southern Union State Community College W, 3-0 1 3 6 2 16 .250 0 8.5
Oct 3 at Vincennes University L, 3-1 1 4 10 5 29 .172 0 14.0
Oct 4 vs. Wabash Valley College W, 3-0 1 3 5 3 16 .125 0 9.5
Oct 4 vs. St. Louis Community College W, 3-0 1 3 9 0 12 .750 0 11.5
Oct 5 at Kankakee Community College W, 3-0 1 3 5 0 11 .455 0 7.0
Oct 5 vs. Marshalltown CC W, 3-2 1 5 11 3 26 .308 1 12.0
Oct 7 Bevill State Community College W, 3-1 1 3 9 1 13 .615 0 13.0
Oct 9 at Lawson State Community College L, 3-1 1 4 4 3 17 .059 0 5.0
Oct 14 at Coastal Alabama-South W, 3-2 1 5 7 5 28 .071 0 10.5
Oct 16 Wallace Community College-Selma W, 3-0 1 2 4 2 9 .222 0 4.5
Oct 17 at Reinhardt University JV W, 3-0 1 3 4 4 13 .000 0 5.0
Oct 18 vs. Lawson State Community College W, 3-2 1 4 0 1 9 -.111 0 4.5
Oct 18 vs. Gadsden State Community College W, 3-0 1 3 6 1 13 .385 0 10.5
Oct 23 Wallace State Community College-Hanceville L, 3-0 1 3 2 3 10 -.100 0 3.5
Nov 1 Monroe College L, 3-0 1 3 4 4 14 .000 0 4.5
Nov 2 Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Marshalltown CC L, 3-1 1 4 0 1 1 2 2 0
Aug 23 Pensacola State College W, 3-0 1 2 0 0 0 0 0 0
Aug 24 vs. Marshalltown CC W, 3-1 1 4 0 0 1 0 1 0
Aug 24 vs. Andrew College W, 3-0 1 1 1 0 2 0 2 0
Aug 24 Bevill State Community College W, 3-0 1 2 3 0 0 0 0 0
Aug 27 Cleveland State Community College W, 3-0 1 2 1 0 2 0 2 0
Aug 29 at Coastal Alabama - East W, 3-0 1 2 0 0 2 1 2 0
Aug 30 vs. Hillsborough Community College L, 3-0 1 3 0 1 0 0 1 0
Aug 30 at Pensacola State College L, 3-1 1 4 0 1 2 1 3 0
Aug 31 vs. Florida Gateway College W, 3-0 1 3 0 1 3 0 4 0
Aug 31 at Gulf Coast State College L, 3-2 1 5 4 0 6 2 6 0
Sep 4 at Bevill State Community College W, 3-1 1 4 1 0 4 1 4 0
Sep 9 at Gadsden State Community College L, 3-0 1 3 1 0 0 2 0 0
Sep 11 Lawson State Community College L, 3-1 - 1 0 0 1 0 1 0
Sep 12 at Cleveland State Community College W, 3-0 - 1 1 0 1 0 1 0
Sep 17 at Wallace Community College-Selma W, 3-0 - 2 0 0 0 0 0 0
Sep 18 Reinhardt University JV W, 3-0 1 3 1 0 0 0 0 0
Sep 20 Coastal Alabama-South L, 3-1 1 4 3 1 3 0 4 0
Sep 23 Southern Union State Community College W, 3-0 1 2 3 0 2 2 2 0
Sep 25 at Wallace State Community College-Hanceville L, 3-1 1 4 1 0 4 0 4 0
Sep 27 Coastal Alabama - East W, 3-1 1 4 4 3 2 2 5 0
Oct 1 Gadsden State Community College L, 3-0 1 3 2 1 4 0 5 0
Oct 2 at Southern Union State Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 3 at Vincennes University L, 3-1 1 4 3 0 6 1 6 0
Oct 4 vs. Wabash Valley College W, 3-0 1 3 1 0 5 0 5 0
Oct 4 vs. St. Louis Community College W, 3-0 1 3 0 2 1 1 3 0
Oct 5 at Kankakee Community College W, 3-0 1 3 0 1 2 3 3 0
Oct 5 vs. Marshalltown CC W, 3-2 1 5 4 0 2 0 2 0
Oct 7 Bevill State Community College W, 3-1 1 3 2 1 4 0 5 0
Oct 9 at Lawson State Community College L, 3-1 1 4 1 0 2 2 2 0
Oct 14 at Coastal Alabama-South W, 3-2 1 5 3 0 5 0 5 0
Oct 16 Wallace Community College-Selma W, 3-0 1 2 1 0 1 0 1 0
Oct 17 at Reinhardt University JV W, 3-0 1 3 3 0 2 0 2 1
Oct 18 vs. Lawson State Community College W, 3-2 1 4 1 0 3 0 3 0
Oct 18 vs. Gadsden State Community College W, 3-0 1 3 3 2 5 2 7 0
Oct 23 Wallace State Community College-Hanceville L, 3-0 1 3 0 1 1 0 2 0
Nov 1 Monroe College L, 3-0 1 3 1 0 1 1 1 0
Nov 2 Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Marshalltown CC L, 3-1 1 4 0 1 1 5 3
Aug 23 Pensacola State College W, 3-0 1 2 0 2 3 0 0
Aug 24 vs. Marshalltown CC W, 3-1 1 4 0 1 1 0 0
Aug 24 vs. Andrew College W, 3-0 1 1 0 0 0 0 0
Aug 24 Bevill State Community College W, 3-0 1 2 0 3 2 0 0
Aug 27 Cleveland State Community College W, 3-0 1 2 0 1 0 0 0
Aug 29 at Coastal Alabama - East W, 3-0 1 2 0 0 1 0 0
Aug 30 vs. Hillsborough Community College L, 3-0 1 3 0 0 1 0 0
Aug 30 at Pensacola State College L, 3-1 1 4 0 2 1 0 0
Aug 31 vs. Florida Gateway College W, 3-0 1 3 0 1 0 1 0
Aug 31 at Gulf Coast State College L, 3-2 1 5 0 0 1 3 0
Sep 4 at Bevill State Community College W, 3-1 1 4 0 2 2 0 0
Sep 9 at Gadsden State Community College L, 3-0 1 3 0 0 1 1 0
Sep 11 Lawson State Community College L, 3-1 - 1 0 0 0 0 0
Sep 12 at Cleveland State Community College W, 3-0 - 1 2 0 0 0 0
Sep 17 at Wallace Community College-Selma W, 3-0 - 2 0 0 0 0 0
Sep 18 Reinhardt University JV W, 3-0 1 3 0 1 2 0 0
Sep 20 Coastal Alabama-South L, 3-1 1 4 0 2 0 0 0
Sep 23 Southern Union State Community College W, 3-0 1 2 0 0 0 0 0
Sep 25 at Wallace State Community College-Hanceville L, 3-1 1 4 0 0 0 0 0
Sep 27 Coastal Alabama - East W, 3-1 1 4 0 2 1 0 0
Oct 1 Gadsden State Community College L, 3-0 1 3 0 1 1 0 0
Oct 2 at Southern Union State Community College W, 3-0 1 3 0 2 1 0 0
Oct 3 at Vincennes University L, 3-1 1 4 0 1 1 0 0
Oct 4 vs. Wabash Valley College W, 3-0 1 3 0 2 0 0 0
Oct 4 vs. St. Louis Community College W, 3-0 1 3 0 0 1 0 0
Oct 5 at Kankakee Community College W, 3-0 1 3 0 0 1 0 0
Oct 5 vs. Marshalltown CC W, 3-2 1 5 0 0 0 0 0
Oct 7 Bevill State Community College W, 3-1 1 3 0 1 0 0 0
Oct 9 at Lawson State Community College L, 3-1 1 4 0 0 0 0 0
Oct 14 at Coastal Alabama-South W, 3-2 1 5 0 1 2 0 0
Oct 16 Wallace Community College-Selma W, 3-0 1 2 0 0 0 0 0
Oct 17 at Reinhardt University JV W, 3-0 1 3 0 0 1 0 0
Oct 18 vs. Lawson State Community College W, 3-2 1 4 0 3 0 0 0
Oct 18 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 0 0
Oct 23 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Nov 1 Monroe College L, 3-0 1 3 11 0 0 0 0
Nov 2 Wallace State Community College-Hanceville L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 26 86 72 0.84 32 197 2.29 .203 1 0.01 102.0 1.2
2019-20 37 114 188 1.65 80 489 4.29 .221 5 0.04 273.5 2.4
Total 63 200 260 1.30 112 686 3.43 .216 6 0.03 375.5 1.9
  m s digs d/s bs ba tot b/s
2018-19 26 86 12 0.14 11 38 49 0.57
2019-20 37 114 52 0.46 16 81 97 0.85
Total 63 200 64 0.32 27 119 146 0.73
  m s ta sa sa/s se r re
2018-19 26 86 0 0 0.00 1 1 2
2019-20 37 114 13 29 0.25 25 10 3
Total 63 200 13 29 0.14 26 11 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 114 188 1.65 80 489 4.29 .221 5 0.04 273.5 2.4
Conference 16 49 87 1.78 35 224 4.57 .232 2 0.04 123.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 14 38 61 1.61 21 147 3.87 .272 3 0.08 94.0 2.5
Away 14 47 79 1.68 42 226 4.81 .164 0 0.00 107.5 2.3
Neutral 9 29 48 1.66 17 116 4.00 .267 2 0.07 72.0 2.5
                         
Wins 24 69 129 1.87 45 298 4.32 .282 4 0.06 186.0 2.7
Losses 13 45 59 1.31 35 191 4.24 .126 1 0.02 87.5 1.9
                         
August 11 32 46 1.44 22 118 3.69 .203 2 0.06 70.5 2.2
September 10 28 51 1.82 21 122 4.36 .246 1 0.04 70.5 2.5
October 15 51 87 1.71 33 235 4.61 .230 2 0.04 128.0 2.5
November 1 3 4 1.33 4 14 4.67 .000 0 0.00 4.5 1.5
  m s digs d/s bs ba tot b/s
Total 37 114 52 0.46 16 81 97 0.85
Conference 16 49 25 0.51 7 36 43 0.88
Exhibition - - - - - - - -
                 
Home 14 38 21 0.55 8 22 30 0.79
Away 14 47 21 0.45 2 37 39 0.83
Neutral 9 29 10 0.34 6 22 28 0.97
                 
Wins 24 69 36 0.52 10 50 60 0.87
Losses 13 45 16 0.36 6 31 37 0.82
                 
August 11 32 9 0.28 4 19 23 0.72
September 10 28 15 0.54 4 17 21 0.75
October 15 51 27 0.53 8 44 52 1.02
November 1 3 1 0.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 37 114 13 29 0.25 25 10 3
Conference 16 49 0 11 0.22 9 1 0
Exhibition - - - - - - - -
                 
Home 14 38 11 14 0.37 10 5 3
Away 14 47 2 8 0.17 12 4 0
Neutral 9 29 0 7 0.24 3 1 0
                 
Wins 24 69 2 22 0.32 18 1 0
Losses 13 45 11 7 0.16 7 9 3
                 
August 11 32 0 11 0.34 11 9 3
September 10 28 2 7 0.25 6 1 0
October 15 51 0 11 0.22 8 0 0
November 1 3 11 0 0.00 0 0 0