m
32
k/s
1.49
h %
.136
a/s
0.03
b/s
0.29
sa/s
0.16
d/s
0.91
Player Stats
  Overall Conference
Matches 32 14
Sets 77 33
Kills 115 50
Kills per set 1.49 1.52
Errors 67 25
Total Attacks 352 144
Total Attacks per set 4.57 4.36
Hitting Percentage .136 .174
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 12 4
Service Errors 9 3
Service Aces per set 0.16 0.12
Receptions 256 65
Reception Errors 19 2
Digs 70 20
Digs per set 0.91 0.61
Block Solo 0 0
Block Assist 22 9
Block Total 22 9
Blocks per set 0.29 0.27
Block Errors 2 2
Ball Handling Errors 2 1
Points 138.0 58.5
Points per set 1.8 1.8
Matches started 19 8
Recent Results
Date Opponent Result
Oct 17 at Reinhardt University JV W, 3-0
Oct 18 vs. Lawson State Community College W, 3-2
Oct 18 vs. Gadsden State Community College W, 3-0
Oct 23 Wallace State Community College-Hanceville L, 3-0
Nov 1 Monroe College L, 3-0
Nov 2 Wallace State Community College-Hanceville L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 Marshalltown CC L, 3-1 1 4 8 4 20 .200 0 8.0
Aug 23 Pensacola State College W, 3-0 1 2 4 3 11 .091 2 6.5
Aug 24 vs. Marshalltown CC W, 3-1 1 4 9 5 28 .143 0 11.5
Aug 24 vs. Andrew College W, 3-0 1 1 2 1 8 .125 0 4.5
Aug 24 Bevill State Community College W, 3-0 1 1 1 1 2 .000 0 1.5
Aug 27 Cleveland State Community College W, 3-0 1 3 3 1 5 .400 0 3.0
Aug 29 at Coastal Alabama - East W, 3-0 1 2 0 0 3 .000 0 0.0
Aug 30 vs. Hillsborough Community College L, 3-0 1 3 4 2 13 .154 0 5.5
Aug 30 at Pensacola State College L, 3-1 - 4 6 4 17 .118 0 7.0
Aug 31 vs. Florida Gateway College W, 3-0 1 2 0 3 8 -.375 0 0.0
Aug 31 at Gulf Coast State College L, 3-2 1 5 6 5 29 .034 0 9.0
Sep 4 at Bevill State Community College W, 3-1 1 2 1 3 7 -.286 0 4.0
Sep 9 at Gadsden State Community College L, 3-0 - 2 2 1 7 .143 0 2.0
Sep 11 Lawson State Community College L, 3-1 1 4 6 6 25 .000 0 8.0
Sep 12 at Cleveland State Community College W, 3-0 - 3 3 0 5 .600 0 3.5
Sep 17 at Wallace Community College-Selma W, 3-0 1 3 6 4 14 .143 0 6.5
Sep 18 Reinhardt University JV W, 3-0 1 2 4 2 12 .167 0 4.0
Sep 20 Coastal Alabama-South L, 3-1 1 4 8 2 16 .375 0 8.0
Sep 23 Southern Union State Community College W, 3-0 - 2 5 3 13 .154 0 6.0
Sep 25 at Wallace State Community College-Hanceville L, 3-1 1 3 5 1 13 .308 0 5.5
Sep 27 Coastal Alabama - East W, 3-1 1 4 6 1 11 .455 0 6.5
Oct 1 Gadsden State Community College L, 3-0 1 2 5 2 12 .250 0 5.5
Oct 2 at Southern Union State Community College W, 3-0 - 1 1 0 4 .250 0 1.0
Oct 3 at Vincennes University L, 3-1 - 3 7 6 20 .050 0 7.5
Oct 4 vs. Wabash Valley College W, 3-0 1 1 1 0 4 .250 0 1.0
Oct 4 vs. St. Louis Community College W, 3-0 - - - - - - - -
Oct 5 at Kankakee Community College W, 3-0 - 2 2 2 9 .000 0 2.0
Oct 5 vs. Marshalltown CC W, 3-2 - 1 0 1 4 -.250 0 0.0
Oct 7 Bevill State Community College W, 3-1 - 1 2 1 6 .167 0 2.0
Oct 9 at Lawson State Community College L, 3-1 - 2 3 0 11 .273 0 3.5
Oct 14 at Coastal Alabama-South W, 3-2 - - - - - - - -
Oct 16 Wallace Community College-Selma W, 3-0 - - - - - - - -
Oct 17 at Reinhardt University JV W, 3-0 - 1 2 0 2 1.000 0 2.0
Oct 18 vs. Lawson State Community College W, 3-2 - 2 3 2 11 .091 0 3.0
Oct 18 vs. Gadsden State Community College W, 3-0 - - - - - - - -
Oct 23 Wallace State Community College-Hanceville L, 3-0 - 1 0 1 2 -.500 0 0.0
Nov 1 Monroe College L, 3-0 - - - - - - - -
Nov 2 Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 Marshalltown CC L, 3-1 1 4 4 0 0 0 0 0
Aug 23 Pensacola State College W, 3-0 1 2 4 0 1 0 1 1
Aug 24 vs. Marshalltown CC W, 3-1 1 4 7 0 1 0 1 0
Aug 24 vs. Andrew College W, 3-0 1 1 0 0 1 0 1 0
Aug 24 Bevill State Community College W, 3-0 1 1 0 0 1 0 1 0
Aug 27 Cleveland State Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 29 at Coastal Alabama - East W, 3-0 1 2 1 0 0 1 0 0
Aug 30 vs. Hillsborough Community College L, 3-0 1 3 1 0 1 0 1 0
Aug 30 at Pensacola State College L, 3-1 - 4 8 0 2 0 2 0
Aug 31 vs. Florida Gateway College W, 3-0 1 2 2 0 0 0 0 0
Aug 31 at Gulf Coast State College L, 3-2 1 5 9 0 4 0 4 0
Sep 4 at Bevill State Community College W, 3-1 1 2 2 0 2 0 2 0
Sep 9 at Gadsden State Community College L, 3-0 - 2 0 0 0 0 0 0
Sep 11 Lawson State Community College L, 3-1 1 4 5 0 2 0 2 0
Sep 12 at Cleveland State Community College W, 3-0 - 3 3 0 1 0 1 0
Sep 17 at Wallace Community College-Selma W, 3-0 1 3 2 0 1 0 1 1
Sep 18 Reinhardt University JV W, 3-0 1 2 0 0 0 0 0 0
Sep 20 Coastal Alabama-South L, 3-1 1 4 3 0 0 1 0 0
Sep 23 Southern Union State Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 25 at Wallace State Community College-Hanceville L, 3-1 1 3 0 0 1 0 1 0
Sep 27 Coastal Alabama - East W, 3-1 1 4 1 0 1 0 1 0
Oct 1 Gadsden State Community College L, 3-0 1 2 2 0 1 0 1 0
Oct 2 at Southern Union State Community College W, 3-0 - 1 1 0 0 0 0 0
Oct 3 at Vincennes University L, 3-1 - 3 3 0 1 0 1 0
Oct 4 vs. Wabash Valley College W, 3-0 1 1 1 0 0 0 0 0
Oct 4 vs. St. Louis Community College W, 3-0 - - - - - - - -
Oct 5 at Kankakee Community College W, 3-0 - 2 1 0 0 0 0 0
Oct 5 vs. Marshalltown CC W, 3-2 - 1 0 0 0 0 0 0
Oct 7 Bevill State Community College W, 3-1 - 1 0 0 0 0 0 0
Oct 9 at Lawson State Community College L, 3-1 - 2 3 0 1 0 1 0
Oct 14 at Coastal Alabama-South W, 3-2 - - - - - - - -
Oct 16 Wallace Community College-Selma W, 3-0 - - - - - - - -
Oct 17 at Reinhardt University JV W, 3-0 - 1 1 0 0 0 0 0
Oct 18 vs. Lawson State Community College W, 3-2 - 2 1 0 0 0 0 0
Oct 18 vs. Gadsden State Community College W, 3-0 - - - - - - - -
Oct 23 Wallace State Community College-Hanceville L, 3-0 - 1 0 0 0 0 0 0
Nov 1 Monroe College L, 3-0 - - - - - - - -
Nov 2 Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 23 Marshalltown CC L, 3-1 1 4 0 0 0 28 4
Aug 23 Pensacola State College W, 3-0 1 2 0 2 1 24 4
Aug 24 vs. Marshalltown CC W, 3-1 1 4 0 2 0 19 1
Aug 24 vs. Andrew College W, 3-0 1 1 0 2 0 2 0
Aug 24 Bevill State Community College W, 3-0 1 1 0 0 0 3 0
Aug 27 Cleveland State Community College W, 3-0 1 3 0 0 0 11 1
Aug 29 at Coastal Alabama - East W, 3-0 1 2 0 0 0 0 0
Aug 30 vs. Hillsborough Community College L, 3-0 1 3 0 1 2 21 2
Aug 30 at Pensacola State College L, 3-1 - 4 0 0 0 24 1
Aug 31 vs. Florida Gateway College W, 3-0 1 2 0 0 0 11 1
Aug 31 at Gulf Coast State College L, 3-2 1 5 0 1 2 34 2
Sep 4 at Bevill State Community College W, 3-1 1 2 0 2 0 7 0
Sep 9 at Gadsden State Community College L, 3-0 - 2 0 0 0 17 1
Sep 11 Lawson State Community College L, 3-1 1 4 0 1 1 14 1
Sep 12 at Cleveland State Community College W, 3-0 - 3 0 0 0 0 0
Sep 17 at Wallace Community College-Selma W, 3-0 1 3 0 0 0 1 0
Sep 18 Reinhardt University JV W, 3-0 1 2 0 0 0 0 0
Sep 20 Coastal Alabama-South L, 3-1 1 4 0 0 1 9 0
Sep 23 Southern Union State Community College W, 3-0 - 2 0 1 1 6 0
Sep 25 at Wallace State Community College-Hanceville L, 3-1 1 3 0 0 0 4 0
Sep 27 Coastal Alabama - East W, 3-1 1 4 0 0 0 2 0
Oct 1 Gadsden State Community College L, 3-0 1 2 0 0 0 3 0
Oct 2 at Southern Union State Community College W, 3-0 - 1 0 0 0 1 0
Oct 3 at Vincennes University L, 3-1 - 3 0 0 0 7 0
Oct 4 vs. Wabash Valley College W, 3-0 1 1 0 0 0 3 0
Oct 4 vs. St. Louis Community College W, 3-0 - - - - - - -
Oct 5 at Kankakee Community College W, 3-0 - 2 0 0 0 0 0
Oct 5 vs. Marshalltown CC W, 3-2 - 1 0 0 0 0 0
Oct 7 Bevill State Community College W, 3-1 - 1 0 0 0 1 0
Oct 9 at Lawson State Community College L, 3-1 - 2 0 0 0 0 0
Oct 14 at Coastal Alabama-South W, 3-2 - - - - - - -
Oct 16 Wallace Community College-Selma W, 3-0 - - - - - - -
Oct 17 at Reinhardt University JV W, 3-0 - 1 0 0 0 0 0
Oct 18 vs. Lawson State Community College W, 3-2 - 2 0 0 1 4 1
Oct 18 vs. Gadsden State Community College W, 3-0 - - - - - - -
Oct 23 Wallace State Community College-Hanceville L, 3-0 - 1 0 0 0 0 0
Nov 1 Monroe College L, 3-0 - - - - - - -
Nov 2 Wallace State Community College-Hanceville L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 32 77 115 1.49 67 352 4.57 .136 2 0.03 138.0 1.8
Total 32 77 115 1.49 67 352 4.57 .136 2 0.03 138.0 1.8
  m s digs d/s bs ba tot b/s
2019-20 32 77 70 0.91 0 22 22 0.29
Total 32 77 70 0.91 0 22 22 0.29
  m s ta sa sa/s se r re
2019-20 32 77 0 12 0.16 9 256 19
Total 32 77 0 12 0.16 9 256 19
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 77 115 1.49 67 352 4.57 .136 2 0.03 138.0 1.8
Conference 14 33 50 1.52 25 144 4.36 .174 0 0.00 58.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 12 30 52 1.73 27 135 4.50 .185 2 0.07 59.0 2.0
Away 13 33 44 1.33 26 141 4.27 .128 0 0.00 53.5 1.6
Neutral 7 14 19 1.36 14 76 5.43 .066 0 0.00 25.5 1.8
                         
Wins 20 40 55 1.38 33 167 4.17 .132 2 0.05 68.5 1.7
Losses 12 37 60 1.62 34 185 5.00 .141 0 0.00 69.5 1.9
                         
August 11 31 43 1.39 29 144 4.65 .097 2 0.06 56.5 1.8
September 10 29 46 1.59 23 123 4.24 .187 0 0.00 54.0 1.9
October 11 17 26 1.53 15 85 5.00 .129 0 0.00 27.5 1.6
  m s digs d/s bs ba tot b/s
Total 32 77 70 0.91 0 22 22 0.29
Conference 14 33 20 0.61 0 9 9 0.27
Exhibition - - - - - - - -
                 
Home 12 30 24 0.80 0 6 6 0.20
Away 13 33 34 1.03 0 13 13 0.39
Neutral 7 14 12 0.86 0 3 3 0.21
                 
Wins 20 40 32 0.80 0 9 9 0.23
Losses 12 37 38 1.03 0 13 13 0.35
                 
August 11 31 41 1.32 0 11 11 0.35
September 10 29 16 0.55 0 8 8 0.28
October 11 17 13 0.76 0 3 3 0.18
  m s ta sa sa/s se r re
Total 32 77 0 12 0.16 9 256 19
Conference 14 33 0 4 0.12 3 65 2
Exhibition - - - - - - - -
                 
Home 12 30 0 4 0.13 4 101 10
Away 13 33 0 3 0.09 2 95 4
Neutral 7 14 0 5 0.36 3 60 5
                 
Wins 20 40 0 9 0.23 3 95 8
Losses 12 37 0 3 0.08 6 161 11
                 
August 11 31 0 8 0.26 5 177 16
September 10 29 0 4 0.14 3 60 2
October 11 17 0 0 0.00 1 19 1