Jordan Beason
2
m
35
k/s
0.02
h %
-.047
a/s
0.30
b/s
0.00
sa/s
0.54
d/s
3.81
Player Stats
  Overall Conference
Matches 35 24
Sets 128 89
Kills 3 1
Kills per set 0.02 0.01
Errors 5 5
Total Attacks 43 29
Total Attacks per set 0.34 0.33
Hitting Percentage -.047 -.138
Assists 38 26
Assists per set 0.30 0.29
Service Total Attempts 5 0
Service Aces 69 55
Service Errors 50 37
Service Aces per set 0.54 0.62
Receptions 618 444
Reception Errors 38 29
Digs 488 326
Digs per set 3.81 3.66
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 72.0 56.0
Points per set 0.6 0.6
Matches started - -
Recent Results
Date Opponent Result
Mar 11 vs. Freed-Hardeman University L, 2-0
Mar 11 vs. Freed-Hardeman University W, 2-1
Mar 11 vs. Johnson University L, 2-0
Mar 11 at Chattanooga State Community College L, 2-0
Mar 15 Gadsden State Community College W, 2-1
Apr 5 at Gadsden State Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 Enterprise State Community College W, 3-1 - 4 0 2 2 -1.000 3 7.0
Aug 26 vs. Pasco-Hernando State College W, 3-1 - 3 0 0 0 - 0 3.0
Aug 26 vs. Fayetteville Tech Community College L, 3-2 - 4 1 0 4 .250 0 1.0
Aug 27 at Chattanooga State Community College L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 27 vs. Northwest Mississippi Community College W, 3-0 - 3 1 0 3 .333 1 4.0
Aug 29 at Calhoun Community College W, 3-0 - 3 0 0 2 .000 1 3.0
Aug 31 Bishop State Community College W, 3-2 - 5 0 0 0 - 5 3.0
Sep 6 at Wallace Community College-Selma W, 3-0 - 3 0 0 1 .000 0 2.0
Sep 7 vs. Gadsden State Community College W, 3-0 - 3 0 0 1 .000 1 5.0
Sep 9 Lurleen B. Wallace Community College W, 3-1 - 4 1 1 4 .000 0 2.0
Sep 10 Coastal Alabama - East W, 3-1 - 4 0 0 2 .000 0 2.0
Sep 12 at Lawson State Community College L, 3-1 - 4 0 0 1 .000 3 1.0
Sep 13 Wallace Community College-Selma W, 3-0 - 3 0 1 1 -1.000 0 5.0
Sep 15 at Coastal Alabama - East W, 3-1 - 4 0 0 2 .000 2 2.0
Sep 16 at Coastal Alabama-South L, 3-0 - 3 0 1 2 -.500 0 1.0
Sep 21 Wallace State Community College-Hanceville W, 3-2 - 5 0 0 1 .000 3 0.0
Sep 22 Coastal Alabama-South W, 3-1 - 4 0 0 2 .000 0 0.0
Sep 27 at Bevill State Community College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 1 at Enterprise State Community College W, 3-0 - 3 0 0 0 - 1 3.0
Oct 3 at Southern Union State Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 7 vs. Edison State W, 3-1 - 4 0 0 1 .000 1 3.0
Oct 7 at Vincennes University L, 3-1 - 4 0 0 4 .000 2 1.0
Oct 8 vs. Wabash Valley College W, 3-2 - 5 0 0 0 - 0 3.0
Oct 8 vs. St. Louis Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 Gadsden State Community College L, 3-1 - 4 0 0 0 - 0 0.0
Oct 14 at Bishop State Community College W, 3-2 - 5 0 0 2 .000 0 4.0
Oct 15 at Lurleen B. Wallace Community College W, 3-2 - 5 0 0 0 - 0 2.0
Oct 18 Bevill State Community College W, 3-1 - 4 0 0 1 .000 0 4.0
Oct 20 Calhoun Community College W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 23 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 25 Lawson State Community College W, 3-1 - 4 0 0 2 .000 4 2.0
Oct 26 Southern Union State Community College W, 3-0 - 3 0 0 1 .000 1 5.0
Nov 4 Coastal Alabama - East W, 3-1 - 4 0 0 0 - 2 0.0
Nov 4 at Monroe College L, 3-0 - 3 0 0 1 .000 2 0.0
Nov 5 at Bishop State Community College L, 3-0 - 3 0 0 0 - 4 1.0
Mar 11 vs. Freed-Hardeman University L, 2-0 - - - - - - - -
Mar 11 vs. Freed-Hardeman University W, 2-1 - - - - - - - -
Mar 11 vs. Johnson University L, 2-0 - - - - - - - -
Mar 11 at Chattanooga State Community College L, 2-0 - - - - - - - -
Mar 15 Gadsden State Community College W, 2-1 - - - - - - - -
Apr 5 at Gadsden State Community College W, 3-1 - - - - - - - -
Apr 7 at Wallace State Community College-Hanceville   - - - - - - - -
Apr 7 vs. Itawamba Community College   - - - - - - - -
Apr 7 vs. Calhoun Community College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Enterprise State Community College W, 3-1 - 4 4 0 0 0 0 0
Aug 26 vs. Pasco-Hernando State College W, 3-1 - 3 6 0 0 0 0 0
Aug 26 vs. Fayetteville Tech Community College L, 3-2 - 4 7 0 0 0 0 0
Aug 27 at Chattanooga State Community College L, 3-0 - 3 7 0 0 0 0 0
Aug 27 vs. Northwest Mississippi Community College W, 3-0 - 3 1 0 0 0 0 1
Aug 29 at Calhoun Community College W, 3-0 - 3 16 0 0 0 0 0
Aug 31 Bishop State Community College W, 3-2 - 5 6 0 0 0 0 0
Sep 6 at Wallace Community College-Selma W, 3-0 - 3 5 0 0 0 0 0
Sep 7 vs. Gadsden State Community College W, 3-0 - 3 10 0 0 0 0 1
Sep 9 Lurleen B. Wallace Community College W, 3-1 - 4 15 0 0 0 0 0
Sep 10 Coastal Alabama - East W, 3-1 - 4 18 0 0 0 0 0
Sep 12 at Lawson State Community College L, 3-1 - 4 18 0 0 0 0 0
Sep 13 Wallace Community College-Selma W, 3-0 - 3 12 0 0 0 0 0
Sep 15 at Coastal Alabama - East W, 3-1 - 4 17 0 0 0 0 0
Sep 16 at Coastal Alabama-South L, 3-0 - 3 9 0 0 0 0 0
Sep 21 Wallace State Community College-Hanceville W, 3-2 - 5 14 0 0 0 0 0
Sep 22 Coastal Alabama-South W, 3-1 - 4 20 0 0 0 0 0
Sep 27 at Bevill State Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 1 at Enterprise State Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 3 at Southern Union State Community College W, 3-0 - 3 18 0 0 0 0 0
Oct 7 vs. Edison State W, 3-1 - 4 14 0 0 0 0 0
Oct 7 at Vincennes University L, 3-1 - 4 18 0 0 0 0 0
Oct 8 vs. Wabash Valley College W, 3-2 - 5 28 0 0 0 0 0
Oct 8 vs. St. Louis Community College W, 3-0 - 3 12 0 0 0 0 0
Oct 12 Gadsden State Community College L, 3-1 - 4 17 0 0 0 0 0
Oct 14 at Bishop State Community College W, 3-2 - 5 18 0 0 0 0 0
Oct 15 at Lurleen B. Wallace Community College W, 3-2 - 5 16 0 0 0 0 0
Oct 18 Bevill State Community College W, 3-1 - 4 22 0 0 0 0 0
Oct 20 Calhoun Community College W, 3-0 - 3 14 0 0 0 0 0
Oct 23 at Wallace State Community College-Hanceville L, 3-0 - 3 6 0 0 0 0 0
Oct 25 Lawson State Community College W, 3-1 - 4 19 0 0 0 0 0
Oct 26 Southern Union State Community College W, 3-0 - 3 10 0 0 0 0 0
Nov 4 Coastal Alabama - East W, 3-1 - 4 37 0 0 0 0 0
Nov 4 at Monroe College L, 3-0 - 3 17 0 0 0 0 0
Nov 5 at Bishop State Community College L, 3-0 - 3 15 0 0 0 0 0
Mar 11 vs. Freed-Hardeman University L, 2-0 - - - - - - - -
Mar 11 vs. Freed-Hardeman University W, 2-1 - - - - - - - -
Mar 11 vs. Johnson University L, 2-0 - - - - - - - -
Mar 11 at Chattanooga State Community College L, 2-0 - - - - - - - -
Mar 15 Gadsden State Community College W, 2-1 - - - - - - - -
Apr 5 at Gadsden State Community College W, 3-1 - - - - - - - -
Apr 7 at Wallace State Community College-Hanceville   - - - - - - - -
Apr 7 vs. Itawamba Community College   - - - - - - - -
Apr 7 vs. Calhoun Community College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 24 Enterprise State Community College W, 3-1 - 4 0 7 2 18 2
Aug 26 vs. Pasco-Hernando State College W, 3-1 - 3 0 3 1 17 2
Aug 26 vs. Fayetteville Tech Community College L, 3-2 - 4 0 0 1 5 0
Aug 27 at Chattanooga State Community College L, 3-0 - 3 0 0 1 10 0
Aug 27 vs. Northwest Mississippi Community College W, 3-0 - 3 0 3 1 15 0
Aug 29 at Calhoun Community College W, 3-0 - 3 0 3 1 10 0
Aug 31 Bishop State Community College W, 3-2 - 5 0 3 3 25 0
Sep 6 at Wallace Community College-Selma W, 3-0 - 3 0 2 1 10 0
Sep 7 vs. Gadsden State Community College W, 3-0 - 3 0 5 1 21 1
Sep 9 Lurleen B. Wallace Community College W, 3-1 - 4 0 1 2 26 0
Sep 10 Coastal Alabama - East W, 3-1 - 4 0 2 0 19 1
Sep 12 at Lawson State Community College L, 3-1 - 4 0 1 2 22 2
Sep 13 Wallace Community College-Selma W, 3-0 - 3 0 5 2 14 1
Sep 15 at Coastal Alabama - East W, 3-1 - 4 0 2 2 19 2
Sep 16 at Coastal Alabama-South L, 3-0 - 3 0 1 3 20 4
Sep 21 Wallace State Community College-Hanceville W, 3-2 - 5 0 0 3 16 1
Sep 22 Coastal Alabama-South W, 3-1 - 4 0 0 0 34 2
Sep 27 at Bevill State Community College W, 3-0 - 3 0 2 2 14 1
Oct 1 at Enterprise State Community College W, 3-0 - 3 0 3 1 0 0
Oct 3 at Southern Union State Community College W, 3-0 - 3 0 1 1 23 0
Oct 7 vs. Edison State W, 3-1 - 4 0 3 2 24 0
Oct 7 at Vincennes University L, 3-1 - 4 0 1 1 14 2
Oct 8 vs. Wabash Valley College W, 3-2 - 5 0 3 3 26 1
Oct 8 vs. St. Louis Community College W, 3-0 - 3 0 0 2 12 2
Oct 12 Gadsden State Community College L, 3-1 - 4 0 0 1 24 4
Oct 14 at Bishop State Community College W, 3-2 - 5 0 4 1 24 3
Oct 15 at Lurleen B. Wallace Community College W, 3-2 - 5 0 2 1 28 1
Oct 18 Bevill State Community College W, 3-1 - 4 0 4 3 19 1
Oct 20 Calhoun Community College W, 3-0 - 3 0 0 1 12 0
Oct 23 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 3 21 2
Oct 25 Lawson State Community College W, 3-1 - 4 0 2 0 18 1
Oct 26 Southern Union State Community College W, 3-0 - 3 0 5 1 7 0
Nov 4 Coastal Alabama - East W, 3-1 - 4 0 0 1 18 0
Nov 4 at Monroe College L, 3-0 - 3 5 0 0 14 0
Nov 5 at Bishop State Community College L, 3-0 - 3 0 1 0 19 2
Mar 11 vs. Freed-Hardeman University L, 2-0 - - - - - - -
Mar 11 vs. Freed-Hardeman University W, 2-1 - - - - - - -
Mar 11 vs. Johnson University L, 2-0 - - - - - - -
Mar 11 at Chattanooga State Community College L, 2-0 - - - - - - -
Mar 15 Gadsden State Community College W, 2-1 - - - - - - -
Apr 5 at Gadsden State Community College W, 3-1 - - - - - - -
Apr 7 at Wallace State Community College-Hanceville   - - - - - - -
Apr 7 vs. Itawamba Community College   - - - - - - -
Apr 7 vs. Calhoun Community College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 39 100 6 0.06 8 28 0.28 -.071 4 0.04 23.0 0.2
2022-23 35 128 3 0.02 5 43 0.34 -.047 38 0.30 72.0 0.6
Total 74 228 9 0.04 13 71 0.31 -.056 42 0.18 95.0 0.4
  m s digs d/s bs ba tot b/s
2021-22 39 100 183 1.83 0 0 0 0.00
2022-23 35 128 488 3.81 0 0 0 0.00
Total 74 228 671 2.94 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 39 100 13 17 0.17 13 257 25
2022-23 35 128 5 69 0.54 50 618 38
Total 74 228 18 86 0.38 63 875 63
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 128 3 0.02 5 43 0.34 -.047 38 0.30 72.0 0.6
Conference 24 89 1 0.01 5 29 0.33 -.138 26 0.29 56.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 13 51 1 0.02 4 17 0.33 -.176 19 0.37 30.0 0.6
Away 15 52 0 0.00 1 17 0.33 -.059 16 0.31 23.0 0.4
Neutral 7 25 2 0.08 0 9 0.36 .222 3 0.12 19.0 0.8
                         
Wins 26 97 2 0.02 4 29 0.30 -.069 26 0.27 67.0 0.7
Losses 9 31 1 0.03 1 14 0.45 .000 12 0.39 5.0 0.2
                         
August 7 25 2 0.08 2 12 0.48 .000 10 0.40 21.0 0.8
September 11 40 1 0.03 3 17 0.42 -.118 9 0.23 22.0 0.6
October 14 53 0 0.00 0 13 0.25 .000 11 0.21 28.0 0.5
November 3 10 0 0.00 0 1 0.10 .000 8 0.80 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 35 128 488 3.81 0 0 0 0.00
Conference 24 89 326 3.66 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 51 208 4.08 0 0 0 0.00
Away 15 52 202 3.88 0 0 0 0.00
Neutral 7 25 78 3.12 0 0 0 0.00
                 
Wins 26 97 374 3.86 0 0 0 0.00
Losses 9 31 114 3.68 0 0 0 0.00
                 
August 7 25 47 1.88 0 0 0 0.00
September 11 40 150 3.75 0 0 0 0.00
October 14 53 222 4.19 0 0 0 0.00
November 3 10 69 6.90 0 0 0 0.00
  m s ta sa sa/s se r re
Total 35 128 5 69 0.54 50 618 38
Conference 24 89 0 55 0.62 37 444 29
Exhibition - - - - - - - -
                 
Home 13 51 0 29 0.57 19 250 13
Away 15 52 5 23 0.44 20 248 19
Neutral 7 25 0 17 0.68 11 120 6
                 
Wins 26 97 0 65 0.67 38 469 22
Losses 9 31 5 4 0.13 12 149 16
                 
August 7 25 0 19 0.76 10 100 4
September 11 40 0 21 0.53 18 215 15
October 14 53 0 28 0.53 21 252 17
November 3 10 5 1 0.10 1 51 2