Chloe May
m
31
k/s
0.13
h %
.084
a/s
4.29
b/s
0.00
sa/s
0.34
d/s
1.74
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 18 |
| Sets | 114 | 67 |
| Kills | 15 | 5 |
| Kills per set | 0.13 | 0.07 |
| Errors | 7 | 3 |
| Total Attacks | 95 | 44 |
| Total Attacks per set | 0.83 | 0.66 |
| Hitting Percentage | .084 | .045 |
| Assists | 489 | 303 |
| Assists per set | 4.29 | 4.52 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 39 | 23 |
| Service Errors | 30 | 20 |
| Service Aces per set | 0.34 | 0.34 |
| Receptions | 2 | 2 |
| Reception Errors | 0 | 0 |
| Digs | 198 | 125 |
| Digs per set | 1.74 | 1.87 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 54.0 | 28.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 5 | 1 | 0 | 7 | .143 | 16 | 4.0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 10 | 2.0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 18 | 1.0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 10 | 2.0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | 5 | 1 | 0 | 4 | .250 | 17 | 1.0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 16 | 1.0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 8 | 1.0 |
| Sep 8 | Shorter University JV | W, 3-1 | - | 4 | 2 | 1 | 7 | .143 | 16 | 3.0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 17 | 3.0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 16 | 0.0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 11 | 2.0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 9 | 2.0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 27 | 0.0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 15 | 2.0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 19 | 5.0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 17 | 2.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 4 | 1 | 1 | 4 | .000 | 17 | 2.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 9 | 0.0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 13 | 1.0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 19 | 1.0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | 4 | 0 | 0 | 5 | .000 | 19 | 0.0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 14 | 3.0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 4 | 1 | 1 | 5 | .000 | 18 | 4.0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 24 | 1.0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 18 | 3.0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 13 | 0.0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 21 | 5.0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 23 | 1.0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 9 | 1.0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 5 | 0 | 5 | 2 | 0 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 0 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 114 | 15 | 0.13 | 7 | 95 | 0.83 | .084 | 489 | 4.29 | 54.0 | 0.5 |
| Total | 31 | 114 | 15 | 0.13 | 7 | 95 | 0.83 | .084 | 489 | 4.29 | 54.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 114 | 198 | 1.74 | 0 | 0 | 0 | 0.00 |
| Total | 31 | 114 | 198 | 1.74 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 114 | 0 | 39 | 0.34 | 30 | 2 | 0 |
| Total | 31 | 114 | 0 | 39 | 0.34 | 30 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 15 | 0.13 | 7 | 95 | 0.83 | .084 | 489 | 4.29 | 54.0 | 0.5 |
| Conference | 18 | 67 | 5 | 0.07 | 3 | 44 | 0.66 | .045 | 303 | 4.52 | 28.0 | 0.4 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 9 | 2.25 | 2.0 | 0.5 |
| Home | 11 | 37 | 9 | 0.24 | 3 | 37 | 1.00 | .162 | 182 | 4.92 | 25.0 | 0.7 |
| Away | 10 | 39 | 3 | 0.08 | 1 | 21 | 0.54 | .095 | 165 | 4.23 | 11.0 | 0.3 |
| Neutral | 10 | 38 | 3 | 0.08 | 3 | 37 | 0.97 | .000 | 142 | 3.74 | 18.0 | 0.5 |
| Wins | 21 | 79 | 12 | 0.15 | 4 | 63 | 0.80 | .127 | 358 | 4.53 | 45.0 | 0.6 |
| Losses | 10 | 35 | 3 | 0.09 | 3 | 32 | 0.91 | .000 | 131 | 3.74 | 9.0 | 0.3 |
| August | 2 | 8 | 2 | 0.25 | 0 | 10 | 1.25 | .200 | 26 | 3.25 | 6.0 | 0.8 |
| September | 13 | 49 | 9 | 0.18 | 3 | 44 | 0.90 | .136 | 203 | 4.14 | 23.0 | 0.5 |
| October | 14 | 51 | 4 | 0.08 | 3 | 34 | 0.67 | .029 | 235 | 4.61 | 23.0 | 0.5 |
| November | 2 | 6 | 0 | 0.00 | 1 | 7 | 1.17 | -.143 | 25 | 4.17 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 198 | 1.74 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 67 | 125 | 1.87 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 58 | 1.57 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 39 | 82 | 2.10 | 0 | 0 | 0 | 0.00 |
| Neutral | 10 | 38 | 58 | 1.53 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 79 | 144 | 1.82 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 35 | 54 | 1.54 | 0 | 0 | 0 | 0.00 |
| August | 2 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| September | 13 | 49 | 83 | 1.69 | 0 | 0 | 0 | 0.00 |
| October | 14 | 51 | 97 | 1.90 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 0 | 39 | 0.34 | 30 | 2 | 0 |
| Conference | 18 | 67 | 0 | 23 | 0.34 | 20 | 2 | 0 |
| Exhibition | 1 | 4 | 0 | 2 | 0.50 | 3 | 0 | 0 |
| Home | 11 | 37 | 0 | 16 | 0.43 | 12 | 2 | 0 |
| Away | 10 | 39 | 0 | 8 | 0.21 | 11 | 0 | 0 |
| Neutral | 10 | 38 | 0 | 15 | 0.39 | 7 | 0 | 0 |
| Wins | 21 | 79 | 0 | 33 | 0.42 | 24 | 2 | 0 |
| Losses | 10 | 35 | 0 | 6 | 0.17 | 6 | 0 | 0 |
| August | 2 | 8 | 0 | 4 | 0.50 | 2 | 2 | 0 |
| September | 13 | 49 | 0 | 14 | 0.29 | 14 | 0 | 0 |
| October | 14 | 51 | 0 | 19 | 0.37 | 14 | 0 | 0 |
| November | 2 | 6 | 0 | 2 | 0.33 | 0 | 0 | 0 |
