Caroline Sticker
24

Caroline Sticker

m
31
k/s
0.03
h %
.600
a/s
0.54
b/s
0.00
sa/s
0.41
d/s
4.62
Player Stats
  Overall Conference
Matches 31 18
Sets 112 67
Kills 3 2
Kills per set 0.03 0.03
Errors 0 0
Total Attacks 5 3
Total Attacks per set 0.04 0.04
Hitting Percentage .600 .667
Assists 61 47
Assists per set 0.54 0.70
Service Total Attempts 0 0
Service Aces 46 33
Service Errors 31 19
Service Aces per set 0.41 0.49
Receptions 631 368
Reception Errors 48 20
Digs 517 312
Digs per set 4.62 4.66
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 49.0 35.0
Points per set 0.4 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 21 Calhoun Community College L, 3-0
Oct 25 at Cleveland State Community College L, 3-0
Oct 31 vs. Coastal Alabama - North W, 3-2
Oct 31 vs. Gadsden State Community College W, 3-2
Nov 1 vs. Enterprise State Community College L, 3-0
Nov 1 at Calhoun Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Baptist University Florida   - - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 - 5 0 0 0 - 2 3.0
Aug 28 Southern Union State Community College W, 3-0 - 3 0 0 0 - 2 3.0
Sep 3 at Bevill State Community College W, 3-2 - 5 1 0 1 1.000 3 2.0
Sep 5 vs. Enterprise State Community College L, 3-1 - 4 0 0 0 - 1 1.0
Sep 5 at Lurleen B. Wallace Community College L, 3-2 - 5 0 0 0 - 1 0.0
Sep 6 vs. Northeast Mississippi Community College W, 3-0 - 1 0 0 0 - 1 0.0
Sep 6 vs. Bishop State Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 Shorter University JV W, 3-1 - 4 0 0 0 - 1 5.0
Sep 10 at Northwest Shoals Community College W, 3-0 - 3 0 0 0 - 3 1.0
Sep 14 at Gadsden State Community College W, 3-2 - 5 0 0 0 - 5 3.0
Sep 17 Wallace State Community College-Hanceville L, 3-0 - 3 0 0 1 .000 2 1.0
Sep 19 at Lawson State Community College W, 3-0 - 3 0 0 0 - 3 1.0
Sep 22 # at Shorter University JV W, 3-1 - 4 0 0 0 - 2 0.0
Sep 24 Gadsden State Community College W, 3-2 - 5 0 0 0 - 0 4.0
Sep 27 at Southern Union State Community College W, 3-0 - 3 0 0 0 - 3 3.0
Sep 30 Chattanooga State Community College W, 3-0 - 3 1 0 1 1.000 1 1.0
Oct 3 Southwest Mississippi Community College W, 3-0 - 3 0 0 1 .000 5 2.0
Oct 3 vs. Pearl River Community College L, 3-1 - 4 0 0 0 - 0 1.0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 - 3 0 0 0 - 0 0.0
Oct 4 vs. East Central Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 5 Bevill State Community College W, 3-0 - 3 0 0 0 - 5 0.0
Oct 7 at Calhoun Community College L, 3-1 - 4 0 0 0 - 5 2.0
Oct 10 Northwest Shoals Community College W, 3-0 - 3 0 0 0 - 5 1.0
Oct 10 Pearl River Community College W, 3-1 - 4 0 0 0 - 1 0.0
Oct 15 at Wallace State Community College-Hanceville W, 3-2 - 5 0 0 0 - 0 1.0
Oct 17 Lawson State Community College W, 3-0 - 3 0 0 0 - 2 4.0
Oct 21 Calhoun Community College L, 3-0 - 3 1 0 1 1.000 4 1.0
Oct 25 at Cleveland State Community College L, 3-0 - 3 0 0 0 - 1 1.0
Oct 31 vs. Coastal Alabama - North W, 3-2 - 5 0 0 0 - 2 3.0
Oct 31 vs. Gadsden State Community College W, 3-2 - 5 0 0 0 - 2 2.0
Nov 1 vs. Enterprise State Community College L, 3-0 - 3 0 0 0 - 0 2.0
Nov 1 at Calhoun Community College L, 3-0 - 3 0 0 0 - 1 1.0
Apr 10 at Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - - -
Apr 10 Huntington   - - - - - - - -
Apr 10 # Reid State Community College   - - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Baptist University Florida   - - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 - 5 14 0 0 0 0 0
Aug 28 Southern Union State Community College W, 3-0 - 3 6 0 0 0 0 0
Sep 3 at Bevill State Community College W, 3-2 - 5 11 0 0 0 0 0
Sep 5 vs. Enterprise State Community College L, 3-1 - 4 13 0 0 0 0 0
Sep 5 at Lurleen B. Wallace Community College L, 3-2 - 5 11 0 0 0 0 0
Sep 6 vs. Northeast Mississippi Community College W, 3-0 - 1 16 0 0 0 0 0
Sep 6 vs. Bishop State Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 8 Shorter University JV W, 3-1 - 4 14 0 0 0 0 0
Sep 10 at Northwest Shoals Community College W, 3-0 - 3 13 0 0 0 0 0
Sep 14 at Gadsden State Community College W, 3-2 - 5 20 0 0 0 0 1
Sep 17 Wallace State Community College-Hanceville L, 3-0 - 3 13 0 0 0 0 0
Sep 19 at Lawson State Community College W, 3-0 - 3 8 0 0 0 0 1
Sep 22 # at Shorter University JV W, 3-1 - 4 16 0 0 0 0 0
Sep 24 Gadsden State Community College W, 3-2 - 5 32 0 0 0 0 0
Sep 27 at Southern Union State Community College W, 3-0 - 3 16 0 0 0 0 0
Sep 30 Chattanooga State Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 3 Southwest Mississippi Community College W, 3-0 - 3 19 0 0 0 0 0
Oct 3 vs. Pearl River Community College L, 3-1 - 4 27 0 0 0 0 0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 - 3 19 0 0 0 0 0
Oct 4 vs. East Central Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 5 Bevill State Community College W, 3-0 - 3 16 0 0 0 0 0
Oct 7 at Calhoun Community College L, 3-1 - 4 25 0 0 0 0 0
Oct 10 Northwest Shoals Community College W, 3-0 - 3 13 0 0 0 0 0
Oct 10 Pearl River Community College W, 3-1 - 4 25 0 0 0 0 0
Oct 15 at Wallace State Community College-Hanceville W, 3-2 - 5 32 0 0 0 0 0
Oct 17 Lawson State Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 21 Calhoun Community College L, 3-0 - 3 19 0 0 0 0 0
Oct 25 at Cleveland State Community College L, 3-0 - 3 16 0 0 0 0 0
Oct 31 vs. Coastal Alabama - North W, 3-2 - 5 26 0 0 0 0 0
Oct 31 vs. Gadsden State Community College W, 3-2 - 5 30 0 0 0 0 0
Nov 1 vs. Enterprise State Community College L, 3-0 - 3 9 0 0 0 0 0
Nov 1 at Calhoun Community College L, 3-0 - 3 20 0 0 0 0 0
Apr 10 at Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - - -
Apr 10 Huntington   - - - - - - - -
Apr 10 # Reid State Community College   - - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Baptist University Florida   - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 - 5 0 3 2 48 4
Aug 28 Southern Union State Community College W, 3-0 - 3 0 3 1 7 0
Sep 3 at Bevill State Community College W, 3-2 - 5 0 1 1 53 2
Sep 5 vs. Enterprise State Community College L, 3-1 - 4 0 1 1 31 1
Sep 5 at Lurleen B. Wallace Community College L, 3-2 - 5 0 0 1 11 1
Sep 6 vs. Northeast Mississippi Community College W, 3-0 - 1 0 0 1 22 1
Sep 6 vs. Bishop State Community College W, 3-0 - 3 0 0 0 19 4
Sep 8 Shorter University JV W, 3-1 - 4 0 5 1 22 3
Sep 10 at Northwest Shoals Community College W, 3-0 - 3 0 1 3 13 0
Sep 14 at Gadsden State Community College W, 3-2 - 5 0 3 3 31 2
Sep 17 Wallace State Community College-Hanceville L, 3-0 - 3 0 1 0 12 0
Sep 19 at Lawson State Community College W, 3-0 - 3 0 1 0 16 0
Sep 22 # at Shorter University JV W, 3-1 - 4 0 0 0 14 2
Sep 24 Gadsden State Community College W, 3-2 - 5 0 4 2 23 2
Sep 27 at Southern Union State Community College W, 3-0 - 3 0 3 1 23 1
Sep 30 Chattanooga State Community College W, 3-0 - 3 0 0 1 25 0
Oct 3 Southwest Mississippi Community College W, 3-0 - 3 0 2 1 21 3
Oct 3 vs. Pearl River Community College L, 3-1 - 4 0 1 1 19 3
Oct 4 vs. Northwest Mississippi Community College L, 3-0 - 3 0 0 1 3 2
Oct 4 vs. East Central Community College W, 3-0 - 3 0 0 2 11 3
Oct 5 Bevill State Community College W, 3-0 - 3 0 0 0 11 0
Oct 7 at Calhoun Community College L, 3-1 - 4 0 2 2 26 1
Oct 10 Northwest Shoals Community College W, 3-0 - 3 0 1 1 11 0
Oct 10 Pearl River Community College W, 3-1 - 4 0 0 0 12 1
Oct 15 at Wallace State Community College-Hanceville W, 3-2 - 5 0 1 0 22 2
Oct 17 Lawson State Community College W, 3-0 - 3 0 4 0 19 1
Oct 21 Calhoun Community College L, 3-0 - 3 0 0 0 23 1
Oct 25 at Cleveland State Community College L, 3-0 - 3 0 1 0 19 2
Oct 31 vs. Coastal Alabama - North W, 3-2 - 5 0 3 3 26 4
Oct 31 vs. Gadsden State Community College W, 3-2 - 5 0 2 1 19 1
Nov 1 vs. Enterprise State Community College L, 3-0 - 3 0 2 1 21 2
Nov 1 at Calhoun Community College L, 3-0 - 3 0 1 0 12 1
Apr 10 at Lurleen B. Wallace Community College   - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - -
Apr 10 Huntington   - - - - - - -
Apr 10 # Reid State Community College   - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 40 112 160 1.43 80 597 5.33 .134 2 0.02 180.0 1.6
2025-26 31 112 3 0.03 0 5 0.04 .600 61 0.54 49.0 0.4
Total 71 224 163 0.73 80 602 2.69 .138 63 0.28 229.0 1.0
  m s digs d/s bs ba tot b/s
2024-25 40 112 137 1.22 2 14 16 0.14
2025-26 31 112 517 4.62 0 0 0 0.00
Total 71 224 654 2.92 2 14 16 0.07
  m s ta sa sa/s se r re
2024-25 40 112 7 11 0.10 7 247 13
2025-26 31 112 0 46 0.41 31 631 48
Total 71 224 7 57 0.25 38 878 61
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 112 3 0.03 0 5 0.04 .600 61 0.54 49.0 0.4
Conference 18 67 2 0.03 0 3 0.04 .667 47 0.70 35.0 0.5
Exhibition 1 4 0 0.00 0 0 0.00 - 2 0.50 0.0 0.0
                         
Home 11 37 2 0.05 0 4 0.11 .500 28 0.76 22.0 0.6
Away 10 39 1 0.03 0 1 0.03 1.000 25 0.64 15.0 0.4
Neutral 10 36 0 0.00 0 0 0.00 - 8 0.22 12.0 0.3
                         
Wins 21 77 2 0.03 0 3 0.04 .667 46 0.60 39.0 0.5
Losses 10 35 1 0.03 0 2 0.06 .500 15 0.43 10.0 0.3
                         
August 2 8 0 0.00 0 0 0.00 - 4 0.50 6.0 0.8
September 13 47 2 0.04 0 3 0.06 .667 24 0.51 22.0 0.5
October 14 51 1 0.02 0 2 0.04 .500 32 0.63 18.0 0.4
November 2 6 0 0.00 0 0 0.00 - 1 0.17 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 31 112 517 4.62 0 0 0 0.00
Conference 18 67 312 4.66 0 0 0 0.00
Exhibition 1 4 16 4.00 0 0 0 0.00
                 
Home 11 37 171 4.62 0 0 0 0.00
Away 10 39 172 4.41 0 0 0 0.00
Neutral 10 36 174 4.83 0 0 0 0.00
                 
Wins 21 77 345 4.48 0 0 0 0.00
Losses 10 35 172 4.91 0 0 0 0.00
                 
August 2 8 20 2.50 0 0 0 0.00
September 13 47 182 3.87 0 0 0 0.00
October 14 51 286 5.61 0 0 0 0.00
November 2 6 29 4.83 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 112 0 46 0.41 31 631 48
Conference 18 67 0 33 0.49 19 368 20
Exhibition 1 4 0 0 0.00 0 14 2
                 
Home 11 37 0 20 0.54 7 186 11
Away 10 39 0 14 0.36 11 226 12
Neutral 10 36 0 12 0.33 13 219 25
                 
Wins 21 77 0 37 0.48 24 454 34
Losses 10 35 0 9 0.26 7 177 14
                 
August 2 8 0 6 0.75 3 55 4
September 13 47 0 20 0.43 15 301 17
October 14 51 0 17 0.33 12 242 24
November 2 6 0 3 0.50 1 33 3