Addison Layne
m
31
k/s
0.14
h %
.078
a/s
5.26
b/s
0.03
sa/s
0.25
d/s
1.92
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 18 |
| Sets | 114 | 67 |
| Kills | 16 | 12 |
| Kills per set | 0.14 | 0.18 |
| Errors | 8 | 6 |
| Total Attacks | 103 | 53 |
| Total Attacks per set | 0.90 | 0.79 |
| Hitting Percentage | .078 | .113 |
| Assists | 600 | 361 |
| Assists per set | 5.26 | 5.39 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 29 | 18 |
| Service Errors | 22 | 15 |
| Service Aces per set | 0.25 | 0.27 |
| Receptions | 18 | 16 |
| Reception Errors | 1 | 0 |
| Digs | 219 | 124 |
| Digs per set | 1.92 | 1.85 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.03 | 0.04 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 46.5 | 31.5 |
| Points per set | 0.4 | 0.5 |
| Matches started | 31 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 30 | .000 | 20 | 0.0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 10 | 3.0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 3 | 0 | 6 | .500 | 27 | 3.0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 18 | 0.0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 22 | 1.0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 22 | 2.0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 16 | 0.0 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 15 | 2.0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 10 | 1.0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 25 | 1.0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 20 | 5.0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 16 | 0.0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 2 | 1 | 0 | - | 30 | 2.0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 13 | 1.0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 1.0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 22 | 1.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 17 | 2.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 2.0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 15 | 3.5 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 0 | 2 | 8 | -.250 | 31 | 1.0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 16 | 1.0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 20 | 1.0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 1 | 6 | -.167 | 29 | 2.0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 14 | 1.0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 11 | 2.0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 30 | 1.0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 28 | 3.0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 1.0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 2 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 1 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 114 | 16 | 0.14 | 8 | 103 | 0.90 | .078 | 600 | 5.26 | 46.5 | 0.4 |
| Total | 31 | 114 | 16 | 0.14 | 8 | 103 | 0.90 | .078 | 600 | 5.26 | 46.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 114 | 219 | 1.92 | 0 | 3 | 3 | 0.03 |
| Total | 31 | 114 | 219 | 1.92 | 0 | 3 | 3 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 114 | 0 | 29 | 0.25 | 22 | 18 | 1 |
| Total | 31 | 114 | 0 | 29 | 0.25 | 22 | 18 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 16 | 0.14 | 8 | 103 | 0.90 | .078 | 600 | 5.26 | 46.5 | 0.4 |
| Conference | 18 | 67 | 12 | 0.18 | 6 | 53 | 0.79 | .113 | 361 | 5.39 | 31.5 | 0.5 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 3 | 0.75 | .000 | 16 | 4.00 | 0.0 | 0.0 |
| Home | 11 | 37 | 8 | 0.22 | 2 | 23 | 0.62 | .261 | 189 | 5.11 | 16.5 | 0.4 |
| Away | 10 | 39 | 6 | 0.15 | 5 | 38 | 0.97 | .026 | 203 | 5.21 | 18.0 | 0.5 |
| Neutral | 10 | 38 | 2 | 0.05 | 1 | 42 | 1.11 | .024 | 208 | 5.47 | 12.0 | 0.3 |
| Wins | 21 | 79 | 12 | 0.15 | 5 | 79 | 1.00 | .089 | 426 | 5.39 | 36.5 | 0.5 |
| Losses | 10 | 35 | 4 | 0.11 | 3 | 24 | 0.69 | .042 | 174 | 4.97 | 10.0 | 0.3 |
| August | 2 | 8 | 0 | 0.00 | 0 | 34 | 4.25 | .000 | 30 | 3.75 | 3.0 | 0.4 |
| September | 13 | 49 | 9 | 0.18 | 3 | 29 | 0.59 | .207 | 248 | 5.06 | 19.0 | 0.4 |
| October | 14 | 51 | 6 | 0.12 | 5 | 37 | 0.73 | .027 | 290 | 5.69 | 22.5 | 0.4 |
| November | 2 | 6 | 1 | 0.17 | 0 | 3 | 0.50 | .333 | 32 | 5.33 | 2.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 219 | 1.92 | 0 | 3 | 3 | 0.03 |
| Conference | 18 | 67 | 124 | 1.85 | 0 | 3 | 3 | 0.04 |
| Exhibition | 1 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Home | 11 | 37 | 63 | 1.70 | 0 | 1 | 1 | 0.03 |
| Away | 10 | 39 | 70 | 1.79 | 0 | 2 | 2 | 0.05 |
| Neutral | 10 | 38 | 86 | 2.26 | 0 | 0 | 0 | 0.00 |
| Wins | 21 | 79 | 135 | 1.71 | 0 | 1 | 1 | 0.01 |
| Losses | 10 | 35 | 84 | 2.40 | 0 | 2 | 2 | 0.06 |
| August | 2 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| September | 13 | 49 | 101 | 2.06 | 0 | 0 | 0 | 0.00 |
| October | 14 | 51 | 103 | 2.02 | 0 | 3 | 3 | 0.06 |
| November | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 0 | 29 | 0.25 | 22 | 18 | 1 |
| Conference | 18 | 67 | 0 | 18 | 0.27 | 15 | 16 | 0 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 37 | 0 | 8 | 0.22 | 9 | 7 | 0 |
| Away | 10 | 39 | 0 | 11 | 0.28 | 9 | 10 | 0 |
| Neutral | 10 | 38 | 0 | 10 | 0.26 | 4 | 1 | 1 |
| Wins | 21 | 79 | 0 | 24 | 0.30 | 18 | 9 | 0 |
| Losses | 10 | 35 | 0 | 5 | 0.14 | 4 | 9 | 1 |
| August | 2 | 8 | 0 | 3 | 0.38 | 0 | 0 | 0 |
| September | 13 | 49 | 0 | 10 | 0.20 | 14 | 3 | 0 |
| October | 14 | 51 | 0 | 15 | 0.29 | 8 | 15 | 1 |
| November | 2 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 |
