Lexi Mann
m
26
k/s
0.50
h %
.116
a/s
0.03
b/s
0.40
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 14 |
| Sets | 40 | 17 |
| Kills | 20 | 5 |
| Kills per set | 0.50 | 0.29 |
| Errors | 12 | 3 |
| Total Attacks | 69 | 25 |
| Total Attacks per set | 1.73 | 1.47 |
| Hitting Percentage | .116 | .080 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 11 | 3 |
| Digs per set | 0.28 | 0.18 |
| Block Solo | 0 | 0 |
| Block Assist | 16 | 5 |
| Block Total | 16 | 5 |
| Blocks per set | 0.40 | 0.29 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 28.0 | 7.5 |
| Points per set | 0.7 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 2 | 0 | 2 | 3 | -.667 | 0 | 0.5 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 2 | 1 | 1 | 2 | .000 | 0 | 1.5 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 4.0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 8 | Shorter University JV | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.5 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.5 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 5.5 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 3 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 1.5 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 1 | 2 | 0 | 4 | .500 | 0 | 2.0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 1 | 0 | 1 | 1 | -1.000 | 1 | 0.5 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.5 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 40 | 20 | 0.50 | 12 | 69 | 1.73 | .116 | 1 | 0.03 | 28.0 | 0.7 |
| Total | 26 | 40 | 20 | 0.50 | 12 | 69 | 1.73 | .116 | 1 | 0.03 | 28.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 40 | 11 | 0.28 | 0 | 16 | 16 | 0.40 |
| Total | 26 | 40 | 11 | 0.28 | 0 | 16 | 16 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 40 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Total | 26 | 40 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 40 | 20 | 0.50 | 12 | 69 | 1.73 | .116 | 1 | 0.03 | 28.0 | 0.7 |
| Conference | 14 | 17 | 5 | 0.29 | 3 | 25 | 1.47 | .080 | 0 | 0.00 | 7.5 | 0.4 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Home | 11 | 14 | 9 | 0.64 | 6 | 29 | 2.07 | .103 | 1 | 0.07 | 13.0 | 0.9 |
| Away | 6 | 9 | 1 | 0.11 | 1 | 8 | 0.89 | .000 | 0 | 0.00 | 1.5 | 0.2 |
| Neutral | 9 | 17 | 10 | 0.59 | 5 | 32 | 1.88 | .156 | 0 | 0.00 | 13.5 | 0.8 |
| Wins | 19 | 26 | 15 | 0.58 | 10 | 47 | 1.81 | .106 | 1 | 0.04 | 19.5 | 0.8 |
| Losses | 7 | 14 | 5 | 0.36 | 2 | 22 | 1.57 | .136 | 0 | 0.00 | 8.5 | 0.6 |
| August | 2 | 3 | 0 | 0.00 | 2 | 4 | 1.33 | -.500 | 0 | 0.00 | 0.5 | 0.2 |
| September | 11 | 18 | 11 | 0.61 | 5 | 30 | 1.67 | .200 | 0 | 0.00 | 16.5 | 0.9 |
| October | 12 | 18 | 9 | 0.50 | 5 | 34 | 1.89 | .118 | 1 | 0.06 | 11.0 | 0.6 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 40 | 11 | 0.28 | 0 | 16 | 16 | 0.40 |
| Conference | 14 | 17 | 3 | 0.18 | 0 | 5 | 5 | 0.29 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Home | 11 | 14 | 5 | 0.36 | 0 | 8 | 8 | 0.57 |
| Away | 6 | 9 | 2 | 0.22 | 0 | 1 | 1 | 0.11 |
| Neutral | 9 | 17 | 4 | 0.24 | 0 | 7 | 7 | 0.41 |
| Wins | 19 | 26 | 6 | 0.23 | 0 | 9 | 9 | 0.35 |
| Losses | 7 | 14 | 5 | 0.36 | 0 | 7 | 7 | 0.50 |
| August | 2 | 3 | 0 | 0.00 | 0 | 1 | 1 | 0.33 |
| September | 11 | 18 | 6 | 0.33 | 0 | 11 | 11 | 0.61 |
| October | 12 | 18 | 5 | 0.28 | 0 | 4 | 4 | 0.22 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 40 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 14 | 17 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 11 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 9 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 19 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 7 | 14 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 12 | 18 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
