Jazira Roberts
m
31
k/s
1.48
h %
.159
a/s
0.12
b/s
0.19
sa/s
0.61
d/s
2.95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 18 |
| Sets | 113 | 66 |
| Kills | 167 | 92 |
| Kills per set | 1.48 | 1.39 |
| Errors | 79 | 51 |
| Total Attacks | 552 | 327 |
| Total Attacks per set | 4.88 | 4.95 |
| Hitting Percentage | .159 | .125 |
| Assists | 14 | 12 |
| Assists per set | 0.12 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 69 | 44 |
| Service Errors | 50 | 26 |
| Service Aces per set | 0.61 | 0.67 |
| Receptions | 559 | 324 |
| Reception Errors | 30 | 18 |
| Digs | 333 | 196 |
| Digs per set | 2.95 | 2.97 |
| Block Solo | 2 | 2 |
| Block Assist | 19 | 12 |
| Block Total | 21 | 14 |
| Blocks per set | 0.19 | 0.21 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 247.5 | 144.0 |
| Points per set | 2.2 | 2.2 |
| Matches started | 31 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 10 | 4 | 36 | .167 | 0 | 14.0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 1 | 5.5 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 12 | 4 | 30 | .267 | 0 | 14.0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 3 | 1 | 14 | .143 | 0 | 6.0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 0 | 8.0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 6 | 3 | 12 | .250 | 1 | 10.0 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 4 | 12 | 4 | 33 | .242 | 1 | 14.0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 1 | 8.0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 12 | 4 | 25 | .320 | 5 | 14.0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 1 | 3.5 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 2 | 4.5 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 1 | 5 | 16 | -.250 | 0 | 5.5 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 9 | 3 | 24 | .250 | 0 | 14.5 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 0 | 7.0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 19 | .158 | 0 | 10.5 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 12 | 3 | 21 | .429 | 0 | 15.5 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 7 | 2 | 28 | .179 | 0 | 8.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | .600 | 0 | 4.5 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 1 | 3 | 11 | -.182 | 0 | 2.0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 13 | 5 | 38 | .211 | 0 | 13.5 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 1 | 8.0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 7 | 3 | 22 | .182 | 0 | 10.0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 4 | 5 | 3 | 26 | .077 | 0 | 5.0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 1 | 9.5 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 1 | 3 | 19 | -.105 | 0 | 3.5 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 1 | 2 | 14 | -.071 | 0 | 1.0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 6 | 2 | 19 | .211 | 0 | 6.0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 3 | 7 | 25 | -.160 | 0 | 12.0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 3 | 12 | -.083 | 0 | 5.0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 8.5 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 13 | 1 | 2 | 0 | 3 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 19 | 0 | 3 | 1 | 3 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 4 | 15 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 1 | 1 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 22 | 2 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 9 | 2 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 14 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 28 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 37 | 2 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 21 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 14 | 1 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 4 | 0 | 1 | 4 | 16 | 2 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 16 | 2 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 33 | 2 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 12 | 2 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 14 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 8 | 2 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 19 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 13 | 1 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 13 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 18 | 3 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 16 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 17 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 14 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 27 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 4 | 0 | 0 | 2 | 18 | 1 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 5 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 19 | 2 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 1 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 37 | 2 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 9 | 4 | 35 | 4 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 16 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 4 | 3 | 25 | 1 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 167 | 1.48 | 79 | 552 | 4.88 | .159 | 14 | 0.12 | 247.5 | 2.2 |
| Conference | 18 | 66 | 92 | 1.39 | 51 | 327 | 4.95 | .125 | 12 | 0.18 | 144.0 | 2.2 |
| Exhibition | 1 | 4 | 1 | 0.25 | 5 | 16 | 4.00 | -.250 | 0 | 0.00 | 5.5 | 1.4 |
| Home | 11 | 37 | 60 | 1.62 | 26 | 185 | 5.00 | .184 | 5 | 0.14 | 96.5 | 2.6 |
| Away | 10 | 38 | 60 | 1.58 | 27 | 197 | 5.18 | .168 | 8 | 0.21 | 77.5 | 2.0 |
| Neutral | 10 | 38 | 47 | 1.24 | 26 | 170 | 4.47 | .124 | 1 | 0.03 | 73.5 | 1.9 |
| Wins | 21 | 78 | 132 | 1.69 | 56 | 400 | 5.13 | .190 | 13 | 0.17 | 196.5 | 2.5 |
| Losses | 10 | 35 | 35 | 1.00 | 23 | 152 | 4.34 | .079 | 1 | 0.03 | 51.0 | 1.5 |
| August | 2 | 8 | 12 | 1.50 | 4 | 40 | 5.00 | .200 | 1 | 0.13 | 19.5 | 2.4 |
| September | 13 | 49 | 81 | 1.65 | 31 | 229 | 4.67 | .218 | 11 | 0.22 | 116.0 | 2.4 |
| October | 14 | 50 | 68 | 1.36 | 38 | 257 | 5.14 | .117 | 2 | 0.04 | 98.5 | 2.0 |
| November | 2 | 6 | 6 | 1.00 | 6 | 26 | 4.33 | .000 | 0 | 0.00 | 13.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 333 | 2.95 | 2 | 19 | 21 | 0.19 |
| Conference | 18 | 66 | 196 | 2.97 | 2 | 12 | 14 | 0.21 |
| Exhibition | 1 | 4 | 8 | 2.00 | 0 | 1 | 1 | 0.25 |
| Home | 11 | 37 | 113 | 3.05 | 1 | 11 | 12 | 0.32 |
| Away | 10 | 38 | 105 | 2.76 | 1 | 5 | 6 | 0.16 |
| Neutral | 10 | 38 | 115 | 3.03 | 0 | 3 | 3 | 0.08 |
| Wins | 21 | 78 | 233 | 2.99 | 2 | 15 | 17 | 0.22 |
| Losses | 10 | 35 | 100 | 2.86 | 0 | 4 | 4 | 0.11 |
| August | 2 | 8 | 16 | 2.00 | 0 | 3 | 3 | 0.38 |
| September | 13 | 49 | 146 | 2.98 | 1 | 10 | 11 | 0.22 |
| October | 14 | 50 | 154 | 3.08 | 1 | 5 | 6 | 0.12 |
| November | 2 | 6 | 17 | 2.83 | 0 | 1 | 1 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 113 | 0 | 69 | 0.61 | 50 | 559 | 30 |
| Conference | 18 | 66 | 0 | 44 | 0.67 | 26 | 324 | 18 |
| Exhibition | 1 | 4 | 0 | 4 | 1.00 | 2 | 8 | 2 |
| Home | 11 | 37 | 0 | 30 | 0.81 | 15 | 160 | 9 |
| Away | 10 | 38 | 0 | 14 | 0.37 | 18 | 192 | 9 |
| Neutral | 10 | 38 | 0 | 25 | 0.66 | 17 | 207 | 12 |
| Wins | 21 | 78 | 0 | 55 | 0.71 | 39 | 377 | 19 |
| Losses | 10 | 35 | 0 | 14 | 0.40 | 11 | 182 | 11 |
| August | 2 | 8 | 0 | 6 | 0.75 | 2 | 31 | 4 |
| September | 13 | 49 | 0 | 29 | 0.59 | 23 | 245 | 12 |
| October | 14 | 50 | 0 | 27 | 0.54 | 21 | 242 | 13 |
| November | 2 | 6 | 0 | 7 | 1.17 | 4 | 41 | 1 |
