Mallory Ackles
m
31
k/s
1.33
h %
.091
a/s
0.05
b/s
0.37
sa/s
0.26
d/s
1.88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 18 |
| Sets | 92 | 58 |
| Kills | 122 | 77 |
| Kills per set | 1.33 | 1.33 |
| Errors | 83 | 48 |
| Total Attacks | 427 | 269 |
| Total Attacks per set | 4.64 | 4.64 |
| Hitting Percentage | .091 | .108 |
| Assists | 5 | 3 |
| Assists per set | 0.05 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 24 | 12 |
| Service Errors | 8 | 4 |
| Service Aces per set | 0.26 | 0.21 |
| Receptions | 355 | 207 |
| Reception Errors | 19 | 12 |
| Digs | 173 | 116 |
| Digs per set | 1.88 | 2.00 |
| Block Solo | 5 | 2 |
| Block Assist | 29 | 21 |
| Block Total | 34 | 23 |
| Blocks per set | 0.37 | 0.40 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 165.5 | 101.5 |
| Points per set | 1.8 | 1.8 |
| Matches started | 4 | 4 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 2 | 2 | 1 | 4 | .250 | 1 | 2.0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 3 | 3 | 4 | 11 | -.091 | 2 | 4.0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 2 | 2 | 1 | 6 | .167 | 0 | 3.0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | 5 | 5 | 4 | 20 | .050 | 0 | 8.5 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 3 | 3 | 10 | .000 | 1 | 3.5 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | 3 | 2 | 0 | 4 | .500 | 0 | 6.5 |
| Sep 8 | Shorter University JV | W, 3-1 | - | 4 | 3 | 1 | 12 | .167 | 0 | 5.5 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 5.0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 5 | 8 | 3 | 18 | .278 | 0 | 9.5 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 4 | 4 | 17 | .000 | 0 | 4.5 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | 3 | 8 | 1 | 14 | .500 | 0 | 8.5 |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 4 | 1 | 2 | 12 | -.083 | 0 | 1.5 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 3 | 2 | 3 | 12 | -.083 | 0 | 3.0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 4.0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 7 | 1 | 16 | .375 | 0 | 7.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 2 | 1 | 4 | 12 | -.250 | 0 | 1.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 3 | 4 | 15 | -.067 | 0 | 4.5 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 3 | 7 | 5 | 17 | .118 | 0 | 7.0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 2 | 3 | 6 | 15 | -.200 | 0 | 4.0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | 3 | 6 | 4 | 23 | .087 | 0 | 7.5 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 3 | 5 | 1 | 20 | .200 | 0 | 6.0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 3 | 4 | 4 | 16 | .000 | 0 | 5.5 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 9 | 4 | 33 | .152 | 0 | 12.5 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 2 | 1 | 1 | 2 | .000 | 0 | 2.5 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 8 | 4 | 27 | .148 | 0 | 8.5 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 3 | 6 | 4 | 19 | .105 | 1 | 8.0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 5 | 6 | 4 | 24 | .083 | 0 | 7.5 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 5 | 3 | 4 | 17 | -.059 | 0 | 5.5 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 2 | 0 | 7 | .286 | 0 | 4.5 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 6.5 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | 5 | 9 | 1 | 1 | 0 | 2 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | - | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 5 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 3 | 2 | 0 | 3 | 0 | 3 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 21 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 2 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 5 | 8 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 5 | 5 | 0 | 3 | 1 | 3 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 8 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 2 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | 5 | 0 | 2 | 0 | 25 | 3 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 4 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 4 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | - | 4 | 0 | 2 | 1 | 23 | 1 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 11 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 3 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 4 | 0 | 0 | 1 | 8 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 2 | 0 | 7 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 2 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 7 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 2 | 23 | 1 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | 3 | 0 | 1 | 0 | 25 | 1 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 3 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | 5 | 0 | 3 | 0 | 26 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 11 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 19 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 3 | 0 | 2 | 0 | 22 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | 5 | 0 | 1 | 0 | 16 | 2 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 5 | 0 | 1 | 1 | 11 | 1 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 28 | 4 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 92 | 122 | 1.33 | 83 | 427 | 4.64 | .091 | 5 | 0.05 | 165.5 | 1.8 |
| Total | 31 | 92 | 122 | 1.33 | 83 | 427 | 4.64 | .091 | 5 | 0.05 | 165.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 92 | 173 | 1.88 | 5 | 29 | 34 | 0.37 |
| Total | 31 | 92 | 173 | 1.88 | 5 | 29 | 34 | 0.37 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 92 | 0 | 24 | 0.26 | 8 | 355 | 19 |
| Total | 31 | 92 | 0 | 24 | 0.26 | 8 | 355 | 19 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 92 | 122 | 1.33 | 83 | 427 | 4.64 | .091 | 5 | 0.05 | 165.5 | 1.8 |
| Conference | 18 | 58 | 77 | 1.33 | 48 | 269 | 4.64 | .108 | 3 | 0.05 | 101.5 | 1.8 |
| Exhibition | 1 | 4 | 1 | 0.25 | 2 | 12 | 3.00 | -.083 | 0 | 0.00 | 1.5 | 0.4 |
| Home | 11 | 30 | 41 | 1.37 | 29 | 150 | 5.00 | .080 | 1 | 0.03 | 52.5 | 1.8 |
| Away | 10 | 35 | 52 | 1.49 | 28 | 163 | 4.66 | .147 | 3 | 0.09 | 70.0 | 2.0 |
| Neutral | 10 | 27 | 29 | 1.07 | 26 | 114 | 4.22 | .026 | 1 | 0.04 | 43.0 | 1.6 |
| Wins | 21 | 64 | 81 | 1.27 | 52 | 264 | 4.13 | .110 | 4 | 0.06 | 109.0 | 1.7 |
| Losses | 10 | 28 | 41 | 1.46 | 31 | 163 | 5.82 | .061 | 1 | 0.04 | 56.5 | 2.0 |
| August | 2 | 3 | 2 | 0.67 | 2 | 6 | 2.00 | .000 | 1 | 0.33 | 2.0 | 0.7 |
| September | 13 | 40 | 45 | 1.13 | 29 | 141 | 3.52 | .113 | 3 | 0.07 | 65.5 | 1.6 |
| October | 14 | 43 | 69 | 1.60 | 50 | 256 | 5.95 | .074 | 1 | 0.02 | 87.0 | 2.0 |
| November | 2 | 6 | 6 | 1.00 | 2 | 24 | 4.00 | .167 | 0 | 0.00 | 11.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 92 | 173 | 1.88 | 5 | 29 | 34 | 0.37 |
| Conference | 18 | 58 | 116 | 2.00 | 2 | 21 | 23 | 0.40 |
| Exhibition | 1 | 4 | 2 | 0.50 | 0 | 1 | 1 | 0.25 |
| Home | 11 | 30 | 67 | 2.23 | 0 | 11 | 11 | 0.37 |
| Away | 10 | 35 | 67 | 1.91 | 2 | 10 | 12 | 0.34 |
| Neutral | 10 | 27 | 39 | 1.44 | 3 | 8 | 11 | 0.41 |
| Wins | 21 | 64 | 104 | 1.63 | 0 | 22 | 22 | 0.34 |
| Losses | 10 | 28 | 69 | 2.46 | 5 | 7 | 12 | 0.43 |
| August | 2 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 13 | 40 | 62 | 1.55 | 2 | 13 | 15 | 0.38 |
| October | 14 | 43 | 86 | 2.00 | 1 | 14 | 15 | 0.35 |
| November | 2 | 6 | 18 | 3.00 | 2 | 2 | 4 | 0.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 92 | 0 | 24 | 0.26 | 8 | 355 | 19 |
| Conference | 18 | 58 | 0 | 12 | 0.21 | 4 | 207 | 12 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 1 | 8 | 0 |
| Home | 11 | 30 | 0 | 6 | 0.20 | 2 | 120 | 7 |
| Away | 10 | 35 | 0 | 11 | 0.31 | 2 | 143 | 8 |
| Neutral | 10 | 27 | 0 | 7 | 0.26 | 4 | 92 | 4 |
| Wins | 21 | 64 | 0 | 17 | 0.27 | 5 | 167 | 7 |
| Losses | 10 | 28 | 0 | 7 | 0.25 | 3 | 188 | 12 |
| August | 2 | 3 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| September | 13 | 40 | 0 | 12 | 0.30 | 3 | 116 | 7 |
| October | 14 | 43 | 0 | 10 | 0.23 | 4 | 198 | 8 |
| November | 2 | 6 | 0 | 2 | 0.33 | 1 | 39 | 4 |
