Liberty Shadix
m
31
k/s
2.44
h %
.223
a/s
0.06
b/s
0.98
sa/s
0.28
d/s
0.72
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 18 |
| Sets | 114 | 67 |
| Kills | 278 | 171 |
| Kills per set | 2.44 | 2.55 |
| Errors | 118 | 73 |
| Total Attacks | 719 | 431 |
| Total Attacks per set | 6.31 | 6.43 |
| Hitting Percentage | .223 | .227 |
| Assists | 7 | 4 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 32 | 24 |
| Service Errors | 52 | 38 |
| Service Aces per set | 0.28 | 0.36 |
| Receptions | 17 | 7 |
| Reception Errors | 5 | 3 |
| Digs | 82 | 57 |
| Digs per set | 0.72 | 0.85 |
| Block Solo | 14 | 7 |
| Block Assist | 98 | 53 |
| Block Total | 112 | 60 |
| Blocks per set | 0.98 | 0.90 |
| Block Errors | 7 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 373.0 | 228.5 |
| Points per set | 3.3 | 3.4 |
| Matches started | 31 | 18 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 8 | 1 | 21 | .333 | 0 | 11.5 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 8.5 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 4 | 3 | 10 | .100 | 0 | 9.5 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 1 | 4 | 11 | -.273 | 0 | 3.5 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 11 | 5 | 30 | .200 | 1 | 13.0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 6 | 2 | 21 | .190 | 0 | 10.0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 9 | 1 | 15 | .533 | 0 | 11.5 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 4 | 12 | 6 | 25 | .240 | 0 | 16.5 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 9 | 1 | 22 | .364 | 0 | 12.0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 7 | 3 | 25 | .160 | 1 | 14.5 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 0 | 9.5 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 11 | 5 | 23 | .261 | 0 | 13.5 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 7 | 4 | 23 | .130 | 0 | 15.5 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 16 | 6 | 38 | .263 | 0 | 21.0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 9 | 4 | 24 | .208 | 2 | 12.5 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 13 | 3 | 28 | .357 | 0 | 18.0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 0 | 7.0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 11 | 4 | 32 | .219 | 1 | 13.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 6 | 3 | 22 | .136 | 0 | 8.5 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 9 | 4 | 25 | .200 | 0 | 10.5 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 10 | 6 | 24 | .167 | 0 | 14.0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 17 | 7 | 36 | .278 | 0 | 19.0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 7 | 5 | 20 | .100 | 1 | 8.5 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 11 | 5 | 29 | .207 | 1 | 12.0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 16 | 6 | 37 | .270 | 0 | 19.5 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 9 | 3 | 24 | .250 | 0 | 9.5 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 4 | 4 | 18 | .000 | 0 | 4.5 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 6 | 5 | 16 | .063 | 0 | 9.5 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 9 | 5 | 27 | .148 | 0 | 12.5 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 14 | 4 | 25 | .400 | 0 | 18.0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 9 | 2 | 18 | .389 | 0 | 12.5 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 8 | 5 | 23 | .130 | 0 | 9.5 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | 0 | 6 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 2 | 0 | 5 | 0 | 5 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 7 | 1 | 2 | 0 | 3 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | 1 | 5 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 5 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 1 | 5 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 5 | 0 | 4 | 1 | 4 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 1 | 6 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 2 | 0 | 6 | 1 | 6 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 6 | 0 | 7 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 1 | 3 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 8 | 1 | 1 | 1 | 2 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 4 | 5 | 1 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 0 | 7 | 4 | 0 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 2 | 1 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 3 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 1 | 1 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 2 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 1 | 1 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 278 | 2.44 | 118 | 719 | 6.31 | .223 | 7 | 0.06 | 373.0 | 3.3 |
| Conference | 18 | 67 | 171 | 2.55 | 73 | 431 | 6.43 | .227 | 4 | 0.06 | 228.5 | 3.4 |
| Exhibition | 1 | 4 | 7 | 1.75 | 4 | 23 | 5.75 | .130 | 0 | 0.00 | 15.5 | 3.9 |
| Home | 11 | 37 | 98 | 2.65 | 44 | 256 | 6.92 | .211 | 2 | 0.05 | 129.0 | 3.5 |
| Away | 10 | 39 | 98 | 2.51 | 44 | 246 | 6.31 | .220 | 4 | 0.10 | 132.5 | 3.4 |
| Neutral | 10 | 38 | 82 | 2.16 | 30 | 217 | 5.71 | .240 | 1 | 0.03 | 111.5 | 2.9 |
| Wins | 21 | 79 | 198 | 2.51 | 75 | 487 | 6.16 | .253 | 5 | 0.06 | 270.5 | 3.4 |
| Losses | 10 | 35 | 80 | 2.29 | 43 | 232 | 6.63 | .159 | 2 | 0.06 | 102.5 | 2.9 |
| August | 2 | 8 | 13 | 1.63 | 1 | 32 | 4.00 | .375 | 0 | 0.00 | 20.0 | 2.5 |
| September | 13 | 49 | 115 | 2.35 | 47 | 298 | 6.08 | .228 | 4 | 0.08 | 165.0 | 3.4 |
| October | 14 | 51 | 133 | 2.61 | 63 | 348 | 6.82 | .201 | 3 | 0.06 | 166.0 | 3.3 |
| November | 2 | 6 | 17 | 2.83 | 7 | 41 | 6.83 | .244 | 0 | 0.00 | 22.0 | 3.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 82 | 0.72 | 14 | 98 | 112 | 0.98 |
| Conference | 18 | 67 | 57 | 0.85 | 7 | 53 | 60 | 0.90 |
| Exhibition | 1 | 4 | 4 | 1.00 | 0 | 3 | 3 | 0.75 |
| Home | 11 | 37 | 20 | 0.54 | 3 | 36 | 39 | 1.05 |
| Away | 10 | 39 | 35 | 0.90 | 7 | 29 | 36 | 0.92 |
| Neutral | 10 | 38 | 27 | 0.71 | 4 | 33 | 37 | 0.97 |
| Wins | 21 | 79 | 48 | 0.61 | 9 | 77 | 86 | 1.09 |
| Losses | 10 | 35 | 34 | 0.97 | 5 | 21 | 26 | 0.74 |
| August | 2 | 8 | 2 | 0.25 | 2 | 10 | 12 | 1.50 |
| September | 13 | 49 | 28 | 0.57 | 6 | 50 | 56 | 1.14 |
| October | 14 | 51 | 43 | 0.84 | 5 | 34 | 39 | 0.76 |
| November | 2 | 6 | 9 | 1.50 | 1 | 4 | 5 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 114 | 0 | 32 | 0.28 | 52 | 17 | 5 |
| Conference | 18 | 67 | 0 | 24 | 0.36 | 38 | 7 | 3 |
| Exhibition | 1 | 4 | 0 | 7 | 1.75 | 4 | 0 | 0 |
| Home | 11 | 37 | 0 | 10 | 0.27 | 25 | 5 | 0 |
| Away | 10 | 39 | 0 | 13 | 0.33 | 16 | 4 | 3 |
| Neutral | 10 | 38 | 0 | 9 | 0.24 | 11 | 8 | 2 |
| Wins | 21 | 79 | 0 | 25 | 0.32 | 36 | 13 | 2 |
| Losses | 10 | 35 | 0 | 7 | 0.20 | 16 | 4 | 3 |
| August | 2 | 8 | 0 | 0 | 0.00 | 3 | 0 | 0 |
| September | 13 | 49 | 0 | 19 | 0.39 | 22 | 6 | 2 |
| October | 14 | 51 | 0 | 11 | 0.22 | 26 | 11 | 2 |
| November | 2 | 6 | 0 | 2 | 0.33 | 1 | 0 | 1 |
