Tazi Harris
15
m
31
k/s
2.93
h %
.280
a/s
0.04
b/s
0.89
sa/s
0.10
d/s
0.52
Player Stats
  Overall Conference
Matches 31 18
Sets 113 67
Kills 331 204
Kills per set 2.93 3.04
Errors 117 67
Total Attacks 764 470
Total Attacks per set 6.76 7.01
Hitting Percentage .280 .291
Assists 5 0
Assists per set 0.04 0.00
Service Total Attempts 0 0
Service Aces 11 4
Service Errors 12 5
Service Aces per set 0.10 0.06
Receptions 12 8
Reception Errors 0 0
Digs 59 35
Digs per set 0.52 0.52
Block Solo 15 11
Block Assist 86 53
Block Total 101 64
Blocks per set 0.89 0.96
Block Errors 5 3
Ball Handling Errors 0 0
Points 400.0 245.5
Points per set 3.5 3.7
Matches started 31 18
Recent Results
Date Opponent Result
Oct 21 Calhoun Community College L, 3-0
Oct 25 at Cleveland State Community College L, 3-0
Oct 31 vs. Coastal Alabama - North W, 3-2
Oct 31 vs. Gadsden State Community College W, 3-2
Nov 1 vs. Enterprise State Community College L, 3-0
Nov 1 at Calhoun Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 vs. Baptist University Florida   - - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 1 5 13 6 33 .212 2 16.5
Aug 28 Southern Union State Community College W, 3-0 1 3 7 1 14 .429 0 9.5
Sep 3 at Bevill State Community College W, 3-2 1 5 11 8 30 .100 0 13.5
Sep 5 vs. Enterprise State Community College L, 3-1 1 4 8 4 22 .182 0 10.0
Sep 5 at Lurleen B. Wallace Community College L, 3-2 1 5 11 6 30 .167 1 12.5
Sep 6 vs. Northeast Mississippi Community College W, 3-0 1 2 6 3 14 .214 0 7.5
Sep 6 vs. Bishop State Community College W, 3-0 1 3 10 2 14 .571 1 14.5
Sep 8 Shorter University JV W, 3-1 1 4 6 6 25 .000 0 9.0
Sep 10 at Northwest Shoals Community College W, 3-0 1 3 6 2 17 .235 0 7.5
Sep 14 at Gadsden State Community College W, 3-2 1 5 9 8 27 .037 0 18.5
Sep 17 Wallace State Community College-Hanceville L, 3-0 1 3 3 5 15 -.133 0 3.0
Sep 19 at Lawson State Community College W, 3-0 1 3 6 2 17 .235 0 8.0
Sep 22 # at Shorter University JV W, 3-1 1 4 6 3 12 .250 0 7.5
Sep 24 Gadsden State Community College W, 3-2 1 5 25 4 52 .404 0 28.5
Sep 27 at Southern Union State Community College W, 3-0 1 3 12 0 20 .600 0 13.5
Sep 30 Chattanooga State Community College W, 3-0 1 3 13 3 18 .556 1 14.0
Oct 3 Southwest Mississippi Community College W, 3-0 1 3 10 2 15 .533 0 10.5
Oct 3 vs. Pearl River Community College L, 3-1 1 4 11 4 27 .259 0 11.5
Oct 4 vs. Northwest Mississippi Community College L, 3-0 1 3 6 6 22 .000 0 8.0
Oct 4 vs. East Central Community College W, 3-0 1 3 15 2 22 .591 0 16.0
Oct 5 Bevill State Community College W, 3-0 1 3 12 4 20 .400 0 13.0
Oct 7 at Calhoun Community College L, 3-1 1 4 14 4 41 .244 0 16.0
Oct 10 Northwest Shoals Community College W, 3-0 1 3 8 4 19 .211 0 8.0
Oct 10 Pearl River Community College W, 3-1 1 4 11 5 30 .200 0 15.5
Oct 15 at Wallace State Community College-Hanceville W, 3-2 1 5 13 7 55 .109 0 15.5
Oct 17 Lawson State Community College W, 3-0 1 3 11 3 15 .533 0 13.0
Oct 21 Calhoun Community College L, 3-0 1 3 10 2 20 .400 0 12.0
Oct 25 at Cleveland State Community College L, 3-0 1 3 7 1 22 .273 0 9.0
Oct 31 vs. Coastal Alabama - North W, 3-2 1 5 22 2 35 .571 0 22.5
Oct 31 vs. Gadsden State Community College W, 3-2 1 5 17 4 35 .371 0 19.5
Nov 1 vs. Enterprise State Community College L, 3-0 1 3 12 3 19 .474 0 16.0
Nov 1 at Calhoun Community College L, 3-0 1 3 6 4 19 .105 0 8.0
Apr 10 at Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - - -
Apr 10 Huntington   - - - - - - - -
Apr 10 # Reid State Community College   - - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 vs. Baptist University Florida   - - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 1 5 3 0 3 0 3 0
Aug 28 Southern Union State Community College W, 3-0 1 3 2 0 1 0 1 0
Sep 3 at Bevill State Community College W, 3-2 1 5 2 0 5 0 5 0
Sep 5 vs. Enterprise State Community College L, 3-1 1 4 1 0 4 0 4 0
Sep 5 at Lurleen B. Wallace Community College L, 3-2 1 5 2 0 3 1 3 0
Sep 6 vs. Northeast Mississippi Community College W, 3-0 1 2 6 0 1 0 1 0
Sep 6 vs. Bishop State Community College W, 3-0 1 3 2 1 1 0 2 0
Sep 8 Shorter University JV W, 3-1 1 4 2 0 4 0 4 0
Sep 10 at Northwest Shoals Community College W, 3-0 1 3 1 0 3 0 3 0
Sep 14 at Gadsden State Community College W, 3-2 1 5 1 9 1 1 10 0
Sep 17 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0 0
Sep 19 at Lawson State Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 22 # at Shorter University JV W, 3-1 1 4 0 0 3 0 3 0
Sep 24 Gadsden State Community College W, 3-2 1 5 5 0 5 0 5 0
Sep 27 at Southern Union State Community College W, 3-0 1 3 2 0 3 0 3 0
Sep 30 Chattanooga State Community College W, 3-0 1 3 4 0 2 0 2 0
Oct 3 Southwest Mississippi Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 3 vs. Pearl River Community College L, 3-1 1 4 0 0 1 0 1 0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 1 3 0 0 4 0 4 0
Oct 4 vs. East Central Community College W, 3-0 1 3 3 0 2 1 2 0
Oct 5 Bevill State Community College W, 3-0 1 3 0 0 2 0 2 0
Oct 7 at Calhoun Community College L, 3-1 1 4 2 0 4 0 4 0
Oct 10 Northwest Shoals Community College W, 3-0 1 3 2 0 0 0 0 0
Oct 10 Pearl River Community College W, 3-1 1 4 1 2 5 0 7 0
Oct 15 at Wallace State Community College-Hanceville W, 3-2 1 5 5 0 5 0 5 0
Oct 17 Lawson State Community College W, 3-0 1 3 1 0 4 0 4 0
Oct 21 Calhoun Community College L, 3-0 1 3 0 0 4 1 4 0
Oct 25 at Cleveland State Community College L, 3-0 1 3 0 1 2 0 3 0
Oct 31 vs. Coastal Alabama - North W, 3-2 1 5 1 0 1 1 1 0
Oct 31 vs. Gadsden State Community College W, 3-2 1 5 3 0 5 0 5 0
Nov 1 vs. Enterprise State Community College L, 3-0 1 3 2 2 4 0 6 0
Nov 1 at Calhoun Community College L, 3-0 1 3 2 0 4 0 4 0
Apr 10 at Lurleen B. Wallace Community College   - - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - - -
Apr 10 Huntington   - - - - - - - -
Apr 10 # Reid State Community College   - - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 vs. Baptist University Florida   - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 1 5 0 2 1 0 0
Aug 28 Southern Union State Community College W, 3-0 1 3 0 2 0 0 0
Sep 3 at Bevill State Community College W, 3-2 1 5 0 0 0 1 0
Sep 5 vs. Enterprise State Community College L, 3-1 1 4 0 0 0 0 0
Sep 5 at Lurleen B. Wallace Community College L, 3-2 1 5 0 0 0 0 0
Sep 6 vs. Northeast Mississippi Community College W, 3-0 1 2 0 1 0 0 0
Sep 6 vs. Bishop State Community College W, 3-0 1 3 0 3 4 0 0
Sep 8 Shorter University JV W, 3-1 1 4 0 1 0 1 0
Sep 10 at Northwest Shoals Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 at Gadsden State Community College W, 3-2 1 5 0 0 0 2 0
Sep 17 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 1 0
Sep 19 at Lawson State Community College W, 3-0 1 3 0 1 2 2 0
Sep 22 # at Shorter University JV W, 3-1 1 4 0 0 0 0 0
Sep 24 Gadsden State Community College W, 3-2 1 5 0 1 2 1 0
Sep 27 at Southern Union State Community College W, 3-0 1 3 0 0 0 0 0
Sep 30 Chattanooga State Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 Southwest Mississippi Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 vs. Pearl River Community College L, 3-1 1 4 0 0 2 0 0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 1 3 0 0 0 3 0
Oct 4 vs. East Central Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 Bevill State Community College W, 3-0 1 3 0 0 0 0 0
Oct 7 at Calhoun Community College L, 3-1 1 4 0 0 1 1 0
Oct 10 Northwest Shoals Community College W, 3-0 1 3 0 0 0 0 0
Oct 10 Pearl River Community College W, 3-1 1 4 0 0 0 0 0
Oct 15 at Wallace State Community College-Hanceville W, 3-2 1 5 0 0 0 0 0
Oct 17 Lawson State Community College W, 3-0 1 3 0 0 0 0 0
Oct 21 Calhoun Community College L, 3-0 1 3 0 0 0 0 0
Oct 25 at Cleveland State Community College L, 3-0 1 3 0 0 0 0 0
Oct 31 vs. Coastal Alabama - North W, 3-2 1 5 0 0 0 0 0
Oct 31 vs. Gadsden State Community College W, 3-2 1 5 0 0 0 0 0
Nov 1 vs. Enterprise State Community College L, 3-0 1 3 0 0 0 0 0
Nov 1 at Calhoun Community College L, 3-0 1 3 0 0 0 0 0
Apr 10 at Lurleen B. Wallace Community College   - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - -
Apr 10 Huntington   - - - - - - -
Apr 10 # Reid State Community College   - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 42 142 374 2.63 121 881 6.20 .287 4 0.03 457.0 3.2
2025-26 31 113 331 2.93 117 764 6.76 .280 5 0.04 400.0 3.5
Total 73 255 705 2.76 238 1645 6.45 .284 9 0.04 857.0 3.4
  m s digs d/s bs ba tot b/s
2024-25 42 142 67 0.47 46 66 112 0.79
2025-26 31 113 59 0.52 15 86 101 0.89
Total 73 255 126 0.49 61 152 213 0.84
  m s ta sa sa/s se r re
2024-25 42 142 5 4 0.03 2 38 5
2025-26 31 113 0 11 0.10 12 12 0
Total 73 255 5 15 0.06 14 50 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 113 331 2.93 117 764 6.76 .280 5 0.04 400.0 3.5
Conference 18 67 204 3.04 67 470 7.01 .291 0 0.00 245.5 3.7
Exhibition 1 4 6 1.50 3 12 3.00 .250 0 0.00 7.5 1.9
                         
Home 11 37 116 3.14 39 243 6.57 .317 1 0.03 136.0 3.7
Away 10 39 95 2.44 42 278 7.13 .191 1 0.03 122.0 3.1
Neutral 10 37 120 3.24 36 243 6.57 .346 3 0.08 142.0 3.8
                         
Wins 21 78 243 3.12 78 527 6.76 .313 4 0.05 294.0 3.8
Losses 10 35 88 2.51 39 237 6.77 .207 1 0.03 106.0 3.0
                         
August 2 8 20 2.50 7 47 5.88 .277 2 0.25 26.0 3.3
September 13 48 126 2.63 53 301 6.27 .243 3 0.06 160.0 3.3
October 14 51 167 3.27 50 378 7.41 .310 0 0.00 190.0 3.7
November 2 6 18 3.00 7 38 6.33 .289 0 0.00 24.0 4.0
  m s digs d/s bs ba tot b/s
Total 31 113 59 0.52 15 86 101 0.89
Conference 18 67 35 0.52 11 53 64 0.96
Exhibition 1 4 0 0.00 0 3 3 0.75
                 
Home 11 37 17 0.46 2 28 30 0.81
Away 10 39 21 0.54 10 32 42 1.08
Neutral 10 37 21 0.57 3 26 29 0.78
                 
Wins 21 78 50 0.64 12 56 68 0.87
Losses 10 35 9 0.26 3 30 33 0.94
                 
August 2 8 5 0.63 0 4 4 0.50
September 13 48 32 0.67 10 34 44 0.92
October 14 51 18 0.35 3 40 43 0.84
November 2 6 4 0.67 2 8 10 1.67
  m s ta sa sa/s se r re
Total 31 113 0 11 0.10 12 12 0
Conference 18 67 0 4 0.06 5 8 0
Exhibition 1 4 0 0 0.00 0 0 0
                 
Home 11 37 0 4 0.11 2 3 0
Away 10 39 0 1 0.03 3 6 0
Neutral 10 37 0 6 0.16 7 3 0
                 
Wins 21 78 0 11 0.14 9 7 0
Losses 10 35 0 0 0.00 3 5 0
                 
August 2 8 0 4 0.50 1 0 0
September 13 48 0 7 0.15 8 8 0
October 14 51 0 0 0.00 3 4 0
November 2 6 0 0 0.00 0 0 0