Xavieuna Catlin
m
21
k/s
0.19
h %
-.056
a/s
0.00
b/s
0.23
sa/s
0.00
d/s
0.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 10 |
| Sets | 26 | 11 |
| Kills | 5 | 0 |
| Kills per set | 0.19 | 0.00 |
| Errors | 6 | 5 |
| Total Attacks | 18 | 7 |
| Total Attacks per set | 0.69 | 0.64 |
| Hitting Percentage | -.056 | -.714 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 3 |
| Digs per set | 0.23 | 0.27 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.23 | 0.00 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 0.0 |
| Points per set | 0.3 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Shorter University JV | W, 3-1 | - | 3 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.5 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 2 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Shorter University JV | W, 3-1 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Shorter University JV | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 22 # | at Shorter University JV | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Lawson State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Cleveland State Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | - | - | - | - | - | - | - |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Calhoun Community College | L, 3-0 | - | - | - | - | - | - | - |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 26 | 5 | 0.19 | 6 | 18 | 0.69 | -.056 | 0 | 0.00 | 8.0 | 0.3 |
| Total | 21 | 26 | 5 | 0.19 | 6 | 18 | 0.69 | -.056 | 0 | 0.00 | 8.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 26 | 6 | 0.23 | 0 | 6 | 6 | 0.23 |
| Total | 21 | 26 | 6 | 0.23 | 0 | 6 | 6 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 21 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 26 | 5 | 0.19 | 6 | 18 | 0.69 | -.056 | 0 | 0.00 | 8.0 | 0.3 |
| Conference | 10 | 11 | 0 | 0.00 | 5 | 7 | 0.64 | -.714 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Home | 10 | 14 | 2 | 0.14 | 3 | 7 | 0.50 | -.143 | 0 | 0.00 | 3.0 | 0.2 |
| Away | 4 | 4 | 0 | 0.00 | 2 | 4 | 1.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | 7 | 8 | 3 | 0.38 | 1 | 7 | 0.88 | .286 | 0 | 0.00 | 5.0 | 0.6 |
| Wins | 16 | 21 | 4 | 0.19 | 6 | 16 | 0.76 | -.125 | 0 | 0.00 | 6.0 | 0.3 |
| Losses | 5 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 0 | 0.00 | 2.0 | 0.4 |
| August | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 12 | 4 | 0.33 | 2 | 11 | 0.92 | .182 | 0 | 0.00 | 5.5 | 0.5 |
| October | 10 | 12 | 1 | 0.08 | 4 | 6 | 0.50 | -.500 | 0 | 0.00 | 2.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 26 | 6 | 0.23 | 0 | 6 | 6 | 0.23 |
| Conference | 10 | 11 | 3 | 0.27 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Home | 10 | 14 | 1 | 0.07 | 0 | 2 | 2 | 0.14 |
| Away | 4 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 7 | 8 | 3 | 0.38 | 0 | 4 | 4 | 0.50 |
| Wins | 16 | 21 | 5 | 0.24 | 0 | 4 | 4 | 0.19 |
| Losses | 5 | 5 | 1 | 0.20 | 0 | 2 | 2 | 0.40 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 12 | 3 | 0.25 | 0 | 3 | 3 | 0.25 |
| October | 10 | 12 | 3 | 0.25 | 0 | 3 | 3 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 26 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 10 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 7 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 16 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 10 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 |
