March 16, 2013 Snead State Community College at Shelton State Community College

4

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
| Shelton State Community College | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Snead State Community College
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 4 | 8 | 4 | 2 | 3 | 0 |
Batting
2B:
Patrick LeCroy
RBI:
Blake Truett
, Trey Shaw
, Sam Eure (2)
Sac:
Andrew Tetrault
, Trey Shaw (2)
, Sam Eure
Baserunning
SB:
Parker Madden (2)
, Anthony Wagnon
, Andrew Tetrault
Fielding
E:
Colton Clifton
, Trey Shaw
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| David Collins | 5.1 | 5 | 4 | 4 | 0 | 3 | 0 | 2 | 21 | 0 | 0 |
| Ross Garrett (L, 1-2) | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Colton Clifton | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 11 | 0 | 0 |
| Totals | 8.0 | 7 | 7 | 7 | 6 | 4 | 0 | 2 | 38 | 0 | 0 |
Pitching
Batters faced:
David Collins (21)
, Ross Garrett (6)
, Colton Clifton (11)
WP:
David Collins (2)
HBP:
David Collins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Shelton |
| Attendance: | 0 |
| Weather: | |
