April 10, 2013 Snead State Community College at Bryan College

9
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 2 | 1 | 4 | 0 | 0 | 3 | 0 | 9 | 15 | 3 |
| Bryan College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Snead State Community College
Bryan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 9 | 15 | 9 | 4 | 3 | 0 |
Batting
2B:
Jacob Kirkwood
, Robert Pettet
, Blake Truett
, Dylan Payne
, Trey Shaw
, Sam Eure
RBI:
David Collins
, Anthony Wagnon
, Patrick LeCroy (2)
, Blake Truett
, Casey Wiggins
, Dylan Payne
, Andrew Tetrault
, Sam Eure
Sac:
Brett Burgess
Sac Fly:
Anthony Wagnon
Baserunning
SB:
Reed Bright (2)
, Parker Madden (2)
, Blake Truett
, Trey Shaw (3)
Fielding
E:
Brett Burgess
, Jake Shumate
, Nick Baldwin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Moore (W, 2-3) | 4.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 15 | 0 | 0 |
| Caleb Roberts | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 28 | 0 | 0 |
Pitching
Batters faced:
Daniel Moore (15)
, Caleb Roberts (13)
HBP:
Daniel Moore
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Dayton, TN |
| Attendance: | 0 |
| Weather: | |
