April 18, 2013 Snead State Community College at Shelton State Community College

0

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| Shelton State Community College | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Box Score
Snead State Community College
Shelton State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Totals | 27 | 0 | 8 | 0 | 3 | 8 | 0 |
Batting
Sac:
Brett Burgess
, Jacob Kirkwood
Baserunning
SB:
Brett Burgess
, Blake Truett (2)
Fielding
E:
Reed Bright
, Jacob Kirkwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Bright (L, 3-3) | 6.0 | 7 | 4 | 4 | 2 | 5 | 0 | 1 | 27 | 0 | 0 |
| Totals | 6.0 | 7 | 4 | 4 | 2 | 5 | 0 | 1 | 27 | 0 | 0 |
Pitching
Batters faced:
Reed Bright (27)
WP:
Reed Bright
HBP:
Reed Bright
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Shelton |
| Attendance: | 0 |
| Weather: | |
