April 25, 2013 Snead State Community College at Lawson State Community College

9

0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 14 | 2 |
| Lawson State Community College | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Snead State Community College
Lawson State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 1 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 2 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Totals | 40 | 9 | 14 | 8 | 3 | 6 | 0 |
Batting
HR:
Patrick LeCroy
RBI:
Reed Bright (2)
, Parker Madden
, Jacob Kirkwood (2)
, Anthony Wagnon
, Patrick LeCroy (2)
Sac:
Brett Burgess
, Parker Madden
Baserunning
SB:
Brett Burgess
, Parker Madden
CS:
Sam Eure
Fielding
E:
Parker Madden
, Jacob Kirkwood
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Cohen | 3.1 | 5 | 4 | 3 | 2 | 3 | 0 | 0 | 21 | 0 | 0 |
| David Collins (W, 1-1) | 4.2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 17 | 0 | 0 |
| Ryan McNaughton | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 4 | 10 | 0 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
Mitch Cohen (21)
, David Collins (17)
, Ryan McNaughton (3)
HBP:
Mitch Cohen (3)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Lawson |
| Attendance: | 0 |
| Weather: | |
