April 27, 2013 Lawson State Community College at Snead State Community College

0

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawson State Community College | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snead State Community College | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 |
Box Score
Lawson State Community College
Snead State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 3 | 5 | 2 | 1 | 4 | 0 |
Batting
3B:
Jacob Kirkwood
RBI:
Jacob Kirkwood (2)
Baserunning
SB:
Parker Madden
, Sam Eure
CS:
Blake Truett
Fielding
E:
Blake Truett
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalen Thompson (L, 3-3) | 0.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| Colton Clifton | 4.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 |
| David Collins | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Hunter Payne | 3.0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 5 | 6 | 0 | 0 | 43 | 0 | 0 |
Pitching
Batters faced:
Kalen Thompson (7)
, Colton Clifton (16)
, David Collins (4)
, Hunter Payne (16)
HBP:
Kalen Thompson
, Hunter Payne
Other Information
| Location: | Snead |
| Attendance: | 0 |
| Weather: | |
