February 25, 2014 Snead State Community College at Southern Union State Community College

(0-0)
10

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 10 | 15 | 3 |
| Southern Union State Community College | 0 | 0 | 3 | 0 | 0 | 4 | 4 | 11 | 0 | 0 |
Box Score
Snead State Community College
Southern Union State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 4 | 3 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Totals | 34 | 10 | 15 | 7 | 4 | 2 | 0 |
Batting
2B:
Zach Dugas
, Conner Cox
RBI:
Jakob Kirkwood
, Zach Dugas (2)
, Tyler Mauzy (3)
, Conner Cox
Sac Fly:
Jakob Kirkwood
Baserunning
SB:
Brett Burgess
, Caleb Mayo
, Tyler Mauzy (2)
, Conner Cox
Fielding
E:
Colby Dunn
, Jackson Pruitt (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kilpatrick (L, 0-1) | 1.0 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Reed Bright | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 |
| Colby Dunn | 2.0 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 11 | 0 | 0 |
| Tyler Perkins | 1.2 | 6 | 4 | 4 | 1 | 2 | 1 | 1 | 12 | 0 | 0 |
| Totals | 6.2 | 16 | 11 | 8 | 3 | 6 | 1 | 1 | 41 | 0 | 0 |
Pitching
Batters faced:
Chris Kilpatrick (9)
, Reed Bright (9)
, Colby Dunn (11)
, Tyler Perkins (12)
WP:
Tyler Perkins
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Southern Union |
| Attendance: | 0 |
| Weather: | |
