April 13, 2014 Snead State Community College at Martin Methodist

(0-0)
14
(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Snead State Community College | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 14 | 11 | 0 |
| Martin Methodist | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Box Score
Snead State Community College
Martin Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 3 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 14 | 11 | 13 | 7 | 2 | 0 |
Batting
2B:
Dylan Calhoun
HR:
Brett Burgess
, Jesse Thomas
RBI:
Brett Burgess (3)
, Jakob Kirkwood (2)
, Zach Dugas
, Wes Runnells
, Tyler Mauzy (2)
, Jesse Thomas (4)
Baserunning
SB:
Cole Porter
, Wes Runnells (2)
, Dylan Calhoun
, Jesse Thomas
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston Tate | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 0 | 0 |
| Chris Kilpatrick | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| David Collins | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Landon Smith | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 5.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 24 | 0 | 0 |
Pitching
Batters faced:
Weston Tate (10)
, Chris Kilpatrick (5)
, David Collins (3)
, Landon Smith (6)
HBP:
Landon Smith
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Martin |
| Attendance: | 0 |
| Weather: | |
