Cooper Self
10 Cooper Self
-
- Height:
- 5'11
-
- Weight:
- 220
-
- Hometown:
- Grant, Al
-
- Position:
- P, INF, OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Guntersville High School
-
- gp
- 52
-
- avg
- .342
-
- hr
- 8
-
- rbi
- 42
-
- r
- 32
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 52 | 32 |
| Plate appearances | 188 | 113 |
| At Bats | 149 | 92 |
| Runs | 32 | 17 |
| Hits | 51 | 29 |
| Doubles | 10 | 5 |
| Triples | 1 | 1 |
| Home Runs | 8 | 4 |
| Runs Batted In | 42 | 20 |
| Total bases | 87 | 48 |
| Walks | 26 | 14 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 34 | 22 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | 1 |
| Batting Average | .342 | .315 |
| On Base Percentage | .459 | .414 |
| Slugging Percentage | .584 | .522 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 2 | Central Alabama Community College | W, 8-7 |
| May 5 | at Central Alabama Community College | L, 3-2 |
| May 5 | at Central Alabama Community College | L, 12-7 |
| May 10 | vs. Coastal Alabama - North | W, 9-6 |
| May 11 | Lawson State Community College | L, 14-5 |
| May 13 | vs. Lurleen B. Wallace Community College | L, 11-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Mineral Area College | L, 10-7 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 2 | Mineral Area College | L, 10-5 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 9 | at Itawamba Community College | L, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 9 | at Itawamba Community College | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at Wallace Community College-Dothan | L, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Feb 22 | at Lurleen B. Wallace Community College | W, 8-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Feb 23 | vs. Wallace Community College-Dothan | W, 8-6 | 1 | 4 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 4 |
| Feb 23 | at Lurleen B. Wallace Community College | W, 14-13 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Feb 27 | Martin Methodist | W, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Martin Methodist | W, 11-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 1 | Lincoln Trail College | W, 6-0 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 2.000 | - | - | 1 | - | - | - | - | 3 |
| Mar 2 | Lincoln Trail College | W, 11-1 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Itawamba Community College | W, 10-8 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Itawamba Community College | L, 10-1 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | Southern Union State Community College | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Southern Union State Community College | W, 6-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Southern Union State Community College | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Southern Union State Community College | W, 13-0 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 18 | at Martin Methodist | W, 11-1 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | at Martin Methodist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marion Military Institute | W, 9-6 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 21 | at Marion Military Institute | W, 5-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 23 | Marion Military Institute | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | Marion Military Institute | L, 9-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Lagrange College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lagrange College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | W, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 28 | Calhoun Community College | W, 12-2 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Calhoun Community College | L, 6-4 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | at Calhoun Community College | W, 13-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 4 | at Lawson State Community College | W, 7-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | at Lawson State Community College | L, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Lawson State Community College | W, 8-7 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Lawson State Community College | W, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Bevill State Community College | L, 4-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Apr 11 | at Bevill State Community College | W, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 13 | Bevill State Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Bevill State Community College | W, 5-3 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Wallace State Community College-Hanceville | W, 7-6 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Wallace State Community College-Hanceville | L, 9-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at Wallace State Community College-Hanceville | L, 8-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Columbia State Community College | L, 8-7 | 1 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 23 | at Columbia State Community College | L, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | at Shelton State Community College | W, 6-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at Shelton State Community College | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 28 | Shelton State Community College | L, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 28 | Shelton State Community College | L, 7-3 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| May 2 | Central Alabama Community College | W, 13-2 | 1 | 3 | 1 | 4 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| May 2 | Central Alabama Community College | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 5 | at Central Alabama Community College | L, 3-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 4 |
| May 5 | at Central Alabama Community College | L, 12-7 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Coastal Alabama - North | W, 9-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .500 | .250 | 1 | - | - | - | - | - | - | 6 |
| May 11 | Lawson State Community College | L, 14-5 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| May 13 | vs. Lurleen B. Wallace Community College | L, 11-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 1 | Mineral Area College | L, 10-7 | 1 | 1 | 4 | - | - |
| Feb 2 | Mineral Area College | L, 10-5 | 1 | 1 | 1 | - | - |
| Feb 9 | at Itawamba Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| Feb 9 | at Itawamba Community College | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 8-4 | 1 | 0 | 1 | - | 1 |
| Feb 23 | vs. Wallace Community College-Dothan | W, 8-6 | 1 | 1 | 6 | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 14-13 | 1 | 2 | 4 | - | - |
| Feb 27 | Martin Methodist | W, 10-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Martin Methodist | W, 11-1 | 1 | 1 | 0 | - | - |
| Mar 1 | Lincoln Trail College | W, 6-0 | 1 | 1 | 4 | - | - |
| Mar 2 | Lincoln Trail College | W, 11-1 | 1 | 3 | 4 | - | - |
| Mar 7 | Itawamba Community College | W, 10-8 | 1 | 2 | 0 | - | - |
| Mar 7 | Itawamba Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 13 | Southern Union State Community College | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Southern Union State Community College | W, 6-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Southern Union State Community College | W, 9-8 | 1 | 1 | 0 | - | - |
| Mar 16 | at Southern Union State Community College | W, 13-0 | 1 | 1 | 0 | - | - |
| Mar 18 | at Martin Methodist | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 18 | at Martin Methodist | W, 2-0 | - | - | - | - | - |
| Mar 21 | at Marion Military Institute | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 21 | at Marion Military Institute | W, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 23 | Marion Military Institute | L, 7-3 | 1 | 1 | 1 | - | - |
| Mar 23 | Marion Military Institute | L, 9-7 | 1 | 1 | 2 | - | 1 |
| Mar 25 | Lagrange College | - | - | - | - | - | |
| Mar 25 | Lagrange College | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 28 | Calhoun Community College | W, 12-2 | 1 | 1 | 3 | - | - |
| Mar 29 | at Calhoun Community College | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 29 | at Calhoun Community College | W, 13-3 | 1 | 1 | 0 | - | - |
| Apr 4 | at Lawson State Community College | W, 7-0 | 1 | 0 | 3 | - | - |
| Apr 4 | at Lawson State Community College | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Lawson State Community College | W, 8-7 | 1 | 1 | 5 | - | - |
| Apr 6 | Lawson State Community College | W, 10-9 | 1 | 1 | 1 | - | - |
| Apr 11 | at Bevill State Community College | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 11 | at Bevill State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Bevill State Community College | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Bevill State Community College | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 7-6 | 1 | 0 | 2 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | L, 9-6 | 1 | 1 | 3 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 23 | at Columbia State Community College | L, 8-7 | 1 | 1 | 5 | 1 | - |
| Apr 23 | at Columbia State Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 26 | at Shelton State Community College | W, 6-2 | 1 | 2 | 4 | - | - |
| Apr 26 | at Shelton State Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 28 | Shelton State Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 28 | Shelton State Community College | L, 7-3 | 1 | 1 | 5 | - | - |
| May 2 | Central Alabama Community College | W, 13-2 | 1 | 1 | 2 | - | - |
| May 2 | Central Alabama Community College | W, 8-7 | 1 | 0 | 0 | - | - |
| May 5 | at Central Alabama Community College | L, 3-2 | 1 | 0 | 0 | - | - |
| May 5 | at Central Alabama Community College | L, 12-7 | 1 | 1 | 5 | - | - |
| May 10 | vs. Coastal Alabama - North | W, 9-6 | 1 | 1 | 1 | - | - |
| May 11 | Lawson State Community College | L, 14-5 | 1 | 0 | 3 | - | - |
| May 13 | vs. Lurleen B. Wallace Community College | L, 11-7 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Mineral Area College | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | Mineral Area College | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Itawamba Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Itawamba Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Wallace Community College-Dothan | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Martin Methodist | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Martin Methodist | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Lincoln Trail College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Lincoln Trail College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Itawamba Community College | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Itawamba Community College | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Southern Union State Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Southern Union State Community College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Southern Union State Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Southern Union State Community College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Martin Methodist | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | at Martin Methodist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marion Military Institute | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Marion Military Institute | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Marion Military Institute | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Marion Military Institute | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Lagrange College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lagrange College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Calhoun Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Calhoun Community College | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Calhoun Community College | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lawson State Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Lawson State Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lawson State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Lawson State Community College | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Bevill State Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Bevill State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Bevill State Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Bevill State Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Wallace State Community College-Hanceville | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Wallace State Community College-Hanceville | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Columbia State Community College | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Shelton State Community College | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Shelton State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Shelton State Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Shelton State Community College | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Central Alabama Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Central Alabama Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Central Alabama Community College | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at Central Alabama Community College | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Coastal Alabama - North | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | Lawson State Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Lurleen B. Wallace Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 1 | Mineral Area College | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | Mineral Area College | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Itawamba Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at Itawamba Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Wallace Community College-Dothan | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Lurleen B. Wallace Community College | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Wallace Community College-Dothan | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | at Lurleen B. Wallace Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Martin Methodist | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Martin Methodist | W, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Lincoln Trail College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | Lincoln Trail College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Itawamba Community College | W, 10-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Itawamba Community College | L, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Southern Union State Community College | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Southern Union State Community College | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Southern Union State Community College | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | at Martin Methodist | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | at Martin Methodist | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Marion Military Institute | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Marion Military Institute | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Marion Military Institute | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Marion Military Institute | L, 9-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Lagrange College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Lagrange College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Calhoun Community College | W, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Calhoun Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | L, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Calhoun Community College | W, 13-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lawson State Community College | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Lawson State Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
