Cooper Prince
6 Cooper Prince
-
- Height:
- 5'8
-
- Weight:
- 150
-
- Hometown:
- Hoover, AL
-
- Position:
- OF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Hoover
-
- gp
- 51
-
- avg
- .337
-
- hr
- 1
-
- rbi
- 28
-
- r
- 50
-
- sb
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 32 |
| Plate appearances | 214 | 134 |
| At Bats | 172 | 108 |
| Runs | 50 | 30 |
| Hits | 58 | 36 |
| Doubles | 7 | 4 |
| Triples | 3 | 2 |
| Home Runs | 1 | 1 |
| Runs Batted In | 28 | 10 |
| Total bases | 74 | 47 |
| Walks | 33 | 19 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 22 | 17 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 8 | 6 |
| Caught Stealing | 2 | 1 |
| Batting Average | .337 | .333 |
| On Base Percentage | .443 | .435 |
| Slugging Percentage | .430 | .435 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| May 14 | Lawson State Community College | W, 9-1 |
| May 15 | Wallace Community College-Dothan | W, 12-10 |
| May 17 | Wallace Community College-Dothan | L, 12-6 |
| May 17 | at Wallace Community College-Dothan | W, 14-3 |
| May 28 | at Wabash Valley College | L, 11-1 |
| May 29 | vs. McLennan Community College | L, 12-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Calhoun Community College | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Sep 25 | at West Alabama University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at West Alabama University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Bevill State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Montevallo University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | East Mississippi Community College | W, 8-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Feb 10 | East Mississippi Community College | L, 14-12 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 12 | at East Mississippi Community College | W, 14-6 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 12 | at East Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 15 | at Itawamba Community College | W, 23-16 | 1 | 5 | 3 | 4 | 1 | 1 | - | - | 1 | - | .600 | .667 | .800 | - | - | - | - | - | - | - | 6 |
| Feb 15 | at Itawamba Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Lurleen B. Wallace Community College | L, 7-6 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 18 | vs. Enterprise State Community College | L, 11-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 19 | Lurleen B. Wallace Community College | W, 10-6 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 22 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Lurleen B. Wallace Community College | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 25 | at Lurleen B. Wallace Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 8-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 26 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Coastal Alabama - East | W, 14-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 5 | Coastal Alabama - East | W, 13-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 8 | Columbia State Community College | W, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Lawson State Community College | L, 11-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .333 | .400 | - | 1 | - | - | - | - | - | 6 |
| Mar 10 | Lawson State Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 13 | at Lawson State Community College | W, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 13 | at Lawson State Community College | L, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Central Alabama Community College | W, 8-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 20 | at Central Alabama Community College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 21 | Central Alabama Community College | L, 11-10 | 1 | 3 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 21 | Central Alabama Community College | W, 12-5 | 1 | 1 | 1 | 0 | 4 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 25 | Marion Military Institute | W, 11-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Marion Military Institute | W, 20-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 26 | at Marion Military Institute | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | at Marion Military Institute | L, 8-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 29 | vs. Lawson State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Calhoun Community College | W, 17-5 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | 2 | - | - | - | - | 5 |
| Mar 31 | at Calhoun Community College | W, 6-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Calhoun Community College | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Calhoun Community College | W, 9-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 5 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Shelton State Community College | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Shelton State Community College | L, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 10 | Shelton State Community College | W, 7-0 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 10 | Shelton State Community College | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Wallace State Community College-Hanceville | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 15 | Wallace State Community College-Hanceville | W, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Apr 15 | Wallace State Community College-Hanceville | W, 8-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Columbia State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Columbia State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Union State Community College | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Southern Union State Community College | W, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Southern Union State Community College | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Southern Union State Community College | W, 10-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | - | - | - | 5 |
| May 5 | Bevill State Community College | W, 12-10 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | 1 | - | - | - | - | 5 |
| May 5 | Bevill State Community College | W, 9-1 | 1 | 3 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 7 | at Bevill State Community College | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Bevill State Community College | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Coastal Alabama - North | W, 5-1 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| May 14 | Lawson State Community College | W, 9-1 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 15 | Wallace Community College-Dothan | W, 12-10 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .400 | .500 | - | 1 | - | - | - | - | - | 5 |
| May 17 | Wallace Community College-Dothan | L, 12-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 17 | at Wallace Community College-Dothan | W, 14-3 | 1 | 4 | 2 | 0 | 2 | - | 2 | - | 2 | - | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 6 |
| May 28 | at Wabash Valley College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 29 | vs. McLennan Community College | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Snead State Community College | - | - | - | - | - | |
| Sep 17 | vs. Calhoun Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Sep 25 | at West Alabama University | - | - | - | - | - | |
| Sep 25 | at West Alabama University | - | - | - | - | - | |
| Oct 2 | TBD | - | - | - | - | - | |
| Oct 8 | vs. Calhoun Community College | - | - | - | - | - | |
| Oct 12 | Bevill State Community College | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Montevallo University | - | - | - | - | - | |
| Feb 10 | East Mississippi Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Feb 10 | East Mississippi Community College | L, 14-12 | 1 | 1 | 3 | - | - |
| Feb 12 | at East Mississippi Community College | W, 14-6 | 1 | 2 | 4 | - | - |
| Feb 12 | at East Mississippi Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Feb 15 | at Itawamba Community College | W, 23-16 | 1 | 3 | 4 | - | - |
| Feb 15 | at Itawamba Community College | W, 6-1 | - | - | - | - | - |
| Feb 18 | vs. Lurleen B. Wallace Community College | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 18 | vs. Enterprise State Community College | L, 11-7 | 1 | 2 | 1 | - | - |
| Feb 19 | Lurleen B. Wallace Community College | W, 10-6 | 1 | 1 | 0 | - | 1 |
| Feb 22 | Itawamba Community College | - | - | - | - | - | |
| Feb 22 | Itawamba Community College | - | - | - | - | - | |
| Feb 25 | at Lurleen B. Wallace Community College | W, 6-1 | 1 | 1 | 1 | - | - |
| Feb 25 | at Lurleen B. Wallace Community College | W, 12-0 | - | - | - | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 8-4 | 1 | 2 | 1 | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Mar 5 | Coastal Alabama - East | W, 14-2 | 1 | 2 | 1 | - | - |
| Mar 5 | Coastal Alabama - East | W, 13-10 | 1 | 1 | 1 | 1 | - |
| Mar 8 | Columbia State Community College | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Lawson State Community College | L, 11-9 | 1 | 1 | 2 | - | - |
| Mar 10 | Lawson State Community College | W, 4-3 | 1 | 0 | 1 | 1 | - |
| Mar 13 | at Lawson State Community College | W, 8-4 | 1 | 2 | 2 | - | - |
| Mar 13 | at Lawson State Community College | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | |
| Mar 20 | at Central Alabama Community College | W, 8-1 | 1 | 1 | 2 | - | - |
| Mar 20 | at Central Alabama Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 21 | Central Alabama Community College | L, 11-10 | 1 | 2 | 2 | - | - |
| Mar 21 | Central Alabama Community College | W, 12-5 | 1 | 3 | 1 | 1 | - |
| Mar 25 | Marion Military Institute | W, 11-1 | 1 | 1 | 2 | 1 | - |
| Mar 25 | Marion Military Institute | W, 20-0 | 1 | 2 | 1 | - | - |
| Mar 26 | at Marion Military Institute | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 26 | at Marion Military Institute | L, 8-7 | 1 | 1 | 1 | 1 | - |
| Mar 29 | vs. Lawson State Community College | W, 9-7 | - | - | - | - | - |
| Mar 30 | Tennessee Southern | - | - | - | - | - | |
| Mar 30 | Tennessee Southern | - | - | - | - | - | |
| Mar 31 | at Calhoun Community College | W, 17-5 | 1 | 1 | 0 | - | - |
| Mar 31 | at Calhoun Community College | W, 6-4 | 1 | 1 | 3 | - | - |
| Apr 2 | Calhoun Community College | W, 5-3 | 1 | 0 | 2 | - | 1 |
| Apr 2 | Calhoun Community College | W, 9-8 | 1 | 2 | 3 | - | - |
| Apr 5 | Tennessee Southern | - | - | - | - | - | |
| Apr 5 | Tennessee Southern | - | - | - | - | - | |
| Apr 7 | at Shelton State Community College | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Shelton State Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Apr 10 | Shelton State Community College | W, 7-0 | 1 | 1 | 2 | 1 | - |
| Apr 10 | Shelton State Community College | L, 14-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Martin Methodist | - | - | - | - | - | |
| Apr 11 | at Martin Methodist | - | - | - | - | - | |
| Apr 14 | at Wallace State Community College-Hanceville | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 14 | at Wallace State Community College-Hanceville | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 10-5 | 1 | 1 | 1 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 8-4 | 1 | 2 | 2 | 1 | - |
| Apr 19 | at Columbia State Community College | W, 13-5 | - | - | - | - | - |
| Apr 19 | at Columbia State Community College | W, 9-7 | - | - | - | - | - |
| Apr 28 | Southern Union State Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 28 | Southern Union State Community College | W, 15-5 | 1 | 1 | 1 | - | - |
| Apr 30 | at Southern Union State Community College | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 30 | at Southern Union State Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| May 5 | Bevill State Community College | W, 12-10 | 1 | 2 | 5 | - | - |
| May 5 | Bevill State Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| May 7 | at Bevill State Community College | W, 4-2 | - | - | - | - | - |
| May 7 | at Bevill State Community College | W, 13-8 | - | - | - | - | - |
| May 13 | Coastal Alabama - North | W, 5-1 | 1 | 1 | 2 | - | - |
| May 14 | Lawson State Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| May 15 | Wallace Community College-Dothan | W, 12-10 | 1 | 0 | 2 | - | - |
| May 17 | Wallace Community College-Dothan | L, 12-6 | 1 | 1 | 1 | - | - |
| May 17 | at Wallace Community College-Dothan | W, 14-3 | 1 | 3 | 6 | - | - |
| May 28 | at Wabash Valley College | L, 11-1 | 1 | 0 | 0 | - | - |
| May 29 | vs. McLennan Community College | L, 12-1 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | vs. Snead State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. Calhoun Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Sep 25 | at West Alabama University | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 | at West Alabama University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Calhoun Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | Bevill State Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Montevallo University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | East Mississippi Community College | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | East Mississippi Community College | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at East Mississippi Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at East Mississippi Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Itawamba Community College | W, 23-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Itawamba Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | vs. Lurleen B. Wallace Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | vs. Enterprise State Community College | L, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lurleen B. Wallace Community College | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Itawamba Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Lurleen B. Wallace Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Lurleen B. Wallace Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Lurleen B. Wallace Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Coastal Alabama - East | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Coastal Alabama - East | W, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Columbia State Community College | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Lawson State Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Lawson State Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Lawson State Community College | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | at Lawson State Community College | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Central Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Central Alabama Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Central Alabama Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Central Alabama Community College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Central Alabama Community College | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Marion Military Institute | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Marion Military Institute | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Marion Military Institute | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Marion Military Institute | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | vs. Lawson State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at Calhoun Community College | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Calhoun Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Calhoun Community College | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Calhoun Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Tennessee Southern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Shelton State Community College | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Shelton State Community College | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Shelton State Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Shelton State Community College | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Martin Methodist | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | at Wallace State Community College-Hanceville | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Wallace State Community College-Hanceville | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Wallace State Community College-Hanceville | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Columbia State Community College | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Columbia State Community College | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Southern Union State Community College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Southern Union State Community College | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Southern Union State Community College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
