Demarcus Threatt
5

Demarcus Threatt

gp
29
pts/g
20.6
fg %
53.1
3pt %
38.4
ft %
71.3
reb/g
3.9
a/g
3.2
Player Stats
  Overall Conference
Games 29 11
Games started 28 10
Minutes 843 318
Minutes per game 29.1 28.9
FG 216-407 88-147
FG Pct 53.1 59.9
3PT 58-151 26-57
3PT Pct 38.4 45.6
FT 107-150 51-71
FT Pct 71.3 71.8
Off rebounds 27 8
Def rebounds 86 43
Total rebounds 113 51
Rebounds per game 3.9 4.6
Personal fouls 68 26
Disqualifications 0 0
Assists 94 37
Turnovers 80 37
Assist to turnover ratio 1.2 1.0
Steals 42 14
Blocks 13 10
Points 597 253
Points per game 20.6 23.0
Points per 40 min 28.3 31.8
Recent Results
Date Opponent Result
Feb 17 Shelton State Community College W, 92-80
Feb 20 at Marion Military Institute L, 64-63
Feb 22 Lawson State Community College L, 72-69
Feb 24 Gadsden State Community College W, 98-90
Feb 27 Wallace State Community College-Hanceville L, 68-65
Mar 5 vs. Chattahoochee Valley Community College L, 84-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 vs. North Iowa Area Community College L, 90-81 1 24 8-13 61.5 3-6 50.0 8-8 100.0 27
Nov 2 at Missouri State University - West Plains L, 89-73 1 32 11-18 61.1 3-6 50.0 2-2 100.0 27
Nov 7 Itawamba Community College L, 69-67 1 45 9-22 40.9 2-7 28.6 1-3 33.3 21
Nov 12 at Cleveland State Community College L, 83-73 1 37 7-11 63.6 0-2 0.0 3-5 60.0 17
Nov 15 at Chipola College L, 77-37 1 1 4-13 30.8 0-6 0.0 0-0 - 8
Nov 16 vs. Atlanta Metropolitan College L, 77-71 1 27 8-12 66.7 1-4 25.0 1-1 100.0 18
Nov 17 at Northwest Florida State College L, 91-64 1 35 6-16 37.5 4-9 44.4 2-2 100.0 18
Nov 23 West Georgia Technical College W, 56-48 1 37 5-12 41.7 2-6 33.3 3-7 42.9 15
Nov 26 Chattanooga State Community College L, 79-75 1 27 7-13 53.8 0-4 0.0 2-4 50.0 16
Dec 3 Cleveland State Community College L, 100-91 1 32 11-21 52.4 2-5 40.0 6-7 85.7 30
Dec 7 vs. Lurleen B. Wallace Community College L, 77-65 1 32 6-14 42.9 1-4 25.0 6-7 85.7 19
Dec 14 at Itawamba Community College L, 87-78 1 35 9-13 69.2 1-4 25.0 4-6 66.7 23
Jan 3 vs. Wallace Community College-Selma W, 75-60 1 1 12-17 70.6 2-3 66.7 1-2 50.0 27
Jan 4 vs. USC Salkehatchie W, 69-68 1 32 2-8 25.0 0-2 0.0 5-7 71.4 9
Jan 10 at West Georgia Technical College L, 65-62 1 25 3-8 37.5 2-4 50.0 4-4 100.0 12
Jan 13 at Lawson State Community College L, 79-75 1 34 13-21 61.9 3-6 50.0 8-11 72.7 37
Jan 16 Southern Union State Community College W, 90-79 1 35 11-16 68.8 0-3 0.0 8-12 66.7 30
Jan 20 at Chattanooga State Community College W, 81-79 1 35 9-17 52.9 3-6 50.0 5-9 55.6 26
Jan 23 at Shelton State Community College L, 88-73 1 40 11-20 55.0 3-8 37.5 1-2 50.0 26
Jan 27 Marion Military Institute L, 80-65 1 30 9-13 69.2 3-5 60.0 1-1 100.0 22
Feb 3 at Wallace State Community College-Hanceville L, 73-70 1 1 8-14 57.1 2-5 40.0 5-7 71.4 23
Feb 8 Missouri State University - West Plains L, 82-67 1 35 6-18 33.3 1-6 16.7 1-2 50.0 14
Feb 10 at Southern Union State Community College L, 79-58 - 1 3-5 60.0 2-3 66.7 9-11 81.8 17
Feb 15 at Gadsden State Community College W, 72-70 1 31 8-13 61.5 2-3 66.7 0-0 - 18
Feb 17 Shelton State Community College W, 92-80 1 34 10-16 62.5 4-5 80.0 4-6 66.7 28
Feb 20 at Marion Military Institute L, 64-63 1 36 4-7 57.1 1-3 33.3 0-0 - 9
Feb 22 Lawson State Community College L, 72-69 1 36 6-10 60.0 3-6 50.0 4-5 80.0 19
Feb 24 Gadsden State Community College W, 98-90 1 40 5-12 41.7 3-10 30.0 11-16 68.8 24
Feb 27 Wallace State Community College-Hanceville L, 68-65 - - - - - - - - -
Mar 5 vs. Chattahoochee Valley Community College L, 84-72 1 33 5-14 35.7 5-10 50.0 2-3 66.7 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 vs. North Iowa Area Community College L, 90-81 1 24 1 1 2 1 4 0 0
Nov 2 at Missouri State University - West Plains L, 89-73 1 32 1 0 1 5 1 1 0
Nov 7 Itawamba Community College L, 69-67 1 45 1 3 4 1 3 0 1
Nov 12 at Cleveland State Community College L, 83-73 1 37 0 4 4 7 5 1 0
Nov 15 at Chipola College L, 77-37 1 1 2 3 5 0 2 1 0
Nov 16 vs. Atlanta Metropolitan College L, 77-71 1 27 1 1 2 3 2 4 0
Nov 17 at Northwest Florida State College L, 91-64 1 35 1 1 2 3 3 2 0
Nov 23 West Georgia Technical College W, 56-48 1 37 2 6 8 1 2 3 0
Nov 26 Chattanooga State Community College L, 79-75 1 27 4 5 9 4 1 1 0
Dec 3 Cleveland State Community College L, 100-91 1 32 0 2 2 3 3 1 1
Dec 7 vs. Lurleen B. Wallace Community College L, 77-65 1 32 0 2 2 2 1 2 0
Dec 14 at Itawamba Community College L, 87-78 1 35 0 4 4 2 2 1 0
Jan 3 vs. Wallace Community College-Selma W, 75-60 1 1 1 1 2 5 1 4 0
Jan 4 vs. USC Salkehatchie W, 69-68 1 32 1 4 5 6 4 2 1
Jan 10 at West Georgia Technical College L, 65-62 1 25 2 4 6 2 4 1 0
Jan 13 at Lawson State Community College L, 79-75 1 34 1 7 8 4 6 2 0
Jan 16 Southern Union State Community College W, 90-79 1 35 0 5 5 6 1 0 2
Jan 20 at Chattanooga State Community College W, 81-79 1 35 1 0 1 4 3 1 0
Jan 23 at Shelton State Community College L, 88-73 1 40 2 1 3 2 2 0 0
Jan 27 Marion Military Institute L, 80-65 1 30 0 0 0 1 4 2 0
Feb 3 at Wallace State Community College-Hanceville L, 73-70 1 1 1 3 4 4 4 2 0
Feb 8 Missouri State University - West Plains L, 82-67 1 35 1 1 2 6 1 0 0
Feb 10 at Southern Union State Community College L, 79-58 - 1 0 1 1 1 1 1 1
Feb 15 at Gadsden State Community College W, 72-70 1 31 1 5 6 3 3 3 3
Feb 17 Shelton State Community College W, 92-80 1 34 2 4 6 2 2 2 0
Feb 20 at Marion Military Institute L, 64-63 1 36 0 6 6 4 2 0 1
Feb 22 Lawson State Community College L, 72-69 1 36 1 7 8 5 8 0 1
Feb 24 Gadsden State Community College W, 98-90 1 40 0 4 4 5 4 2 2
Feb 27 Wallace State Community College-Hanceville L, 68-65 - - - - - - - - -
Mar 5 vs. Chattahoochee Valley Community College L, 84-72 1 33 0 1 1 2 1 3 0
Date Opponent Score gs pf dq a/to
Nov 1 vs. North Iowa Area Community College L, 90-81 1 3 0 0.3
Nov 2 at Missouri State University - West Plains L, 89-73 1 0 0 5.0
Nov 7 Itawamba Community College L, 69-67 1 2 0 0.3
Nov 12 at Cleveland State Community College L, 83-73 1 2 0 1.4
Nov 15 at Chipola College L, 77-37 1 1 0 0.0
Nov 16 vs. Atlanta Metropolitan College L, 77-71 1 4 0 1.5
Nov 17 at Northwest Florida State College L, 91-64 1 3 0 1.0
Nov 23 West Georgia Technical College W, 56-48 1 0 0 0.5
Nov 26 Chattanooga State Community College L, 79-75 1 4 0 4.0
Dec 3 Cleveland State Community College L, 100-91 1 4 0 1.0
Dec 7 vs. Lurleen B. Wallace Community College L, 77-65 1 1 0 2.0
Dec 14 at Itawamba Community College L, 87-78 1 1 0 1.0
Jan 3 vs. Wallace Community College-Selma W, 75-60 1 3 0 5.0
Jan 4 vs. USC Salkehatchie W, 69-68 1 2 0 1.5
Jan 10 at West Georgia Technical College L, 65-62 1 1 0 0.5
Jan 13 at Lawson State Community College L, 79-75 1 4 0 0.7
Jan 16 Southern Union State Community College W, 90-79 1 1 0 6.0
Jan 20 at Chattanooga State Community College W, 81-79 1 4 0 1.3
Jan 23 at Shelton State Community College L, 88-73 1 3 - 1.0
Jan 27 Marion Military Institute L, 80-65 1 4 0 0.3
Feb 3 at Wallace State Community College-Hanceville L, 73-70 1 1 - 1.0
Feb 8 Missouri State University - West Plains L, 82-67 1 3 - 6.0
Feb 10 at Southern Union State Community College L, 79-58 - 3 - 1.0
Feb 15 at Gadsden State Community College W, 72-70 1 2 - 1.0
Feb 17 Shelton State Community College W, 92-80 1 3 - 1.0
Feb 20 at Marion Military Institute L, 64-63 1 2 - 2.0
Feb 22 Lawson State Community College L, 72-69 1 2 - 0.6
Feb 24 Gadsden State Community College W, 98-90 1 1 - 1.3
Feb 27 Wallace State Community College-Hanceville L, 68-65 - - - -
Mar 5 vs. Chattahoochee Valley Community College L, 84-72 1 4 - 2.0
  gp min/g fg/g 3pt/g ft/g ppg
2012-13 26 24.5 2.5-5.5 0.7-2.1 0.8-1.2 6.4
2013-14 29 29.1 7.4-14.0 2.0-5.2 3.7-5.2 20.6
Total 55 26.9 5.1-10.0 1.4-3.7 2.3-3.3 13.9
  gp gs min fg pct 3pt pct ft pct pts
2012-13 26 23 636 64-143 44.8 19-55 34.5 20-32 62.5 167
2013-14 29 28 843 216-407 53.1 58-151 38.4 107-150 71.3 597
Total 55 51 1479 280-550 50.9 77-206 37.4 127-182 69.8 764
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 26 636 24.5 0.0-0.0 0.0-0.0 34.5 0.0-0.0 0.0
2013-14 29 843 29.1 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Total 55 1479 26.9 0.0-0.0 0.0-0.0 37.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 26 0.5 1.6 2.1 1.5 1.9 1.0 0.1
2013-14 29 0.9 3.0 3.9 3.2 2.8 1.4 0.4
Total 55 0.7 2.3 3.1 2.4 2.4 1.2 0.3
  gp gs off def reb ast to stl blk
2012-13 26 23 13 42 55 39 50 25 3
2013-14 29 28 27 86 113 94 80 42 13
Total 55 51 40 128 168 133 130 67 16
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 55 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 29.1 7.4-14.0 2.0-5.2 3.7-5.2 20.6
Conference 11 28.9 8.0-13.4 2.4-5.2 4.6-6.5 23.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 35.1 7.9-15.3 2.0-5.7 4.1-6.3 21.9
Away 13 26.4 7.4-13.5 2.0-5.0 3.3-4.5 20.1
Neutral 6 24.8 6.8-13.0 2.0-4.8 3.8-4.7 19.5
             
Wins 8 30.6 7.8-13.9 2.0-4.8 4.6-7.4 22.1
Losses 21 28.5 7.3-14.1 2.0-5.4 3.3-4.3 20.0
             
November 9 29.4 7.2-14.4 1.7-5.6 2.4-3.6 18.6
December 3 33.0 8.7-16.0 1.3-4.3 5.3-6.7 24.0
January 8 29.0 8.8-15.0 2.0-4.6 4.1-6.0 23.6
February 8 26.8 6.2-11.9 2.2-5.1 4.2-5.9 19.0
March 1 33.0 5.0-14.0 5.0-10.0 2.0-3.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 843 216-407 53.1 58-151 38.4 107-150 71.3 597
Conference 11 10 318 88-147 59.9 26-57 45.6 51-71 71.8 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 351 79-153 51.6 20-57 35.1 41-63 65.1 219
Away 13 12 343 96-176 54.5 26-65 40.0 43-59 72.9 261
Neutral 6 6 149 41-78 52.6 12-29 41.4 23-28 82.1 117
                     
Wins 8 8 245 62-111 55.9 16-38 42.1 37-59 62.7 177
Losses 21 20 598 154-296 52.0 42-113 37.2 70-91 76.9 420
                     
November 9 9 265 65-130 50.0 15-50 30.0 22-32 68.8 167
December 3 3 99 26-48 54.2 4-13 30.8 16-20 80.0 72
January 8 8 232 70-120 58.3 16-37 43.2 33-48 68.8 189
February 8 7 214 50-95 52.6 18-41 43.9 34-47 72.3 152
March 1 1 33 5-14 35.7 5-10 50.0 2-3 66.7 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 843 29.1 0.0-0.0 0.0-0.0 38.4 0.0-0.0 0.0
Conference 11 318 28.9 0.0-0.0 0.0-0.0 45.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 351 35.1 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Away 13 343 26.4 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Neutral 6 149 24.8 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
                 
Wins 8 245 30.6 0.0-0.0 0.0-0.0 42.1 0.0-0.0 0.0
Losses 21 598 28.5 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
                 
November 9 265 29.4 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
December 3 99 33.0 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
January 8 232 29.0 0.0-0.0 0.0-0.0 43.2 0.0-0.0 0.0
February 8 214 26.8 0.0-0.0 0.0-0.0 43.9 0.0-0.0 0.0
March 1 33 33.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 0.9 3.0 3.9 3.2 2.8 1.4 0.4
Conference 11 0.7 3.9 4.6 3.4 3.4 1.3 0.9
Exhibition - - - - - - - -
                 
Home 10 1.1 3.7 4.8 3.4 2.9 1.1 0.7
Away 13 0.9 3.0 3.9 3.2 2.9 1.2 0.4
Neutral 6 0.7 1.7 2.3 3.2 2.2 2.5 0.2
                 
Wins 8 1.0 3.6 4.6 4.0 2.5 2.1 1.0
Losses 21 0.9 2.7 3.6 3.0 2.9 1.2 0.2
                 
November 9 1.4 2.7 4.1 2.8 2.6 1.4 0.1
December 3 0.0 2.7 2.7 2.3 2.0 1.3 0.3
January 8 1.0 2.8 3.8 3.8 3.1 1.5 0.4
February 8 0.8 3.9 4.6 3.8 3.1 1.3 1.0
March 1 0.0 1.0 1.0 2.0 1.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 29 28 27 86 113 94 80 42 13
Conference 11 10 8 43 51 37 37 14 10
Exhibition - - - - - - - - -
                   
Home 10 10 11 37 48 34 29 11 7
Away 13 12 12 39 51 41 38 16 5
Neutral 6 6 4 10 14 19 13 15 1
                   
Wins 8 8 8 29 37 32 20 17 8
Losses 21 20 19 57 76 62 60 25 5
                   
November 9 9 13 24 37 25 23 13 1
December 3 3 0 8 8 7 6 4 1
January 8 8 8 22 30 30 25 12 3
February 8 7 6 31 37 30 25 10 8
March 1 1 0 1 1 2 1 3 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0