Jay Jefferson
gp
25
pts/g
12.8
fg %
38.8
3pt %
27.1
ft %
72.5
reb/g
3.9
a/g
4.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Games started | 25 | 18 |
| Minutes | 25 | 18 |
| Minutes per game | 1.0 | 1.0 |
| FG | 107-276 | 75-189 |
| FG Pct | 38.8 | 39.7 |
| 3PT | 26-96 | 13-58 |
| 3PT Pct | 27.1 | 22.4 |
| FT | 79-109 | 46-62 |
| FT Pct | 72.5 | 74.2 |
| Off rebounds | 20 | 13 |
| Def rebounds | 78 | 63 |
| Total rebounds | 98 | 76 |
| Rebounds per game | 3.9 | 4.2 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 106 | 72 |
| Turnovers | 71 | 58 |
| Assist to turnover ratio | 1.5 | 1.2 |
| Steals | 21 | 16 |
| Blocks | 3 | 1 |
| Points | 319 | 209 |
| Points per game | 12.8 | 11.6 |
| Points per 40 min | 510.4 | 464.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Wallace State Community College-Hanceville | L, 103-70 |
| Feb 16 | vs. Gadsden State Community College | L, 90-85 |
| Feb 18 | Lurleen B. Wallace Community College | W, 102-59 |
| Feb 21 | at Marion Military Institute | W, 112-110 |
| Feb 24 | Southern Union State Community College | L, 97-93 |
| Mar 2 | at Coastal Alabama - South | L, 80-71 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Southeast Hoop Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Faulkner University Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Next Level Prep Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | W, 71-52 | 1 | 1 | 5-16 | 31.3 | 0-5 | 0.0 | 3-7 | 42.9 | 13 |
| Nov 3 | at Roane State Community College | W, 90-88 | 1 | 1 | 5-14 | 35.7 | 2-5 | 40.0 | 2-3 | 66.7 | 14 |
| Nov 5 | Chattanooga State Community College | W, 82-73 | 1 | 1 | 4-15 | 26.7 | 2-7 | 28.6 | 4-9 | 44.4 | 14 |
| Nov 9 | at Cleveland State Community College | W, 74-65 | 1 | 1 | 3-13 | 23.1 | 0-4 | 0.0 | 9-9 | 100.0 | 15 |
| Nov 15 | at Southern Crescent Technical College | W, 95-70 | 1 | 1 | 7-11 | 63.6 | 4-6 | 66.7 | 3-3 | 100.0 | 21 |
| Nov 18 | at Wallace Community College-Selma | L, 88-77 | 1 | 1 | 7-18 | 38.9 | 0-8 | 0.0 | 0-0 | - | 14 |
| Nov 22 | Coastal Alabama - North | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Chattahoochee Valley Community College | L, 70-60 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 2 | Southern Crescent Technical College | W, 78-71 | 1 | 1 | 4-12 | 33.3 | 3-9 | 33.3 | 6-6 | 100.0 | 17 |
| Dec 7 | at Chattanooga State Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Roane State Community College | W, 84-81 | 1 | 1 | 4-6 | 66.7 | 2-2 | 100.0 | 6-10 | 60.0 | 16 |
| Jan 6 | at Shelton State Community College | L, 84-80 | 1 | 1 | 5-14 | 35.7 | 2-6 | 33.3 | 1-2 | 50.0 | 13 |
| Jan 10 | at Lawson State Community College | W, 71-69 | 1 | 1 | 7-16 | 43.8 | 1-1 | 100.0 | 0-0 | - | 15 |
| Jan 13 | at Bevill State Community College | W, 83-68 | 1 | 1 | 5-12 | 41.7 | 3-6 | 50.0 | 5-6 | 83.3 | 18 |
| Jan 17 | at Bishop State Community College | W, 80-56 | 1 | 1 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 19 | Wallace State Community College-Hanceville | L, 76-71 | 1 | 1 | 4-11 | 36.4 | 0-4 | 0.0 | 3-6 | 50.0 | 11 |
| Jan 24 | at Gadsden State Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Marion Military Institute | W, 89-72 | 1 | 1 | 5-11 | 45.5 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Jan 29 | Enterprise State Community College | W, 87-78 | 1 | 1 | 5-8 | 62.5 | 0-3 | 0.0 | 3-4 | 75.0 | 13 |
| Jan 31 | at Southern Union State Community College | W, 79-60 | 1 | 1 | 3-10 | 30.0 | 2-4 | 50.0 | 3-7 | 42.9 | 11 |
| Feb 2 | Shelton State Community College | L, 79-70 | 1 | 1 | 8-14 | 57.1 | 1-3 | 33.3 | 1-4 | 25.0 | 18 |
| Feb 4 | at Coastal Alabama - South | W, 87-72 | 1 | 1 | 3-14 | 21.4 | 1-4 | 25.0 | 8-8 | 100.0 | 15 |
| Feb 7 | Lawson State Community College | W, 99-83 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 10-11 | 90.9 | 15 |
| Feb 10 | Bevill State Community College | W, 95-84 | 1 | 1 | 2-11 | 18.2 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 103-70 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Feb 16 | vs. Gadsden State Community College | L, 90-85 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 18 | Lurleen B. Wallace Community College | W, 102-59 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | 6 |
| Feb 21 | at Marion Military Institute | W, 112-110 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 24 | Southern Union State Community College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coastal Alabama - South | L, 80-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at CB Hoops Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at Southeast Hoop Report Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Faulkner University Scrimmage | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Next Level Prep Scrimmage | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | W, 71-52 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| Nov 3 | at Roane State Community College | W, 90-88 | 1 | 1 | 3 | 6 | 9 | 6 | 4 | 1 | 0 |
| Nov 5 | Chattanooga State Community College | W, 82-73 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 0 | 2 |
| Nov 9 | at Cleveland State Community College | W, 74-65 | 1 | 1 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
| Nov 15 | at Southern Crescent Technical College | W, 95-70 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 2 | 0 |
| Nov 18 | at Wallace Community College-Selma | L, 88-77 | 1 | 1 | 2 | 3 | 5 | 5 | 2 | 0 | 0 |
| Nov 22 | Coastal Alabama - North | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Chattahoochee Valley Community College | L, 70-60 | 1 | 1 | 3 | 4 | 7 | 3 | 4 | 0 | 0 |
| Dec 2 | Southern Crescent Technical College | W, 78-71 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 |
| Dec 7 | at Chattanooga State Community College | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Roane State Community College | W, 84-81 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 6 | at Shelton State Community College | L, 84-80 | 1 | 1 | 1 | 7 | 8 | 7 | 6 | 3 | 0 |
| Jan 10 | at Lawson State Community College | W, 71-69 | 1 | 1 | 1 | 6 | 7 | 7 | 6 | 0 | 0 |
| Jan 13 | at Bevill State Community College | W, 83-68 | 1 | 1 | 1 | 5 | 6 | 4 | 4 | 1 | 0 |
| Jan 17 | at Bishop State Community College | W, 80-56 | 1 | 1 | 0 | 8 | 8 | 0 | 2 | 3 | 1 |
| Jan 19 | Wallace State Community College-Hanceville | L, 76-71 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 2 | 0 |
| Jan 24 | at Gadsden State Community College | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Marion Military Institute | W, 89-72 | 1 | 1 | 0 | 1 | 1 | 6 | 3 | 0 | 0 |
| Jan 29 | Enterprise State Community College | W, 87-78 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| Jan 31 | at Southern Union State Community College | W, 79-60 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Feb 2 | Shelton State Community College | L, 79-70 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Feb 4 | at Coastal Alabama - South | W, 87-72 | 1 | 1 | 0 | 5 | 5 | 3 | 3 | 0 | 0 |
| Feb 7 | Lawson State Community College | W, 99-83 | 1 | 1 | 1 | 9 | 10 | 6 | 0 | 2 | 0 |
| Feb 10 | Bevill State Community College | W, 95-84 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 3 | 0 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 103-70 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 |
| Feb 16 | vs. Gadsden State Community College | L, 90-85 | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 0 | 0 |
| Feb 18 | Lurleen B. Wallace Community College | W, 102-59 | 1 | 1 | 0 | 4 | 4 | 5 | 5 | 1 | 0 |
| Feb 21 | at Marion Military Institute | W, 112-110 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Feb 24 | Southern Union State Community College | L, 97-93 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coastal Alabama - South | L, 80-71 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | at CB Hoops Jamboree | - | - | - | - | |
| Oct 9 # | at Southeast Hoop Report Jamboree | - | - | - | - | |
| Oct 22 # | at Faulkner University Scrimmage | - | - | - | - | |
| Oct 27 # | Next Level Prep Scrimmage | - | - | - | - | |
| Nov 1 | Cleveland State Community College | W, 71-52 | 1 | 0 | - | 2.0 |
| Nov 3 | at Roane State Community College | W, 90-88 | 1 | 0 | - | 1.5 |
| Nov 5 | Chattanooga State Community College | W, 82-73 | 1 | 0 | - | 4.0 |
| Nov 9 | at Cleveland State Community College | W, 74-65 | 1 | 0 | - | 1.8 |
| Nov 15 | at Southern Crescent Technical College | W, 95-70 | 1 | 0 | - | 2.5 |
| Nov 18 | at Wallace Community College-Selma | L, 88-77 | 1 | 0 | - | 2.5 |
| Nov 22 | Coastal Alabama - North | W, 88-62 | - | - | - | - |
| Nov 30 | Chattahoochee Valley Community College | L, 70-60 | 1 | 0 | - | 0.8 |
| Dec 2 | Southern Crescent Technical College | W, 78-71 | 1 | 0 | - | - |
| Dec 7 | at Chattanooga State Community College | W, 86-81 | - | - | - | - |
| Dec 8 | Roane State Community College | W, 84-81 | 1 | 0 | - | - |
| Jan 6 | at Shelton State Community College | L, 84-80 | 1 | 0 | - | 1.2 |
| Jan 10 | at Lawson State Community College | W, 71-69 | 1 | 0 | - | 1.2 |
| Jan 13 | at Bevill State Community College | W, 83-68 | 1 | 0 | - | 1.0 |
| Jan 17 | at Bishop State Community College | W, 80-56 | 1 | 0 | - | 0.0 |
| Jan 19 | Wallace State Community College-Hanceville | L, 76-71 | 1 | 0 | - | 0.4 |
| Jan 24 | at Gadsden State Community College | W, 93-90 | - | - | - | - |
| Jan 27 | Marion Military Institute | W, 89-72 | 1 | 0 | - | 2.0 |
| Jan 29 | Enterprise State Community College | W, 87-78 | 1 | 0 | - | 2.0 |
| Jan 31 | at Southern Union State Community College | W, 79-60 | 1 | 0 | - | 0.5 |
| Feb 2 | Shelton State Community College | L, 79-70 | 1 | 0 | - | 1.0 |
| Feb 4 | at Coastal Alabama - South | W, 87-72 | 1 | 0 | - | 1.0 |
| Feb 7 | Lawson State Community College | W, 99-83 | 1 | 0 | - | - |
| Feb 10 | Bevill State Community College | W, 95-84 | 1 | 0 | - | 2.5 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 103-70 | 1 | 0 | - | 1.7 |
| Feb 16 | vs. Gadsden State Community College | L, 90-85 | 1 | 0 | - | 1.7 |
| Feb 18 | Lurleen B. Wallace Community College | W, 102-59 | 1 | 0 | - | 1.0 |
| Feb 21 | at Marion Military Institute | W, 112-110 | 1 | 0 | - | 0.5 |
| Feb 24 | Southern Union State Community College | L, 97-93 | - | - | - | - |
| Mar 2 | at Coastal Alabama - South | L, 80-71 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 1.0 | 4.3-11.0 | 1.0-3.8 | 3.2-4.4 | 12.8 |
| Conference | 18 | 1.0 | 4.2-10.5 | 0.7-3.2 | 2.6-3.4 | 11.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 4.1-10.5 | 0.8-3.8 | 3.7-5.5 | 12.7 |
| Away | 12 | 1.0 | 4.6-11.8 | 1.3-4.0 | 2.7-3.3 | 13.2 |
| Neutral | 1 | 1.0 | 3.0-8.0 | 0.0-2.0 | 3.0-3.0 | 9.0 |
| Wins | 18 | 1.0 | 4.1-10.8 | 1.2-3.8 | 3.9-5.1 | 13.2 |
| Losses | 7 | 1.0 | 4.9-11.7 | 0.6-3.9 | 1.3-2.4 | 11.6 |
| November | 7 | 1.0 | 5.0-13.9 | 1.1-5.1 | 3.0-4.4 | 14.1 |
| December | 2 | 1.0 | 4.0-9.0 | 2.5-5.5 | 6.0-8.0 | 16.5 |
| January | 8 | 1.0 | 4.8-11.5 | 1.1-3.8 | 2.1-3.4 | 12.8 |
| February | 8 | 1.0 | 3.2-8.6 | 0.5-2.4 | 3.6-4.4 | 10.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 25 | 107-276 | 38.8 | 26-96 | 27.1 | 79-109 | 72.5 | 319 |
| Conference | 18 | 18 | 18 | 75-189 | 39.7 | 13-58 | 22.4 | 46-62 | 74.2 | 209 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 12 | 49-126 | 38.9 | 10-46 | 21.7 | 44-66 | 66.7 | 152 |
| Away | 12 | 12 | 12 | 55-142 | 38.7 | 16-48 | 33.3 | 32-40 | 80.0 | 158 |
| Neutral | 1 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Wins | 18 | 18 | 18 | 73-194 | 37.6 | 22-69 | 31.9 | 70-92 | 76.1 | 238 |
| Losses | 7 | 7 | 7 | 34-82 | 41.5 | 4-27 | 14.8 | 9-17 | 52.9 | 81 |
| November | 7 | 7 | 7 | 35-97 | 36.1 | 8-36 | 22.2 | 21-31 | 67.7 | 99 |
| December | 2 | 2 | 2 | 8-18 | 44.4 | 5-11 | 45.5 | 12-16 | 75.0 | 33 |
| January | 8 | 8 | 8 | 38-92 | 41.3 | 9-30 | 30.0 | 17-27 | 63.0 | 102 |
| February | 8 | 8 | 8 | 26-69 | 37.7 | 4-19 | 21.1 | 29-35 | 82.9 | 85 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.1 | 0.0-0.0 | 0.0 |
| Conference | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.7 | 0.0-0.0 | 0.0 |
| Away | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Losses | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.8 | 0.0-0.0 | 0.0 |
| November | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.8 | 3.1 | 3.9 | 4.2 | 2.8 | 0.8 | 0.1 |
| Conference | 18 | 0.7 | 3.5 | 4.2 | 4.0 | 3.2 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.9 | 2.4 | 3.3 | 3.9 | 2.1 | 0.8 | 0.2 |
| Away | 12 | 0.8 | 3.8 | 4.6 | 4.5 | 3.6 | 0.9 | 0.1 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 5.0 | 3.0 | 0.0 | 0.0 |
| Wins | 18 | 0.7 | 3.1 | 3.8 | 4.3 | 2.6 | 0.9 | 0.2 |
| Losses | 7 | 1.1 | 3.1 | 4.3 | 4.1 | 3.6 | 0.7 | 0.0 |
| November | 7 | 1.4 | 2.9 | 4.3 | 4.9 | 2.7 | 0.6 | 0.3 |
| December | 2 | 1.0 | 1.0 | 2.0 | 4.0 | 0.0 | 0.5 | 0.0 |
| January | 8 | 0.6 | 3.8 | 4.4 | 4.0 | 4.0 | 1.3 | 0.1 |
| February | 8 | 0.4 | 3.3 | 3.6 | 4.0 | 2.5 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 25 | 20 | 78 | 98 | 106 | 71 | 21 | 3 |
| Conference | 18 | 18 | 13 | 63 | 76 | 72 | 58 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 11 | 29 | 40 | 47 | 25 | 10 | 2 |
| Away | 12 | 12 | 9 | 46 | 55 | 54 | 43 | 11 | 1 |
| Neutral | 1 | 1 | 0 | 3 | 3 | 5 | 3 | 0 | 0 |
| Wins | 18 | 18 | 12 | 56 | 68 | 77 | 46 | 16 | 3 |
| Losses | 7 | 7 | 8 | 22 | 30 | 29 | 25 | 5 | 0 |
| November | 7 | 7 | 10 | 20 | 30 | 34 | 19 | 4 | 2 |
| December | 2 | 2 | 2 | 2 | 4 | 8 | 0 | 1 | 0 |
| January | 8 | 8 | 5 | 30 | 35 | 32 | 32 | 10 | 1 |
| February | 8 | 8 | 3 | 26 | 29 | 32 | 20 | 6 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
