Danya Snead
gp
48
avg
.373
hr
5
rbi
25
r
25
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 48 | 27 |
| Plate appearances | 146 | 83 |
| At Bats | 126 | 73 |
| Runs | 25 | 14 |
| Hits | 47 | 23 |
| Doubles | 11 | 7 |
| Triples | - | - |
| Home Runs | 5 | 3 |
| Runs Batted In | 25 | 12 |
| Total bases | 73 | 39 |
| Walks | 14 | 7 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 20 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 2 | - |
| Batting Average | .373 | .315 |
| On Base Percentage | .459 | .398 |
| Slugging Percentage | .579 | .534 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | Central Alabama Community College | L, 12-11 |
| Apr 18 | Central Alabama Community College | L, 12-5 |
| Apr 20 | at Columbia State Community College | L, 5-1 |
| Apr 20 | at Columbia State Community College | L, 5-1 |
| Apr 21 | at Marion Military Institute | W, 7-4 |
| Apr 21 | at Marion Military Institute | W, 11-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | at UAH | T, 0-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 # | at UAH | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 10 | Motlow State Community College | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 10 | Motlow State Community College | T, 3-3 | 1 | 3 | 3 | 1 | 1 | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 13 | vs. Georgia Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Northwest Florida State College | L, 19-11 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 14 | vs. Darton State College | W, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 14 | vs. Meridian Community College | W, 9-1 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | - | - | 4 |
| Feb 14 | vs. East Georgia State College | L, 5-3 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 15 | vs. Georgia Perimeter College | L, 14-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 21 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Arkansas State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lake Land College | L, 18-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | Lake Land College | L, 6-2 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 8 | Lincoln Trail College | W, 15-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 8 | Lincoln Trail College | W, 10-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 9 | Chattanooga State Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 9 | Chattanooga State Community College | L, 14-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 10 | Columbia State Community College | L, 12-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | Columbia State Community College | W, 4-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | at Shelton State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 15 | at Shelton State Community College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 17 | Gadsden State Community College | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 17 | Gadsden State Community College | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | vs. Wallace Community College-Dothan | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | vs. Lurleen B. Wallace Community College | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 21 | vs. Jefferson Davis Community College | L, 4-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 21 | vs. Chattahoochee Valley Community College | L, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | Wallace State Community College-Hanceville | L, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | Wallace State Community College-Hanceville | L, 10-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | at Southern Union State Community College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 26 | at Southern Union State Community College | L, 14-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Calhoun Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | at Calhoun Community College | W, 1-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 31 | Marion Military Institute | L, 6-3 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 31 | Marion Military Institute | W, 11-2 | 1 | 3 | 3 | 0 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | at Central Alabama Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 2 | at Central Alabama Community College | L, 14-1 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | Shelton State Community College | W, 10-7 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 4 | Shelton State Community College | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Gadsden State Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 7 | at Gadsden State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | Southern Union State Community College | L, 10-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 11 | Southern Union State Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Calhoun Community College | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 14 | Calhoun Community College | L, 6-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Apr 18 | Central Alabama Community College | L, 12-11 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Central Alabama Community College | L, 12-5 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | at Marion Military Institute | W, 7-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 21 | at Marion Military Institute | W, 11-10 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 31 # | at UAH | T, 0-0 | 1 | 0 | 0 | - | - |
| Jan 31 # | at UAH | L, 3-1 | 1 | 0 | 1 | - | - |
| Feb 10 | Motlow State Community College | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 10 | Motlow State Community College | T, 3-3 | 1 | 0 | 5 | 1 | - |
| Feb 13 | vs. Georgia Military College | W, 6-5 | - | - | - | - | - |
| Feb 13 | vs. Northwest Florida State College | L, 19-11 | 1 | 0 | 2 | - | - |
| Feb 14 | vs. Darton State College | W, 14-11 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Meridian Community College | W, 9-1 | 1 | 1 | 5 | - | - |
| Feb 14 | vs. East Georgia State College | L, 5-3 | 1 | 1 | 2 | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 14-3 | 1 | 1 | 0 | - | - |
| Feb 21 | vs. Three Rivers Community College - MO | - | - | - | - | - | |
| Feb 21 | vs. Arkansas State College | - | - | - | - | - | |
| Feb 21 | vs. Dyersburg State Community College | - | - | - | - | - | |
| Mar 7 | Lake Land College | L, 18-2 | 1 | 0 | 1 | - | - |
| Mar 7 | Lake Land College | L, 6-2 | 1 | 1 | 6 | - | - |
| Mar 8 | Lincoln Trail College | W, 15-5 | 1 | 2 | 1 | - | - |
| Mar 8 | Lincoln Trail College | W, 10-2 | 1 | 1 | 1 | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-6 | 1 | 0 | 1 | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-1 | 1 | 1 | 1 | - | - |
| Mar 10 | Columbia State Community College | L, 12-3 | 1 | 1 | 0 | - | - |
| Mar 10 | Columbia State Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 15 | at Shelton State Community College | W, 3-0 | 1 | 1 | 0 | - | - |
| Mar 15 | at Shelton State Community College | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 17 | Gadsden State Community College | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Gadsden State Community College | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Wallace Community College-Dothan | W, 5-4 | 1 | 1 | 1 | - | - |
| Mar 20 | vs. Lurleen B. Wallace Community College | L, 8-7 | 1 | 0 | 1 | - | 1 |
| Mar 21 | vs. Jefferson Davis Community College | L, 4-0 | 1 | 0 | 2 | - | - |
| Mar 21 | vs. Chattahoochee Valley Community College | L, 3-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Wallace State Community College-Hanceville | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 24 | Wallace State Community College-Hanceville | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Southern Union State Community College | L, 14-5 | 1 | 0 | 1 | - | - |
| Mar 28 | at Calhoun Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Calhoun Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 31 | Marion Military Institute | L, 6-3 | 1 | 0 | 3 | - | - |
| Mar 31 | Marion Military Institute | W, 11-2 | 1 | 3 | 6 | - | - |
| Apr 2 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Central Alabama Community College | L, 14-1 | 1 | 1 | 4 | - | - |
| Apr 4 | Shelton State Community College | W, 10-7 | 1 | 0 | 1 | - | - |
| Apr 4 | Shelton State Community College | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | |
| Apr 7 | at Gadsden State Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Gadsden State Community College | L, 5-0 | - | - | - | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 2 | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Southern Union State Community College | L, 10-4 | 1 | 2 | 1 | - | - |
| Apr 11 | Southern Union State Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 14 | Calhoun Community College | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 14 | Calhoun Community College | L, 6-2 | 1 | 1 | 5 | - | - |
| Apr 18 | Central Alabama Community College | L, 12-11 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Central Alabama Community College | L, 12-5 | 1 | 1 | 6 | - | - |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 0 | 2 | - | - |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 0 | 0 | - | 1 |
| Apr 21 | at Marion Military Institute | W, 7-4 | 1 | 1 | 0 | - | - |
| Apr 21 | at Marion Military Institute | W, 11-10 | 1 | 1 | 5 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | at UAH | T, 0-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 # | at UAH | L, 3-1 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 3.50 | - | .00 | - | - |
| Feb 10 | Motlow State Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Motlow State Community College | T, 3-3 | 1 | 0 | 0 | 5.0 | 8 | 2 | 2 | 2.80 | 2 | 2.80 | - | - |
| Feb 13 | vs. Georgia Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Northwest Florida State College | L, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Darton State College | W, 14-11 | 1 | 0 | 0 | 2.0 | 7 | 6 | 5 | 17.50 | 2 | 7.00 | 1 | - |
| Feb 14 | vs. Meridian Community College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. East Georgia State College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Arkansas State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lake Land College | L, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Lake Land College | L, 6-2 | 1 | 0 | 1 | 7.0 | 6 | 6 | 2 | 2.00 | 3 | 3.00 | 1 | - |
| Mar 8 | Lincoln Trail College | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Lincoln Trail College | W, 10-2 | 1 | 1 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 3 | 4.20 | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-6 | 1 | 0 | 1 | 6.0 | 16 | 0 | 14 | 16.33 | 1 | 1.17 | 4 | - |
| Mar 9 | Chattanooga State Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Columbia State Community College | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Columbia State Community College | W, 4-3 | 1 | 1 | 0 | 8.0 | 6 | 3 | 1 | 0.88 | 2 | 1.75 | - | - |
| Mar 15 | at Shelton State Community College | W, 3-0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 3 | 3.00 | - | - |
| Mar 15 | at Shelton State Community College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Gadsden State Community College | L, 6-3 | 1 | 0 | 1 | 7.0 | 4 | 6 | 0 | 0.00 | 5 | 5.00 | - | - |
| Mar 17 | Gadsden State Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Wallace Community College-Dothan | W, 5-4 | 1 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0.00 | 9 | 12.60 | - | - |
| Mar 20 | vs. Lurleen B. Wallace Community College | L, 8-7 | 1 | 0 | 0 | 3.0 | 6 | 3 | 3 | 7.00 | 1 | 2.33 | - | - |
| Mar 21 | vs. Jefferson Davis Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. Chattahoochee Valley Community College | L, 3-1 | 1 | 0 | 1 | 6.0 | 5 | 3 | 2 | 2.33 | 2 | 2.33 | 1 | - |
| Mar 24 | Wallace State Community College-Hanceville | L, 9-3 | 1 | 0 | 1 | 7.0 | 17 | 9 | 5 | 5.00 | 3 | 3.00 | 2 | - |
| Mar 24 | Wallace State Community College-Hanceville | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Southern Union State Community College | L, 9-0 | 1 | 0 | 1 | 5.1 | 9 | 9 | 6 | 8.24 | 3 | 4.12 | 2 | - |
| Mar 26 | at Southern Union State Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Calhoun Community College | L, 9-1 | 1 | 0 | 0 | 2.0 | 4 | 2 | 2 | 7.00 | - | .00 | - | - |
| Mar 28 | at Calhoun Community College | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Marion Military Institute | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Marion Military Institute | W, 11-2 | 1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 3.50 | - | - |
| Apr 2 | at Central Alabama Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Central Alabama Community College | L, 14-1 | 1 | 0 | 0 | 3.0 | 8 | 6 | 3 | 7.00 | 1 | 2.33 | - | - |
| Apr 4 | Shelton State Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Shelton State Community College | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Gadsden State Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Gadsden State Community College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southern Union State Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Southern Union State Community College | L, 4-1 | 1 | 0 | 1 | 7.0 | 5 | 4 | 2 | 2.00 | 2 | 2.00 | - | - |
| Apr 14 | Calhoun Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Calhoun Community College | L, 6-2 | 1 | 0 | 1 | 5.0 | 7 | 3 | 3 | 4.20 | 2 | 2.80 | - | - |
| Apr 18 | Central Alabama Community College | L, 12-11 | 1 | 0 | 0 | 4.0 | 9 | 9 | 9 | 15.75 | 3 | 5.25 | - | - |
| Apr 18 | Central Alabama Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Columbia State Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Marion Military Institute | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Marion Military Institute | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31 # | at UAH | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 # | at UAH | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | Motlow State Community College | W, 6-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Feb 10 | Motlow State Community College | T, 3-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | vs. Georgia Military College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | vs. Northwest Florida State College | L, 19-11 | 1 | 7 | 4 | 1 | 2 | - | .714 | - | - | - | - | - |
| Feb 14 | vs. Darton State College | W, 14-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Meridian Community College | W, 9-1 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. East Georgia State College | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Georgia Perimeter College | L, 14-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Three Rivers Community College - MO | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Arkansas State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | vs. Dyersburg State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Lake Land College | L, 18-2 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Mar 7 | Lake Land College | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Lincoln Trail College | W, 15-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Lincoln Trail College | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | Chattanooga State Community College | L, 14-1 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 10 | Columbia State Community College | L, 12-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | Columbia State Community College | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
