Gracie Stucky
gp
28
pts/g
3.7
fg %
38.9
3pt %
32.5
ft %
66.7
reb/g
2.2
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 17 |
| Games started | 10 | 8 |
| Minutes | 499 | 367 |
| Minutes per game | 17.8 | 21.6 |
| FG | 37-95 | 27-63 |
| FG Pct | 38.9 | 42.9 |
| 3PT | 13-40 | 10-26 |
| 3PT Pct | 32.5 | 38.5 |
| FT | 16-24 | 13-18 |
| FT Pct | 66.7 | 72.2 |
| Off rebounds | 19 | 14 |
| Def rebounds | 43 | 30 |
| Total rebounds | 62 | 44 |
| Rebounds per game | 2.2 | 2.6 |
| Personal fouls | 29 | 19 |
| Disqualifications | 0 | - |
| Assists | 49 | 33 |
| Turnovers | 47 | 37 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 13 | 9 |
| Blocks | 1 | 1 |
| Points | 103 | 77 |
| Points per game | 3.7 | 4.5 |
| Points per 40 min | 8.3 | 8.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Coastal Alabama - South | W, 66-51 |
| Feb 7 | Lawson State Community College | W, 62-51 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 84-70 |
| Feb 16 | Gadsden State Community College | L, 86-57 |
| Feb 18 | Lurleen B. Wallace Community College | W, 79-49 |
| Feb 24 | Southern Union State Community College | W, 66-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Berry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | L, 69-63 | 1 | 26 | 1-5 | 20.0 | 1-2 | 50.0 | 1-2 | 50.0 | 4 |
| Nov 3 | at Roane State Community College | L, 69-47 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | Chattanooga State Community College | L, 62-29 | - | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | Pearl River Community College | L, 92-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | at Cleveland State Community College | L, 65-54 | 1 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 11 | at Pearl River Community College | L, 80-43 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Mississippi Gulf Coast Community College | L, 87-52 | - | 10 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 15 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Wallace Community College-Selma | W, 61-60 | 1 | 23 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 22 | Coastal Alabama - North | W, 66-46 | 1 | 16 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Nov 30 | Chattahoochee Valley Community College | L, 69-62 | 1 | 35 | 2-8 | 25.0 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Dec 2 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Chattanooga State Community College | L, 82-49 | - | 17 | 1-5 | 20.0 | 0-3 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 8 | Roane State Community College | L, 80-61 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 10 | at Motlow State Community College | W, 74-43 | - | 22 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 6 | at Shelton State Community College | L, 95-33 | 1 | 26 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | vs. Lawson State Community College | W, 73-67 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Motlow State Community College | W, 59-56 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 17 | at Bishop State Community College | L, 89-70 | - | 18 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 19 | Wallace State Community College-Hanceville | L, 70-62 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Gadsden State Community College | W, 92-84 | 1 | 30 | 3-6 | 50.0 | 2-2 | 100.0 | 2-2 | 100.0 | 10 |
| Jan 29 | Enterprise State Community College | W, 74-62 | 1 | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | at Southern Union State Community College | L, 80-53 | - | 24 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Feb 2 | Shelton State Community College | L, 109-51 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Coastal Alabama - South | W, 66-51 | - | 16 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 7 | Lawson State Community College | W, 62-51 | - | 22 | 2-4 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 84-70 | - | 18 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Gadsden State Community College | L, 86-57 | - | 19 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Lurleen B. Wallace Community College | W, 79-49 | - | 20 | 4-7 | 57.1 | 2-3 | 66.7 | 0-0 | - | 10 |
| Feb 24 | Southern Union State Community College | W, 66-63 | - | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at Berry College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Cleveland State Community College | L, 69-63 | 1 | 26 | 2 | 2 | 4 | 6 | 2 | 1 | 0 |
| Nov 3 | at Roane State Community College | L, 69-47 | - | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 5 | Chattanooga State Community College | L, 62-29 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | Pearl River Community College | L, 92-43 | - | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nov 9 | at Cleveland State Community College | L, 65-54 | 1 | 15 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Nov 11 | at Pearl River Community College | L, 80-43 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 12 | at Mississippi Gulf Coast Community College | L, 87-52 | - | 10 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 15 | at Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Nov 18 | at Wallace Community College-Selma | W, 61-60 | 1 | 23 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Nov 22 | Coastal Alabama - North | W, 66-46 | 1 | 16 | 6 | 2 | 8 | 1 | 0 | 0 | 0 |
| Nov 30 | Chattahoochee Valley Community College | L, 69-62 | 1 | 35 | 1 | 4 | 5 | 1 | 4 | 0 | 0 |
| Dec 2 | Southern Crescent Technical College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Chattanooga State Community College | L, 82-49 | - | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 8 | Roane State Community College | L, 80-61 | - | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 10 | at Motlow State Community College | W, 74-43 | - | 22 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Jan 6 | at Shelton State Community College | L, 95-33 | 1 | 26 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Jan 10 | vs. Lawson State Community College | W, 73-67 | 1 | 16 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Jan 11 | Motlow State Community College | W, 59-56 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 17 | at Bishop State Community College | L, 89-70 | - | 18 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 19 | Wallace State Community College-Hanceville | L, 70-62 | 1 | 20 | 1 | 1 | 2 | 3 | 3 | 0 | 0 |
| Jan 21 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Gadsden State Community College | W, 92-84 | 1 | 30 | 0 | 2 | 2 | 4 | 3 | 3 | 0 |
| Jan 29 | Enterprise State Community College | W, 74-62 | 1 | 23 | 0 | 1 | 1 | 5 | 5 | 0 | 1 |
| Jan 31 | at Southern Union State Community College | L, 80-53 | - | 24 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Feb 2 | Shelton State Community College | L, 109-51 | - | 17 | 1 | 0 | 1 | 3 | 3 | 0 | 0 |
| Feb 4 | at Coastal Alabama - South | W, 66-51 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 7 | Lawson State Community College | W, 62-51 | - | 22 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 84-70 | - | 18 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Feb 16 | Gadsden State Community College | L, 86-57 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Feb 18 | Lurleen B. Wallace Community College | W, 79-49 | - | 20 | 2 | 2 | 4 | 4 | 2 | 1 | 0 |
| Feb 24 | Southern Union State Community College | W, 66-63 | - | 24 | 0 | 4 | 4 | 1 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 10 # | at Georgia Highlands College | - | - | - | - | |
| Oct 30 # | at Berry College | - | - | - | - | |
| Nov 1 | Cleveland State Community College | L, 69-63 | 1 | 3 | - | 3.0 |
| Nov 3 | at Roane State Community College | L, 69-47 | - | 0 | - | 1.0 |
| Nov 5 | Chattanooga State Community College | L, 62-29 | - | 1 | - | - |
| Nov 6 | Pearl River Community College | L, 92-43 | - | 1 | - | - |
| Nov 9 | at Cleveland State Community College | L, 65-54 | 1 | 1 | 0 | 1.0 |
| Nov 11 | at Pearl River Community College | L, 80-43 | 0 | 0 | - | - |
| Nov 12 | at Mississippi Gulf Coast Community College | L, 87-52 | - | 0 | - | 0.0 |
| Nov 15 | at Southern Crescent Technical College | - | - | - | - | |
| Nov 18 | at Wallace Community College-Selma | W, 61-60 | 1 | 0 | - | - |
| Nov 22 | Coastal Alabama - North | W, 66-46 | 1 | 0 | - | - |
| Nov 30 | Chattahoochee Valley Community College | L, 69-62 | 1 | 2 | - | 0.3 |
| Dec 2 | Southern Crescent Technical College | - | - | - | - | |
| Dec 7 | at Chattanooga State Community College | L, 82-49 | - | 1 | - | - |
| Dec 8 | Roane State Community College | L, 80-61 | - | 1 | - | 0.0 |
| Dec 10 | at Motlow State Community College | W, 74-43 | - | 1 | - | 0.5 |
| Jan 6 | at Shelton State Community College | L, 95-33 | 1 | 1 | - | 0.0 |
| Jan 10 | vs. Lawson State Community College | W, 73-67 | 1 | 1 | - | 1.0 |
| Jan 11 | Motlow State Community College | W, 59-56 | - | 1 | - | 1.0 |
| Jan 17 | at Bishop State Community College | L, 89-70 | - | 0 | - | 1.0 |
| Jan 19 | Wallace State Community College-Hanceville | L, 70-62 | 1 | 1 | - | 1.0 |
| Jan 21 | Enterprise State Community College | - | - | - | - | |
| Jan 24 | at Gadsden State Community College | W, 92-84 | 1 | 1 | - | 1.3 |
| Jan 29 | Enterprise State Community College | W, 74-62 | 1 | 1 | - | 1.0 |
| Jan 31 | at Southern Union State Community College | L, 80-53 | - | 2 | - | 2.0 |
| Feb 2 | Shelton State Community College | L, 109-51 | - | 2 | - | 1.0 |
| Feb 4 | at Coastal Alabama - South | W, 66-51 | - | 1 | - | 0.0 |
| Feb 7 | Lawson State Community College | W, 62-51 | - | 1 | - | 1.5 |
| Feb 14 | at Wallace State Community College-Hanceville | L, 84-70 | - | 1 | - | 0.0 |
| Feb 16 | Gadsden State Community College | L, 86-57 | - | 3 | - | 0.0 |
| Feb 18 | Lurleen B. Wallace Community College | W, 79-49 | - | 0 | - | 2.0 |
| Feb 24 | Southern Union State Community College | W, 66-63 | - | 2 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 17.8 | 1.3-3.4 | 0.5-1.4 | 0.6-0.9 | 3.7 |
| Conference | 17 | 21.6 | 1.6-3.7 | 0.6-1.5 | 0.8-1.1 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 17.9 | 1.1-3.1 | 0.4-1.4 | 0.7-1.1 | 3.3 |
| Away | 13 | 17.8 | 1.7-3.9 | 0.5-1.5 | 0.5-0.6 | 4.4 |
| Neutral | 1 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 20.4 | 2.0-4.2 | 0.6-1.6 | 0.7-1.1 | 5.4 |
| Losses | 17 | 16.2 | 0.9-2.9 | 0.4-1.3 | 0.5-0.7 | 2.6 |
| November | 10 | 14.0 | 1.6-3.6 | 0.8-1.7 | 0.6-1.0 | 4.6 |
| December | 3 | 18.0 | 1.3-5.3 | 0.0-2.7 | 0.3-0.7 | 3.0 |
| January | 8 | 21.1 | 0.9-2.9 | 0.4-1.1 | 0.8-0.8 | 2.9 |
| February | 7 | 19.4 | 1.4-2.9 | 0.3-0.9 | 0.4-0.9 | 3.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 499 | 37-95 | 38.9 | 13-40 | 32.5 | 16-24 | 66.7 | 103 |
| Conference | 17 | 8 | 367 | 27-63 | 42.9 | 10-26 | 38.5 | 13-18 | 72.2 | 77 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 251 | 15-44 | 34.1 | 6-20 | 30.0 | 10-16 | 62.5 | 46 |
| Away | 13 | 4 | 232 | 22-51 | 43.1 | 7-20 | 35.0 | 6-8 | 75.0 | 57 |
| Neutral | 1 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 5 | 224 | 22-46 | 47.8 | 7-18 | 38.9 | 8-12 | 66.7 | 59 |
| Losses | 17 | 5 | 275 | 15-49 | 30.6 | 6-22 | 27.3 | 8-12 | 66.7 | 44 |
| November | 10 | 5 | 140 | 16-36 | 44.4 | 8-17 | 47.1 | 6-10 | 60.0 | 46 |
| December | 3 | - | 54 | 4-16 | 25.0 | 0-8 | 0.0 | 1-2 | 50.0 | 9 |
| January | 8 | 5 | 169 | 7-23 | 30.4 | 3-9 | 33.3 | 6-6 | 100.0 | 23 |
| February | 7 | - | 136 | 10-20 | 50.0 | 2-6 | 33.3 | 3-6 | 50.0 | 25 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 499 | 17.8 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Conference | 17 | 367 | 21.6 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 251 | 17.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 232 | 17.8 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 11 | 224 | 20.4 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| Losses | 17 | 275 | 16.2 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 10 | 140 | 14.0 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| December | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 169 | 21.1 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 7 | 136 | 19.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.7 | 1.5 | 2.2 | 1.8 | 1.7 | 0.5 | 0.0 |
| Conference | 17 | 0.8 | 1.8 | 2.6 | 1.9 | 2.2 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.0 | 1.6 | 2.6 | 2.4 | 1.9 | 0.3 | 0.1 |
| Away | 13 | 0.4 | 1.5 | 1.9 | 1.1 | 1.4 | 0.7 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Wins | 11 | 0.7 | 1.8 | 2.5 | 2.2 | 1.8 | 0.9 | 0.1 |
| Losses | 17 | 0.6 | 1.4 | 2.0 | 1.5 | 1.6 | 0.2 | 0.0 |
| November | 10 | 1.1 | 1.4 | 2.5 | 1.8 | 1.0 | 0.5 | 0.0 |
| December | 3 | 0.3 | 1.3 | 1.7 | 0.3 | 1.0 | 0.7 | 0.0 |
| January | 8 | 0.5 | 1.4 | 1.9 | 2.4 | 2.5 | 0.5 | 0.1 |
| February | 7 | 0.4 | 2.0 | 2.4 | 1.6 | 2.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 10 | 19 | 43 | 62 | 49 | 47 | 13 | 1 |
| Conference | 17 | 8 | 14 | 30 | 44 | 33 | 37 | 9 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 14 | 22 | 36 | 33 | 27 | 4 | 1 |
| Away | 13 | 4 | 5 | 20 | 25 | 14 | 18 | 9 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Wins | 11 | 5 | 8 | 20 | 28 | 24 | 20 | 10 | 1 |
| Losses | 17 | 5 | 11 | 23 | 34 | 25 | 27 | 3 | 0 |
| November | 10 | 5 | 11 | 14 | 25 | 18 | 10 | 5 | 0 |
| December | 3 | - | 1 | 4 | 5 | 1 | 3 | 2 | 0 |
| January | 8 | 5 | 4 | 11 | 15 | 19 | 20 | 4 | 1 |
| February | 7 | - | 3 | 14 | 17 | 11 | 14 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
