Madison Roy
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Wallace Community College-Selma | L, 56-54 |
| Feb 12 | Chattahoochee Valley Community College | L, 51-46 |
| Feb 15 | at Lurleen B. Wallace Community College | L, 58-36 |
| Feb 19 | Enterprise State Community College | W, 73-45 |
| Mar 1 | at Chattahoochee Valley Community College | W, 52-31 |
| Mar 2 | at Coastal Alabama - North | L, 67-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Calhoun Community College | L, 69-44 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lawson State Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Gadsden State Community College | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wallace State Community College-Hanceville | L, 66-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northeast Mississippi Community College | L, 73-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Gadsden State Community College | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Motlow State Community College | L, 49-40 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Roane State Community College | L, 56-42 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Calhoun Community College | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Coastal Alabama - North | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northeast Mississippi Community College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Roane State Community College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wallace State Community College-Hanceville | L, 73-37 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Motlow State Community College | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Chattanooga State Community College | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wallace Community College-Selma | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chattahoochee Valley Community College | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lurleen B. Wallace Community College | W, 58-35 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Enterprise State Community College | W, 44-38 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Chattanooga State Community College | L, 69-36 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Coastal Alabama - North | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace Community College-Selma | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chattahoochee Valley Community College | L, 51-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lurleen B. Wallace Community College | L, 58-36 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Enterprise State Community College | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chattahoochee Valley Community College | W, 52-31 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coastal Alabama - North | L, 67-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | at Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Calhoun Community College | L, 69-44 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Lawson State Community College | L, 52-45 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Gadsden State Community College | L, 62-43 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Wallace State Community College-Hanceville | L, 66-35 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Northeast Mississippi Community College | L, 73-42 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Gadsden State Community College | L, 58-46 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Motlow State Community College | L, 49-40 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Roane State Community College | L, 56-42 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Calhoun Community College | L, 70-48 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Coastal Alabama - North | W, 52-48 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Northeast Mississippi Community College | L, 80-41 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Roane State Community College | L, 81-65 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wallace State Community College-Hanceville | L, 73-37 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Motlow State Community College | L, 49-46 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Chattanooga State Community College | L, 59-55 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Wallace Community College-Selma | W, 66-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Chattahoochee Valley Community College | W, 48-45 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Lurleen B. Wallace Community College | W, 58-35 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Enterprise State Community College | W, 44-38 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Chattanooga State Community College | L, 69-36 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Coastal Alabama - North | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Wallace Community College-Selma | L, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chattahoochee Valley Community College | L, 51-46 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Lurleen B. Wallace Community College | L, 58-36 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Enterprise State Community College | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chattahoochee Valley Community College | W, 52-31 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Coastal Alabama - North | L, 67-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | at Georgia Highlands College | - | - | - | - | |
| Nov 2 | at Calhoun Community College | L, 69-44 | - | - | - | - |
| Nov 3 | Lawson State Community College | L, 52-45 | - | - | - | - |
| Nov 7 | at Gadsden State Community College | L, 62-43 | - | - | - | - |
| Nov 9 | Wallace State Community College-Hanceville | L, 66-35 | - | - | - | - |
| Nov 13 | at Northeast Mississippi Community College | L, 73-42 | - | - | - | - |
| Nov 16 | Gadsden State Community College | L, 58-46 | - | - | - | - |
| Nov 20 | at Motlow State Community College | L, 49-40 | - | - | - | - |
| Nov 21 | Roane State Community College | L, 56-42 | - | - | - | - |
| Nov 27 | Calhoun Community College | L, 70-48 | - | - | - | - |
| Nov 30 | Coastal Alabama - North | W, 52-48 | - | - | - | - |
| Dec 4 | Northeast Mississippi Community College | L, 80-41 | - | - | - | - |
| Dec 11 | at Roane State Community College | L, 81-65 | - | - | - | - |
| Dec 14 | at Wallace State Community College-Hanceville | L, 73-37 | - | - | - | - |
| Dec 15 | Motlow State Community College | L, 49-46 | - | - | - | - |
| Jan 5 | Chattanooga State Community College | L, 59-55 | - | - | - | - |
| Jan 8 | Wallace Community College-Selma | W, 66-60 | - | - | - | - |
| Jan 11 | at Chattahoochee Valley Community College | W, 48-45 | - | - | - | - |
| Jan 14 | Lurleen B. Wallace Community College | W, 58-35 | - | - | - | - |
| Jan 18 | at Enterprise State Community College | W, 44-38 | - | - | - | - |
| Jan 25 | at Chattanooga State Community College | L, 69-36 | - | - | - | - |
| Jan 29 | at Coastal Alabama - North | L, 71-62 | - | - | - | - |
| Feb 8 | at Wallace Community College-Selma | L, 56-54 | - | - | - | - |
| Feb 12 | Chattahoochee Valley Community College | L, 51-46 | - | - | - | - |
| Feb 15 | at Lurleen B. Wallace Community College | L, 58-36 | - | - | - | - |
| Feb 19 | Enterprise State Community College | W, 73-45 | - | - | - | - |
| Mar 1 | at Chattahoochee Valley Community College | W, 52-31 | - | - | - | - |
| Mar 2 | at Coastal Alabama - North | L, 67-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
