Official Volleyball Box Score
Andrew College at Snead State Communit
8/25/2018 at 10:00 AM
@ Snead ST
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 20 | .000 |
| 2 | 6 | 0 | 11 | .545 |
| 3 | 4 | 0 | 13 | .308 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 23 | .348 |
| 2 | 10 | 1 | 16 | .562 |
| 3 | 13 | 3 | 21 | .476 |
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Taylor Barnes * | 3 | 3 | 0 | 18 | .167 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Ellie Wortham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kennedy Jackson * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3.0 |
| 6 | India Roper * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Chakierra Sibert * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Oriyana Babauta * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Maris Guzman * | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 2 | 44 | .182 | 6 | 0 | 4 | 28 | 3 | 7 | 1 | 1 | 0 | 17.5 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordyn Garmon | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kylee Berndt | 1 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Megan Zuck * | 1 | 9 | 0 | 13 | .692 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Paige Norris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gabrielle Bili * | 1 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Rene Shipman | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Marlei Murray * | 1 | 8 | 0 | 12 | .667 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Allie Jett * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | McKinna Yearwood * | 1 | 3 | 2 | 7 | .143 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Karli Owens | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Jadia Gary * | 1 | 3 | 3 | 7 | .000 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8.0 |
| 20 | Mary Kathryn Hunt | 1 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Je'Anna Thomas | 1 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 24 | Reagan Harmon | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 25 | Gracie Muncher | 1 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 8 | 62 | .435 | 29 | 15 | 8 | 3 | 15 | 2 | 2 | 5 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
