Jadia Gary
m
27
k/s
1.33
h %
.298
a/s
0.02
b/s
0.56
sa/s
0.04
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 27 | 10 |
| Sets | 82 | 35 |
| Kills | 109 | 44 |
| Kills per set | 1.33 | 1.26 |
| Errors | 30 | 6 |
| Total Attacks | 265 | 102 |
| Total Attacks per set | 3.23 | 2.91 |
| Hitting Percentage | .298 | .373 |
| Assists | 2 | 0 |
| Assists per set | 0.02 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 8 | 6 |
| Digs per set | 0.10 | 0.17 |
| Block Solo | 12 | 8 |
| Block Assist | 34 | 14 |
| Block Total | 46 | 22 |
| Blocks per set | 0.56 | 0.63 |
| Block Errors | 31 | 11 |
| Ball Handling Errors | 1 | 0 |
| Points | 141.0 | 59.0 |
| Points per set | 1.7 | 1.7 |
| Matches started | 25 | 9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Bevill State Community College | W, 3-0 |
| Oct 29 | Coastal Alabama-South | W, 3-1 |
| Nov 2 | vs. Lawson State Community College | W, 3-1 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 |
| Nov 3 | vs. Lawson State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Berry College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Lawson State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 25 | Andrew College | W, 3-0 | 1 | 1 | 3 | 3 | 7 | .000 | 1 | 8.0 |
| Aug 25 | Chattanooga State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Aug 25 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Aug 29 | Bevill State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 17 | .412 | 0 | 9.5 |
| Aug 29 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Aug 31 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 0 | 4.5 |
| Aug 31 | vs. St. Johns River State College | W, 3-1 | 1 | 4 | 2 | 1 | 8 | .125 | 0 | 2.0 |
| Sep 1 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 5 | 0 | 12 | .417 | 0 | 5.5 |
| Sep 1 | at Pensacola State College | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 4.0 |
| Sep 4 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Sep 5 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 6.5 |
| Sep 5 | at Bryan College | W, 3-0 | 1 | 3 | 8 | 3 | 20 | .250 | 0 | 8.0 |
| Sep 7 | at Cumberland College JV | W, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 0 | 4.5 |
| Sep 7 | at Martin Methodist | W, 3-1 | 1 | 4 | 8 | 4 | 17 | .235 | 0 | 10.0 |
| Sep 10 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Sep 12 | Cleveland State Community College | W, 3-0 | 1 | 2 | 6 | 3 | 11 | .273 | 0 | 7.0 |
| Sep 14 | at Lawson State Community College | L, 3-0 | 1 | 3 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Sep 14 | vs. Andrew College | W, 3-0 | 1 | 2 | 3 | 1 | 8 | .250 | 0 | 3.0 |
| Sep 15 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 5.0 |
| Sep 15 | vs. LaGrange College | W, 3-1 | 1 | 4 | 5 | 3 | 11 | .182 | 1 | 6.0 |
| Sep 17 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 19 | at Gadsden State Community College | W, 3-1 | 1 | 4 | 4 | 1 | 11 | .273 | 0 | 8.0 |
| Sep 22 | Lawson State Community College | L, 3-2 | 1 | 5 | 7 | 0 | 14 | .500 | 0 | 8.5 |
| Sep 22 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 9 | 1 | 16 | .500 | 0 | 10.5 |
| Sep 27 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Cleveland State Community College | W, 3-0 | 1 | 2 | 5 | 0 | 12 | .417 | 0 | 5.5 |
| Oct 3 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 3.0 |
| Oct 5 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama - East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Wallace Community College-Selma | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Berry College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Lawson State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Aug 25 | Andrew College | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
| Aug 25 | Chattanooga State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Aug 25 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 29 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Aug 29 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Aug 31 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 0 | 1 | 3 | 3 | 4 | 0 |
| Aug 31 | vs. St. Johns River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 1 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 |
| Sep 1 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Bryan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cumberland College JV | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 7 | at Martin Methodist | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 2 | 4 | 0 |
| Sep 10 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Sep 12 | Cleveland State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 14 | at Lawson State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 14 | vs. Andrew College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | vs. LaGrange College | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 1 |
| Sep 17 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 |
| Sep 19 | at Gadsden State Community College | W, 3-1 | 1 | 4 | 1 | 2 | 4 | 1 | 6 | 0 |
| Sep 22 | Lawson State Community College | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 4 | 2 | 0 |
| Sep 22 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 27 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Cleveland State Community College | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Oct 5 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama - East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Wallace Community College-Selma | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Berry College | L, 5-0 | - | - | - | - | - | - | - |
| Aug 24 | Lawson State Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Andrew College | W, 3-0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Aug 25 | Chattanooga State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. St. Johns River State College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Gulf Coast State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pensacola State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Bryan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cumberland College JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Martin Methodist | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Wallace Community College-Selma | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Cleveland State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Lawson State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Andrew College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. LaGrange College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Gadsden State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Lawson State Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Walters State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Coastal Alabama-South | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Chattanooga State Community College | - | - | - | - | - | - | - | |
| Oct 1 | at Cleveland State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama - East | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Wallace Community College-Selma | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 109 | 1.33 | 30 | 265 | 3.23 | .298 | 2 | 0.02 | 141.0 | 1.7 |
| Conference | 10 | 35 | 44 | 1.26 | 6 | 102 | 2.91 | .373 | 0 | 0.00 | 59.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 29 | 1.38 | 6 | 70 | 3.33 | .329 | 1 | 0.05 | 42.5 | 2.0 |
| Away | 12 | 40 | 59 | 1.48 | 16 | 141 | 3.52 | .305 | 0 | 0.00 | 72.5 | 1.8 |
| Neutral | 6 | 21 | 21 | 1.00 | 8 | 54 | 2.57 | .241 | 1 | 0.05 | 26.0 | 1.2 |
| Wins | 20 | 57 | 83 | 1.46 | 24 | 196 | 3.44 | .301 | 2 | 0.04 | 108.0 | 1.9 |
| Losses | 7 | 25 | 26 | 1.04 | 6 | 69 | 2.76 | .290 | 0 | 0.00 | 33.0 | 1.3 |
| August | 8 | 19 | 18 | 0.95 | 5 | 54 | 2.84 | .241 | 1 | 0.05 | 30.5 | 1.6 |
| September | 17 | 58 | 84 | 1.45 | 24 | 190 | 3.28 | .316 | 1 | 0.02 | 102.0 | 1.8 |
| October | 2 | 5 | 7 | 1.40 | 1 | 21 | 4.20 | .286 | 0 | 0.00 | 8.5 | 1.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 8 | 0.10 | 12 | 34 | 46 | 0.56 |
| Conference | 10 | 35 | 6 | 0.17 | 8 | 14 | 22 | 0.63 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 2 | 0.10 | 5 | 11 | 16 | 0.76 |
| Away | 12 | 40 | 5 | 0.13 | 6 | 15 | 21 | 0.53 |
| Neutral | 6 | 21 | 1 | 0.05 | 1 | 8 | 9 | 0.43 |
| Wins | 20 | 57 | 6 | 0.11 | 8 | 28 | 36 | 0.63 |
| Losses | 7 | 25 | 2 | 0.08 | 4 | 6 | 10 | 0.40 |
| August | 8 | 19 | 1 | 0.05 | 5 | 9 | 14 | 0.74 |
| September | 17 | 58 | 6 | 0.10 | 6 | 24 | 30 | 0.52 |
| October | 2 | 5 | 1 | 0.20 | 1 | 1 | 2 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 82 | 0 | 3 | 0.04 | 0 | 0 | 0 |
| Conference | 10 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 21 | 0 | 3 | 0.14 | 0 | 0 | 0 |
| Away | 12 | 40 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 20 | 57 | 0 | 3 | 0.05 | 0 | 0 | 0 |
| Losses | 7 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 8 | 19 | 0 | 3 | 0.16 | 0 | 0 | 0 |
| September | 17 | 58 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
