Karli Owens
m
21
k/s
0.86
h %
.191
a/s
0.03
b/s
0.24
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 7 |
| Sets | 29 | 9 |
| Kills | 25 | 6 |
| Kills per set | 0.86 | 0.67 |
| Errors | 12 | 2 |
| Total Attacks | 68 | 20 |
| Total Attacks per set | 2.34 | 2.22 |
| Hitting Percentage | .191 | .200 |
| Assists | 1 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.07 | 0.11 |
| Block Solo | 1 | 0 |
| Block Assist | 6 | 1 |
| Block Total | 7 | 1 |
| Blocks per set | 0.24 | 0.11 |
| Block Errors | 9 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.0 | 6.5 |
| Points per set | 1.0 | 0.7 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Bevill State Community College | W, 3-0 |
| Oct 29 | Coastal Alabama-South | W, 3-1 |
| Nov 2 | vs. Lawson State Community College | W, 3-1 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 |
| Nov 3 | vs. Lawson State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Berry College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Lawson State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | Andrew College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Aug 25 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 25 | Bevill State Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 1.5 |
| Aug 29 | Bevill State Community College | W, 3-0 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Aug 29 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Aug 31 | vs. St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 1 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Southern Union State Community College | W, 3-0 | - | 2 | 3 | 1 | 7 | .286 | 0 | 3.5 |
| Sep 5 | at Chattanooga State Community College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Sep 5 | at Bryan College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 1 | 2.0 |
| Sep 7 | at Cumberland College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Martin Methodist | W, 3-1 | - | 2 | 3 | 2 | 7 | .143 | 0 | 3.5 |
| Sep 10 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 14 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Andrew College | W, 3-0 | - | 1 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Sep 15 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. LaGrange College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 19 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Walters State Community College | W, 3-0 | - | 2 | 2 | 0 | 5 | .400 | 0 | 2.0 |
| Sep 24 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Shawnee Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 4.5 |
| Oct 5 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Oct 6 | vs. Macomb Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 8 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Oct 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama - East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Wallace Community College-Selma | W, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 20 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Berry College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Lawson State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 25 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | at Southern Union State Community College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | at Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Bryan College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | at Cumberland College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at Martin Methodist | W, 3-1 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 10 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Andrew College | W, 3-0 | - | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. LaGrange College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Walters State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Shawnee Community College | W, 3-0 | - | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 5 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Macomb Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama - East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Wallace Community College-Selma | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | vs. Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Berry College | L, 5-0 | - | - | - | - | - | - | - |
| Aug 24 | Lawson State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 25 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | vs. St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pensacola State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | at Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Chattanooga State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Bryan College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cumberland College JV | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at Martin Methodist | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Cleveland State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. LaGrange College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Walters State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Chattanooga State Community College | - | - | - | - | - | - | - | |
| Oct 1 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Macomb Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Southern Union State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Bryan College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Coastal Alabama - East | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Wallace Community College-Selma | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Walters State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | vs. Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 29 | 25 | 0.86 | 12 | 68 | 2.34 | .191 | 1 | 0.03 | 29.0 | 1.0 |
| Total | 21 | 29 | 25 | 0.86 | 12 | 68 | 2.34 | .191 | 1 | 0.03 | 29.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 29 | 2 | 0.07 | 1 | 6 | 7 | 0.24 |
| Total | 21 | 29 | 2 | 0.07 | 1 | 6 | 7 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 21 | 29 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Total | 21 | 29 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 29 | 25 | 0.86 | 12 | 68 | 2.34 | .191 | 1 | 0.03 | 29.0 | 1.0 |
| Conference | 7 | 9 | 6 | 0.67 | 2 | 20 | 2.22 | .200 | 0 | 0.00 | 6.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 13 | 8 | 0.62 | 4 | 28 | 2.15 | .143 | 0 | 0.00 | 8.5 | 0.7 |
| Away | 5 | 9 | 10 | 1.11 | 3 | 19 | 2.11 | .368 | 1 | 0.11 | 11.0 | 1.2 |
| Neutral | 6 | 7 | 7 | 1.00 | 5 | 21 | 3.00 | .095 | 0 | 0.00 | 9.5 | 1.4 |
| Wins | 18 | 26 | 25 | 0.96 | 10 | 64 | 2.46 | .234 | 1 | 0.04 | 29.0 | 1.1 |
| Losses | 3 | 3 | 0 | 0.00 | 2 | 4 | 1.33 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| August | 6 | 7 | 5 | 0.71 | 6 | 17 | 2.43 | -.059 | 0 | 0.00 | 5.5 | 0.8 |
| September | 10 | 15 | 15 | 1.00 | 3 | 33 | 2.20 | .364 | 1 | 0.07 | 16.0 | 1.1 |
| October | 5 | 7 | 5 | 0.71 | 3 | 18 | 2.57 | .111 | 0 | 0.00 | 7.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 29 | 2 | 0.07 | 1 | 6 | 7 | 0.24 |
| Conference | 7 | 9 | 1 | 0.11 | 0 | 1 | 1 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 13 | 0 | 0.00 | 0 | 1 | 1 | 0.08 |
| Away | 5 | 9 | 1 | 0.11 | 0 | 2 | 2 | 0.22 |
| Neutral | 6 | 7 | 1 | 0.14 | 1 | 3 | 4 | 0.57 |
| Wins | 18 | 26 | 2 | 0.08 | 1 | 6 | 7 | 0.27 |
| Losses | 3 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 6 | 7 | 0 | 0.00 | 0 | 1 | 1 | 0.14 |
| September | 10 | 15 | 2 | 0.13 | 0 | 2 | 2 | 0.13 |
| October | 5 | 7 | 0 | 0.00 | 1 | 3 | 4 | 0.57 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 29 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | 7 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Away | 5 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 6 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Wins | 18 | 26 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 6 | 7 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| September | 10 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 5 | 7 | 0 | 0 | 0.00 | 1 | 0 | 0 |
