2018-19 Volleyball Statistics Snead State Community College

  • Matches
    46
  • Kills per set
    11.67
  • Hitting %
    .251
  • Assists per set
    10.58
  • Blocks per set
    1.94
  • Service Aces per set
    1.67
  • Digs per set
    10.15
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/19/2018 Gadsden State Community College L, 3-2
10/19/2018 Wallace Community College-Selma W, 3-1
10/20/2018 at Walters State Community College W, 3-0
10/20/2018 vs. Spartanburg Methodist W, 3-2
10/24/2018 at Bevill State Community College W, 3-0
10/29/2018 Coastal Alabama-South W, 3-1
11/2/2018 vs. Lawson State Community College W, 3-1
11/2/2018 at Wallace State Community College-Hanceville L, 3-0
11/3/2018 vs. Coastal Alabama-South W, 3-0
11/3/2018 vs. Lawson State Community College L, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 21 # at Berry College L, 5-0 - - - - - - -
Aug 24 Lawson State Community College W, 3-2 5 43 23 130 .154 37 58.0
Aug 25 Andrew College W, 3-0 3 35 8 62 .435 29 53.0
Aug 25 Chattanooga State Community College W, 3-0 3 34 6 72 .389 31 49.5
Aug 25 Bevill State Community College W, 3-0 3 30 7 74 .311 21 44.0
Aug 29 Bevill State Community College W, 3-0 3 35 11 78 .308 32 49.0
Aug 29 Wallace State Community College-Hanceville L, 3-0 3 30 10 83 .241 32 34.0
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 4 39 21 107 .168 34 53.0
Aug 31 vs. St. Johns River State College W, 3-1 4 43 8 98 .357 36 56.5
Sep 1 vs. Gulf Coast State College L, 3-1 4 37 15 115 .191 34 49.5
Sep 1 at Pensacola State College L, 3-0 3 28 13 93 .161 26 34.5
Sep 4 at Southern Union State Community College W, 3-0 3 36 13 83 .277 31 48.0
Sep 5 at Chattanooga State Community College W, 3-0 3 31 2 69 .420 28 46.0
Sep 5 at Bryan College W, 3-0 3 31 12 70 .271 28 46.0
Sep 7 at Cumberland College JV W, 3-1 4 38 16 120 .183 32 58.5
Sep 7 at Martin Methodist W, 3-1 4 57 33 148 .162 54 77.5
Sep 10 at Wallace Community College-Selma W, 3-0 3 31 7 64 .375 30 41.0
Sep 12 Cleveland State Community College W, 3-0 3 38 18 86 .233 32 46.0
Sep 14 at Lawson State Community College L, 3-0 3 28 15 86 .151 25 36.0
Sep 14 vs. Andrew College W, 3-0 3 34 5 70 .414 31 51.0
Sep 15 vs. Gadsden State Community College W, 3-0 3 44 11 90 .367 42 51.0
Sep 15 vs. LaGrange College W, 3-1 4 62 17 153 .294 54 71.0
Sep 17 Coastal Alabama - East W, 3-0 3 35 9 95 .274 31 49.5
Sep 19 at Gadsden State Community College W, 3-1 4 45 20 138 .181 42 68.5
Sep 22 Lawson State Community College L, 3-2 5 51 14 140 .264 48 63.0
Sep 22 Walters State Community College W, 3-0 3 39 9 97 .309 36 49.5
Sep 24 at Coastal Alabama-South W, 3-2 5 63 15 143 .336 57 80.0
Sep 27 Chattanooga State Community College   - - - - - - -
Oct 1 at Cleveland State Community College W, 3-0 3 38 8 98 .306 33 45.0
Oct 3 at Wallace State Community College-Hanceville L, 3-0 3 29 12 108 .157 27 34.0
Oct 5 vs. Shawnee Community College W, 3-0 3 34 4 64 .469 30 49.5
Oct 5 vs. St. Clair County Community College W, 3-0 3 38 12 106 .245 30 56.0
Oct 5 at Vincennes University L, 3-0 3 46 11 124 .282 42 52.0
Oct 6 vs. Wabash Valley College W, 3-0 3 47 15 118 .271 44 55.0
Oct 6 vs. Macomb Community College W, 3-0 3 35 14 111 .189 33 52.0
Oct 8 Southern Union State Community College W, 3-0 3 45 16 107 .271 43 62.0
Oct 11 Bryan College W, 3-0 3 46 13 86 .384 40 54.0
Oct 15 at Coastal Alabama - East L, 3-0 3 34 21 108 .120 32 41.0
Oct 19 Gadsden State Community College L, 3-2 5 64 28 166 .217 59 82.0
Oct 19 Wallace Community College-Selma W, 3-1 4 51 16 125 .280 46 62.0
Oct 20 at Walters State Community College W, 3-0 3 37 13 123 .195 37 48.0
Oct 20 vs. Spartanburg Methodist W, 3-2 5 55 28 169 .160 55 69.0
Oct 24 at Bevill State Community College W, 3-0 3 36 12 70 .343 33 51.0
Oct 29 Coastal Alabama-South W, 3-1 4 48 14 125 .272 41 57.0
Nov 2 vs. Lawson State Community College W, 3-1 4 48 18 145 .207 41 65.0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 3 30 18 115 .104 31 36.0
Nov 3 vs. Coastal Alabama-South W, 3-0 3 39 10 93 .312 32 44.0
Nov 3 vs. Lawson State Community College L, 3-1 4 38 16 123 .179 41 50.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 21 # at Berry College L, 5-0 - - - - - - -
Aug 24 Lawson State Community College W, 3-2 5 38 5 6 13 8 4
Aug 25 Andrew College W, 3-0 3 15 2 2 5 3 1
Aug 25 Chattanooga State Community College W, 3-0 3 20 1 7 5 5 2
Aug 25 Bevill State Community College W, 3-0 3 14 2 10 4 7 2
Aug 29 Bevill State Community College W, 3-0 3 16 5 8 4 9 3
Aug 29 Wallace State Community College-Hanceville L, 3-0 3 24 1 4 8 3 4
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 4 29 4 10 10 9 2
Aug 31 vs. St. Johns River State College W, 3-1 4 15 3 5 4 6 4
Sep 1 vs. Gulf Coast State College L, 3-1 4 25 3 9 10 8 4
Sep 1 at Pensacola State College L, 3-0 3 17 2 5 6 5 2
Sep 4 at Southern Union State Community College W, 3-0 3 20 2 4 2 4 6
Sep 5 at Chattanooga State Community College W, 3-0 3 14 5 4 4 7 1
Sep 5 at Bryan College W, 3-0 3 5 1 4 4 3 0
Sep 7 at Cumberland College JV W, 3-1 4 24 5 9 9 10 5
Sep 7 at Martin Methodist W, 3-1 4 20 7 13 6 14 6
Sep 10 at Wallace Community College-Selma W, 3-0 3 6 3 2 4 4 4
Sep 12 Cleveland State Community College W, 3-0 3 19 1 8 3 5 3
Sep 14 at Lawson State Community College L, 3-0 3 17 3 4 7 5 4
Sep 14 vs. Andrew College W, 3-0 3 14 0 0 4 0 1
Sep 15 vs. Gadsden State Community College W, 3-0 3 26 0 4 2 2 6
Sep 15 vs. LaGrange College W, 3-1 4 63 2 6 4 5 4
Sep 17 Coastal Alabama - East W, 3-0 3 41 6 13 8 13 3
Sep 19 at Gadsden State Community College W, 3-1 4 50 11 15 12 19 7
Sep 22 Lawson State Community College L, 3-2 5 45 5 2 10 6 12
Sep 22 Walters State Community College W, 3-0 3 31 2 7 2 6 2
Sep 24 at Coastal Alabama-South W, 3-2 5 62 8 10 11 13 1
Sep 27 Chattanooga State Community College   - - - - - - -
Oct 1 at Cleveland State Community College W, 3-0 3 40 3 2 4 4 1
Oct 3 at Wallace State Community College-Hanceville L, 3-0 3 51 4 2 6 5 2
Oct 5 vs. Shawnee Community College W, 3-0 3 20 3 9 4 8 0
Oct 5 vs. St. Clair County Community College W, 3-0 3 40 5 6 11 8 3
Oct 5 at Vincennes University L, 3-0 3 54 3 6 18 6 0
Oct 6 vs. Wabash Valley College W, 3-0 3 51 1 4 1 3 5
Oct 6 vs. Macomb Community College W, 3-0 3 51 5 16 1 13 2
Oct 8 Southern Union State Community College W, 3-0 3 43 4 16 2 12 6
Oct 11 Bryan College W, 3-0 3 36 1 6 3 4 5
Oct 15 at Coastal Alabama - East L, 3-0 3 42 1 6 2 4 3
Oct 19 Gadsden State Community College L, 3-2 5 69 3 20 3 13 3
Oct 19 Wallace Community College-Selma W, 3-1 4 59 1 6 1 4 5
Oct 20 at Walters State Community College W, 3-0 3 60 2 8 2 6 2
Oct 20 vs. Spartanburg Methodist W, 3-2 5 67 6 6 3 9 5
Oct 24 at Bevill State Community College W, 3-0 3 21 7 2 2 8 6
Oct 29 Coastal Alabama-South W, 3-1 4 41 2 2 3 3 6
Nov 2 vs. Lawson State Community College W, 3-1 4 66 4 12 2 10 6
Nov 2 at Wallace State Community College-Hanceville L, 3-0 3 49 0 8 4 4 5
Nov 3 vs. Coastal Alabama-South W, 3-0 3 40 0 4 2 2 4
Nov 3 vs. Lawson State Community College L, 3-1 4 44 4 8 1 8 4
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 21 # at Berry College L, 5-0 - - - - - -
Aug 24 Lawson State Community College W, 3-2 5 - 7 13 78 12
Aug 25 Andrew College W, 3-0 3 - 15 8 29 3
Aug 25 Chattanooga State Community College W, 3-0 3 - 11 6 29 1
Aug 25 Bevill State Community College W, 3-0 3 - 7 7 34 4
Aug 29 Bevill State Community College W, 3-0 3 - 5 8 33 3
Aug 29 Wallace State Community College-Hanceville L, 3-0 3 - 1 6 51 10
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 4 - 5 7 70 9
Aug 31 vs. St. Johns River State College W, 3-1 4 - 8 11 58 5
Sep 1 vs. Gulf Coast State College L, 3-1 4 - 5 7 84 15
Sep 1 at Pensacola State College L, 3-0 3 - 2 7 68 8
Sep 4 at Southern Union State Community College W, 3-0 3 - 8 5 43 2
Sep 5 at Chattanooga State Community College W, 3-0 3 - 8 5 24 1
Sep 5 at Bryan College W, 3-0 3 - 12 7 36 2
Sep 7 at Cumberland College JV W, 3-1 4 - 11 8 68 9
Sep 7 at Martin Methodist W, 3-1 4 - 7 12 78 6
Sep 10 at Wallace Community College-Selma W, 3-0 3 - 6 15 46 13
Sep 12 Cleveland State Community College W, 3-0 3 - 3 5 55 6
Sep 14 at Lawson State Community College L, 3-0 3 - 3 7 68 10
Sep 14 vs. Andrew College W, 3-0 3 - 17 3 20 0
Sep 15 vs. Gadsden State Community College W, 3-0 3 - 5 7 59 7
Sep 15 vs. LaGrange College W, 3-1 4 - 4 12 75 3
Sep 17 Coastal Alabama - East W, 3-0 3 - 2 4 47 4
Sep 19 at Gadsden State Community College W, 3-1 4 - 5 13 75 6
Sep 22 Lawson State Community College L, 3-2 5 - 6 11 100 10
Sep 22 Walters State Community College W, 3-0 3 - 5 3 45 5
Sep 24 at Coastal Alabama-South W, 3-2 5 - 4 7 81 9
Sep 27 Chattanooga State Community College   - - - - - -
Oct 1 at Cleveland State Community College W, 3-0 3 - 3 6 47 3
Oct 3 at Wallace State Community College-Hanceville L, 3-0 3 - 0 6 66 4
Oct 5 vs. Shawnee Community College W, 3-0 3 - 8 6 18 0
Oct 5 vs. St. Clair County Community College W, 3-0 3 - 10 4 45 2
Oct 5 at Vincennes University L, 3-0 3 - 0 6 65 5
Oct 6 vs. Wabash Valley College W, 3-0 3 - 5 5 62 7
Oct 6 vs. Macomb Community College W, 3-0 3 - 4 5 47 5
Oct 8 Southern Union State Community College W, 3-0 3 - 5 7 51 1
Oct 11 Bryan College W, 3-0 3 - 4 6 36 2
Oct 15 at Coastal Alabama - East L, 3-0 3 - 3 8 68 9
Oct 19 Gadsden State Community College L, 3-2 5 - 5 8 98 5
Oct 19 Wallace Community College-Selma W, 3-1 4 - 7 9 59 3
Oct 20 at Walters State Community College W, 3-0 3 - 5 7 53 7
Oct 20 vs. Spartanburg Methodist W, 3-2 5 - 5 9 83 4
Oct 24 at Bevill State Community College W, 3-0 3 - 7 1 45 5
Oct 29 Coastal Alabama-South W, 3-1 4 - 6 10 76 5
Nov 2 vs. Lawson State Community College W, 3-1 4 - 7 4 74 7
Nov 2 at Wallace State Community College-Hanceville L, 3-0 3 - 2 4 69 5
Nov 3 vs. Coastal Alabama-South W, 3-0 3 - 3 7 51 7
Nov 3 vs. Lawson State Community College L, 3-1 4 - 4 3 85 12
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 46 159 1855 11.67 637 4848 .251 1683 10.58 2428.0 15.3
Conference 16 57 661 11.60 233 1719 .249 609 10.68 858.0 15.1
Exhibition - - - - - - - - - - -
 
Home 15 53 624 11.77 202 1526 .277 558 10.53 812.5 15.3
Away 17 56 638 11.39 241 1760 .226 588 10.50 843.0 15.1
Neutral 14 50 593 11.86 194 1562 .255 537 10.74 772.5 15.4
 
Wins 34 116 1401 12.08 443 3480 .275 1252 10.79 1863.0 16.1
Losses 12 43 454 10.56 194 1368 .190 431 10.02 565.0 13.1
 
August 8 28 289 10.32 94 704 .277 252 9.00 397.0 14.2
September 18 63 728 11.56 244 1860 .260 661 10.49 966.5 15.3
October 16 54 683 12.65 237 1808 .247 625 11.57 869.5 16.1
November 4 14 155 11.07 62 476 .195 145 10.36 195.0 13.9
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 46 159 1614 10.15 148 320 308 1.94
Conference 16 57 607 10.65 66 116 124 2.18
Exhibition - - - - - - - -
 
Home 15 53 511 9.64 41 117 100 1.88
Away 17 56 552 9.86 67 104 119 2.13
Neutral 14 50 551 11.02 40 99 90 1.79
 
Wins 34 116 1148 9.90 115 236 233 2.01
Losses 12 43 466 10.84 33 84 75 1.74
 
August 8 28 171 6.11 23 52 49 1.75
September 18 63 499 7.92 66 119 126 1.99
October 16 54 745 13.80 51 117 110 2.03
November 4 14 199 14.21 8 32 24 1.71
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 46 159 - 265 1.67 325 2652 261
Conference 16 57 - 73 1.28 125 1007 99
Exhibition - - - - - - - -
 
Home 15 53 - 89 1.68 111 821 74
Away 17 56 - 86 1.54 124 1000 104
Neutral 14 50 - 90 1.80 90 831 83
 
Wins 34 116 - 229 1.97 245 1760 159
Losses 12 43 - 36 0.84 80 892 102
 
August 8 28 - 59 2.11 66 382 47
September 18 63 - 113 1.79 138 1072 116
October 16 54 - 77 1.43 103 919 67
November 4 14 - 16 1.14 18 279 31
Attendance Statistics
Date Opponent Score Attend
Aug 21 at Berry College 0-5 Loss -
Aug 24 Lawson State Community College W, 3-2 0
Aug 25 Andrew College W, 3-0 0
Aug 25 Chattanooga State Community College W, 3-0 0
Aug 25 Bevill State Community College W, 3-0 0
Aug 29 Bevill State Community College W, 3-0 0
Aug 29 Wallace State Community College-Hanceville L, 3-0 0
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 0
Aug 31 vs. St. Johns River State College W, 3-1 0
Sep 1 vs. Gulf Coast State College L, 3-1 0
Sep 1 at Pensacola State College L, 3-0 0
Sep 4 at Southern Union State Community College W, 3-0 0
Sep 5 at Chattanooga State Community College W, 3-0 0
Sep 5 at Bryan College W, 3-0 0
Sep 7 at Cumberland College JV W, 3-1 0
Sep 7 at Martin Methodist W, 3-1 0
Sep 10 at Wallace Community College-Selma W, 3-0 0
Sep 12 Cleveland State Community College W, 3-0 0
Sep 14 at Lawson State Community College L, 3-0 0
Sep 14 vs. Andrew College W, 3-0 0
Sep 15 vs. Gadsden State Community College W, 3-0 0
Sep 15 vs. LaGrange College W, 3-1 0
Sep 17 Coastal Alabama - East W, 3-0 0
Sep 19 at Gadsden State Community College W, 3-1 0
Sep 22 Lawson State Community College L, 3-2 0
Sep 22 Walters State Community College W, 3-0 0
Sep 24 at Coastal Alabama-South W, 3-2 0
Sep 27 Chattanooga State Community College   -
Oct 1 at Cleveland State Community College W, 3-0 0
Oct 3 at Wallace State Community College-Hanceville L, 3-0 0
Oct 5 vs. Shawnee Community College W, 3-0 0
Oct 5 vs. St. Clair County Community College W, 3-0 0
Oct 5 at Vincennes University L, 3-0 0
Oct 6 vs. Wabash Valley College W, 3-0 0
Oct 6 vs. Macomb Community College W, 3-0 0
Oct 8 Southern Union State Community College W, 3-0 0
Oct 11 Bryan College W, 3-0 0
Oct 15 at Coastal Alabama - East L, 3-0 0
Oct 19 Gadsden State Community College L, 3-2 0
Oct 19 Wallace Community College-Selma W, 3-1 0
Oct 20 at Walters State Community College W, 3-0 0
Oct 20 vs. Spartanburg Methodist W, 3-2 0
Oct 24 at Bevill State Community College W, 3-0 0
Oct 29 Coastal Alabama-South W, 3-1 0
Nov 2 vs. Lawson State Community College W, 3-1 0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 0
Nov 3 vs. Coastal Alabama-South W, 3-0 0
Nov 3 vs. Lawson State Community College L, 3-1 0