Official Volleyball Box Score
Bevill State Communi at Snead State Communit
1/23/2021 at 11:00 AM
@ Snead State
Bevill State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 40 | .100 |
| 2 | 14 | 8 | 43 | .140 |
| 3 | 6 | 2 | 18 | .222 |
Bevill State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKinsey Boteler * | 3 | 1 | 8 | 10 | -.700 | 1 | 7 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 11.0 |
| 3 | Cagejia Hosey * | 3 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 4 | 3.0 |
| 4 | Laken Calloway * | 3 | 0 | 16 | 4 | -4.000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Audrey Marlowe * | 3 | 1 | 1 | 2 | .000 | 14 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8.0 |
| 14 | Khloe Kimbrell * | 3 | 1 | 5 | 6 | -.667 | 26 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 1 | 3.0 |
| 15 | Amber Markham * | 3 | 4 | 5 | 5 | -.200 | 1 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 2 | 8.0 |
| Totals | 7 | 40 | 32 | -1.031 | 42 | 21 | 3 | 0 | 60 | 6 | 0 | 0 | 8 | 34.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Lucas * | 3 | 4 | 1 | 6 | .500 | 0 | 5 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Brooke Roberts | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 3 | Jordan Rogers | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Kaitlyn Woodall * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Katy Schroeder | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiara Robinson * | 3 | 2 | 0 | 3 | .667 | 15 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Kyeli Hazzard | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Macey Butler | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maggie Bell | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | McKenna Flynn | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Myah Magwood * | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Savannah Graham * | 3 | 4 | 2 | 23 | .087 | 1 | 3 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Skye Benson * | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 32 | 18 | 101 | .139 | 29 | 13 | 10 | 3 | 71 | 1 | 2 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
