Myah Magwood
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Coastal Alabama-South | W, 3-0 |
| Mar 22 | at Chattanooga State Community College | |
| Mar 24 | Southern Union State Community College | W, 3-0 |
| Apr 1 | Coastal Alabama - East | W, 3-0 |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Apr 2 | at Lawson State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Judson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Judson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Judson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Judson College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | - | - | - | - | - | - |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | - | - | - | - | - | - |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Judson College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Judson College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
