Official Volleyball Box Score
Snead State Communit at Southern Union State
10/18/2021 at 6:00 PM
@ Southern Union
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 28 | .393 |
| 2 | 10 | 10 | 27 | .000 |
| 3 | 14 | 6 | 34 | .235 |
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 5 | 4 | 40 | .025 |
| 3 | 5 | 3 | 30 | .067 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kyeli Hazzard * | 3 | 6 | 4 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Maggie Bell * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Kayla Broom * | 3 | 8 | 1 | 18 | .389 | 1 | 1 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 12.0 |
| 8 | Haleigh Molock | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Macey Butler | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan Beason | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kaitlyn Woodall * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Stephanie Sharp * | 3 | 2 | 0 | 4 | .500 | 28 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 4.5 |
| 16 | Brooke Roberts | 3 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 17 | Katy Schroeder * | 3 | 8 | 7 | 23 | .043 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 37 | 19 | 102 | .176 | 31 | 6 | 6 | 2 | 74 | 2 | 10 | 2 | 1 | 50.0 | ||
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Keener | 3 | 0 | 1 | 5 | -.200 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 5 | 0.0 |
| 2 | Ann Keener | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | Raeden Gagliano | 4 | 3 | 16 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 5.5 |
| 4 | Marissa Hunt | 3 | 0 | 2 | 7 | -.286 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| 5 | Haley Lewis | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 3 | 1 | 1.0 |
| 6 | Paola Delgado | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 3 | 0.0 |
| 8 | Asiah Wiggins | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Kayleon Lamar | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lilibeth Nabors | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caly Carlisle | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Kelsey Thomas | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3.5 |
| 17 | Dominesha Jones | 3 | 1 | 2 | 17 | -.059 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 21 | Kenzie Sipper | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 37 | McKenzye Ivey | 1 | 0 | 0 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 27 | 90 | -.133 | 16 | 2 | 7 | 7 | 44 | 4 | 2 | 4 | 20 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
