Official Volleyball Box Score
Snead State Communit at Pensacola State Coll
9/2/2023 at 4:00 PM
@ Pensacola
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 13 | 1 | 20 | .600 |
| 3 | 12 | 4 | 32 | .250 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 2 | Caitlin Clark | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jaden Dismuke | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alena Godwin * | 3 | 11 | 5 | 30 | .200 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | Jacey Stephens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaleigh DeVine * | 3 | 3 | 6 | 19 | -.158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Cassidy Hutchinson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Megan Lee | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lainie Phillips | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Kelsie Tyler * | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mackenzie Ely * | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Gracie Manley * | 3 | 1 | 1 | 12 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1.5 |
| Totals | 26 | 21 | 96 | .052 | 22 | 4 | 7 | 2 | 36 | 0 | 2 | 0 | 4 | 31.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Anyaliz Rodriguez * | 3 | 11 | 2 | 29 | .310 | 0 | 2 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Carly Cooper * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Lupo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Riley Carter * | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 2 | 0 | 7.0 |
| 8 | Cadence Goeden | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Paige Patterson * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Kiara Vega * | 3 | 1 | 0 | 1 | 1.000 | 30 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 2 | 3.5 |
| 12 | Madison Johnson | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Janie Ellis | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 15 | Lyndi Bakker | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Hailey Snider | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 8 | 82 | .341 | 35 | 6 | 5 | 4 | 57 | 1 | 14 | 2 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
