Official Volleyball Box Score
Shorter University JV at Snead State Community College
10/4/2023 at 2:00 PM
@ Snead State
Shorter University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Shorter University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 13 | 9 | 6 | 22 | .136 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Caitlin Clark | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Jaden Dismuke | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Sydney Wilson | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Alena Godwin * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Jacey Stephens | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Avia Watts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jaleigh DeVine * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Cassidy Hutchinson | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 6.5 |
| 11 | Megan Lee | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Cadence Liles | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Lainie Phillips * | 13 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kelsie Tyler | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 15 | Mackenzie Ely * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 16 | Gracie Manley * | 3 | 3 | 0 | 8 | .375 | 8 | 4 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 7.0 |
| 18 | Laura Wood | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 14 | 92 | .185 | 17 | 9 | 5 | 4 | 82 | 6 | 3 | 4 | 1 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
