Official Volleyball Box Score
Calhoun Community Co at Snead State Communit
10/18/2023 at 6:00 PM
@ Snead State
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Raegan James * | 4 | 17 | 4 | 35 | .371 | 0 | 3 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 20.0 |
| 2 | Abigail Cangelosi | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emma Hopkins | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Olivia Counts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jakaya Smith * | 4 | 2 | 4 | 25 | -.080 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Allyse Rudolph * | 4 | 10 | 3 | 28 | .250 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Ariel Fuqua * | 4 | 2 | 1 | 9 | .111 | 34 | 0 | 2 | 0 | 14 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Madeline Letson * | 4 | 7 | 3 | 13 | .308 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Reese Hawks | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Mikayla Koins * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.0 |
| Totals | 42 | 17 | 120 | .208 | 39 | 8 | 7 | 10 | 66 | 1 | 12 | 0 | 2 | 57.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 4 | 7 | 9 | 37 | -.054 | 0 | 3 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Caitlin Clark | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jaden Dismuke | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Sydney Wilson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alena Godwin * | 4 | 12 | 7 | 30 | .167 | 1 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Jaleigh DeVine * | 4 | 15 | 4 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Cassidy Hutchinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Megan Lee | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lainie Phillips * | 4 | 0 | 0 | 3 | .000 | 16 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Mackenzie Ely * | 4 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Gracie Manley * | 4 | 4 | 4 | 19 | .000 | 23 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 7.0 |
| Totals | 46 | 26 | 137 | .146 | 43 | 11 | 12 | 6 | 53 | 1 | 2 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
