Official Volleyball Box Score

Snead State Communit at Southern Union State

9/12/2024 at 6:00 PM
@ Wadley
2
-
3
Final 1 2 3 4 5 Score
Snead State Community College 14 25 27 25 11 2
Southern Union State Community College 25 23 29 15 15 3

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Southern Union State Community College

Set K E TA PCT
1 10 7 34 .088
2 16 7 37 .243
3 14 9 42 .119
4 7 8 38 -.026
5 7 3 27 .148

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Caitlin Clark 5 0 0 0 .000 2 0 1 3 11 0 0 0 0 0.0
3 Jacey Stephens 3 4 1 9 .333 0 0 1 0 1 0 2 0 0 5.0
4 Alena Godwin 5 0 1 5 -.200 6 0 1 2 20 0 0 0 0 0.0
6 Jazira Roberts 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
7 Kathryn Webb 3 1 1 4 .000 1 0 0 0 1 0 2 0 0 2.0
12 Chloe Stephens 5 1 1 2 .000 1 3 1 3 7 0 0 0 0 4.0
13 Lainie Phillips * 5 0 1 4 -.250 16 2 0 0 6 0 1 0 0 2.5
14 Layla Kirby * 5 6 6 32 .000 0 0 0 0 4 0 0 0 0 6.0
15 Tazi Harris * 5 14 5 31 .290 0 0 0 0 0 0 2 0 0 15.0
16 Gracie Manley * 5 5 1 18 .222 16 2 2 1 16 0 0 0 0 7.0
18 Liberty Shadix * 5 7 5 32 .062 1 3 3 0 4 0 0 0 0 10.0
21 Shaquondra Holcombe 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
24 Caroline Sticker * 5 7 2 25 .200 0 0 0 2 7 0 2 0 0 8.0
Totals 45 25 163 .123 43 10 9 11 77 0 10 0 0 60.0

Southern Union State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kennedy Davidson * 4 2 5 14 -.214 0 0 0 0 0 0 1 0 0 2.5
3 Jaclyn Lowery * 5 12 9 37 .081 3 3 1 1 0 0 0 0 0 15.0
4 Madison McNeil 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
5 Kynsi Hazaard * 5 6 4 23 .087 1 4 1 0 0 0 3 0 0 11.5
12 Kinsley Kennedy * 5 1 1 11 .000 41 4 1 0 0 0 0 0 1 5.0
13 McKenzie Tolbert 5 0 2 4 -.500 2 0 1 5 0 0 0 0 0 0.0
14 Abbie Mitchell * 5 21 9 54 .222 0 1 2 0 0 1 2 0 0 24.0
22 Skye Letson * 5 11 2 23 .391 2 0 0 0 0 2 0 0 0 13.0
33 Lydia Johnson 5 1 0 8 .125 1 2 4 3 0 0 0 0 0 3.0
Totals 54 34 178 .112 50 14 10 9 0 3 6 0 1 74.0
Other Information
Attendance: 0
Time:
* = Starter