Official Volleyball Box Score
Southern Union State at Snead State Communit
9/17/2016 at 12:00 PM
@ Birmingham, AL
Southern Union State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 32 | .219 |
| 2 | 9 | 8 | 43 | .023 |
| 3 | 8 | 6 | 29 | .069 |
| 4 | 15 | 4 | 40 | .275 |
| 5 | 7 | 3 | 21 | .190 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 36 | .361 |
| 2 | 10 | 2 | 35 | .229 |
| 3 | 14 | 3 | 35 | .314 |
| 4 | 7 | 5 | 37 | .054 |
| 5 | 3 | 2 | 6 | .167 |
Southern Union State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mikayla Wambles * | 5 | 3 | 0 | 15 | .200 | 37 | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Brandi Canady | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaleigh Bickers | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | DeShanna Johnson * | 4 | 2 | 1 | 7 | .143 | 3 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 6.0 |
| 6 | Breanna Nolan * | 5 | 11 | 8 | 38 | .079 | 1 | 0 | 0 | 2 | 15 | 0 | 3 | 0 | 0 | 12.5 |
| 8 | Hallie Cox * | 5 | 6 | 4 | 18 | .111 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2 | 9.0 |
| 10 | Tia Robinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Courtney Poole | 5 | 2 | 1 | 12 | .083 | 1 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Jordan Briskey * | 5 | 22 | 4 | 51 | .353 | 1 | 0 | 0 | 0 | 22 | 0 | 3 | 1 | 0 | 23.5 |
| 21 | Brieanna Bryant * | 5 | 6 | 5 | 20 | .050 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| Totals | 52 | 23 | 165 | .176 | 46 | 10 | 6 | 4 | 82 | 2 | 16 | 4 | 3 | 72.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Smith * | 4 | 0 | 0 | 0 | .000 | 74 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Sadie Brock | 4 | 3 | 1 | 11 | .182 | 0 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Lily Hawkins | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Haley Howard | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Morgan Stinson * | 4 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jada Harris * | 4 | 7 | 6 | 32 | .031 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 12 | Taylor Statum | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mattie Putman * | 4 | 16 | 4 | 36 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 21.5 |
| 14 | Brittany Self * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 15 | Hannah Carter | 3 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 18 | Sabryn Chandler | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 22 | Katie Jett * | 4 | 7 | 0 | 14 | .500 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 9.5 |
| Totals | 48 | 18 | 139 | .216 | 76 | 2 | 0 | 8 | 49 | 2 | 35 | 2 | 1 | 69.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
