Gabrielle Bili
10
m
46
k/s
0.08
h %
.217
a/s
5.96
b/s
0.00
sa/s
0.19
d/s
1.42
Player Stats
  Overall Conference
Matches 46 16
Sets 149 54
Kills 12 4
Kills per set 0.08 0.07
Errors 2 1
Total Attacks 46 17
Total Attacks per set 0.31 0.31
Hitting Percentage .217 .176
Assists 888 310
Assists per set 5.96 5.74
Service Total Attempts 0 0
Service Aces 29 14
Service Errors 29 12
Service Aces per set 0.19 0.26
Receptions 0 0
Reception Errors 0 0
Digs 212 83
Digs per set 1.42 1.54
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 72 33
Points 41.0 18.0
Points per set 0.3 0.3
Matches started 44 16
Recent Results
Date Opponent Result
Oct 24 at Bevill State Community College W, 3-0
Oct 29 Coastal Alabama-South W, 3-1
Nov 2 vs. Lawson State Community College W, 3-1
Nov 2 at Wallace State Community College-Hanceville L, 3-0
Nov 3 vs. Coastal Alabama-South W, 3-0
Nov 3 vs. Lawson State Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 # at Berry College L, 5-0 - - - - - - - -
Aug 24 Lawson State Community College W, 3-2 1 5 0 0 2 .000 31 1.0
Aug 25 Andrew College W, 3-0 1 1 0 0 1 .000 12 1.0
Aug 25 Chattanooga State Community College W, 3-0 1 3 0 0 1 .000 20 1.0
Aug 25 Bevill State Community College W, 3-0 1 1 0 0 1 .000 13 0.0
Aug 29 Bevill State Community College W, 3-0 1 2 0 0 1 .000 13 2.0
Aug 29 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 .000 24 0.0
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 1 4 0 0 0 - 27 0.0
Aug 31 vs. St. Johns River State College W, 3-1 1 4 1 0 1 1.000 25 1.0
Sep 1 vs. Gulf Coast State College L, 3-1 1 4 0 0 0 - 23 0.0
Sep 1 at Pensacola State College L, 3-0 1 3 0 0 0 - 16 0.0
Sep 4 at Southern Union State Community College W, 3-0 1 3 1 0 1 1.000 15 2.0
Sep 5 at Chattanooga State Community College W, 3-0 1 3 0 0 1 .000 18 0.0
Sep 5 at Bryan College W, 3-0 1 3 0 0 0 - 19 2.0
Sep 7 at Cumberland College JV W, 3-1 1 4 1 0 2 .500 20 3.0
Sep 7 at Martin Methodist W, 3-1 1 4 1 0 1 1.000 27 1.0
Sep 10 at Wallace Community College-Selma W, 3-0 1 3 0 0 0 - 18 3.0
Sep 12 Cleveland State Community College W, 3-0 1 3 1 0 1 1.000 18 1.0
Sep 14 at Lawson State Community College L, 3-0 1 3 0 0 1 .000 19 1.0
Sep 14 vs. Andrew College W, 3-0 1 3 0 0 0 - 16 2.0
Sep 15 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 - 32 1.0
Sep 15 vs. LaGrange College W, 3-1 1 4 1 1 4 .000 30 1.0
Sep 17 Coastal Alabama - East W, 3-0 1 3 1 0 3 .333 9 1.0
Sep 19 at Gadsden State Community College W, 3-1 1 4 0 0 2 .000 34 1.0
Sep 22 Lawson State Community College L, 3-2 1 5 1 0 3 .333 26 1.0
Sep 22 Walters State Community College W, 3-0 1 3 0 0 0 - 15 4.0
Sep 24 at Coastal Alabama-South W, 3-2 1 5 0 0 0 - 27 1.0
Sep 27 Chattanooga State Community College   - - - - - - - -
Oct 1 at Cleveland State Community College W, 3-0 1 3 0 0 1 .000 24 0.0
Oct 3 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 - 13 0.0
Oct 5 vs. Shawnee Community College W, 3-0 1 1 0 0 0 - 4 0.0
Oct 5 vs. St. Clair County Community College W, 3-0 1 3 0 0 1 .000 13 0.0
Oct 5 at Vincennes University L, 3-0 1 3 0 0 0 - 23 0.0
Oct 6 vs. Wabash Valley College W, 3-0 1 3 0 0 1 .000 22 1.0
Oct 6 vs. Macomb Community College W, 3-0 1 3 0 0 1 .000 11 0.0
Oct 8 Southern Union State Community College W, 3-0 1 2 0 0 0 - 12 0.0
Oct 11 Bryan College W, 3-0 1 2 1 0 2 .500 14 1.0
Oct 15 at Coastal Alabama - East L, 3-0 1 3 0 1 1 -1.000 16 1.0
Oct 19 Gadsden State Community College L, 3-2 1 5 0 0 2 .000 33 0.0
Oct 19 Wallace Community College-Selma W, 3-1 1 3 0 0 0 - 16 3.0
Oct 20 at Walters State Community College W, 3-0 1 3 0 0 0 - 11 0.0
Oct 20 vs. Spartanburg Methodist W, 3-2 1 5 0 0 1 .000 23 0.0
Oct 24 at Bevill State Community College W, 3-0 1 3 0 0 0 - 14 1.0
Oct 29 Coastal Alabama-South W, 3-1 1 4 1 0 2 .500 21 1.0
Nov 2 vs. Lawson State Community College W, 3-1 - 4 2 0 3 .667 17 2.0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 - 18 0.0
Nov 3 vs. Coastal Alabama-South W, 3-0 1 3 0 0 1 .000 19 0.0
Nov 3 vs. Lawson State Community College L, 3-1 - 4 0 0 3 .000 17 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # at Berry College L, 5-0 - - - - - - - -
Aug 24 Lawson State Community College W, 3-2 1 5 8 0 0 0 0 2
Aug 25 Andrew College W, 3-0 1 1 1 0 0 0 0 1
Aug 25 Chattanooga State Community College W, 3-0 1 3 4 0 0 0 0 1
Aug 25 Bevill State Community College W, 3-0 1 1 4 0 0 0 0 1
Aug 29 Bevill State Community College W, 3-0 1 2 3 0 0 0 0 0
Aug 29 Wallace State Community College-Hanceville L, 3-0 1 3 4 0 0 0 0 1
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 1 4 5 0 0 0 0 1
Aug 31 vs. St. Johns River State College W, 3-1 1 4 4 0 0 0 0 3
Sep 1 vs. Gulf Coast State College L, 3-1 1 4 4 0 0 0 0 1
Sep 1 at Pensacola State College L, 3-0 1 3 4 0 0 0 0 1
Sep 4 at Southern Union State Community College W, 3-0 1 3 1 0 0 0 0 3
Sep 5 at Chattanooga State Community College W, 3-0 1 3 3 0 0 0 0 1
Sep 5 at Bryan College W, 3-0 1 3 1 0 0 1 0 0
Sep 7 at Cumberland College JV W, 3-1 1 4 0 0 0 0 0 2
Sep 7 at Martin Methodist W, 3-1 1 4 6 0 0 0 0 3
Sep 10 at Wallace Community College-Selma W, 3-0 1 3 2 0 0 0 0 2
Sep 12 Cleveland State Community College W, 3-0 1 3 3 0 0 0 0 2
Sep 14 at Lawson State Community College L, 3-0 1 3 4 0 0 0 0 3
Sep 14 vs. Andrew College W, 3-0 1 3 2 0 0 0 0 1
Sep 15 vs. Gadsden State Community College W, 3-0 1 3 5 0 0 0 0 3
Sep 15 vs. LaGrange College W, 3-1 1 4 11 0 0 0 0 2
Sep 17 Coastal Alabama - East W, 3-0 1 3 9 0 0 0 0 0
Sep 19 at Gadsden State Community College W, 3-1 1 4 8 0 0 0 0 2
Sep 22 Lawson State Community College L, 3-2 1 5 9 0 0 0 0 8
Sep 22 Walters State Community College W, 3-0 1 3 3 0 0 0 0 1
Sep 24 at Coastal Alabama-South W, 3-2 1 5 9 0 0 0 0 1
Sep 27 Chattanooga State Community College   - - - - - - - -
Oct 1 at Cleveland State Community College W, 3-0 1 3 6 0 0 0 0 1
Oct 3 at Wallace State Community College-Hanceville L, 3-0 1 3 8 0 0 0 0 2
Oct 5 vs. Shawnee Community College W, 3-0 1 1 1 0 0 0 0 0
Oct 5 vs. St. Clair County Community College W, 3-0 1 3 6 0 0 0 0 1
Oct 5 at Vincennes University L, 3-0 1 3 9 0 0 0 0 0
Oct 6 vs. Wabash Valley College W, 3-0 1 3 5 0 0 0 0 1
Oct 6 vs. Macomb Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 8 Southern Union State Community College W, 3-0 1 2 4 0 0 0 0 2
Oct 11 Bryan College W, 3-0 1 2 0 0 0 0 0 2
Oct 15 at Coastal Alabama - East L, 3-0 1 3 9 0 0 0 0 1
Oct 19 Gadsden State Community College L, 3-2 1 5 6 0 0 0 0 2
Oct 19 Wallace Community College-Selma W, 3-1 1 3 2 0 0 0 0 2
Oct 20 at Walters State Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 20 vs. Spartanburg Methodist W, 3-2 1 5 5 0 0 0 0 1
Oct 24 at Bevill State Community College W, 3-0 1 3 1 0 0 0 0 2
Oct 29 Coastal Alabama-South W, 3-1 1 4 4 0 0 0 0 2
Nov 2 vs. Lawson State Community College W, 3-1 - 4 4 0 0 0 0 2
Nov 2 at Wallace State Community College-Hanceville L, 3-0 1 3 6 0 0 0 0 0
Nov 3 vs. Coastal Alabama-South W, 3-0 1 3 5 0 0 0 0 3
Nov 3 vs. Lawson State Community College L, 3-1 - 4 4 0 0 0 0 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # at Berry College L, 5-0 - - - - - - -
Aug 24 Lawson State Community College W, 3-2 1 5 0 1 0 0 0
Aug 25 Andrew College W, 3-0 1 1 0 1 0 0 0
Aug 25 Chattanooga State Community College W, 3-0 1 3 0 1 0 0 0
Aug 25 Bevill State Community College W, 3-0 1 1 0 0 1 0 0
Aug 29 Bevill State Community College W, 3-0 1 2 0 2 2 0 0
Aug 29 Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 0
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 1 4 0 0 2 0 0
Aug 31 vs. St. Johns River State College W, 3-1 1 4 0 0 1 0 0
Sep 1 vs. Gulf Coast State College L, 3-1 1 4 0 0 2 0 0
Sep 1 at Pensacola State College L, 3-0 1 3 0 0 0 0 0
Sep 4 at Southern Union State Community College W, 3-0 1 3 0 1 0 0 0
Sep 5 at Chattanooga State Community College W, 3-0 1 3 0 0 1 0 0
Sep 5 at Bryan College W, 3-0 1 3 0 2 0 0 0
Sep 7 at Cumberland College JV W, 3-1 1 4 0 2 0 0 0
Sep 7 at Martin Methodist W, 3-1 1 4 0 0 0 0 0
Sep 10 at Wallace Community College-Selma W, 3-0 1 3 0 3 1 0 0
Sep 12 Cleveland State Community College W, 3-0 1 3 0 0 0 0 0
Sep 14 at Lawson State Community College L, 3-0 1 3 0 1 1 0 0
Sep 14 vs. Andrew College W, 3-0 1 3 0 2 1 0 0
Sep 15 vs. Gadsden State Community College W, 3-0 1 3 0 1 1 0 0
Sep 15 vs. LaGrange College W, 3-1 1 4 0 0 1 0 0
Sep 17 Coastal Alabama - East W, 3-0 1 3 0 0 0 0 0
Sep 19 at Gadsden State Community College W, 3-1 1 4 0 1 1 0 0
Sep 22 Lawson State Community College L, 3-2 1 5 0 0 1 0 0
Sep 22 Walters State Community College W, 3-0 1 3 0 4 1 0 0
Sep 24 at Coastal Alabama-South W, 3-2 1 5 0 1 0 0 0
Sep 27 Chattanooga State Community College   - - - - - - -
Oct 1 at Cleveland State Community College W, 3-0 1 3 0 0 0 0 0
Oct 3 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 1 0 0
Oct 5 vs. Shawnee Community College W, 3-0 1 1 0 0 0 0 0
Oct 5 vs. St. Clair County Community College W, 3-0 1 3 0 0 0 0 0
Oct 5 at Vincennes University L, 3-0 1 3 0 0 1 0 0
Oct 6 vs. Wabash Valley College W, 3-0 1 3 0 1 0 0 0
Oct 6 vs. Macomb Community College W, 3-0 1 3 0 0 0 0 0
Oct 8 Southern Union State Community College W, 3-0 1 2 0 0 0 0 0
Oct 11 Bryan College W, 3-0 1 2 0 0 0 0 0
Oct 15 at Coastal Alabama - East L, 3-0 1 3 0 1 1 0 0
Oct 19 Gadsden State Community College L, 3-2 1 5 0 0 1 0 0
Oct 19 Wallace Community College-Selma W, 3-1 1 3 0 3 1 0 0
Oct 20 at Walters State Community College W, 3-0 1 3 0 0 1 0 0
Oct 20 vs. Spartanburg Methodist W, 3-2 1 5 0 0 1 0 0
Oct 24 at Bevill State Community College W, 3-0 1 3 0 1 0 0 0
Oct 29 Coastal Alabama-South W, 3-1 1 4 0 0 1 0 0
Nov 2 vs. Lawson State Community College W, 3-1 - 4 0 0 0 0 0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 0 0
Nov 3 vs. Coastal Alabama-South W, 3-0 1 3 0 0 3 0 0
Nov 3 vs. Lawson State Community College L, 3-1 - 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 24 83 10 0.12 2 35 0.42 .229 549 6.61 33.0 0.4
2018-19 46 149 12 0.08 2 46 0.31 .217 888 5.96 41.0 0.3
Total 70 232 22 0.09 4 81 0.35 .222 1437 6.19 74.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 24 83 202 2.43 0 2 2 0.02
2018-19 46 149 212 1.42 0 0 0 0.00
Total 70 232 414 1.78 0 2 2 0.01
  m s ta sa sa/s se r re
2017-18 24 83 0 22 0.27 10 7 1
2018-19 46 149 0 29 0.19 29 0 0
Total 70 232 0 51 0.22 39 7 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 46 149 12 0.08 2 46 0.31 .217 888 5.96 41.0 0.3
Conference 16 54 4 0.07 1 17 0.31 .176 310 5.74 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 15 45 5 0.11 0 20 0.44 .250 277 6.16 17.0 0.4
Away 17 56 3 0.05 1 10 0.18 .200 332 5.93 16.0 0.3
Neutral 14 48 4 0.08 1 16 0.33 .188 279 5.81 8.0 0.2
                         
Wins 34 106 11 0.10 1 35 0.33 .286 633 5.97 38.0 0.4
Losses 12 43 1 0.02 1 11 0.26 .000 255 5.93 3.0 0.1
                         
August 8 23 1 0.04 0 8 0.35 .125 165 7.17 6.0 0.3
September 18 63 7 0.11 1 19 0.30 .316 382 6.06 25.0 0.4
October 16 49 2 0.04 1 12 0.24 .083 270 5.51 8.0 0.2
November 4 14 2 0.14 0 7 0.50 .286 71 5.07 2.0 0.1
  m s digs d/s bs ba tot b/s
Total 46 149 212 1.42 0 0 0 0.00
Conference 16 54 83 1.54 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 45 64 1.42 0 0 0 0.00
Away 17 56 82 1.46 0 0 0 0.00
Neutral 14 48 66 1.38 0 0 0 0.00
                 
Wins 34 106 140 1.32 0 0 0 0.00
Losses 12 43 72 1.67 0 0 0 0.00
                 
August 8 23 33 1.43 0 0 0 0.00
September 18 63 84 1.33 0 0 0 0.00
October 16 49 76 1.55 0 0 0 0.00
November 4 14 19 1.36 0 0 0 0.00
  m s ta sa sa/s se r re
Total 46 149 0 29 0.19 29 0 0
Conference 16 54 0 14 0.26 12 0 0
Exhibition - - - - - - - -
                 
Home 15 45 0 12 0.27 9 0 0
Away 17 56 0 13 0.23 8 0 0
Neutral 14 48 0 4 0.08 12 0 0
                 
Wins 34 106 0 27 0.25 18 0 0
Losses 12 43 0 2 0.05 11 0 0
                 
August 8 23 0 5 0.22 7 0 0
September 18 63 0 18 0.29 11 0 0
October 16 49 0 6 0.12 8 0 0
November 4 14 0 0 0.00 3 0 0