Gracie Muncher
25
m
45
k/s
0.14
h %
.283
a/s
4.46
b/s
0.00
sa/s
0.16
d/s
1.01
Player Stats
  Overall Conference
Matches 45 16
Sets 128 48
Kills 18 5
Kills per set 0.14 0.10
Errors 3 3
Total Attacks 53 16
Total Attacks per set 0.41 0.33
Hitting Percentage .283 .125
Assists 571 229
Assists per set 4.46 4.77
Service Total Attempts 0 0
Service Aces 20 3
Service Errors 22 10
Service Aces per set 0.16 0.06
Receptions 2 2
Reception Errors 1 1
Digs 129 50
Digs per set 1.01 1.04
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 1 0
Ball Handling Errors 42 20
Points 38.0 8.0
Points per set 0.3 0.2
Matches started 2 -
Recent Results
Date Opponent Result
Oct 24 at Bevill State Community College W, 3-0
Oct 29 Coastal Alabama-South W, 3-1
Nov 2 vs. Lawson State Community College W, 3-1
Nov 2 at Wallace State Community College-Hanceville L, 3-0
Nov 3 vs. Coastal Alabama-South W, 3-0
Nov 3 vs. Lawson State Community College L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 21 # at Berry College L, 5-0 - - - - - - - -
Aug 24 Lawson State Community College W, 3-2 - 2 0 0 0 - 2 0.0
Aug 25 Andrew College W, 3-0 - 1 0 0 0 - 7 1.0
Aug 25 Chattanooga State Community College W, 3-0 - 3 0 0 0 - 7 0.0
Aug 25 Bevill State Community College W, 3-0 - - - - - - - -
Aug 29 Bevill State Community College W, 3-0 - 3 0 0 0 - 11 0.0
Aug 29 Wallace State Community College-Hanceville L, 3-0 - 1 0 0 0 - 7 0.0
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 - 2 0 0 0 - 6 2.0
Aug 31 vs. St. Johns River State College W, 3-1 - 1 0 0 0 - 1 0.0
Sep 1 vs. Gulf Coast State College L, 3-1 - 1 0 0 0 - 7 0.0
Sep 1 at Pensacola State College L, 3-0 - 3 1 0 1 1.000 8 1.0
Sep 4 at Southern Union State Community College W, 3-0 - 2 0 0 0 - 9 0.0
Sep 5 at Chattanooga State Community College W, 3-0 - 2 1 0 1 1.000 8 3.0
Sep 5 at Bryan College W, 3-0 - 2 0 0 0 - 5 1.0
Sep 7 at Cumberland College JV W, 3-1 - 3 1 0 2 .500 7 2.0
Sep 7 at Martin Methodist W, 3-1 - 3 0 0 0 - 14 0.0
Sep 10 at Wallace Community College-Selma W, 3-0 - 2 0 0 0 - 4 0.0
Sep 12 Cleveland State Community College W, 3-0 - 2 1 0 1 1.000 7 1.0
Sep 14 at Lawson State Community College L, 3-0 - 1 0 0 0 - 5 0.0
Sep 14 vs. Andrew College W, 3-0 - 3 0 0 2 .000 14 2.0
Sep 15 vs. Gadsden State Community College W, 3-0 - 3 0 0 0 - 9 0.0
Sep 15 vs. LaGrange College W, 3-1 - 4 0 0 1 .000 21 1.0
Sep 17 Coastal Alabama - East W, 3-0 - 2 0 0 2 .000 15 0.0
Sep 19 at Gadsden State Community College W, 3-1 - 3 0 0 0 - 8 0.0
Sep 22 Lawson State Community College L, 3-2 - 5 0 0 1 .000 21 0.0
Sep 22 Walters State Community College W, 3-0 - 2 1 0 2 .500 13 1.0
Sep 24 at Coastal Alabama-South W, 3-2 - 5 0 0 1 .000 27 0.0
Sep 27 Chattanooga State Community College   - - - - - - - -
Oct 1 at Cleveland State Community College W, 3-0 - 3 1 0 1 1.000 7 1.0
Oct 3 at Wallace State Community College-Hanceville L, 3-0 - 3 1 0 2 .500 13 1.0
Oct 5 vs. Shawnee Community College W, 3-0 - 3 0 0 1 .000 9 3.0
Oct 5 vs. St. Clair County Community College W, 3-0 - 3 4 0 6 .667 14 5.0
Oct 5 at Vincennes University L, 3-0 - 3 0 0 4 .000 15 0.0
Oct 6 vs. Wabash Valley College W, 3-0 - 3 1 0 2 .500 21 3.0
Oct 6 vs. Macomb Community College W, 3-0 - 3 0 0 4 .000 17 0.0
Oct 8 Southern Union State Community College W, 3-0 - 3 1 0 1 1.000 17 1.0
Oct 11 Bryan College W, 3-0 - 3 1 0 3 .333 19 1.0
Oct 15 at Coastal Alabama - East L, 3-0 - 3 0 2 2 -1.000 14 1.0
Oct 19 Gadsden State Community College L, 3-2 - 5 2 1 3 .333 25 3.0
Oct 19 Wallace Community College-Selma W, 3-1 - 4 1 0 3 .333 22 2.0
Oct 20 at Walters State Community College W, 3-0 - 3 0 0 2 .000 22 0.0
Oct 20 vs. Spartanburg Methodist W, 3-2 - 5 1 0 2 .500 21 1.0
Oct 24 at Bevill State Community College W, 3-0 - 3 0 0 0 - 16 0.0
Oct 29 Coastal Alabama-South W, 3-1 - 3 0 0 1 .000 15 0.0
Nov 2 vs. Lawson State Community College W, 3-1 1 4 0 0 0 - 22 1.0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 - 7 0.0
Nov 3 vs. Coastal Alabama-South W, 3-0 - 3 0 0 2 .000 11 0.0
Nov 3 vs. Lawson State Community College L, 3-1 1 4 0 0 0 - 21 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # at Berry College L, 5-0 - - - - - - - -
Aug 24 Lawson State Community College W, 3-2 - 2 0 0 0 0 0 0
Aug 25 Andrew College W, 3-0 - 1 0 0 0 0 0 0
Aug 25 Chattanooga State Community College W, 3-0 - 3 1 0 0 0 0 0
Aug 25 Bevill State Community College W, 3-0 - - - - - - - -
Aug 29 Bevill State Community College W, 3-0 - 3 0 0 0 0 0 2
Aug 29 Wallace State Community College-Hanceville L, 3-0 - 1 1 0 0 0 0 0
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 - 2 2 0 0 0 0 0
Aug 31 vs. St. Johns River State College W, 3-1 - 1 0 0 0 0 0 0
Sep 1 vs. Gulf Coast State College L, 3-1 - 1 0 0 0 0 0 2
Sep 1 at Pensacola State College L, 3-0 - 3 1 0 0 0 0 0
Sep 4 at Southern Union State Community College W, 3-0 - 2 1 0 0 0 0 1
Sep 5 at Chattanooga State Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 5 at Bryan College W, 3-0 - 2 0 0 0 0 0 0
Sep 7 at Cumberland College JV W, 3-1 - 3 0 0 0 0 0 3
Sep 7 at Martin Methodist W, 3-1 - 3 0 0 0 0 0 1
Sep 10 at Wallace Community College-Selma W, 3-0 - 2 0 0 0 0 0 0
Sep 12 Cleveland State Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 14 at Lawson State Community College L, 3-0 - 1 0 0 0 0 0 1
Sep 14 vs. Andrew College W, 3-0 - 3 1 0 0 1 0 0
Sep 15 vs. Gadsden State Community College W, 3-0 - 3 0 0 0 0 0 3
Sep 15 vs. LaGrange College W, 3-1 - 4 5 0 0 0 0 1
Sep 17 Coastal Alabama - East W, 3-0 - 2 2 0 0 0 0 2
Sep 19 at Gadsden State Community College W, 3-1 - 3 5 0 0 0 0 3
Sep 22 Lawson State Community College L, 3-2 - 5 1 0 0 0 0 3
Sep 22 Walters State Community College W, 3-0 - 2 3 0 0 0 0 1
Sep 24 at Coastal Alabama-South W, 3-2 - 5 4 0 0 0 0 0
Sep 27 Chattanooga State Community College   - - - - - - - -
Oct 1 at Cleveland State Community College W, 3-0 - 3 0 0 0 0 0 0
Oct 3 at Wallace State Community College-Hanceville L, 3-0 - 3 9 0 0 0 0 0
Oct 5 vs. Shawnee Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 5 vs. St. Clair County Community College W, 3-0 - 3 6 0 0 0 0 1
Oct 5 at Vincennes University L, 3-0 - 3 0 0 0 0 0 0
Oct 6 vs. Wabash Valley College W, 3-0 - 3 2 0 0 0 0 1
Oct 6 vs. Macomb Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 8 Southern Union State Community College W, 3-0 - 3 7 0 0 0 0 1
Oct 11 Bryan College W, 3-0 - 3 2 0 0 0 0 0
Oct 15 at Coastal Alabama - East L, 3-0 - 3 4 0 0 0 0 1
Oct 19 Gadsden State Community College L, 3-2 - 5 3 0 0 0 0 1
Oct 19 Wallace Community College-Selma W, 3-1 - 4 7 0 0 0 0 1
Oct 20 at Walters State Community College W, 3-0 - 3 6 0 0 0 0 1
Oct 20 vs. Spartanburg Methodist W, 3-2 - 5 10 0 0 0 0 2
Oct 24 at Bevill State Community College W, 3-0 - 3 0 0 0 0 0 1
Oct 29 Coastal Alabama-South W, 3-1 - 3 6 0 0 0 0 3
Nov 2 vs. Lawson State Community College W, 3-1 1 4 12 0 0 0 0 2
Nov 2 at Wallace State Community College-Hanceville L, 3-0 - 3 9 0 0 0 0 2
Nov 3 vs. Coastal Alabama-South W, 3-0 - 3 6 0 0 0 0 0
Nov 3 vs. Lawson State Community College L, 3-1 1 4 4 0 0 0 0 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # at Berry College L, 5-0 - - - - - - -
Aug 24 Lawson State Community College W, 3-2 - 2 0 0 0 0 0
Aug 25 Andrew College W, 3-0 - 1 0 1 0 0 0
Aug 25 Chattanooga State Community College W, 3-0 - 3 0 0 0 0 0
Aug 25 Bevill State Community College W, 3-0 - - - - - - -
Aug 29 Bevill State Community College W, 3-0 - 3 0 0 1 0 0
Aug 29 Wallace State Community College-Hanceville L, 3-0 - 1 0 0 0 0 0
Aug 31 vs. State College of Florida, Manatee-Sarasota L, 3-1 - 2 0 2 1 0 0
Aug 31 vs. St. Johns River State College W, 3-1 - 1 0 0 1 0 0
Sep 1 vs. Gulf Coast State College L, 3-1 - 1 0 0 0 0 0
Sep 1 at Pensacola State College L, 3-0 - 3 0 0 1 0 0
Sep 4 at Southern Union State Community College W, 3-0 - 2 0 0 1 0 0
Sep 5 at Chattanooga State Community College W, 3-0 - 2 0 2 0 0 0
Sep 5 at Bryan College W, 3-0 - 2 0 1 0 0 0
Sep 7 at Cumberland College JV W, 3-1 - 3 0 1 1 0 0
Sep 7 at Martin Methodist W, 3-1 - 3 0 0 2 0 0
Sep 10 at Wallace Community College-Selma W, 3-0 - 2 0 0 1 0 0
Sep 12 Cleveland State Community College W, 3-0 - 2 0 0 0 0 0
Sep 14 at Lawson State Community College L, 3-0 - 1 0 0 0 0 0
Sep 14 vs. Andrew College W, 3-0 - 3 0 2 0 0 0
Sep 15 vs. Gadsden State Community College W, 3-0 - 3 0 0 1 0 0
Sep 15 vs. LaGrange College W, 3-1 - 4 0 1 1 0 0
Sep 17 Coastal Alabama - East W, 3-0 - 2 0 0 0 0 0
Sep 19 at Gadsden State Community College W, 3-1 - 3 0 0 2 0 0
Sep 22 Lawson State Community College L, 3-2 - 5 0 0 1 2 1
Sep 22 Walters State Community College W, 3-0 - 2 0 0 0 0 0
Sep 24 at Coastal Alabama-South W, 3-2 - 5 0 0 1 0 0
Sep 27 Chattanooga State Community College   - - - - - - -
Oct 1 at Cleveland State Community College W, 3-0 - 3 0 0 1 0 0
Oct 3 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 0 0
Oct 5 vs. Shawnee Community College W, 3-0 - 3 0 3 1 0 0
Oct 5 vs. St. Clair County Community College W, 3-0 - 3 0 1 0 0 0
Oct 5 at Vincennes University L, 3-0 - 3 0 0 1 0 0
Oct 6 vs. Wabash Valley College W, 3-0 - 3 0 2 0 0 0
Oct 6 vs. Macomb Community College W, 3-0 - 3 0 0 0 0 0
Oct 8 Southern Union State Community College W, 3-0 - 3 0 0 0 0 0
Oct 11 Bryan College W, 3-0 - 3 0 0 0 0 0
Oct 15 at Coastal Alabama - East L, 3-0 - 3 0 1 1 0 0
Oct 19 Gadsden State Community College L, 3-2 - 5 0 1 0 0 0
Oct 19 Wallace Community College-Selma W, 3-1 - 4 0 1 2 0 0
Oct 20 at Walters State Community College W, 3-0 - 3 0 0 0 0 0
Oct 20 vs. Spartanburg Methodist W, 3-2 - 5 0 0 1 0 0
Oct 24 at Bevill State Community College W, 3-0 - 3 0 0 0 0 0
Oct 29 Coastal Alabama-South W, 3-1 - 3 0 0 0 0 0
Nov 2 vs. Lawson State Community College W, 3-1 1 4 0 1 0 0 0
Nov 2 at Wallace State Community College-Hanceville L, 3-0 - 3 0 0 0 0 0
Nov 3 vs. Coastal Alabama-South W, 3-0 - 3 0 0 0 0 0
Nov 3 vs. Lawson State Community College L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 45 128 18 0.14 3 53 0.41 .283 571 4.46 38.0 0.3
2019-20 36 124 7 0.06 5 27 0.22 .074 449 3.62 33.0 0.3
Total 81 252 25 0.10 8 80 0.32 .212 1020 4.05 71.0 0.3
  m s digs d/s bs ba tot b/s
2018-19 45 128 129 1.01 0 0 0 0.00
2019-20 36 124 87 0.70 0 0 0 0.00
Total 81 252 216 0.86 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 45 128 0 20 0.16 22 2 1
2019-20 36 124 17 26 0.21 22 90 9
Total 81 252 17 46 0.18 44 92 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 45 128 18 0.14 3 53 0.41 .283 571 4.46 38.0 0.3
Conference 16 48 5 0.10 3 16 0.33 .125 229 4.77 8.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 14 39 7 0.18 1 17 0.44 .353 188 4.82 10.0 0.3
Away 17 47 5 0.11 2 16 0.34 .188 189 4.02 10.0 0.2
Neutral 14 42 6 0.14 0 20 0.48 .300 194 4.62 18.0 0.4
                         
Wins 33 94 14 0.15 0 40 0.43 .350 422 4.49 30.0 0.3
Losses 12 34 4 0.12 3 13 0.38 .077 149 4.38 8.0 0.2
                         
August 7 13 0 0.00 0 0 0.00 - 41 3.15 3.0 0.2
September 18 48 5 0.10 0 14 0.29 .357 202 4.21 12.0 0.3
October 16 53 13 0.25 3 37 0.70 .270 267 5.04 22.0 0.4
November 4 14 0 0.00 0 2 0.14 .000 61 4.36 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 45 128 129 1.01 0 0 0 0.00
Conference 16 48 50 1.04 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 39 35 0.90 0 0 0 0.00
Away 17 47 39 0.83 0 0 0 0.00
Neutral 14 42 55 1.31 0 0 0 0.00
                 
Wins 33 94 95 1.01 0 0 0 0.00
Losses 12 34 34 1.00 0 0 0 0.00
                 
August 7 13 4 0.31 0 0 0 0.00
September 18 48 25 0.52 0 0 0 0.00
October 16 53 69 1.30 0 0 0 0.00
November 4 14 31 2.21 0 0 0 0.00
  m s ta sa sa/s se r re
Total 45 128 0 20 0.16 22 2 1
Conference 16 48 0 3 0.06 10 2 1
Exhibition - - - - - - - -
                 
Home 14 39 0 3 0.08 4 2 1
Away 17 47 0 5 0.11 12 0 0
Neutral 14 42 0 12 0.29 6 0 0
                 
Wins 33 94 0 16 0.17 17 0 0
Losses 12 34 0 4 0.12 5 2 1
                 
August 7 13 0 3 0.23 3 0 0
September 18 48 0 7 0.15 12 2 1
October 16 53 0 9 0.17 7 0 0
November 4 14 0 1 0.07 0 0 0