Paige Norris
m
24
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.08
d/s
1.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 5 |
| Sets | 36 | 8 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.03 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 0 |
| Service Errors | 10 | 4 |
| Service Aces per set | 0.08 | 0.00 |
| Receptions | 70 | 17 |
| Reception Errors | 9 | 1 |
| Digs | 36 | 4 |
| Digs per set | 1.00 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 0.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Bevill State Community College | W, 3-0 |
| Oct 29 | Coastal Alabama-South | W, 3-1 |
| Nov 2 | vs. Lawson State Community College | W, 3-1 |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 |
| Nov 3 | vs. Lawson State Community College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Berry College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Lawson State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 25 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 1 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Bryan College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 7 | at Cumberland College JV | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Martin Methodist | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | at Lawson State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 14 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. LaGrange College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Walters State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | vs. Macomb Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | at Coastal Alabama - East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Wallace Community College-Selma | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Walters State Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | vs. Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 29 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Berry College | L, 5-0 | - | - | - | - | - | - | - | - |
| Aug 24 | Lawson State Community College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Southern Union State Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Bryan College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Cumberland College JV | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Martin Methodist | W, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Cleveland State Community College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Lawson State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Andrew College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | vs. LaGrange College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Walters State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Oct 1 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | vs. Shawnee Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs. Macomb Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Bryan College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Wallace Community College-Selma | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Walters State Community College | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs. Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Bevill State Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Berry College | L, 5-0 | - | - | - | - | - | - | - |
| Aug 24 | Lawson State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Aug 25 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 1 |
| Aug 29 | Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Wallace State Community College-Hanceville | L, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Aug 31 | vs. State College of Florida, Manatee-Sarasota | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Aug 31 | vs. St. Johns River State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Gulf Coast State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Sep 1 | at Pensacola State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 4 | at Southern Union State Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Sep 5 | at Chattanooga State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Bryan College | W, 3-0 | - | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 7 | at Cumberland College JV | W, 3-1 | - | 3 | 0 | 0 | 1 | 8 | 2 |
| Sep 7 | at Martin Methodist | W, 3-1 | - | 3 | 0 | 0 | 3 | 9 | 0 |
| Sep 10 | at Wallace Community College-Selma | W, 3-0 | - | 1 | 0 | 0 | 2 | 2 | 1 |
| Sep 12 | Cleveland State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 14 | at Lawson State Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 0 |
| Sep 14 | vs. Andrew College | W, 3-0 | - | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | vs. Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | vs. LaGrange College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 22 | Walters State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Sep 24 | at Coastal Alabama-South | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Chattanooga State Community College | - | - | - | - | - | - | - | |
| Oct 1 | at Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | vs. Shawnee Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 2 | 0 |
| Oct 5 | vs. St. Clair County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | vs. Wabash Valley College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 6 | vs. Macomb Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 8 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Bryan College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at Coastal Alabama - East | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Gadsden State Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 19 | Wallace Community College-Selma | W, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Walters State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 8 | 1 |
| Oct 20 | vs. Spartanburg Methodist | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Coastal Alabama-South | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. Lawson State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. Lawson State Community College | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 36 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 24 | 36 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 36 | 36 | 1.00 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 36 | 36 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 24 | 36 | 0 | 3 | 0.08 | 10 | 70 | 9 |
| Total | 24 | 36 | 0 | 3 | 0.08 | 10 | 70 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 36 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 5 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 10 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 10 | 19 | 0 | 0.00 | 0 | 1 | 0.05 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| Neutral | 6 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Wins | 19 | 30 | 0 | 0.00 | 0 | 1 | 0.03 | .000 | 0 | 0.00 | 3.0 | 0.1 |
| Losses | 5 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 6 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 12 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.1 |
| October | 6 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 36 | 36 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 19 | 21 | 1.11 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 7 | 6 | 0.86 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 30 | 36 | 1.20 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 6 | 7 | 3 | 0.43 | 0 | 0 | 0 | 0.00 |
| September | 12 | 21 | 15 | 0.71 | 0 | 0 | 0 | 0.00 |
| October | 6 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 36 | 0 | 3 | 0.08 | 10 | 70 | 9 |
| Conference | 5 | 8 | 0 | 0 | 0.00 | 4 | 17 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 10 | 0 | 0 | 0.00 | 1 | 14 | 3 |
| Away | 10 | 19 | 0 | 2 | 0.11 | 7 | 45 | 4 |
| Neutral | 6 | 7 | 0 | 1 | 0.14 | 2 | 11 | 2 |
| Wins | 19 | 30 | 0 | 3 | 0.10 | 9 | 54 | 7 |
| Losses | 5 | 6 | 0 | 0 | 0.00 | 1 | 16 | 2 |
| August | 6 | 7 | 0 | 0 | 0.00 | 1 | 10 | 3 |
| September | 12 | 21 | 0 | 3 | 0.14 | 8 | 45 | 5 |
| October | 6 | 8 | 0 | 0 | 0.00 | 1 | 15 | 1 |
