Jordan Rogers
m
14
k/s
0.03
h %
-.077
a/s
0.06
b/s
0.00
sa/s
0.33
d/s
2.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 9 |
| Sets | 36 | 24 |
| Kills | 1 | 1 |
| Kills per set | 0.03 | 0.04 |
| Errors | 2 | 2 |
| Total Attacks | 13 | 7 |
| Total Attacks per set | 0.36 | 0.29 |
| Hitting Percentage | -.077 | -.143 |
| Assists | 2 | 1 |
| Assists per set | 0.06 | 0.04 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 4 |
| Service Errors | 10 | 8 |
| Service Aces per set | 0.33 | 0.17 |
| Receptions | 83 | 69 |
| Reception Errors | 4 | 3 |
| Digs | 84 | 55 |
| Digs per set | 2.33 | 2.29 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 13.0 | 5.0 |
| Points per set | 0.4 | 0.2 |
| Matches started | 4 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Coastal Alabama-South | W, 3-0 |
| Mar 22 | at Chattanooga State Community College | |
| Mar 24 | Southern Union State Community College | W, 3-0 |
| Apr 1 | Coastal Alabama - East | W, 3-0 |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Apr 2 | at Lawson State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Jan 23 | Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 1.0 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Feb 11 | at Judson College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 3.0 |
| Feb 18 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Feb 22 | Judson College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 4.0 |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Itawamba Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Judson College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Lawson State Community College | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | Judson College | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Jan 23 | Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 5 | 0 |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | 2 | 0 | 0 | 2 | 5 | 0 |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 5 | 1 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 13 | 0 |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 1 |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | 5 | 0 | 1 | 1 | 14 | 1 |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 9 | 0 |
| Feb 11 | at Judson College | W, 3-0 | - | 3 | 0 | 3 | 0 | 2 | 0 |
| Feb 18 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 7 | 1 |
| Feb 22 | Judson College | W, 3-0 | - | 2 | 0 | 4 | 0 | 2 | 0 |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 12 | 0 |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 36 | 1 | 0.03 | 2 | 13 | 0.36 | -.077 | 2 | 0.06 | 13.0 | 0.4 |
| Conference | 9 | 24 | 1 | 0.04 | 2 | 7 | 0.29 | -.143 | 1 | 0.04 | 5.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 1 | 0.05 | 2 | 8 | 0.40 | -.125 | 1 | 0.05 | 8.0 | 0.4 |
| Away | 5 | 12 | 0 | 0.00 | 0 | 5 | 0.42 | .000 | 1 | 0.08 | 4.0 | 0.3 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Wins | 9 | 28 | 1 | 0.04 | 2 | 12 | 0.43 | -.083 | 2 | 0.07 | 13.0 | 0.5 |
| Losses | 5 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| January | 3 | 8 | 1 | 0.13 | 1 | 3 | 0.38 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| February | 11 | 28 | 0 | 0.00 | 1 | 10 | 0.36 | -.100 | 2 | 0.07 | 12.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 36 | 84 | 2.33 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 24 | 55 | 2.29 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 48 | 2.40 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 12 | 27 | 2.25 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 4 | 9 | 2.25 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 28 | 74 | 2.64 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| January | 3 | 8 | 25 | 3.13 | 0 | 0 | 0 | 0.00 |
| February | 11 | 28 | 59 | 2.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 36 | 0 | 12 | 0.33 | 10 | 83 | 4 |
| Conference | 9 | 24 | 0 | 4 | 0.17 | 8 | 69 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 20 | 0 | 7 | 0.35 | 5 | 46 | 2 |
| Away | 5 | 12 | 0 | 4 | 0.33 | 3 | 25 | 2 |
| Neutral | 2 | 4 | 0 | 1 | 0.25 | 2 | 12 | 0 |
| Wins | 9 | 28 | 0 | 12 | 0.43 | 8 | 61 | 3 |
| Losses | 5 | 8 | 0 | 0 | 0.00 | 2 | 22 | 1 |
| January | 3 | 8 | 0 | 0 | 0.00 | 4 | 15 | 0 |
| February | 11 | 28 | 0 | 12 | 0.43 | 6 | 68 | 4 |
